By using this site, you agree to our Privacy Policy and our Terms of Use. Close

Accuracy - Feb 16, 08

 

Rank Change Ratio   Winnings Bets   Accuracy   Rounds User Name
1 1 20.80%   26 125   84.74%   1 joncul
2 1 20.00%   39 195   77.57%   1 Lite_DSaddict21
3 1 18.29%   32 175   76.91%   1 Darth_Daver
4 1 18.06%   28 155   76.55%   1 madman25
5 2 17.69%   23 130   74.70%   1 Darmetrius
6 2 18.61%   67 360   73.88%   1 nordlead
7 2 16.82%   37 220   73.69%   1 Wiso_Wiso
8 2 15.33%   46 300   73.57%   1 Saddler
9 2 14.67%   11 75   73.28%   1 abczyx
10 6 17.30%   32 185   72.13%   2 carlos710
11 6 16.52%   19 115   72.09%   1 evilslackerofdoom
12 7 15.66%   65 415   71.60%   2 RSEagle
13 7 13.33%   10 75   71.41%   1 roland32
14 -- 13.33%   10 75   71.35%   1 hunter_alien
15 -9 7.74%   36 465   71.05%   2 MontanaHatchet
16 5 14.67%   11 75   70.91%   1 tanker
17 6 9.71%   83 855   70.85%   1 Gab
18 7 12.00%   9 75   70.67%   1 a12331
19 7 12.00%   9 75   70.65%   1 dgm6780
20 -- 12.00%   9 75   70.43%   1 nickj213
21 3 13.97%   95 680   70.37%   3 Machina-AX
22 5 12.00%   9 75   70.19%   1 phelipefabres
23 12 4.43%   54 1220   70.14%   3 Devilstation
24 4 11.50%   92 800   69.94%   1 kber81
25 -24 14%   50 350   69.90%   2 cs-manager
26 -- 12.57%   44 350   69.88%   1 Astrodust
27 2 11.79%   33 280   69.81%   1 Thesims2
28 2 21.91%   206 940   69.78%   2 quigontcb
29 2 12.58%   39 310   69.77%   1 NakedSnake
30 2 9.47%   9 95   69.68%   1 animefobber
31 2 10.67%   8 75   69.65%   1 ferret1603
32 2 10.00%   20 200   69.63%   1 The_vagabond7
33 3 21.25%   119 560   69.40%   1 Riot Of The Blood
    3 14.37%   46 320   69.40%   2 stof
35 17 10.67%   16 150   69.37%   2 Dark_Lord_2008
36 2 13.33%   10 75   69.34%   1 Alexie Di Onie
37 -- 10.67%   8 75   69.27%   1 playnext3
38 1 11%   31 275   69.13%   1 bakman
39 -26 19%   130 700   69.12%   2 kamil
40 1 3.60%   36 1000   69.02%   2 Fel_Br
41 5 10.91%   18 165   68.76%   2 AgentDark
42 0 11.86%   86 725   68.75%   1 Katilian
43 -28 13.45%   111 825   68.32%   2 nekison
44 -1 13.60%   68 500   68.28%   2 PDF
45 -1 13.22%   119 900   68.26%   2 phillipcaesar
46 -- 10.14%   37 365   67.89%   1 Spanx
47 0 12.20%   25 205   67.81%   1 routsounmanman
48 -- 10.63%   59 555   67.76%   1 Whitecum101
49 -27 9.58%   23 240   67.70%   3 Ghettobob22
50 -- 9.17%   11 120   67.52%   1 SPIRIT6666
51 -3 8.64%   19 220   67.42%   2 hersenravel
52 -3 8.73%   24 275   67.34%   1 Entroper
53 -3 8.75%   7 80   67.31%   1 Veggie
54 -3 1.01%   10 990   67.30%   1 darkjonnyx
55 -2 10.00%   17 170   67.19%   2 boycop
56 0 9.27%   19 205   66.60%   1 jackycck
57 0 10.00%   17 170   66.46%   2 Zucas
58 2 6.55%   19 290   66.25%   1 stynkkeli
59 33 7.33%   11 150   66.04%   2 nuninhuh
60 -46 9%   84 885   66.03%   3 waron
61 52 8.44%   19 225   65.97%   2 krik
62 -- 9.52%   10 105   65.80%   1 Welter
63 1 9.14%   48 525   65.64%   1 Tifa Lockhart
64 1 10.00%   25 250   65.62%   1 ocelot8
65 1 5.19%   7 135   65.58%   1 Dallinor
66 1 -1.48%   -15 1015   65.42%   1 PS3WiiXbox360
67 6 5.80%   20 345   65.30%   3 SilentWolf
    2 9.00%   72 800   65.30%   3 68soul
69 -29 7.72%   22 285   65.24%   3 ikilledkenny
70 -2 9.52%   30 315   65.13%   1 woj
71 -1 -3.97%   -23 580   65.06%   2 mcdoomer2
72 -1 14%   32 230   64.97%   1 __XBrawlX__
73 -1 12.50%   20 160   64.94%   1 johntonsoup
74 -1 3.63%   35 965   64.74%   1 kelvintwc
75 0 11.63%   25 215   64.72%   1 Alexandervgc
76 49 7.38%   52 705   64.70%   2 NeoRatt
    0 11.52%   76 660   64.70%   2 iconeternal
78 -- 9.09%   10 110   64.62%   1 kems
79 -2 -3.06%   -30 980   64.60%   2 NSS7
80 -18 13.79%   71 515   64.58%   3 zexen_lowe
81 -27 6.00%   24 400   64.52%   3 kingofwale
82 -21 0.00%   0 430   64.42%   3 Stever89
83 -3 6.11%   11 180   64.37%   1 Metallicube
84 -3 -2%   -6 370   64.30%   1 Griffin
85 -- -10%   -9 90   64.25%   1 Zaphus
86 -4 8.00%   6 75   64.24%   1 Corinthians
87 -4 8.07%   23 285   64.15%   1 Duke Of Darkness
88 -10 5.23%   34 650   64.06%   3 Neos
89 -5 10.74%   51 475   64.05%   1 Bladeneo
90 -5 5.33%   4 75   64.04%   1 cla715
91 -5 6.43%   27 420   64.03%   1 Vanadium
92 -34 7.14%   15 210   64.00%   2 Rugger08
93 8 4.67%   7 150   63.97%   2 PwrUps
94 -7 9.86%   68 690   63.86%   2 fazz
95 -- -3.33%   -3 90   63.84%   1 viewsonic9
96 -- 5.33%   4 75   63.83%   1 Riachu
97 -9 27.06%   46 170   63.73%   1 Edouble24
98 -35 6.13%   42 685   63.65%   3 Townzy_89
99 -- 10.48%   77 735   63.64%   1 VanityFlare
100 -11 1.58%   16 1015   63.62%   2 mrstickball
101 -11 14%   117 850   63.60%   1 ravado
102 -11 -10.34%   -91 880   63.44%   1 thanny
103 11 8.21%   55 670   63.41%   3 Mnementh
104 -11 6.20%   31 500   63.33%   1 linkgwada
105 -10 5.00%   5 100   63.07%   1 TheSource
106 -10 1.03%   3 290   62.98%   1 Avinash_Tyagi
107 -10 19.75%   159 805   62.97%   1 Sqrl
108 -10 8.33%   15 180   62.78%   1 arooguy
109 2 6.21%   18 290   62.76%   3 Oyvoyvoyv
110 -10 5.95%   25 420   62.55%   1 supermario128
111 -32 4.35%   10 230   62.46%   3 aspirin
    -9 11.71%   82 700   62.46%   1 Boris
    -9 0.50%   5 995   62.46%   1 Bursche
114 -- -1.67%   -6 360   62.44%   1 ericeric
115 -11 2.46%   7 285   62.35%   2 gitanil
116 -104 3%   5 150   62.34%   2 DaAndy
    -11 5.33%   4 75   62.34%   1 mikey
118 -12 9.88%   42 425   62.30%   2 --OkeyDokey--
119 -12 2.67%   2 75   62.21%   1 peach
120 -12 12.45%   33 265   61.92%   1 ChrisTheGreat
121 -12 6.53%   16 245   61.87%   1 Shissy
122 -12 3.33%   5 150   61.67%   2 Tavin
123 -64 2.67%   4 150   61.54%   2 ministaff
124 -- 13.60%   34 250   61.24%   1 RPGuy96
125 -13 -4.75%   -19 400   61.20%   2 Mebi
126 -81 3.89%   7 180   61.05%   2 TopCat8
127 -7 4.55%   50 1100   61.01%   3 thibje
128 -13 -9.47%   -99 1045   60.86%   2 loadedstatement
129 -13 4.00%   3 75   60.78%   1 segajon
130 -2 4.72%   29 615   60.76%   3 davidwes
131 -14 10%   48 500   60.69%   2 misteromar mk4
132 -14 5.81%   9 155   60.55%   1 Lingyis
133 -34 8.36%   28 335   60.54%   3 I LOVE GIGGS
134 -79 1.14%   16 1405   60.32%   2 DMeisterJ
135 -117 7.27%   20 275   60.29%   2 Joeron
136 -17 2.22%   2 90   60.27%   1 Parokki
137 -16 2.67%   2 75   60.07%   1 OberonBob
138 -44 6.67%   61 915   60.04%   2 naznatips
139 -- -1.11%   -3 270   59.91%   1 kukashaker
140 -18 2.67%   2 75   59.90%   1 TheSwordUser
141 -18 -1.18%   -2 170   59.88%   1 sonyfanatic
142 -18 6.58%   52 790   59.82%   1 SleepWaking
143 -17 3.33%   4 120   59.53%   1 FJ-Warez
144 -17 3.33%   3 90   59.48%   1 avigeant83
145 -- -0.83%   -1 120   58.88%   1 WiiStation360
146 -16 -1.71%   -9 525   58.82%   1 bigjon
147 -16 10.40%   39 375   58.44%   2 WaSuMaRa
148 -12 4.50%   45 1000   58.42%   3 Seneque
149 -17 -2.91%   -30 1030   58.02%   1 Aj_habfan
150 -- 0%   0 180   57.74%   1 doom102575
151 -17 -10.52%   -102 970   57.61%   1 agabara
152 -17 -2.22%   -10 450   57.60%   1 koffieboon
153 -16 0%   0 170   57.31%   1 Generic Username 01
154 -16 0.86%   6 700   57.26%   1 EHSTEVE
155 -16 1.63%   4 245   56.96%   1 StarcraftManiac
156 -16 -1.46%   -6 410   56.73%   3 maxpouliot
157 -17 -6.29%   -11 175   56.70%   1 Soriku
158 -16 5.19%   14 270   56.30%   1 Hugo6989
159 -30 -3.90%   -39 1000   56.22%   3 Marty8370
160 -17 5.96%   14 235   56.08%   2 amazurkiewicz
161 -17 -2.94%   -5 170   56.00%   1 ItsaMii
162 -16 -1.08%   -2 185   55.99%   2 BengaBenga
163 -18 -1.33%   -1 75   55.93%   1 benoit
164 -17 -4%   -3 75   55.58%   1 quarashi
165 -32 -3.40%   -8 235   54.92%   3 LISMDK
166 -18 -2.50%   -2 80   54.67%   1 pichu_pichu
167 -18 0.72%   3 415   54.60%   2 Explosivo
168 -- -4.00%   -3 75   54.57%   1 JoeJ
169 -- -2.94%   -5 170   54.55%   1 donathos
170 -20 -15.56%   -70 450   54.20%   1 OriGin
171 -20 -6%   -10 165   54.05%   1 xstonexcold316x
172 -- -6.21%   -9 145   53.99%   1 YOli-4
173 -21 -4.00%   -3 75   53.75%   1 turin
174 -21 -1.21%   -2 165   53.69%   2 matte.lova
175 -- 7%   15 220   53.62%   1 FoldedAtHome
176 -22 0.40%   3 755   53.58%   1 ioi
    -16 7.09%   45 635   53.58%   3 TWRoO
178 -- -0.87%   -1 115   53.17%   1 Pat0ju
179 -- -5.33%   -4 75   53.13%   1 muslimer13
180 -- -0.44%   -2 455   52.83%   1 darktidus
181 -26 -11.11%   -125 1125   52.36%   1 gebx
182 -26 -4.89%   -11 225   52.29%   1 jlauro
183 -26 -3.48%   -8 230   51.64%   2 SeikenDensetsu
184 -26 1.14%   2 175   51.09%   1 gurok
185 -12 -8.05%   -33 410   50.96%   2 joseardzm
    -- -10.11%   -48 475   50.96%   1 Nintendo_Dude
187 -28 -9.33%   -7 75   50.90%   1 colt1911
188 -- -9%   -7 75   50.04%   1 LordMatrix
189 -28 -8.00%   -6 75   49.99%   1 FSUsmartboi
190 -28 -7.74%   -12 155   49.98%   2 Dark Odin
191 -5 -18.27%   -179 980   49.80%   2 CaribouX
192 -29 -6%   -68 1055   49.65%   1 iclim4
193 -- -9.33%   -7 75   49.62%   1 Hanzaki
194 -30 0.61%   1 165   49.41%   1 trestres
195 -30 -12.00%   -9 75   48.79%   1 boden11
196 -30 12.59%   107 850   48.41%   1 Phoenix_34
197 -- -10.67%   -8 75   48.30%   1 eliasg
198 -31 -5.76%   -38 660   48.02%   1 Bass.exe
199 -31 -10.67%   -8 75   47.58%   1 Paul
200 -- -21.26%   -270 1270   47.16%   1 wiiforever
201 -- -12.00%   -9 75   47.03%   1 yaskar
202 -33 -12.67%   -19 150   46.84%   2 SpeedBreaker
203 -33 -14.37%   -23 160   46.67%   2 ssj12
204 -33 -8%   -32 390   45.80%   1 dschumm
205 -33 -4.68%   -26 555   45.42%   1 Just_Ben
206 -- -1.20%   -3 250   43.80%   1 Untamoi
207 -33 8.44%   27 320   43.70%   1 polezo
208 -33 -10.59%   -9 85   43.61%   1 solracbrit
209 -33 0.97%   3 310   43.26%   1 ZenfoldorVGI
210 -33 -12.68%   -71 560   42.99%   1 matougame
211 -33 -19.33%   -29 150   41.52%   2 KillerMan
212 -33 -17.93%   -26 145   40.61%   1 daactualfact
213 -- -9.82%   -83 845   40.39%   1 shumagorath
214 -34 -21.33%   -16 75   40.30%   1 toto123456789
215 -34 -19%   -14 75   40.08%   1 Kingsora_be
216 -26 -13.78%   -31 225   39.96%   2 sonosa
217 -- -11.11%   -125 1125   39.52%   1 dsoverpsp
218 -18 -21.33%   -32 150   39.26%   2 jayg27
219 -36 -4.20%   -42 1000   38.17%   1 kanchu
220 -- -26.00%   -39 150   37.70%   1 IzKyD1331
221 -37 -22.67%   -17 75   37.56%   1 WhiteDevil
    6 13%   100 770   37.56%   2 dravenmanson
223 -38 -5.23%   -17 325   36.36%   2 zerosaurus
224 -30 -24.89%   -56 225   35.91%   3 Fabius
225 -38 -26.67%   -64 240   35.32%   1 monkeybutt
226 -38 -13.00%   -13 100   35.28%   1 shrimpy_boy11
227 -- -24.00%   -18 75   34.71%   1 Saiyan_Princ3
228 -39 -28.75%   -23 80   34.17%   1 yoshiboots
229 -- -25.33%   -19 75   33.91%   1 allaboutthegames885
230 -39 11.90%   94 790   33.52%   2 Damstr8
231 -39 -27.50%   -22 80   33.46%   1 Averylund
232 -50 2.05%   12 585   31.94%   3 jorgeol
233 -40 -32.00%   -48 150   29.40%   2 Username2324
234 -39 -30.59%   -26 85   28.39%   1 Faxanadu
235 -39 -34.67%   -26 75   28.27%   1 tk1797
236 -39 -36.36%   -60 165   26.86%   2 Mithos
237 -39 -20%   -39 195   26.35%   2 Man
238 -37 6%   55 945   24.03%   1 tabsina
239 -37 12.87%   110 855   22.52%   1 RRS04
240 -- -37.33%   -28 75   21.93%   1 Salamursu
241 -37 -42.67%   -32 75   21.05%   1 solojohlo
242 -37 -32%   -30 95   20.00%   1 f199
243 -- -37.50%   -30 80   18.87%   1 Arkert
244 -- -41.33%   -31 75   18.27%   1 finalsquall
245 -- -7.67%   -23 300   18.09%   1 eviL_lives
246 -40 -8%   -94 1150   18.00%   2 highwaystar101
247 -40 -28.18%   -31 110   17.95%   1 aiden.cronus
248 -40 -8.78%   -18 205   17.91%   1 kopstudent89
249 -40 -18%   -66 370   17.09%   1 famousringo
250 -40 28.18%   186 660   16.88%   1 ilovejesus
251 -40 -46.67%   -35 75   16.82%   1 inforcer2
252 -53 -46.67%   -70 150   15.05%   2 Carazo
253 -41 -13.33%   -80 600   14.67%   1 ugg1020
254 -41 -5.15%   -52 1010   14.25%   1 Gnizmo
255 -52 -33.71%   -59 175   13.79%   2 HULK05
256 -42 4.42%   25 565   12.01%   1 y0itzr0
257 -42 -51%   -38 75   11.79%   1 Musiol
258 -42 -3.89%   -14 360   11.50%   1 totalwar23
259 -42 -41.11%   -37 90   11.22%   1 TheGameboy
260 -42 -47.83%   -55 115   11.07%   1 TheOnlyHardyBoy
261 -42 -53.33%   -40 75   10.82%   1 Dexii
262 -42 -54.67%   -41 75   9.90%   1 clouette
263 -- -16.36%   -27 165   9.59%   1 gapboi954
264 -- -40%   -42 105   9.03%   1 Melistrius
265 -25 -53.33%   -120 225   9.00%   3 darthdevidem01
266 -45 -19.53%   -42 215   7.10%   1 MANUELF
267 -45 -57.33%   -43 75   7.08%   1 dude17761991hatp
268 -45 -36.75%   -147 400   6.72%   2 WINtendo
269 -- -53.33%   -40 75   6.62%   1 clewis
270 -- -48.75%   -39 80   6.22%   1 Gangster_Gamer
271 -- -53.33%   -40 75   6.17%   1 therandomdude
272 -48 -17.65%   -30 170   5.99%   1 hihihi
273 -48 -57.33%   -43 75   5.72%   1 madskillz
274 -48 -49.52%   -52 105   5.49%   1 Vil3
275 -47 0.53%   3 570   4.56%   1 zukaus
276 -47 -58.67%   -44 75   4.36%   1 brute
277 -- -56.00%   -42 75   4.01%   1 mrlav
278 -48 -45.56%   -41 90   3.96%   1 syskorn
279 -48 -9.89%   -86 870   3.80%   1 Coud
280 -48 -17.65%   -30 170   3.56%   1 Valdens
281 -48 -17.72%   -101 570   3.42%   1 timmytomthegreat
282 -48 -70.95%   -635 895   3.19%   1 nacho805
283 -48 -60.00%   -45 75   2.93%   1 csir
284 -48 -28%   -47 170   2.53%   1 Pochonox
285 -48 -55.71%   -117 210   2.37%   1 Strategyking92
286 -- -17.94%   -174 970   1.34%   1 viewtiful_jon
287 -- -55.88%   -95 170   0.27%   1 skeezer
288 -- -52%   -530 1025   0.11%   1 NeoGohan
289 -51 -65%   -49 75   0.08%   1 yes:)
290 -51 -60%   -63 105   0.04%   1 edulardo
291 -50 -63%   -50 80   0.02%   1 *Yoshi*
292 -50 -74.48%   -108 145   0.01%   1 Juu
293 -50 -90.00%   -873 970   0.00%   1 piete
    -50 -45.67%   -443 970   0.00%   1 metra
    -50 -62.67%   -47 75   0.00%   1 PapaSmurf5721
    -50 -62.67%   -47 75   0.00%   1 nemesisofthedeep
    -- -60.00%   -45 75   0.00%   1 luffy45
    -- -60%   -45 75   0.00%   1 TomaTito

 




If you drop a PS3 right on top of a Wii, it would definitely defeat it. Not so sure about the Xbox360. - mancandy
In the past we played games. In the future we watch games. - Forest-Spirit
11/03/09 Desposit: Mod Bribery (RolStoppable)  vg$ 500.00
06/03/09 Purchase: Moderator Privilege  vg$ -50,000.00

Nordlead Jr. Photo/Video Gallery!!! (Video Added 4/19/10)