The sales page: http://gamrreview.vgchartz.com/sales/7678/gran-turismo-5/
| Week | Americas | Japan | EMEAA | Worldwide | Running Total |
|---|---|---|---|---|---|
| 1 | 473,393 | 424,737 | 1,293,458 | 2,191,588 | 2,191,588 |
| 2 | 173,931 | 59,599 | 495,715 | 729,245 | 2,920,833 |
| 3 | 174,036 | 26,600 | 416,705 | 617,341 | 3,538,174 |
| 4 | 172,393 | 18,137 | 384,813 | 575,343 | 4,113,517 |
| 5 | 198,424 | 14,829 | 311,178 | 524,431 | 4,637,948 |
| Ten Week Totals: | 1,192,177 | 543,902 | 2,901,869 | 4,637,948 | |
| Lifetime Totals: | 1,192,177 | 543,902 | 2,901,869 | 4,637,948 |
It sold 524,431 last week, with a dropoff of 51,000. Even with a 100,000 dropoff for next week, that will be enough to cross the mark.
I'm going to say it will sell 450,000 next week, for a total of 5.09 million sales.







