nordlead on 27 May 2009
The OP is updated.
Also, here are the people who have been in 20 rounds or more. Only 2 people have broken 50 rounds, but TBone will be joining the group soon.
| Rank | Name | Points |
| 1 | nordlead | 4 |
| 2 | 8 | |
| 3 | zexen_lowe | 11 |
| 4 | cs-manager | 16 |
| 5 | MANUELF | 18 |
| 6 | Mnementh | 18 |
| 7 | Machina-AX | 20 |
| 8 | kingofwale | 21 |
| 9 | Tbone | 24 |
| 10 | dxc | 29 |
| 11 | non-gravity | 29 |
| 12 | Zlejedi | 36 |
| 13 | julien133 | 40 |
| 14 | 11ht11 | 41 |
| Winnings Ratio | ||||||||||
| Rank | Change | Ratio | Winnings | Bets | Accuracy | Rounds | User Name | |||
| 1 | 0 | 21.31% | 48319 | 226740 | 68.39% | 60 | nordlead | |||
| 2 | 0 | 18.67% | 10739 | 57530 | 67.08% | 29 | ||||
| 3 | 0 | 17.71% | 5154 | 29095 | 60.23% | 22 | MANUELF | |||
| 4 | 0 | 17.41% | 1952 | 11215 | 63.60% | 23 | cs-manager | |||
| 5 | 0 | 14.54% | 12909 | 88790 | 66.30% | 56 | zexen_lowe | |||
| 6 | 0 | 14.43% | 995 | 6895 | 61.87% | 21 | kingofwale | |||
| 7 | 0 | 14.16% | 701 | 4950 | 68.85% | 20 | Mnementh | |||
| 8 | 0 | 13.21% | 1023 | 7745 | 64.89% | 33 | Machina-AX | |||
| 9 | 0 | 12.57% | 7816 | 62190 | 55.11% | 48 | Tbone | |||
| 10 | 0 | 7.34% | 682 | 9295 | 61.49% | 34 | dxc | |||
| 11 | 0 | 5.69% | 724 | 12725 | 60.94% | 25 | non-gravity | |||
| 12 | 0 | 3.37% | 198 | 5870 | 54.50% | 25 | Zlejedi | |||
| 13 | 0 | -3.20% | -72 | 2250 | 44.68% | 22 | julien133 | |||
| 14 | 0 | -5.37% | -213 | 3970 | 50.87% | 20 | 11ht11 | |||
| Winnings | ||||||||||
| Rank | Change | Ratio | Winnings | Bets | Accuracy | Rounds | User Name | |||
| 1 | 0 | 21.31% | 48319 | 226740 | 68.39% | 60 | nordlead | |||
| 2 | 0 | 14.54% | 12909 | 88790 | 66.30% | 56 | zexen_lowe | |||
| 3 | 0 | 18.67% | 10739 | 57530 | 67.08% | 29 | ||||
| 4 | 0 | 12.57% | 7816 | 62190 | 55.11% | 48 | Tbone | |||
| 5 | 0 | 17.71% | 5154 | 29095 | 60.23% | 22 | MANUELF | |||
| 6 | 0 | 17.41% | 1952 | 11215 | 63.60% | 23 | cs-manager | |||
| 7 | 0 | 13.21% | 1023 | 7745 | 64.89% | 33 | Machina-AX | |||
| 8 | 0 | 14.43% | 995 | 6895 | 61.87% | 21 | kingofwale | |||
| 9 | 0 | 5.69% | 724 | 12725 | 60.94% | 25 | non-gravity | |||
| 10 | 0 | 14.16% | 701 | 4950 | 68.85% | 20 | Mnementh | |||
| 11 | 0 | 7.34% | 682 | 9295 | 61.49% | 34 | dxc | |||
| 12 | 0 | 3.37% | 198 | 5870 | 54.50% | 25 | Zlejedi | |||
| 13 | 0 | -3.20% | -72 | 2250 | 44.68% | 22 | julien133 | |||
| 14 | 0 | -5.37% | -213 | 3970 | 50.87% | 20 | 11ht11 | |||
| Accuracy | ||||||||||
| Rank | Change | Ratio | Winnings | Bets | Accuracy | Rounds | User Name | |||
| 1 | 0 | 14.16% | 701 | 4950 | 68.85% | 20 | Mnementh | |||
| 2 | 0 | 21.31% | 48319 | 226740 | 68.39% | 60 | nordlead | |||
| 3 | 0 | 18.67% | 10739 | 57530 | 67.08% | 29 | ||||
| 4 | 0 | 14.54% | 12909 | 88790 | 66.30% | 56 | zexen_lowe | |||
| 5 | 0 | 13.21% | 1023 | 7745 | 64.89% | 33 | Machina-AX | |||
| 6 | 0 | 17.41% | 1952 | 11215 | 63.60% | 23 | cs-manager | |||
| 7 | 0 | 14.43% | 995 | 6895 | 61.87% | 21 | kingofwale | |||
| 8 | 0 | 7.34% | 682 | 9295 | 61.49% | 34 | dxc | |||
| 9 | 0 | 5.69% | 724 | 12725 | 60.94% | 25 | non-gravity | |||
| 10 | 0 | 17.71% | 5154 | 29095 | 60.23% | 22 | MANUELF | |||
| 11 | 0 | 12.57% | 7816 | 62190 | 55.11% | 48 | Tbone | |||
| 12 | 0 | 3.37% | 198 | 5870 | 54.50% | 25 | Zlejedi | |||
| 13 | 0 | -5.37% | -213 | 3970 | 50.87% | 20 | 11ht11 | |||
| 14 | 0 | -3.20% | -72 | 2250 | 44.68% | 22 | julien133 |








