non-gravity said:
Using my winnings in the OP I stand to lose 64% of the profits I made here this year. |
that is pretty bad. The PL as a whole is looking at losing ~7.4%
Anyways, you inspired me to make another bleak looking chart. Below is how much % each person's 09 winnings are potentially wiped out by this weeks potential results.
| user | amount lost | 09 winnings | % lost | note |
| nordlead | 291.53 | 13384 | 2.18 | |
| zexen | 1395.89 | 4948 | 28.21 | |
| oliist | 1107.81 | 11409 | 9.71 | |
| Tbone | 227.34 | 5066 | 4.49 | |
| kirby007 | 1185.51 | 3261 | 36.35 | |
| chapset | 917.71 | 804 | 114.14 | |
| TWRoO | -65.72 | 756 | -8.69 | earned money |
| 1163.06 | 3807 | 30.55 | ||
| Strategy | 738.12 | -53 | -1392.68 | lost money |
| Fel_Br | 387.58 | 187 | 207.26 | |
| shock182 | 295.92 | 134 | 220.84 | |
| non-gravity | 355.55 | 551 | 64.53 | |
| MGS_4ever | -86.14 | -234 | 36.81 | earned money |
| seece | 169.73 | 80 | 212.16 |









