By using this site, you agree to our Privacy Policy and our Terms of Use. Close

Accuracy - August 16, 08

 

Rank Change Ratio Winnings Bets Accuracy Rounds User Name
1 0 23.08% 30 130 85.18% 1 outlawauron
2 0 14.67% 11 75 81.32% 1 cool48
3 0 18.67% 14 75 79.71% 1 NYCbarbarian
4 0 6.67% 5 75 77.57% 1 Sorocin
    0 20.00% 39 195 77.57% 1 Lite_DSaddict21
6 0 18.29% 32 175 76.91% 1 Darth_Daver
7 0 18.06% 28 155 76.55% 1 madman25
8 0 17.69% 23 130 74.70% 1 Darmetrius
9 0 10.00% 10 100 74.58% 1 revolutions
10 0 20.57% 36 175 74.43% 1 docholliday
11 0 10.00% 17 170 74.15% 1 EDZwood98
12 0 25.90% 215 830 73.78% 2 roland32
13 0 4.91% 13 265 73.75% 2 kuraobi
14 0 16.82% 37 220 73.69% 1 Wiso_Wiso
15 0 15.33% 46 300 73.57% 1 Saddler
16 0 12.50% 10 80 73.33% 1 luinil
17 0 14.67% 11 75 73.28% 1 abczyx
18 1 17.00% 17 100 72.47% 1 eNamrah
19 1 17.08% 368 2155 72.25% 5 kamil
20 1 16.52% 19 115 72.09% 1 evilslackerofdoom
21 1 15.66% 65 415 71.60% 2 RSEagle
22 1 14.67% 11 75 70.91% 1 tanker
23 1 9.71% 83 855 70.85% 1 Gab
24 1 10.22% 23 225 70.67% 3 Pjotrski
    1 12.00% 9 75 70.67% 1 a12331
26 1 12.00% 9 75 70.65% 1 dgm6780
27 1 14.90% 73 490 70.43% 4 Yakuzaice
    1 12.00% 9 75 70.43% 1 nickj213
29 1 19.73% 370 1875 70.26% 3 SlumsofOhio
30 2 11.50% 92 800 69.94% 1 kber81
31 2 11.91% 84 705 69.88% 7 gitanil
    2 12.57% 44 350 69.88% 1 Astrodust
33 -2 18.48% 4008 21690 69.76% 22 nordlead
34 1 10.67% 8 75 69.65% 1 ferret1603
35 1 22.28% 597 2680 69.64% 5 quigontcb
36 1 10.00% 20 200 69.63% 1 The_vagabond7
37 1 1.33% 1 75 69.58% 1 mrkk
38 1 6.69% 79 1180 69.56% 4 Thesims2
39 1 21.25% 119 560 69.40% 1 Riot Of The Blood
40 1 10.67% 16 150 69.37% 2 Dark_Lord_2008
41 1 5.83% 7 120 69.34% 1 Doreseb
    1 10.60% 399 3765 69.34% 4 Griffin
    1 13.33% 10 75 69.34% 1 Alexie Di Onie
44 1 11.27% 31 275 69.13% 1 bakman
45 1 7.50% 6 80 69.08% 1 st_muscat0
46 1 8.00% 6 75 69.03% 1 mrknight15
47 1 12.36% 102 825 68.89% 11 hunter_alien
48 1 14.16% 701 4950 68.85% 20 Mnementh
49 1 10.91% 18 165 68.76% 2 AgentDark
50 1 11.86% 86 725 68.75% 1 Katilian
51 1 19.63% 107 545 68.54% 5 carlos710
52 1 14.67% 11 75 68.38% 1 ElPes
53 1 15.77% 108 685 68.09% 1 skip
54 1 -4.20% -42 1000 67.95% 1 Nutboy
55 1 10.14% 37 365 67.89% 1 Spanx
56 1 11.11% 10 90 67.75% 1 paulobrazil
57 1 9.17% 11 120 67.52% 1 SPIRIT6666
58 2 15.14% 577 3810 67.45% 25 zexen_lowe
59 0 8.64% 19 220 67.42% 2 hersenravel
60 1 24.85% 246 990 67.35% 1 Xiivi
61 1 8.73% 24 275 67.34% 1 Entroper
62 1 8.75% 7 80 67.31% 1 Veggie
63 1 1.01% 10 990 67.30% 1 darkjonnyx
64 1 10.00% 17 170 67.19% 2 boycop
    1 8.21% 452 5505 67.19% 10 --OkeyDokey--
66 1 3.76% 16 425 66.92% 5 DarthEnder
67 1 15.91% 911 5725 66.89% 9 Devilstation
68 1 11.61% 159 1370 66.83% 5 Neos
69 14 15.50% 31 200 66.69% 2 Voyager4DK
70 0 9.41% 16 170 66.68% 1 Joryn
71 0 22.06% 75 340 66.58% 2 tibo-k3
72 0 22.66% 946 4175 66.57% 9 PDF
73 0 10.31% 33 320 66.38% 2 playnext3
74 0 6.55% 19 290 66.25% 1 stynkkeli
75 0 6.51% 126 1935 66.17% 7 nekison
76 0 14.29% 293 2050 66.04% 6 thibje
    0 9.12% 83 910 66.04% 5 Vanadium2k8
78 0 10.90% 412 3780 65.88% 15 68soul
79 0 10.94% 64 585 65.83% 5 RPGuy96
80 0 14.37% 416 2895 65.64% 6 Fel_Br
    0 9.14% 48 525 65.64% 1 Tifa Lockhart
82 0 10.00% 25 250 65.62% 1 ocelot8
83 0 5.19% 7 135 65.58% 1 Dallinor
84 1 11.61% 90 775 65.43% 5 quarashi
85 1 -1.48% -15 1015 65.42% 1 PS3WiiXbox360
86 1 12.31% 48 390 65.33% 4 fastyxx
87 1 12.56% 807 6425 65.32% 28 Machina-AX
88 1 11.92% 121 1015 65.29% 3 routsounmanman
89 1 13.92% 341 2450 65.21% 4 Sqrl
90 1 26.67% 20 75 65.14% 1 mausy
91 1 8.19% 77 940 65.13% 12 aspirin
92 1 9.61% 37 385 65.09% 4 FJ-Warez
93 1 13.91% 32 230 64.97% 1 __XBrawlX__
94 1 12.50% 20 160 64.94% 1 johntonsoup
95 1 7.02% 126 1795 64.91% 2 EHSTEVE
96 1 2.30% 7 305 64.88% 3 Rugger08
97 1 3.63% 35 965 64.74% 1 kelvintwc
98 1 11.63% 25 215 64.72% 1 Alexandervgc
99 1 11.52% 76 660 64.70% 2 iconeternal
100 1 12.35% 310 2510 64.53% 4 YOli-4
101 1 20.14% 856 4250 64.45% 4 agabara
    1 1.64% 29 1770 64.45% 3 thanny
103 1 6.67% 5 75 64.44% 1 sgouldbourn
104 1 16.71% 234 1400 64.43% 3 phillipcaesar
105 3 11.21% 379 3380 64.41% 10 SaviorX
106 0 6.11% 11 180 64.37% 1 Metallicube
107 0 -4.00% -3 75 64.36% 1 radioioRobert
108 1 -10.00% -9 90 64.25% 1 Zaphus
109 1 8.00% 6 75 64.24% 1 Corinthians
110 1 8.98% 22 245 64.18% 2 TheSource
111 1 -1.33% -1 75 64.17% 1 Joeykanga
112 1 8.07% 23 285 64.15% 1 Duke Of Darkness
113 1 10.74% 51 475 64.05% 1 Bladeneo
114 1 6.43% 27 420 64.03% 1 Vanadium
115 1 1.92% 5 260 63.97% 2 animefobber
116 1 11.50% 161 1400 63.95% 3 getbrasil
117 1 13.10% 382 2915 63.92% 13 Stever89
118 1 11.69% 38 325 63.86% 4 nuninhuh
119 1 -3.33% -3 90 63.84% 1 viewsonic9
120 1 10.43% 110 1055 63.80% 6 BengaBenga
121 1 6.13% 42 685 63.65% 3 Townzy_89
122 1 10.48% 77 735 63.64% 1 VanityFlare
123 1 13.76% 117 850 63.60% 1 ravado
    1 9.75% 97 995 63.60% 4 Ozymandias
125 1 10.83% 52 480 63.50% 5 ikilledkenny
126 1 30.53% 606 1985 63.43% 3 naznatips
127 1 6.20% 31 500 63.33% 1 linkgwada
128 1 2.39% 29 1215 63.25% 3 nomorehalo
129 1 3.78% 14 370 63.21% 5 salaminizer
130 1 -5.36% -15 280 63.15% 1 RyougaZell
131 4 8.81% 462 5245 63.12% 13 TWRoO
132 0 12.00% 9 75 63.01% 1 joeschmoe789
133 0 10.12% 325 3210 62.98% 9 Seneque
134 0 8.00% 6 75 62.92% 1 eos5001
135 0 5.15% 194 3770 62.88% 14 bigjon
136 1 9.52% 30 315 62.82% 4 Ghettobob22
    1 4.00% 3 75 62.82% 1 benaldo
138 1 6.79% 56 825 62.81% 11 rvenn9
139 1 1.29% 2 155 62.58% 2 pichu_pichu
140 1 5.95% 25 420 62.55% 1 supermario128
141 1 7.50% 6 80 62.53% 1 Eindyien
142 1 11.71% 82 700 62.46% 1 Boris
143 1 -1.67% -6 360 62.44% 1 ericeric
144 1 5.33% 4 75 62.34% 1 mikey
    1 9.29% 138 1485 62.34% 12 kems
146 1 2.08% 11 530 62.32% 5 TopCat8
147 1 8% 6 75 62.23% 1 LNRT
148 1 9.37% 187 1995 62.20% 12 cs-manager
149 1 6.03% 76 1260 62.14% 4 ismael
150 1 12.45% 33 265 61.92% 1 ChrisTheGreat
151 1 8.63% 797 9240 61.91% 13 MontanaHatchet
152 1 3.79% 32 845 61.90% 11 LISMDK
    1 -2.00% -3 150 61.90% 2 Square07
154 1 5.70% 79 1385 61.88% 3 mrstickball
155 1 6.53% 16 245 61.87% 1 Shissy
    1 14.43% 995 6895 61.87% 21 kingofwale
157 1 8.24% 14 170 61.76% 2 makingmusic476
158 1 2.67% 2 75 61.75% 1 Daddo Splat
159 1 14.55% 24 165 61.74% 1 arsenalrc15
160 1 11.60% 109 940 61.73% 5 Oyvoyvoyv
161 1 13.38% 99 740 61.53% 4 stof
162 1 -6.03% -35 580 61.51% 1 Slimebeast
163 1 -16.48% -173 1050 61.49% 1 TheDjib
164 1 9.48% 82 865 61.40% 5 misteromar mk4
165 1 4.57% 21 460 61.35% 3 Tavin
166 1 12.15% 680 5595 61.34% 4 iclim4
167 1 12% 93 790 61.32% 2 jackycck
168 1 0% 0 2035 61.27% 5 doom102575
169 1 -5% -19 400 61.20% 2 Mebi
170 1 -17% -141 830 61.02% 2 theprof00
171 1 16% 527 3370 60.96% 6 NeoRatt
172 1 -9.47% -99 1045 60.86% 2 loadedstatement
173 -- 3.00% 3 100 60.80% 1 c0rd
174 0 9.79% 450 4595 60.79% 5 ioi
175 0 4.72% 29 615 60.76% 3 davidwes
176 0 28.28% 239 845 60.64% 3 amazurkiewicz
177 0 6.94% 152 2190 60.59% 10 SilentWolf
178 0 5.81% 9 155 60.55% 1 Lingyis
179 0 7.64% 63 825 60.47% 2 Crabmaster2000
180 0 4.84% 15 310 60.46% 4 phelipefabres
181 0 -1.54% -3 195 60.30% 1 hasanraza
182 0 2.22% 2 90 60.27% 1 Parokki
183 0 14.67% 11 75 60.21% 1 largedarryl
184 0 5.33% 4 75 60.19% 1 luigirapture
185 0 4.54% 66 1455 60.13% 18 I LOVE GIGGS
186 0 2.67% 2 75 60.07% 1 OberonBob
187 0 13.45% 314 2335 60.02% 5 The Ghost of RubangB
188 -170 -1.33% -2 150 60.01% 2 gnawkz
189 -1 -1.38% -2 145 59.95% 1 simek
190 -1 -5.16% -58 1125 59.94% 3 shumagorath
191 -1 -1.11% -3 270 59.91% 1 kukashaker
192 -1 2.67% 2 75 59.90% 1 TheSwordUser
193 -1 -1.18% -2 170 59.88% 1 sonyfanatic
194 -1 6.58% 52 790 59.82% 1 SleepWaking
195 -1 5.33% 4 75 59.80% 1 dams_smiler
196 -1 4.55% 5 110 59.72% 1 Commando
197 -1 9.39% 54 575 59.71% 3 krik
198 -1 4.00% 3 75 59.41% 1 vonboy
199 -1 6.67% 10 150 59.34% 2 thegman
200 -1 9.04% 99 1095 59.30% 1 allthehoneys
201 -1 -6.85% -37 540 59.26% 1 kasillas88
202 -1 5.93% 56 945 59.20% 8 Welter
203 -1 -2.67% -2 75 59.19% 1 Norfliver
204 -1 6.04% 29 480 59.16% 2 RenegadePhantasm
205 -1 0.25% 4 1620 58.93% 11 rasone77
206 -1 6.92% 36 520 58.90% 4 arooguy
207 -1 -3.20% -12 375 58.82% 5 toto123456789
208 -1 6.22% 14 225 58.75% 3 DaAndy
209 -1 -1.54% -7 455 58.74% 3 .:Dark Prince:.
210 -1 6.74% 197 2925 58.66% 18 greeg
211 -1 4.00% 3 75 58.61% 1 cladeus
212 -1 3.25% 13 400 58.54% 3 Zucas
213 -1 18.37% 418 2275 58.32% 4 WaSuMaRa
214 -1 12.15% 161 1325 58.20% 5 RDBRaptor
215 -1 1.98% 8 405 58.09% 2 cla715
216 -1 1.11% 5 450 57.89% 4 joncul
217 -1 2.67% 2 75 57.67% 1 prosugno360
218 -1 2.67% 25 935 57.64% 1 scat398
219 -1 -2.22% -10 450 57.60% 1 koffieboon
220 -1 4.09% 9 220 57.53% 2 Halazar
221 -1 0.00% 0 150 57.50% 2 lalite29
222 -1 0.00% 0 170 57.31% 1 Generic Username 01
223 -1 3.27% 51 1560 57.25% 2 NJ5
224 -1 17.10% 183 1070 57.16% 1 superchunk
225 -1 19.28% 377 1955 57.12% 3 fazz
226 -1 18.93% 302 1595 57.11% 6 jayg27
227 -1 6.80% 69 1015 57.09% 4 waron
228 -1 3.64% 10 275 57.05% 2 WiiStation360
229 -1 18.67% 14 75 57.00% 1 Issun
230 -1 7.13% 163 2285 56.99% 10 jorgeol
231 -1 0.00% 0 170 56.90% 2 jamesearlcash
    -1 0.75% 13 1735 56.90% 5 ministaff
233 -1 -2.26% -6 265 56.86% 1 ckmlb
234 -1 13.53% 234 1730 56.82% 6 Luffy33
235 -1 12% 282 2300 56.78% 4 dschumm
236 -1 7% 5 70 56.77% 1 Ostro
237 -1 -6% -11 175 56.70% 1 Soriku
238 -1 12% 11 90 56.45% 1 sep85dd
239 -1 -4.51% -169 3745 56.42% 3 gebx
240 -1 -1.72% -16 930 56.39% 3 mcdoomer2
241 -1 -4.47% -17 380 56.32% 4 Bagaren85
242 -1 32.53% 1059 3255 56.31% 8 MANUELF
243 -1 5.19% 14 270 56.30% 1 Hugo6989
244 -1 14.71% 25 170 56.19% 1 tokilamockingbrd
245 -1 1.33% 1 75 56.09% 1 Fonzerelli
246 -1 2.35% 10 425 56.07% 5 quaiky
247 -1 -2.94% -5 170 56.00% 1 ItsaMii
248 -1 -1.33% -1 75 55.93% 1 benoit
249 -1 -10.23% -175 1710 55.80% 5 StarcraftManiac
250 -1 4.22% 35 830 55.54% 2 taxman
251 -1 2.00% 10 500 55.22% 5 peach
252 -1 4.00% 9 225 55.20% 3 mattdef
253 -1 5.80% 76 1310 55.14% 3 kopstudent89
254 -1 0% 0 75 54.99% 1 swasono
255 -1 -10.67% -16 150 54.98% 2 fan_of_gaming
256 -1 5.83% 35 600 54.95% 3 hellboy
257 -1 -5.33% -16 300 54.89% 4 KillerMan
258 -1 0.76% 36 4720 54.79% 4 Bursche
259 -1 -4.00% -3 75 54.57% 1 JoeJ
260 -1 -2.94% -5 170 54.55% 1 donathos
261 -1 -4.00% -3 75 54.46% 1 jkimball
262 -1 16.36% 18 110 54.44% 1 mr_gappy
263 -1 -5.54% -31 560 54.28% 4 joseardzm
264 -1 14.67% 11 75 54.25% 1 DavidF
265 -1 2.92% 13 445 54.22% 1 notprogress
266 -1 -15.56% -70 450 54.20% 1 OriGin
267 -1 14.29% 45 315 54.17% 2 cgen
    -1 -6.67% -20 300 54.17% 4 jasonnc80
269 -1 12.96% 46 355 53.97% 1 DARK_FOX
270 -1 0.24% 1 410 53.94% 4 Pat0ju
271 -1 -0.88% -7 800 53.92% 9 dxc
272 -1 -4% -19 530 53.88% 7 Dark Odin
273 -1 8.03% 145 1805 53.84% 7 Joeron
274 -1 -4.00% -3 75 53.75% 1 turin
275 -1 1.75% 12 685 53.72% 4 Explosivo
    -1 -5.33% -4 75 53.72% 1 360forPRESIDENT
277 -1 6.82% 15 220 53.62% 1 FoldedAtHome
278 -1 0.44% 1 225 53.51% 3 PwrUps
279 -1 -10.59% -18 170 53.46% 1 yourtster
280 -1 1.11% 5 450 53.39% 5 matte.lova
281 -1 -16.00% -12 75 53.34% 1 dtewi
282 -1 -1.33% -9 675 53.27% 6 maxpouliot
283 -1 3.32% 33 995 53.06% 2 Wan
284 -1 -16.71% -208 1245 53.02% 3 CaribouX
285 -1 -21.03% -41 195 52.96% 2 avigeant83
286 -1 -5.88% -5 85 52.95% 1 Jai93485
287 -1 2.67% 2 75 52.75% 1 smj1860
288 -1 -9.33% -14 150 52.70% 2 blazinhead89
289 -1 -9.71% -17 175 52.62% 1 uriol21
290 -1 -4.13% -19 460 52.58% 3 xstonexcold316x
291 -1 13.33% 10 75 52.47% 1 Renna
292 -1 10.00% 9 90 52.35% 1 solidahmed
    -1 -22.02% -284 1290 52.35% 3 Flow
294 -1 -4.89% -11 225 52.29% 1 jlauro
295 -1 10.43% 109 1045 52.24% 2 seganut22
296 -1 -5.81% -9 155 52.06% 2 drudaddy
297 -1 6.67% 9 135 51.94% 1 dead_parrot
298 -1 -19.07% -102 535 51.86% 5 11ht11
299 -1 -9% -14 155 51.78% 2 plebface
300 -1 -3% -8 230 51.64% 2 SeikenDensetsu
301 -1 8% 6 75 51.59% 1 MyWordsArePoetic
302 -1 -27% -530 1950 51.38% 5 chinmoku
303 -1 1% 2 365 51.24% 2 Avinash_Tyagi
304 -1 1.14% 2 175 51.09% 1 gurok
305 -1 -13.33% -20 150 50.97% 2 Hanzaki
306 -1 -9.33% -7 75 50.90% 1 colt1911
307 -1 -7.51% -192 2555 50.85% 6 Nintendo_Dude
308 -1 -0.46% -7 1515 50.68% 5 PabloV
309 -1 9.33% 7 75 50.52% 1 Q_A_X
310 -1 6.60% 66 1000 50.32% 1 wartaal
311 -1 -7.41% -10 135 50.22% 1 Knight_Ward
    -1 -6.97% -23 330 50.22% 4 Elwood
313 -1 -13.60% -34 250 50.16% 3 SJGohan3972
314 -1 -4.75% -14 295 50.13% 1 Robert542
315 -1 -12.67% -19 150 50.08% 2 joshua
316 -1 -9.33% -7 75 50.04% 1 LordMatrix
317 -1 -11.13% -54 485 49.98% 4 JordanBlack68
318 -1 -3.60% -45 1250 49.85% 3 NSS7
319 -1 -7.69% -15 195 49.56% 1 murphjp
320 -1 -25.06% -104 415 49.40% 1 bingostr65
321 16 -4.28% -61 1425 49.19% 10 mesoteto
322 -2 0% 1 615 48.82% 1 Dgc1808
323 -2 -12.00% -9 75 48.79% 1 boden11
324 -2 32.89% 125 380 48.77% 1 boogieman
325 -2 6.68% 163 2440 48.60% 2 guild525
326 -- -6.67% -5 75 48.53% 1 Blak06
327 -3 12.59% 107 850 48.41% 1 Phoenix_34
328 -3 -15.00% -42 280 48.34% 1 estoyloco
329 -3 7.37% 7 95 48.20% 1 Grass
330 -3 1.33% 1 75 48.17% 1 ils411
331 -3 14.55% 32 220 48.13% 1 cdude1034
332 -3 -18.40% -23 125 48.08% 1 pyp
333 -3 -2.67% -4 150 48.06% 2 Riachu
334 -3 -5.76% -38 660 48.02% 1 Bass.exe
    -3 -6.59% -27 410 48.02% 5 ssj12
336 -3 10.23% 44 430 48.00% 1 kgs1977
337 -3 -16% -81 520 47.66% 2 daactualfact
338 -3 -10% -26 270 47.56% 2 christam
339 -3 -3% -14 410 47.37% 1 superonald
340 -2 -15% -153 1025 47.30% 1 Badonkadonkhr
341 -2 -7.33% -22 300 47.23% 4 Rustuv
342 -2 -11.50% -69 600 47.20% 8 dagger
343 -2 -21.26% -270 1270 47.16% 1 wiiforever
344 -2 -17.31% -58 335 47.15% 3 kenzomatic
345 -2 -12.24% -93 760 47.13% 6 julien133
346 -2 -10.59% -9 85 47.10% 1 pino08
347 13 -11.24% -59 525 46.95% 7 SpeedBreaker
348 -3 -12.00% -18 150 46.59% 2 marioG
349 -3 -14.67% -11 75 46.51% 1 nextdreamnach
350 -3 -14.67% -11 75 46.50% 1 newmatrix2000
351 -- -9.33% -7 75 46.47% 1 AJM Ruler
352 -4 -10.69% -411 3845 46.39% 14 Marty8370
353 -4 -7.17% -129 1800 46.37% 6 eviL_lives
354 -4 -12.20% -61 500 46.28% 2 solracbrit
355 -4 5.38% 25 465 46.15% 1 DRaGMaRe
    0 -6.07% -27 445 46.15% 6 yaskar
357 -5 17.30% 218 1260 46.05% 3 WhiteDevil
358 -5 -11.75% -47 400 45.72% 4 solojohlo
359 -5 -10.67% -80 750 45.58% 1 Christhor
360 -4 12.37% 115 930 45.32% 2 RRS04
361 -4 -11.54% -86 745 45.27% 10 chiqui1796
362 -4 3.87% 6 155 45.26% 1 Drewsharp777
363 -4 -14.40% -54 375 45.25% 5 Fabius
364 -- -12.31% -16 130 45.09% 1 sergiodaly
365 -4 18.84% 503 2670 44.84% 3 Chrizum
366 -4 -21.33% -16 75 44.64% 1 andre0704
367 -4 -27.83% -32 115 44.60% 1 TheKeeperBoy
368 -4 9.32% 89 955 44.48% 3 dravenmanson
369 27 -12.33% -37 300 44.34% 4 segajon
370 -5 12.37% 73 590 44.08% 2 roller
371 -5 -26.44% -267 1010 43.92% 2 Viper1
372 -5 -1.20% -3 250 43.80% 1 Untamoi
373 -5 8.44% 27 320 43.70% 1 polezo
374 -5 -1.08% -2 185 43.64% 2 PS360ForTheWin
375 -5 0.97% 3 310 43.26% 1 ZenfoldorVGI
376 -5 -13.33% -10 75 43.07% 1 akr1
377 -5 -9.58% -69 720 43.02% 2 psrock
378 -5 -12.68% -71 560 42.99% 1 matougame
379 -5 -9.33% -14 150 42.93% 2 DirtyP2002
380 -5 2.35% 20 850 42.79% 4 trestres
381 -5 -18.67% -14 75 42.76% 1 bleak horizons
382 -5 -7.61% -167 2195 42.67% 3 thps4
383 -5 -6.65% -122 1835 42.39% 5 ffirebrand_cloud
384 -5 2.62% 25 955 42.36% 2 fragevil
385 -5 25.15% 249 990 42.18% 1 Vacuum
386 -5 2% 4 175 42.05% 1 SuperLloyd
387 -5 -14.21% -54 380 41.72% 5 Gangster_Gamer
388 -5 4.25% 83 1955 41.70% 5 Whitecum101
389 -5 -13.03% -43 330 41.68% 2 senseinobaka
390 -5 -44.00% -253 575 41.46% 1 nickwismar
391 -5 9.48% 82 865 41.10% 3 Damstr8
392 -5 -7.64% -465 6090 40.89% 9 DMeisterJ
393 -5 -21.33% -16 75 40.75% 1 eelser
394 -5 0.44% 2 450 40.72% 2 woj
395 -5 -5.63% -132 2345 40.42% 7 ganondorf7799
396 -5 -18.67% -14 75 40.08% 1 Kingsora_be
397 -5 -13.78% -31 225 39.96% 2 sonosa
398 -5 -14.22% -32 225 39.95% 3 kushal3337@wii
399 -- -1.43% -4 280 39.61% 1 Deneidez
400 -6 6.70% 61 910 39.54% 2 Infinity
401 -6 -11.11% -125 1125 39.52% 1 dsoverpsp
402 -5 10.21% 99 970 39.31% 1 student
403 -5 -23.11% -52 225 38.83% 1 Halo3Guy
404 -5 -16.00% -16 100 38.74% 1 konnichiwa
405 -5 -19% -14 75 38.59% 1 Wadmander
406 -5 27.37% 271 990 38.54% 1 sirvice
407 -5 7.14% 15 210 38.43% 1 nomad316
408 -5 3.52% 35 995 38.27% 3 darktidus
409 -5 -4.20% -42 1000 38.17% 1 kanchu
410 -5 -14.69% -36 245 38.03% 2 shrimpy_boy11
411 -5 -30.67% -23 75 38.01% 1 altair87
412 -5 6.67% 35 525 37.91% 3 Roy03
413 -5 -13.44% -84 625 37.86% 1 the7men
414 -5 -26.67% -40 150 37.83% 2 eliasg
415 -5 -26.00% -39 150 37.70% 1 IzKyD1331
416 -5 -12.73% -35 275 37.67% 3 Man
417 -5 -23.23% -36 155 37.56% 2 Chibilobolib
418 -5 -11.38% -74 650 37.54% 6 darthdevidem01
419 -5 -20.00% -15 75 37.31% 1 nikolas2k
420 -5 0.49% 2 405 36.64% 2 NakedSnake
421 -5 1.20% 20 1670 36.63% 5 lazyrider
422 -5 -19.85% -134 675 36.46% 9 muslimer13
423 -5 -5.23% -17 325 36.36% 2 zerosaurus
424 -5 -20.00% -48 240 36.25% 3 Mithos
425 -5 -11.56% -122 1055 36.13% 2 Wonktonodi
426 -5 19% 58 300 36.11% 1 ph4nt
427 -5 -17% -176 1060 35.84% 3 Just_Ben
428 -5 -26.67% -64 240 35.32% 1 monkeybutt
429 -5 -10.91% -60 550 35.15% 1 fuegonian
430 -5 -10.32% -65 630 34.88% 2 regin2005
431 -5 -22.67% -17 75 34.76% 1 Ismailxp
432 -5 26.14% 115 440 34.73% 2 Edouble24
433 -5 -24.00% -18 75 34.71% 1 Saiyan_Princ3
434 -5 -28.75% -23 80 34.17% 1 yoshiboots
435 -5 -25.33% -19 75 33.91% 1 allaboutthegames885
436 156 2.67% 12 450 33.82% 2 matt247
437 -6 -19.33% -29 150 33.74% 2 mjhenry42
438 -6 -27% -20 75 33.65% 1 John_Doe
439 -6 6.15% 64 1040 33.52% 2 stclam
440 -6 -27.50% -22 80 33.46% 1 Averylund
441 -6 -14.71% -25 170 33.39% 1 mjo011
442 -6 -18.70% -215 1150 33.31% 14 Tbone
443 -6 -7.37% -7 95 33.07% 1 ProChaoS
444 -6 -8.57% -15 175 33.00% 2 XiaoMay
445 -6 -4.22% -34 805 32.95% 3 aiden.cronus
446 -6 -14.07% -38 270 32.70% 2 Blacksaber
447 -6 -42.00% -63 150 32.69% 1 repka
448 -6 -25.33% -19 75 32.04% 1 noname2200
449 -6 -24.00% -54 225 31.65% 3 IceCream^
450 -6 -6.12% -15 245 31.04% 2 alpha_dk
451 -6 -28.67% -43 150 30.78% 2 clewis
452 -6 -17.58% -29 165 30.68% 2 RCTjunkie
453 -6 -12.62% -183 1450 30.67% 3 mnml10387
454 -6 -20.83% -25 120 30.64% 1 foxhounder
455 -6 -23.24% -43 185 30.44% 2 Melistrius
456 -6 4.67% 401 8580 30.00% 9 Aj_habfan
457 -6 -32.00% -48 150 29.40% 2 Username2324
458 -6 -30.00% -45 150 29.32% 2 Bruno Mu??oz B
459 -6 -20.00% -15 75 28.78% 1 diamond
460 -6 -29% -22 75 28.56% 1 flamefist
461 -6 -8.00% -28 350 28.40% 2 brute
462 -6 -30.59% -26 85 28.39% 1 Faxanadu
463 -6 0.45% 6 1320 28.35% 2 timmytomthegreat
464 -6 -35% -26 75 28.27% 1 tk1797
465 -6 -10% -113 1120 28.26% 2 Strategyking92
466 -6 -29.33% -22 75 27.99% 1 babycakes33
467 -6 3.33% 29 870 27.84% 3 Inigo13
468 -6 -13.13% -130 990 27.71% 1 gumpti0n
469 -6 -62.22% -280 450 27.42% 2 CaptainPrefrences
470 -6 -22.17% -102 460 27.36% 1 clapiotis
471 -6 -30.67% -23 75 26.91% 1 chanskie
472 -6 -32.79% -100 305 26.77% 3 saveren
473 -6 -31.33% -47 150 26.72% 2 neogarin
474 -6 -8.50% -17 200 26.52% 1 skunkfish
475 -6 -14.40% -18 125 25.70% 1 Audiomatic
476 -6 3.68% 43 1170 25.54% 3 hihihi
477 -6 -18.75% -15 80 25.39% 1 halogamer1989
478 -6 -24.00% -18 75 25.18% 1 SWORDF1SH
479 -6 -33.18% -73 220 25.10% 3 Sic_Freak
480 -6 -37.33% -28 75 24.49% 1 Sepirothx
481 -6 -36.00% -54 150 24.40% 2 Oji
482 -6 -27.62% -29 105 24.33% 1 squall377
483 -6 -17.16% -127 740 24.20% 3 skeezer
484 -6 5.82% 55 945 24.03% 1 tabsina
485 -6 -42.42% -70 165 23.85% 1 hardXcorey
486 -6 -34.67% -26 75 23.20% 1 bobbo19
487 -6 -33.94% -56 165 22.74% 2 saintshun
488 -6 7% 67 995 22.10% 2 X-ibit
489 -6 -45% -567 1255 21.93% 4 Gearbox
    -6 -37% -28 75 21.93% 1 Salamursu
491 -6 -31% -64 205 21.70% 1 GrimPoppet
492 -6 -45% -67 150 21.30% 2 Zealow
493 -6 -4.14% -6 145 21.21% 1 Snake612
494 -6 -45.19% -61 135 20.92% 1 megabloups
495 -6 -3.89% -37 950 20.41% 2 Luthor
496 -6 -27.50% -22 80 20.29% 1 jorgeb__
497 -6 -31.58% -30 95 20.00% 1 f199
498 -6 -34.67% -26 75 19.90% 1 peetee
499 -6 37.17% 355 955 19.77% 1 Sonics020
500 -6 -42.67% -32 75 19.57% 1 mexibeaner
501 -6 -26.36% -116 440 19.37% 2 RedWiizard
502 -6 -9.78% -91 930 19.31% 1 KohlyKohl
503 -5 -11.79% -69 585 19.03% 1 OverDrivve
504 -5 -39.09% -43 110 19.01% 1 vunguyen15
505 -5 -37.50% -30 80 18.87% 1 Arkert
506 -5 -41.33% -31 75 18.27% 1 finalsquall
507 -5 10.07% 72 715 18.11% 2 coolestguyever
508 -5 -1.18% -2 170 18.04% 1 atheris
509 -5 -10% -190 1910 17.38% 3 brawl4life
510 -14 -28% -215 755 17.36% 2 Cayman
511 -6 -18% -66 370 17.09% 1 famousringo
