By using this site, you agree to our Privacy Policy and our Terms of Use. Close

Forums - Sony Discussion - VGChartz Playstation Trophy League

I would like to join, I will add vgchartz1 when I get home later.



Around the Network

Welcome to the league, my friend.

Come join all the other trophy whores on VGChartz,



www.jamesvandermemes.com

Thanks for the welcome, I'm currently trying to get my first platinum trophy. Hopefully it won't be too long.



Marcio you hit 100 and didnt say!

Congrats man.

Welcome to the league Magic. Marcio is the biggest trophy whore on this site btw. He plays kids games.




mattbfg said:
for the ninja gaiden followers out there im looking forward to it aswell but just reading through my opm apparently there is going to be no blood but instead a fancy smoke light of some sort. not happy :( rabble rabble rabble lol

anyone no if this is so?

It's basically blood, it's just blue. Have a look at some of the gameplay videos.



(Former) Lead Moderator and (Eternal) VGC Detective

Around the Network

Disgaea 3 - Platinum Trophy Holders

Garamond
wenlan
badgenome
XiaoMay


Ice Age 3 - Platinum Trophy Holders

mattbfg
sirvice
Draven26
goodfella
docholliday


NCAA Football 10 - Platinum Trophy Holders

JerzeeBalla
thelastsoldier


Transformers: Revenge of the Fallen - Platinum Trophy Holders

rukusa
docholliday


Weekly Update - August 5th, 2009

PS3 Trophy Leaderboard

Rank This Week Rank Last Week VGchartz Username PSN ID Level Bronze Silver Gold Plat Total Points
1 3 yl_ksa yl_ksa 15 1488 324 120 20 1952 3096
2 1 getrdone  getrdone25  15 1388 327 112 18 1845 2930
3 2 HideoK  HideoK  15 1406 319 109 19 1853 2926
4 4 mattbfg mattbfg 15 1243 322 122 20 1707 2859
5 5 Yokimoto Yokimoto 14 1076 286 108 19 1489 2442
6 6 Jboy0990 jboy0990 14 1046 271 97 17 1431 2292
7 7 Dirtybynature RedHairedShanks 14 959 229 94 24 1306 2269
8 8 ail  Aildiin  13 949 224 79 19 1271 2099
9 9 HanzoTheRazor  HanzoTheRazor 13 893 225 65 15 1198 1913
10 10 Dark Odin  lebeau  13 806 238 69 16 1129 1888
11 12 woj  woj912  13 830 198 66 13 1107 1778
12 15 Mikalike1217 Mikalike1217 13 790 182 70 13 1055 1730
13 11 geddesmond2 geddesmond2 13 906 174 54 12 1146 1722
14 13 marciosmg marciosmg 13 772 172 61 15 1020 1662
15 17 betsfro Betsfrox 13 911 171 48 8 1138 1637
16 16 rukusa  HighLuxury  13 789 155 60 13 1017 1615
17 19 MasterVG71782 Akimitsu782 13 620 187 70 16 893 1606
18 14 bbsin  bbsin  12 664 168 64 11 907 1516
19 18 Solid_Raiden Solid_Raiden 12 788 149 44 10 991 1470
20 20 Lil_D420 PANEK_KLS 12 795 145 44 5 989 1409
21 21 docholliday docholliday03 12 666 148 43 12 869 1364
22 23 fadetoone FadeToOne 12 541 153 49 13 756 1297
23 22 bobo012893  bobo012893  12 639 143 44 6 832 1261
24 25 Gippon  Gippon  12 650 144 43 5 842 1256
25 26 bigusdickus Executioner0 12 548 136 51 9 744 1234
26 24 rasone77  rasone77  12 611 137 41 6 795 1203
27 - XxNighthawk22xxX XxNighthawk22xX 12 600 117 42 8 767 1182
28 27 Cleaner475 cleaner475 12 694 134 30 3 861 1178
29 28 brainboxltd  BrainBoxLtd  12 488 98 44 12 642 1092
30 29 *~Onna76~* Onna76_NL 11 507 128 35 6 676 1045
31 31 Draven26 draven26 11 569 87 35 7 698 1037
32 30 EvilChronos EvilChronos 11 552 110 29 6 697 1018
33 34 Steverhcp02  SteveRHCP02  11 477 101 37 9 624 1009
34 32 sirvice SirVice 11 431 88 44 9 572 979
35 43 Tbone DPatriot 11 477 94 34 8 613 965
36 33 papero2 Vic_haste 11 525 94 28 6 653 953
37 36 jordanblack68  JordanBlack68  11 524 120 24 3 671 944
38 40 player1 hilario82 11 574 85 22 5 686 936
39 35 Mark51501000 Mark51501000 10 458 100 31 7 596 928
40 38 TyePhoid_Pal  TyePhoid_PAL 10 514 102 33 1 650 928
41 41 grimygunz GrimyGunZ 10 557 102 22 2 683 917
42 50 DuNnDuNn90 DuNnDuNn90 11 408 125 42 7 582 912
43 37 stovo Stovo 10 457 105 31 3 596 889
44 42 Thwip Thwip 10 433 115 31 3 582 885
45 54 AFFLICTION pwnu17 10 421 99 30 7 557 883
46 57 goodfella kassanowa07 10 469 88 27 6 590 879
47 39 D_Boy dboy_89 10 452 99 24 7 582 878
48 47 kber81 kber81 10 504 87 22 4 617 858
49 44 Avarice28 Avarice1 10 429 95 33 2 559 841
50 49 finalsquall  Finalsquall  10 466 94 20 5 585 834
51 46 Yusuke93_ita Yusuke93_ita 10 502 68 30 1 601 830
52 52 BladeOfGod Player1x3 10 429 71 28 7 535 823
53 45 fireburden5  JakeC24  10 392 98 29 5 524 822
54 48 GJ23 GJ23 10 450 86 26 3 565 814
55 56 wenlan  WoLoCo  10 374 89 36 3 502 804
56 61 hanafuda  hanafuda  9 479 81 22 2 584 797
57 51 Tremble studentguy 9 413 83 30 3 529 795
58 53 Arcturus  CityWokk  9 441 86 19 5 551 787
59 55 KBG29 KBG29 9 462 86 20 2 570 778
60 58 DoomXploder7 DoomXploder7 9 423 93 20 4 540 777
61 63 sexybeast Ryuku  9 449 78 20 2 549 749
62 60 Leonidus ScottMcc94 9 376 67 29 4 476 732
63 70 ziquisira ziquisira 9 422 87 15 3 527 722
64 59 yakuzaIce  YakuzaIce  9 345 88 25 4 462 719
65 68 Branko2166 squall-23 9 373 83 21 4 481 713
66 62 ultraslick  UltraslicK  9 429 80 14 3 526 709
67 64 ROBOTECHHEAVEN RAPTUREOFHEAVEN 9 440 74 16 2 532 708
68 69 mtlca66 Freggz 9 384 77 17 4 482 688
69 67 Chefsean  Chefsean2006  9 460 69 12 1 542 682
70 65 munkeh111  Munkeh111  9 375 83 18 2 478 673
71 71 Ajescent Ajescent 9 373 76 18 3 470 669
72 66 perpride Darth-Cidius 8 424 60 16 2 502 664
73 73 naraku2099 Immortal_Inu  8 401 73 13 2 489 649
74 74 Epke Epke 8 404 65 17 1 487 648
75 72 Joka_  JOKA_THE_SMOKA  8 330 52 24 4 410 626
76 75 XiaoMay XiaoMayi 8 332 70 14 5 421 616
77 77 Dgc1808  Detsuki-G 8 342 61 12 4 419 584
78 80 Reasonable eddxuk 8 366 64 12 1 443 578
79 76 magic monkey johnny_ownz 8 398 58 7 1 464 568
80 79 MikeB anonymous  8 336 62 15 1 414 562
81 82 omi2041c omi2041 8 318 64 12 3 397 554
82 78 Flow Flow-C 8 277 60 20 3 360 553
83 81 Lumbo Lumbo 8 348 59 11 1 419 544
84 85 Theo Skillgannon 8 362 59 10 0 431 540
85 87 FootballFan oliminator1994 8 306 58 13 3 380 536
86 84 dawve24  dawve30  7 298 63 14 2 377 532
87 83 Max King of the Wild Phillip_Cat 7 218 64 22 4 308 526
88 90 dddddddddd123 Angry-Irishman 7 298 62 13 2 375 524
89 86 Rainbird Rainbird01 7 339 45 11 2 397 519
90 101 non-gravity non-gravity 7 318 48 12 2 380 510
91 88 blazinhead89 blazinhead89 7 341 48 11 0 400 503
92 89 Elite1  Eliit1  7 242 53 17 3 315 486
93 91 redcoat222  Wellington86  7 259 44 17 3 323 485
94 92 raiin  RyansInc  7 293 49 14 0 356 475
95 93 SnakeEyez  SnakeEyez  7 270 49 13 2 334 470
96 97 jake_the_fake1 Destroyerz_knite 7 244 64 12 2 322 468
97 94 Sicilian. Sicilian 7 247 54 14 2 317 463
98 95 Aprisaiden  Aprisaiden  7 319 39 8 1 367 457
99 96 Blood_Tears Cold_Stare 7 331 41 4 0 376 437
100 102 Kantor LordElite 7 281 43 7 2 333 433
101 98 Papazx PapaZX 7 233 57 12 1 303 431
102 103 damstr8  Snyperdizzle  7 267 54 9 0 330 429
103 99 jedson328  jedson328  7 291 38 7 0 336 409
104 100 Q_A_X  Q_A_X  7 220 46 12 2 280 408
105 105 KingEidilleg KingEidilleg 6 200 43 14 2 259 394
106 107 K-DOGG LONGRIM 6 240 50 9 0 299 394
107 104 DMeisterJ DMeisterJ 6 225 36 12 2 275 393
108 108 alicemudgarden alicemudgarden 6 267 41 5 1 314 391
109 106 thelastsoldier  SoldierofVirtue  6 216 44 10 2 272 388
110 118 ruimartiniman danceintothefire 6 236 41 11 0 288 384
111 116 marty8370  marty8370  6 250 44 6 0 300 374
112 109 Soul-tech10  Soul_tech10 6 221 34 10 2 267 373
113 110 insomniac17  aceninja007  6 208 43 9 2 262 372
114 - Garamond Garamond1886 6 206 38 10 2 256 366
115 111 axumblade  Axumblade  6 242 42 6 0 290 362
116 112 musashibra MusashiBRA 6 239 39 6 0 284 353
117 113 Lord_Sothoth Lord_Sothoth  6 223 42 7 0 272 349
118 114 Bonafide732 saito__ 6 226 34 7 1 268 348
119 115 yog-sothot yog-sothot 6 245 30 5 1 281 347
120 126 Lafiel  Lafiel  6 175 38 11 2 226 341
121 121 placidcasual placidcasual 6 220 38 6 0 264 332
122 117 SamuelRS  SamuelRS  6 200 40 8 0 248 328
123 120 ssj12 Schnacky 6 180 43 10 0 233 326
124 119 staude  Staude  6 231 29 6 0 266 325
125 123 GLITCHER67 glitcher67 6 155 42 10 1 208 311
126 122 cool48 cool48 6 182 34 7 1 224 304
127 124 retroking1981 retroking1981 6 192 35 5 0 232 292
128 125 mamboula mamboula 6 201 25 6 0 232 287
129 128 VaNdErMeEr913 VaNdErMeEr913 6 171 43 5 0 219 287
130 130 Simulacrum Criminal916 6 193 27 5 0 225 277
131 127 gera4390 gera4390 6 177 16 7 2 202 275
132 132 Outlawauron  leafy_bug  6 200 25 4 0 229 274
133 137 sennaho sennaho 6 212 19 3 0 234 268
134 129 Yoppado YoppaDo 6 141 27 10 1 179 267
135 134 Finnbar Gonff 5 186 22 5 0 213 260
136 131 DragonLord Sorrow880 5 161 31 4 1 197 259
137 133 sergiodaly SergioDaly 5 152 29 6 1 188 258
138 135 IAmDen22 CCVP18 5 172 25 5 0 202 252
139 154 Seraphic_Sixaxis Xacristavas 5 156 24 5 1 186 246
140 138 xstonexcold316x  SP3NCE1325  5 180 24 3 0 207 246
141 136 Joeykanga  Joeykanga  5 141 24 9 0 174 243
142 139 chenguo4  chenguo4  5 127 25 5 2 159 231
143 140 Aldro Aldro 5 124 28 7 0 159 222
144 141 SlumsOfOhio  badgerfan20945  5 131 25 6 0 162 217
145 145 Griffin Warlord_ 5 142 19 6 0 167 216
146 146 dgm6780 BradyBunch 5 139 25 3 0 167 207
147 142 Tailgunner Railgunner 5 144 22 3 0 169 206
148 143 makingmusic476  makingmusic  5 149 19 3 0 171 205
149 152 headshot91  headshot91  5 121 22 6 0 149 201
150 144 DaSimKin  TheSimkin  5 127 27 3 0 157 199
151 150 Kowenicki  kowenicki  5 138 21 3 0 162 198
152 147 starbruin starbruin 5 100 32 5 0 137 194
153 148 hawks511  hawks511  5 110 20 7 0 137 192
154 149 deathgod33  deathgod33  5 128 20 4 0 152 192
155 151 TheCompletist carnUcrows 5 153 13 1 0 167 185
156 153 chapset killa-c- 5 136 14 3 0 153 182
157 156 NicholasCage ASLplease 5 122 17 4 0 143 180
158 155 nordlead nord_lead 5 111 16 6 0 133 179
159 157 jo21  joseph_21  5 113 17 4 0 134 171
160 158 ocnkng ocnkng 5 88 19 5 1 113 168
161 159 sunil247 sunil247 5 79 13 6 2 100 165
162 174 gandia gandia  4 98 20 3 0 121 156
163 162 Pristine20  pristine20  4 97 11 3 0 111 137
164 160 bmaker11  BoilerMaker11  4 96 20 0 0 116 136
165 161 The Fury  Antergaton  4 82 16 3 0 101 132
166 165 MaxwellGT2000 maxwellgt2000 4 89 16 1 0 106 127
167 164 Gab gabeish 4 84 15 2 0 101 126
168 163 windbane  Windbane  4 60 15 5 0 80 120
169 166 psrock  psrock1  4 81 7 2 0 90 107
170 167 yubitme  yubitme  4 88 5 1 0 94 104
171 168 Klucifer Klucifer 4 70 8 2 0 80 98
172 169 agardini51 gardini51 4 70 10 1 0 81 96
173 170 kasillas88  Al_Kickurass  4 63 11 1 0 75 91
174 171 PDF  PrincePale  4 62 9 1 0 72 86
175 172 Xiru Xiru 4 64 4 2 0 70 84
176 - yungmagic09 Yung-Magic 4 63 7 1 0 71 83
177 176 Son1x Son1x- 3 58 6 1 0 65 76
178 173 madkiller Alazam79 3 49 6 2 0 57 73
179 175 machina-ax  NIN22  3 61 4 0 0 65 69
180 177 Christopher_G2 Chris_Mofo 3 46 4 0 0 50 54
181 180 puertoecuanama  puertoecuanama  3 32 4 1 0 37 46
182 178 PS360ForTheWin SciFiBoy 3 32 6 0 0 38 44
183 179 MrBubbles RedMessiah 3 31 2 1 0 34 41
184 182 NeoRatt NeoRatt 2 23 3 1 0 27 35
185 181 dharh dharh 2 29 2 0 0 31 33
186 183 xbox360 matrixvibe 2 28 2 0 0 30 32


Platinum Leaderboard

VGchartz Username PSN ID Platinum Count
Dirtybynature RedHairedShanks 24
mattbfg mattbfg 20
yl_ksa yl_ksa 20
ail  Aildiin  19
HideoK  HideoK  19
Yokimoto Yokimoto 18
getrdone  getrdone25  18
Jboy0990 jboy0990 16
MasterVG71782 Akimitsu782 16
Dark Odin  lebeau  16


Busiest Members

VGchartz Username PSN ID Points This Week Points Last Week Increase
yl_ksa yl_ksa 3096 2821 275
MasterVG71782 Akimitsu782 1606 1368 238
Mikalike1217 Mikalike1217 1730 1513 217
mattbfg mattbfg 2859 2658 201
Dirtybynature RedHairedShanks 2269 2100 169
woj  woj912  1778 1622 156
goodfella kassanowa07 879 737 142
Yokimoto Yokimoto 2442 2310 132
betsfro Betsfrox 1637 1509 128
docholliday docholliday03 1364 1240 124



Platinum Trophies Earned in the Past Two Weeks

mtlca66 inFamous
Gippon Dynasty Warriors 6 Empires
Gippon Bioshock
rukusa Prince of Persia
player1 Resident Evil 5
goodfella The Godfather II
goodfella Quantum of Solace
hanafuda Burnout Paradise
Kantor inFamous
non-gravity inFamous
sirvice Bioshock
Steverhcp02 Prince of Persia
Thwip inFamous
woj Dead Space
woj Tomb Raider: Underworld
MasterVG71782 Ski-doo Snowmobile Challenge
MasterVG71782 The Godfather II
MasterVG71782 inFamous
Cleaner475 inFamous
docholliday The Godfather II
Tbone Alone in the Dark
Draven26 inFamous
DuNnDuNn90 Harry Potter and the Half-Blood Prince
Epke Uncharted: Drake''s Fortune
bigusdickus Fallout 3
Garamond Disgaea 3
Jboy0990 inFamous
mattbfg Harry Potter and the Half-Blood Prince
mattbfg inFamous
mattbfg Ice Age 3
Mikalike1217 NCAA Football 10
FootballFan LittleBigPlanet
BladeOfGod inFamous
AFFLICTION inFamous
Dirtybynature Harry Potter and the Half-Blood Prince
Dirtybynature Transformers Revenge of the Fallen
Seraphic_Sixaxis inFamous
yl_ksa Monsters vs. Aliens
yl_ksa Trivial Pursuit
yl_ksa Hannah Montana The Movie


Platinum Lists

Title # Earned
Alone in the Dark 21
Aquanaut's Holiday 3
Bionic Commando 2
Bioshock 20
Blazblue 1
Burnout Paradise 47
Buzz!: Quiz TV 14
Call of Duty: World at War 26
Call of Juarez: Bound of Blood 1
Damnation 2
Dead Space 36
Demon's Souls 1
Disgaea 3 1
Dynasty Warriors 6 Empires 3
Dynasty Warriors: Gundam 2 2
Eat Lead 7
Fallout 3 34
Ferrari Challenge 3
FIFA 09 3
Hannah Montana The Movie 3
Harry Potter and the Half-Blood Prince 4
Ice Age 3 1
inFamous 35
Killzone 2 9
Leisure Suit Larry Box Office Bust 2
LittleBigPlanet 24
Lord of the Rings: Conquest 12
Mercenaries 2: World in Flames 3
Midnight Club: Los Angeles 1
Mirror's Edge 11
Monsters vs. Aliens 5
Mortal Kombat vs DC Universe 1
MotorStorm: Pacific Rift 2
NBA 09 The Inside 2
NCAA Football 10 1
Need for Speed Undercover 2
Prince of Persia 32
Prototype 2
Pure 2
Quantum of Solace 10
Resident Evil 5 29
Resistance 2 9
Rock Band 2 2
Sacred 2 - Fallen Angel 1
Shaun White Snowboarding 1
Skate 2 1
Ski-doo Snowmobile Challenge 2
Sonic Unleashed 1
Sonic's Ultimate Genesis Collection 35
Terminator Salvation 18
The Eye of Judgment 3
The Godfather II 14
Tomb Raider: Underworld 9
Transformers Revenge of the Fallen 1
Trivial Pursuit 5
UFC 2009 Undisputed 1
Uncharted: Drake's Fortune 82
Up 2
Wanted 7
Wheelman 2
WipEout HD 2
WWE Legends of WrestleMania 12
X-Blades 7
X-Men Origins: Wolverine 10

Total Platinums Earned
647