| Pos | Name | Platform | Weeks to Launch | Weekly Change | Total |
|---|---|---|---|---|---|
| 1 | Diablo III | PC | N/A | 60,197 | 405,767 |
| 2 | Mass Effect 3 | X360 | 10 | 19,664 | 401,416 |
| 3 | Final Fantasy XIII-2 | PS3 | 5 | 20,341 | 199,012 |
| 4 | Kinect Star Wars | X360 | N/A | 7,794 | 195,356 |
| 5 | Tom Clancy's Ghost Recon: Future Soldier | X360 | 10 | 4,180 | 186,336 |
| 6 | Halo 4 | X360 | N/A | 6,462 | 165,306 |
| 7 | Twisted Metal | PS3 | 7 | 7,040 | 104,242 |
| 8 | Mass Effect 3 | PS3 | 10 | 5,892 | 103,053 |
| 9 | Resident Evil: Operation Raccoon City | X360 | 12 | 4,992 | 93,037 |
| 10 | Resident Evil: Operation Raccoon City | PS3 | 12 | 5,247 | 89,787 |
http://www.vgchartz.com/preorders/40909/USA/









