EA score their first chart topper of the year on the Entertainment Software (All Prices) Top 40 as ‘Mass Effect 2’ is comfortably No1, debuting on Xbox 360 & PC.
Original ‘Mass Effect’ (highest chart position on this chart No12) was a staged release having debuted in week 47, 2007 on Xbox 360 (at No2 on the Xbox 360 Full Price Chart, held off by the 2nd week of Ubisoft’s ‘Assassin’s Creed’) and then in week 23, 2008 on PC (again No2, held off by a 3rd consecutive week for Eidos’ ‘Age of Conan: Hyborian Adventures’). Sales of ‘Mass Effect 2’ on Xbox 360 are almost double that achieved first time round and three times higher on PC. Ubisoft’s Wii ‘Just Dance’ only drops to No2 and actually enjoys a sales increase of 16% over last week. Activision take No3 with ‘Call of Duty: Modern Warfare 2’ (-3%) – 12 weeks and counting and it is yet to drop out of the Top 3. Sony take the only other new entry this week at No4 with ‘MAG’, short for ‘Massive Action Game’ on PS3 – an online-only FPS from Zipper Interactive, best known for a long line of PS2 SOCOM: US Navy Seals games.
Elsewhere within the Entertainment Software Chart there is nothing new to report with the usual protagonists jostling for position within the rest of the Top 10.
LW |
TW | Title | Format | Label | Publisher | |||
- | 1 | MASS EFFECT 2 | XB360 | EA GAMES | ELECTRONIC ARTS | |||
1 | 2 | JUST DANCE | WII | UBISOFT | UBISOFT | |||
- | 3 | MAG | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
3 | 4 | WII SPORTS RESORT | WII | NINTENDO | NINTENDO | |||
2 | 5 | WII FIT PLUS | WII | NINTENDO | NINTENDO | |||
4 | 6 | CALL OF DUTY: MODERN WARFARE 2 | XB360 | ACTIVISION | ACTIVISION BLIZZARD | |||
- | 7 | MASS EFFECT 2 | PC | EA GAMES | ELECTRONIC ARTS | |||
6 | 8 | CALL OF DUTY: MODERN WARFARE 2 | PS3 | ACTIVISION | ACTIVISION BLIZZARD | |||
7 | 9 | NEW SUPER MARIO BROS. WII | WII | NINTENDO | NINTENDO | |||
8 | 10 | MARIO KART WII | WII | NINTENDO | NINTENDO | |||
9 | 11 | FORZA MOTORSPORT 3 | XB360 | MICROSOFT | MICROSOFT | |||
5 | 12 | ARMY OF TWO: THE 40TH DAY | XB360 | EA GAMES | ELECTRONIC ARTS | |||
12 | 13 | FOOTBALL MANAGER 2010 | PC | SEGA | SEGA | |||
11 | 14 | WII PLAY | WII | NINTENDO | NINTENDO | |||
13 | 15 | ASSASSIN'S CREED II | XB360 | UBISOFT | UBISOFT | |||
18 | 16 | UNCHARTED 2: AMONG THIEVES | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
14 | 17 | ASSASSIN'S CREED II | PS3 | UBISOFT | UBISOFT | |||
16 | 18 | NEW SUPER MARIO BROS. | DS | NINTENDO | NINTENDO | |||
21 | 19 | FIFA 10 | PS3 | EA SPORTS | ELECTRONIC ARTS | |||
19 | 20 | FIFA 10 | XB360 | EA SPORTS | ELECTRONIC ARTS | |||
10 | 21 | ARMY OF TWO: THE 40TH DAY | PS3 | EA GAMES | ELECTRONIC ARTS | |||
20 | 22 | GRAND THEFT AUTO EPISODES - LIBERTY CITY | XB360 | ROCKSTAR | TAKE 2 | |||
17 | 23 | MARIO & SONIC AT OLYMPIC WINTER GAMES | WII | SEGA | SEGA | |||
27 | 24 | LEGO BATMAN: THE VIDEOGAME | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
23 | 25 | JAMES CAMERON'S AVATAR: THE GAME | XB360 | UBISOFT | UBISOFT | |||
29 | 26 | PURE | XB360 | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
25 | 27 | BORDERLANDS | XB360 | 2K GAMES | TAKE 2 | |||
24 | 28 | DR KAWASHIMA'S BRAIN TRAINING | DS | NINTENDO | NINTENDO | |||
34 | 29 | EA SPORTS ACTIVE | WII | EA SPORTS | ELECTRONIC ARTS | |||
30 | 30 | MARIO KART DS | DS | NINTENDO | NINTENDO | |||
15 | 31 | DARKSIDERS | XB360 | THQ | THQ | |||
40 | 32 | GRAND THEFT AUTO IV | PS3 | PLATINUM | TAKE 2 | |||
- | 33 | OPERATION FLASHPOINT: DRAGON RISING | XB360 | CODEMASTERS | CODEMASTERS | |||
- | 34 | JAMES CAMERON'S AVATAR: THE GAME | WII | UBISOFT | UBISOFT | |||
33 | 35 | PROFESSOR LAYTON AND PANDORA'S BOX | DS | NINTENDO | NINTENDO | |||
26 | 36 | DARKSIDERS | PS3 | THQ | THQ | |||
- | 37 | TATSUNOKO VS CAPCOM: ULTIMATE ALL-STARS | WII | CAPCOM | CAPCOM | |||
- | 38 | PUZZLER WORLD | DS | GAMES FOR EVERYONE | UBISOFT | |||
28 | 39 | JAMES CAMERON'S AVATAR: THE GAME | PS3 | UBISOFT | UBISOFT | |||
37 | 40 | MARIO & SONIC AT OLYMPIC WINTER GAMES | DS | SEGA | SEGA |
http://www.chart-track.co.uk/?i=781&s=1111
2009:
2010: