jaddow on 25 January 2010
| Rank | Weekend Total | Weeks | Screens | Weekend screen avg. | Cumulative box office |
|---|---|---|---|---|---|
| 1. | Avatar (2009) | ||||
| $36,000,000 (-16%) | 6 | 3,141 | $11,461 | $552,797,418 | |
| 2. | Legion (2010) | ||||
| $18,200,000 (%) | 1 | 2,476 | $7,350 | $18,200,000 | |
| 3. | The Book of Eli (2010) | ||||
| $17,000,000 (-48%) | 2 | 3,111 | $5,464 | $62,003,000 | |
| 4. | Tooth Fairy (2010) | ||||
| $14,500,000 (%) | 1 | 3,344 | $4,336 | $14,500,000 | |
| 5. | The Lovely Bones (2009) | ||||
| $8,800,000 (-48%) | 7 | 2,571 | $3,422 | $31,624,000 | |
| 6. | Sherlock Holmes (2009) | ||||
| $7,115,000 (-28%) | 5 | 2,670 | $2,664 | $191,564,000 | |
| 7. | Extraordinary Measures (2010) | ||||
| $7,000,000 (%) | 1 | 2,549 | $2,746 | $7,000,000 | |
| 8. | Alvin and the Chipmunks: The Squeakquel (2009) | ||||
| $6,500,000 (-44%) | 5 | 2,973 | $2,186 | $204,236,844 | |
| 9. | It's Complicated (2009) | ||||
| $6,189,690 (-24%) | 5 | 2,301 | $2,690 | $98,649,750 | |
| 10. | The Spy Next Door (2010) | ||||
| $4,750,000 (-51%) | 2 | 2,924 | $1,624 | $18,710,000 |









