By using this site, you agree to our Privacy Policy and our Terms of Use. Close

Forums - Sales Discussion - All-Time Worldwide Box office

Rank Title Worldwide Box Office
1. Titanic (1997) $1,835,300,000
2. Avatar (2009) $1,624,059,398
3. The Lord of the Rings: The Return of the King (2003) $1,129,219,252
4. Pirates of the Caribbean: Dead Man's Chest (2006) $1,060,332,628
5. The Dark Knight (2008) $1,001,921,825
6. Harry Potter and the Sorcerer's Stone (2001) $968,657,891
7. Pirates of the Caribbean: At World's End (2007) $958,404,152
8. Harry Potter and the Order of the Phoenix (2007) $937,000,866
9. Harry Potter and the Half-Blood Prince (2009) $933,956,980
10. Star Wars: Episode I - The Phantom Menace (1999) $922,379,000
11. The Lord of the Rings: The Two Towers (2002) $921,600,000
12. Jurassic Park (1993) $919,700,000
13. Harry Potter and the Goblet of Fire (2005) $892,194,397
14. Ice Age: Dawn of the Dinosaurs (2009) $887,773,705
15. Spider-Man 3 (2007) $885,430,303
16. Shrek 2 (2004) $880,871,036
17. Harry Potter and the Chamber of Secrets (2002) $866,300,000
18. Finding Nemo (2003) $865,000,000
19. The Lord of the Rings: The Fellowship of the Ring (2001) $860,700,000
20. Star Wars: Episode III - Revenge of the Sith (2005) $848,462,555
21. Transformers: Revenge of the Fallen (2009) $835,276,689
22. Independence Day (1996) $811,200,000
23. Spider-Man (2002) $806,700,000
24. Star Wars (1977) $797,900,000
25. Shrek the Third (2007) $791,106,665
26. Harry Potter and the Prisoner of Azkaban (2004) $789,458,727
27. Spider-Man 2 (2004) $783,577,893
28. The Lion King (1994) $783,400,000
29. Indiana Jones and the Kingdom of the Crystal Skull (2008) $783,011,114
30. 2012 (2009/I) $765,467,722
31. The Da Vinci Code (2006) $757,236,138
32. E.T.: The Extra-Terrestrial (1982) $756,700,000
33. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) $738,809,845
34. The Matrix Reloaded (2003) $735,600,000
35. Up (2009) $727,079,556
36. Transformers (2007) $700,759,914
37. New Moon (2009) $683,734,830
38. Forrest Gump (1994) $679,400,000
39. The Sixth Sense (1999) $661,500,000
40. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $653,200,000
41. Star Wars: Episode II - Attack of the Clones (2002) $648,200,000
42. Kung Fu Panda (2008) $633,395,021
43. The Incredibles (2004) $624,037,578
44. Ice Age: The Meltdown (2006) $623,829,763
45. Hancock (2008) $623,546,274
46. Ratatouille (2007) $615,935,493
47. The Lost World: Jurassic Park (1997) $614,300,000
48. The Passion of the Christ (2004) $604,370,943
49. Mamma Mia! (2008) $601,204,210
50. Madagascar: Escape 2 Africa (2008) $594,082,968
51. War of the Worlds (2005) $591,377,056
52. Casino Royale (2006) $587,607,184
53. Men in Black (1997) $587,200,000
54. I Am Legend (2007) $583,986,216
55. Star Wars: Episode VI - Return of the Jedi (1983) $572,700,000
56. Iron Man (2008) $571,827,600
57. Night at the Museum (2006) $571,063,268
58. Quantum of Solace (2008) $569,968,427
59. Armageddon (1998/I) $554,600,000
60. King Kong (2005) $547,051,260
61. Mission: Impossible II (2000) $545,300,000
62. Home Alone (1990) $533,800,000
63. Star Wars: Episode V - The Empire Strikes Back (1980) $533,800,000
64. WALL·E (2008) $532,506,889
65. Monsters, Inc. (2001) $528,900,000
66. The Day After Tomorrow (2004) $527,939,919
67. The Simpsons Movie (2007) $525,532,370
68. Ghost (1990) $517,600,000
69. Terminator 2: Judgment Day (1991) $516,800,000
70. Aladdin (1992) $501,900,000
71. Indiana Jones and the Last Crusade (1989) $494,800,000
72. Twister (1996) $494,700,000
73. Angels & Demons (2009) $485,975,846
74. Toy Story 2 (1999) $485,700,000
75. Troy (2004) $481,228,348
76. Saving Private Ryan (1998) $479,300,000
77. Charlie and the Chocolate Factory (2005) $471,856,431
78. Jaws (1975) $470,600,000
79. Pretty Woman (1990) $463,400,000
80. The Hangover (2009) $461,613,371
81. Bruce Almighty (2003) $458,900,000
82. 300 (2006) $456,592,590
83. The Matrix (1999) $456,300,000
84. Gladiator (2000) $456,200,000
85. X-Men: The Last Stand (2006) $455,260,014
86. Shrek (2001) $455,100,000
87. Cars (2006) $454,752,771
88. National Treasure: Book of Secrets (2007) $453,961,501
89. Mission: Impossible (1996) $452,500,000
90. Pearl Harbor (2001) $450,400,000
91. Ocean's Eleven (2001) $444,200,000
92. The Bourne Ultimatum (2007) $440,725,045
93. The Last Samurai (2003) $435,400,000
94. Tarzan (1999) $435,200,000
95. Meet the Fockers (2004) $432,667,575
96. Mr. & Mrs. Smith (2005) $427,936,103
97. Men in Black II (2002) $425,600,000
98. Die Another Day (2002) $424,700,000
99. Dances with Wolves (1990) $424,200,000
100. The Matrix Revolutions (2003) $424,000,000
101. Cast Away (2000) $424,000,000
102. Mrs. Doubtfire (1993) $423,200,000
103. The Chronicles of Narnia: Prince Caspian (2008) $418,814,023
104. The Mummy Returns (2001) $418,700,000
105. Terminator 3: Rise of the Machines (2003) $418,200,000
106. Night at the Museum: Battle of the Smithsonian (2009) $414,643,721
107. The Mummy (1999) $413,300,000
108. Batman (1989) $413,200,000
109. Rain Man (1988) $412,800,000
110. The Bodyguard (1992) $410,900,000
111. Signs (2002) $407,900,000
112. Madagascar (2005) $406,800,000
113. X2 (2003) $406,400,000
114. Sex and the City (2008) $400,637,269
115. Mission: Impossible III (2006) $395,382,309
116. Gone with the Wind (1939) $390,500,000
117. Robin Hood: Prince of Thieves (1991) $390,500,000
118. Superman Returns (2006) $389,569,408
119. The Mummy: Tomb of the Dragon Emperor (2008) $388,876,165
120. Raiders of the Lost Ark (1981) $383,900,000
121. Star Trek (2009) $382,704,099
122. Grease (1978) $379,800,000
123. Happy Feet (2006) $378,992,827
124. Beauty and the Beast (1991) $378,300,000
125. Ice Age (2002) $378,300,000
126. Live Free or Die Hard (2007) $377,520,804
127. Godzilla (1998) $375,800,000
128. X-Men Origins: Wolverine (2009) $374,883,016
129. Monsters vs Aliens (2009) $373,632,128
130. Click (2006/I) $373,040,146
131. Terminator Salvation (2009) $372,120,003
132. What Women Want (2000) $370,800,000
133. The Fugitive (1993) $368,700,000
134. Hitch (2005/I) $367,600,000
135. True Lies (1994) $365,200,000
136. Die Hard: With a Vengeance (1995) $365,000,000
137. The Golden Compass (2007) $364,083,519
138. Notting Hill (1999) $363,000,000
139. Jurassic Park III (2001) $362,900,000
140. Slumdog Millionaire (2008) $362,319,195
141. Fast & Furious (2009) $360,322,220
142. There's Something About Mary (1998) $360,000,000
143. Planet of the Apes (2001) $358,900,000
144. The Flintstones (1994) $358,500,000
145. Toy Story (1995) $358,100,000
146. Minority Report (2002) $358,000,000
147. A Bug's Life (1998) $357,900,000
148. Alvin and the Chipmunks (2007) $357,526,336
149. The Exorcist (1973) $357,500,000
150. My Big Fat Greek Wedding (2002) $356,500,000
151. Alvin and the Chipmunks: The Squeakquel (2009) $355,443,298
152. Basic Instinct (1992) $352,700,000
153. The World Is Not Enough (1999) $352,000,000
154. Batman Begins (2005) $352,000,000
155. Sherlock Holmes (2009) $351,633,191
156. GoldenEye (1995) $351,500,000
157. Twilight (2008/I) $351,449,475
158. Ocean's Twelve (2004) $351,331,634
159. Back to the Future (1985) $350,600,000
160. Se7en (1995) $350,100,000
161. Who Framed Roger Rabbit (1988) $349,200,000
162. Hannibal (2001) $349,200,000
163. Deep Impact (1998) $348,600,000
164. Dinosaur (2000) $347,800,000
165. Pocahontas (1995) $347,100,000
166. Tomorrow Never Dies (1997) $346,600,000
167. Top Gun (1986) $344,800,000
168. I, Robot (2004) $342,795,350
169. How the Grinch Stole Christmas (2000) $340,400,000
170. Enchanted (2007) $339,906,877
171. Wanted (2008) $338,794,280
172. National Treasure (2004) $337,605,002
173. Catch Me If You Can (2002) $337,400,000
174. American Beauty (1999) $336,000,000
175. Batman Forever (1995) $335,000,000
176. Apollo 13 (1995) $334,100,000
177. Indiana Jones and the Temple of Doom (1984) $333,000,000
178. Back to the Future Part II (1989) $332,000,000
179. The Rock (1996) $330,500,000
180. Over the Hedge (2006) $329,619,340
181. Fantastic Four (2005) $329,295,569
182. Rush Hour 2 (2001) $329,100,000
183. The Curious Case of Benjamin Button (2008) $328,890,802
184. Crocodile Dundee (1986) $328,000,000
185. The Perfect Storm (2000) $327,000,000
186. The Hunchback of Notre Dame (1996) $325,500,000
187. The Devil Wears Prada (2006) $324,432,962
188. A Christmas Carol (2009) $323,452,895
189. Schindler's List (1993) $321,200,000
190. The Mask (1994) $320,900,000
191. Fatal Attraction (1987) $320,100,000
192. Lethal Weapon 3 (1992) $319,700,000
193. Inglourious Basterds (2009) $318,823,073
194. Beverly Hills Cop (1984) $316,400,000
195. Air Force One (1997) $315,000,000
196. The Proposal (2009/I) $314,647,053
197. As Good as It Gets (1997) $313,300,000
198. A Beautiful Mind (2001) $312,100,000
199. Ocean's Thirteen (2007) $311,144,465
200. Austin Powers: The Spy Who Shagged Me (1999) $309,600,000
201. Ransom (1996) $308,700,000
202. Runaway Bride (1999) $307,900,000
203. Chicago (2002) $306,400,000
204. Liar Liar (1997) $306,300,000
205. Shark Tale (2004) $306,162,022
206. Bolt (2008) $305,653,579
207. 101 Dalmatians (1996) $304,200,000
208. Mulan (1998) $303,500,000
209. G.I. Joe: The Rise of Cobra (2009) $300,867,630
210. Hook (1991) $300,800,000
211. Rocky IV (1985) $300,400,000
212. Rambo: First Blood Part II (1985) $300,400,000
213. Beverly Hills Cop II (1987) $300,000,000
214. Close Encounters of the Third Kind (1977) $300,000,000
215. Chicken Little (2005) $298,181,507
216. The Pursuit of Happyness (2006) $297,986,036
217. Stuart Little (1999) $297,600,000
218. Look Who's Talking (1989) $297,100,000
219. Meet the Parents (2000) $295,500,000
220. Horton Hears a Who! (2008) $295,429,187
221. X-Men (2000) $294,100,000
222. Ghost Busters (1984) $291,600,000
223. Doctor Dolittle (1998) $290,100,000
224. Superman (1978) $289,400,000
225. The Departed (2006) $289,373,442
226. Shakespeare in Love (1998) $289,100,000
227. Austin Powers in Goldmember (2002) $289,000,000
228. Coming to America (1988) $288,800,000
229. My Best Friend's Wedding (1997) $286,900,000
230. G-Force (2009) $285,020,252
231. Lethal Weapon 4 (1998) $284,700,000
232. Speed (1994/I) $283,200,000
233. Bee Movie (2007) $283,197,121
234. Batman Returns (1992) $282,800,000
235. Wedding Crashers (2005) $282,718,368
236. Casper (1995) $282,300,000
237. Home Alone 2: Lost in New York (1992) $279,600,000
238. The Polar Express (2004) $277,810,096
239. 4: Rise of the Silver Surfer (2007) $277,520,333
240. American Pie 2 (2001) $276,400,000
241. What Lies Beneath (2000) $275,500,000
242. Van Helsing (2004) $275,025,245
243. Jerry Maguire (1996) $273,600,000
244. The Silence of the Lambs (1991) $272,700,000
245. The Bourne Supremacy (2004) $272,549,130
246. The Nutty Professor (1996) $269,300,000
247. 10,000 BC (2008) $269,070,548
248. The Green Mile (1999) $268,700,000
249. Bambi (1942) $268,000,000
250. Scooby-Doo (2002) $267,600,000
251. xXx (2002) $267,200,000
252. Indecent Proposal (1993) $266,600,000
253. American Gangster (2007) $264,627,620
254. Jumanji (1995) $264,600,000
255. The Fifth Element (1997) $263,600,000
256. Lilo & Stitch (2002) $262,700,000
257. The Firm (1993) $262,300,000
258. Gran Torino (2008) $262,185,755
259. Bad Boys II (2003) $261,900,000
260. Total Recall (1990) $261,400,000
261. Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) $260,405,958
262. Scary Movie (2000) $259,900,000
263. Sen to Chihiro no kamikakushi (2001) $259,200,000
264. Charlie's Angels (2000) $258,500,000
265. The Full Monty (1997) $256,900,000
266. Erin Brockovich (2000) $256,500,000
267. The Village (2004) $255,395,633
268. Waterworld (1995) $255,200,000
269. Cliffhanger (1993) $255,000,000
270. Bridget Jones's Diary (2001) $254,400,000
271. The Incredible Hulk (2008) $254,218,390
272. Charlie's Angels: Full Throttle (2003) $252,500,000
273. This Is It (2009) $251,844,424
274. Lara Croft: Tomb Raider (2001) $251,600,000
275. You've Got Mail (1998) $250,700,000
276. Hercules (1997) $250,600,000
277. High School Musical 3: Senior Year (2008) $250,356,401
278. The Truman Show (1998) $249,200,000
279. Babe (1995) $249,000,000
280. Unbreakable (2000) $248,900,000
281. Dumb & Dumber (1994) $246,200,000
282. Robots (2005) $245,600,000
283. Eragon (2006) $245,230,163
284. Rush Hour (1998) $245,200,000
285. Enemy of the State (1998) $245,100,000
286. The Godfather (1972) $244,900,000
287. Four Weddings and a Funeral (1994) $244,100,000
288. Back to the Future Part III (1990) $243,700,000
289. Wild Hogs (2007) $243,213,584
290. Marley & Me (2008) $242,751,473
291. 8 Mile (2002) $242,300,000
292. Hulk (2003) $241,700,000
293. Face/Off (1997) $241,600,000
294. The Blair Witch Project (1999) $240,500,000
295. 'Crocodile' Dundee II (1988) $239,600,000
296. Out of Africa (1985) $239,500,000
297. Love Actually (2003) $239,200,000
298. Die Hard 2 (1990) $237,700,000
299. A Few Good Men (1992) $237,300,000
300. Batman & Robin (1997) $237,200,000
301. Saturday Night Fever (1977) $237,113,184
302. Dead Poets Society (1989) $235,900,000
303. 2 Fast 2 Furious (2003) $234,400,000
304. Eraser (1996) $234,400,000
305. Big Daddy (1999/I) $233,500,000
306. The Mask of Zorro (1998) $233,400,000
307. Bean (1997) $232,000,000
308. Hauru no ugoku shiro (2004) $231,710,455
309. The English Patient (1996) $231,700,000
310. Sister Act (1992) $231,600,000
311. Journey to the Center of the Earth (2008) $230,702,060
312. American Wedding (2003) $230,700,000
313. Get Smart (2008) $230,513,314
314. Gone in Sixty Seconds (2000) $230,500,000
315. The Day the Earth Stood Still (2008) $230,363,785
316. The Ring (2002/I) $230,100,000
317. Artificial Intelligence: AI (2001) $230,000,000
318. Constantine (2005) $229,500,000
319. La vita è bella (1997) $228,900,000
320. Bridget Jones: The Edge of Reason (2004) $228,203,020
321. Sleepless in Seattle (1993) $227,900,000
322. Something's Gotta Give (2003) $227,500,000
323. Lethal Weapon 2 (1989) $227,300,000
324. Juno (2007) $226,992,840
325. Brother Bear (2003) $226,029,248
326. Yes Man (2008) $225,980,195
327. Good Will Hunting (1997) $225,800,000
328. Space Jam (1996) $225,400,000
329. Rocky (1976) $225,000,000
330. One Hundred and One Dalmatians (1961) $224,000,000
331. Taken (2008/I) $223,882,658
332. Con Air (1997) $223,100,000
333. Honey, I Shrunk the Kids (1989) $222,700,000
334. The Little Mermaid (1989) $222,300,000
335. Jumper (2008) $221,970,146
336. Mr. Bean's Holiday (2007) $221,953,210
337. Presumed Innocent (1990) $221,300,000
338. Interview with the Vampire: The Vampire Chronicles (1994) $221,300,000
339. Fahrenheit 9/11 (2004) $220,078,393
340. Ghost Rider (2007) $219,702,596
341. Elf (2003) $219,700,000
342. Knocked Up (2007) $218,734,225
343. The Prince of Egypt (1998) $218,400,000
344. Flightplan (2005) $218,306,988
345. What Happens in Vegas (2008) $218,276,912
346. Bedtime Stories (2008) $217,993,847
347. The Terminal (2004) $217,845,279
348. Wild Wild West (1999) $217,700,000
349. Twins (1988/I) $216,600,000
350. Ghostbusters II (1989) $215,400,000
351. The Patriot (2000) $215,300,000
352. Public Enemies (2009) $214,830,725
353. Dirty Dancing (1987) $213,892,689
354. The Bourne Identity (2002) $213,500,000
355. Pulp Fiction (1994) $212,900,000
356. Cloudy with a Chance of Meatballs (2009) $212,358,315
357. Ace Ventura: When Nature Calls (1995) $212,300,000
358. Vertical Limit (2000) $212,300,000
359. Disclosure (1994) $212,000,000
360. Entrapment (1999) $211,700,000
361. Master and Commander: The Far Side of the World (2003) $210,326,386
362. The Others (2001) $209,700,000
363. End of Days (1999) $209,300,000
364. Wo hu cang long (2000) $209,000,000
365. Jaws 2 (1978) $208,900,000
366. Red Dragon (2002) $208,600,000
367. Kingdom of Heaven (2005) $208,300,000
368. Collateral (2004) $208,003,492
369. Australia (2008) $207,551,662
370. Clear and Present Danger (1994) $207,500,000
371. Million Dollar Baby (2004) $207,400,000
372. The Fast and the Furious (2001) $207,283,925
373. Miss Congeniality (2000) $207,000,000
374. The Jungle Book (1967) $205,800,000
375. JFK (1991) $205,400,000
376. Traffic (2000) $204,800,000
377. Braveheart (1995) $204,000,000
378. The Ugly Truth (2009) $203,115,214
379. Moonraker (1979) $202,700,000
380. The Break-Up (2006) $202,483,135
381. Sleepy Hollow (1999) $202,000,000
382. Kindergarten Cop (1990) $202,000,000
383. Teenage Mutant Ninja Turtles (1990) $201,900,000
384. American Pie (1999) $201,700,000
385. Philadelphia (1993) $201,300,000
386. Vanilla Sky (2001) $201,000,000
387. You Don't Mess with the Zohan (2008) $200,818,837
388. Valkyrie (2008) $200,276,421
389. District 9 (2009) $200,146,235

Last update: 20 January 2010

Titles in current release highlighted

The table above includes movies that have grossed over $200,000,000 at the box office during their theatrical runs.

All amounts are in USA dollars and only include theatrical box office receipts (movie ticket sales) and do not include video rentals, television rights and other revenues. Totals may include theatrical re-release receipts. Figures are not adjusted for inflation.

Some movies may still be in general release; all figures are estimated and subject to change.




Around the Network

What'd you want a medal?



Yes yes, we know why you've posted this, because AVATAR is going to take the top spot.

Despite probably only selling 1/6 of the amount of tickets Titanic did.



 

in before people talk about inflation etc



Neos - "If I'm posting in this thread it's just for the lulz."
Tag by the one and only Fkusumot!


 

Your table is old.
Avatar is currently at $1,662,429,598 and counting.



Around the Network
Neos said:
in before people talk about inflation etc

Too late, you got beaten to it.



Avatar is going to reach 2 billions easily, IMO.
Hell, James Cameron could do an Aquaman movie that it would still reach 1 billion.



Can't wait for Avatar to beat Titanic. I wish LoTR would have as well.



Seece said:
Yes yes, we know why you've posted this, because AVATAR is going to take the top spot.

Despite probably only selling 1/6 of the amount of tickets Titanic did.

& titanic isn't even the biggest film in terms of tickets sold

Star Wars Episode 4 is second, while GOne With The Wind is first

BUT THERE IS NO DOUBT this is a HUUUUUGE ACHIEVEMENT

the last movie to do so much did 1.1 Billion

Avatar may do 2 Billion +

it will have beaten the closest competitor by about a billion (not counting titanic)



All hail the KING, Andrespetmonkey

yeah, go avatar, you deserve it