UK
‘Call of Duty: Modern Warfare 2’ (+17%) looks like it could well see out the year unbeaten at the top of the All Formats Chart as it holds on to top spot for a 7th consecutive week with one week left until 2009 comes to a close.
However, closest rival ‘FIFA 10’ (+18%) is only 2,000 units behind, a non-mover at No2 and has been closing the gap over the past two weeks. As is usual after Christmas, there are no significant new releases with the Top 10 games jockeying for position amongst themselves. ‘Assassin’s Creed II’ (+5%) moves up 2 places, back to No3, while Nintendo’s big 3 of ‘Wii Sports Resort’ (-6%) a non-mover at No4, ‘Wii Fit Plus’ (-13%) down 3 places to No6 and ‘New Super Mario Bros. Wii’ (-9%) a non-mover at No7, all take slight dips in sales.
A jump of one place up to No5 for Sega’s ‘Mario & Sonic at the Olympic Winter Games’ (+5%) and a strong week for ‘Mario Kart Wii’ (+21%), holding on to No9, means 3 Mario games have managed to stay in the Top 10 over the past 4 weeks. Ubisoft now have 2 Top 10 titles as ‘James Cameron’s Avatar: The Game’ (+41%) breaks into the Top 10 for the first time, up from No12 to No8. Microsoft’s highest charting game is ‘Forza Motorsport 3’ (+2%) which manages a Top 10 finish, down from No8 to No10. This week’s highest climber is EA’s ‘The Beatles: Rock Band’ (+50%), “getting better” thanks to price promotions, back in the Top 40 at No26.
LW |
TW | Title | Format | Label | Publisher | |||
2 | 1 | WII SPORTS RESORT | WII | NINTENDO | NINTENDO | |||
1 | 2 | WII FIT PLUS | WII | NINTENDO | NINTENDO | |||
3 | 3 | NEW SUPER MARIO BROS. WII | WII | NINTENDO | NINTENDO | |||
5 | 4 | CALL OF DUTY: MODERN WARFARE 2 | XB360 | ACTIVISION | ACTIVISION BLIZZARD | |||
4 | 5 | MARIO & SONIC AT OLYMPIC WINTER GAMES | WII | SEGA | SEGA | |||
7 | 6 | FIFA 10 | XB360 | EA SPORTS | ELECTRONIC ARTS | |||
8 | 7 | CALL OF DUTY: MODERN WARFARE 2 | PS3 | ACTIVISION | ACTIVISION BLIZZARD | |||
6 | 8 | ASSASSIN'S CREED II | XB360 | UBISOFT | UBISOFT | |||
10 | 9 | MARIO KART WII | WII | NINTENDO | NINTENDO | |||
9 | 10 | FORZA MOTORSPORT 3 | XB360 | MICROSOFT | MICROSOFT | |||
11 | 11 | ASSASSIN'S CREED II | PS3 | UBISOFT | UBISOFT | |||
13 | 12 | FIFA 10 | PS3 | EA SPORTS | ELECTRONIC ARTS | |||
12 | 13 | JUST DANCE | WII | UBISOFT | UBISOFT | |||
14 | 14 | LEFT 4 DEAD 2 | XB360 | EA GAMES | ELECTRONIC ARTS | |||
16 | 15 | LEGO BATMAN: THE VIDEOGAME | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
17 | 16 | PURE | XB360 | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | |||
15 | 17 | PROFESSOR LAYTON AND PANDORA'S BOX | DS | NINTENDO | NINTENDO | |||
22 | 18 | WII PLAY | WII | NINTENDO | NINTENDO | |||
18 | 19 | DR KAWASHIMA'S BRAIN TRAINING | DS | NINTENDO | NINTENDO | |||
19 | 20 | MARIO & SONIC AT OLYMPIC WINTER GAMES | DS | SEGA | SEGA | |||
23 | 21 | GRAND THEFT AUTO EPISODES - LIBERTY CITY | XB360 | ROCKSTAR | TAKE 2 | |||
28 | 22 | JAMES CAMERON'S AVATAR: THE GAME | XB360 | UBISOFT | UBISOFT | |||
26 | 23 | UNCHARTED 2: AMONG THIEVES | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
25 | 24 | NEW SUPER MARIO BROS. | DS | NINTENDO | NINTENDO | |||
27 | 25 | NEED FOR SPEED: SHIFT | PS3 | EA GAMES | ELECTRONIC ARTS | |||
20 | 26 | THE LEGEND OF ZELDA: SPIRIT TRACKS | DS | NINTENDO | NINTENDO | |||
34 | 27 | JAMES CAMERON'S AVATAR: THE GAME | PS3 | UBISOFT | UBISOFT | |||
32 | 28 | FOOTBALL MANAGER 2010 | PC | SEGA | SEGA | |||
24 | 29 | F1 2009 | WII | CODEMASTERS | CODEMASTERS | |||
31 | 30 | PROFESSOR LAYTON AND THE CURIOUS VILLAGE | DS | NINTENDO | NINTENDO | |||
21 | 31 | RABBIDS GO HOME | WII | UBISOFT | UBISOFT | |||
29 | 32 | COOKING MAMA 3 | DS | 505 GAMES | 505 GAMES | |||
39 | 33 | MONOPOLY | WII | EA GAMES | ELECTRONIC ARTS | |||
33 | 34 | MARIO KART DS | DS | NINTENDO | NINTENDO | |||
38 | 35 | LIPS: NUMBER ONE HITS | XB360 | MICROSOFT | MICROSOFT | |||
40 | 36 | NEED FOR SPEED: SHIFT | XB360 | EA GAMES | ELECTRONIC ARTS | |||
35 | 37 | HASBRO FAMILY GAME NIGHT: VOL 2 | WII | EA GAMES | ELECTRONIC ARTS | |||
30 | 38 | HALO 3: ODST | XB360 | MICROSOFT | MICROSOFT | |||
- | 39 | PRO EVOLUTION SOCCER 2010 | XB360 | KONAMI | KONAMI | |||
- | 40 | SINGSTAR TAKE THAT | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. |
http://www.chart-track.co.uk/?i=760&s=1111
Week 51 - http://www.vgchartz.com/forum/thread.php?id=95957&page=1&str=1811104635#