By using this site, you agree to our Privacy Policy and our Terms of Use. Close

Forums - Sales Discussion - Ten Week Countdown 2009!

 

If you are familiar with what to do, then to make a prediction about the last 10 weeks sales, scroll down to the second post and check out others predictions, then post your own and I will add it in.

    No more predictions allowed   

 


Last year I did did a 10 week countdown which was a stolen and improved upon idea from the previous year when Shams did it 9but for Wii only) with a discussion on the last weeks of the year and some predictions on how each week would pan out. This year I am extending it to include the DS and the PSP too.

Basically this thread can be a discussion about what we all expect for the last ten weeks of the year, and anyone willing can make a prediction for the run of weeks. (see next post for how to make predictions)

This year the final ten weeks run from the week ending 31st October to the week ending 2nd January... Going by the calendar this is set 1 day earlier than last year, which was the 10 weeks ending 3rd Janurary. (keep in mind that the "week ending" dates refer to the Saturday, which is when tracking weeks end for America and Europe, but Japan tracking ends on a Sunday, so add 1 day onto the dates below)

Week 1: 25th Oct - 31st Oct
Week 2: 1st Nov - 7th Nov
Week 3: 8th Nov - 14th Nov
Week 4: 15th Nov - 21st Nov
Week 5: 22nd Nov - 28th Nov
Week 6: 29th Nov - 5th Dec
Week 7: 6th Dec - 12th Dec
Week 8: 13th Dec - 19th Dec
Week 9: 20th Dec - 26th Dec
Week 10: 27th Dec - 2nd Jan

 

Here is a table showing important games and events that could effect the weekly sales... please help me fill in any games you think are important enough to affect the weekly sales.

Week Wii games PS3 games X360 games DS games PSP Games Notable events
pre-
week 1
     
GTA:CW  
  PES:2010

Forza 3
PES:2010


GTA:CW
    Forza 3    
1
R&C:ACiT
Tekken 6
Forza 3
GTAIV: Episodes
Tekken 6
    PSPGo! Japan release (1st Nov is last day of
week 1 for Japan)
 
Wii Fit Plus R&C:ACiT
Tekken 6
GTAIV: Episodes
Tekken 6
   
  Tekken 6 Tekken 6 GTA:CW Persona 3
2 Lego:Rockband   Lego:Rockband     Black Wii releases in UK
         
M&S at W'Olympics PES:2010 PES:2010    
3 CoD:MW:Reflex CoD:MW2 CoD:MW2      
CoD:MW:Reflex CoD:MW2 CoD:MW2    
FFCC:TCB        
4 NSMB:Wii AC II AC II
Left4Dead 2

LBP Black Wii releases in PAL territories
(though already out in the UK)
DSiLL releases in Japan.
NSMB:Wii
PES:2010
AC II AC II
Left4Dead 2
   
         
5           Black Friday week (correct me if I am wrong)
should see a substantial increase in sales
for the Americas region.
Lego:Rockband   Lego:Rockband    
         
6       LoZ:ST
 
         
NSMB:Wii    
PhantasyStarP2
7            
      LoZ:ST
Tales of Graces        
8           Last full week before Christmas, but ending
on the 19th is quite a few days before. But
sales should be big.
         
  FFXIII      
9 FFCC:TCB         Includes the last Sunday before Christmas,
as well as Christmas eve and Christmas Day
itself (though no-one shops then)
         
         
10           Week after Christmas should see a big fall
in Western sales, but as this week spans the
New Year, Japanese sales should remain high.
         
         

If anyone wants to add any other information or games releasing that you think may affect the sales please post.

Sales comparisons to help anyone wanting to make a prediction.

 

Period Wii PS3 X360 PSP DS
Jan6th - Oct 4th (Q1-3) 2008 13,614,978 6,172,611 5,215,145 8,737,392 17,129,503
Last 10 weeks 2008 9,669,723 3,380,106 5,087,482 4,429,567 12,159,884
           
Jan4th - Oct 3rd (Q1-3) 2009
9,937,184
5,927,485
5,511,710
5,854,194
16,994,660

 


Results will be updated here as the 10 weeks progress.

   Weekly Ranks   
(click here to view in depth weekly ranks)

  week 1 Total week 2 Total week 3 Total week 4 Total week 5 Total
1 09tarheel 29 09tarheel 49 BHR-3 47 TWRoO 26 non-gravity 50
2 BHR-3 41 Veggie 49 09tarheel 49 koffieboon 30 Carl2291 53
3 zexen_lowe 43 darkjonnyx 54 koffieboon 49 Darthdevidem 32 Skeezer 61
4 koffieboon 44 non-gravity 55 TWRoO 51 NinjaBlade360 34 darkjonnyx 69
5 ph4nt 44 postofficebuddy 59 Veggie 61 non-gravity 34 NinjaBlade360 73
6 postofficebuddy 45 TWRoO 59 Zucas 64 BHR-3 39 koffieboon 74
7 TWRoO 45 BHR-3 68 dexorosourus 68 Pineapple 50 09tarheel 79
8 MANUELF 49 NinjaBlade360 74 ph4nt 72 darkjonnyx 51 Noobie 83
9 darkjonnyx 54 zexen_lowe 78 theprof00 73 ph4nt 55 Pineapple 84
10 Veggie 55 Zucas 81 postofficebuddy 77 Veggie 55 Zucas 84
11 Pineapple 56 ph4nt 88 zexen_lowe 79 09tarheel 56 theprof00 85
12 Skeezer 56 Skeezer 88 Darthdevidem 80 zexen_lowe 56 Darthdevidem 86
13 Zucas 58 koffieboon 93 darkjonnyx 85 Skeezer 62 BHR-3 89
14 haxxiy 61 Darthdevidem 95 non-gravity 85 Carl2291 66 haxxiy 93
15 non-gravity 66 Noobie 97 NinjaBlade360 86 Zucas 68 Blacksaber 95
16 Darthdevidem 77 MANUELF 101 haxxiy 87 Blacksaber 69 Veggie 100
17 NinjaBlade360 80 Pineapple 101 MANUELF 89 haxxiy 69 TWRoO 111
18 dexorosourus 92 Blacksaber 111 Skeezer 91 Noobie 80 ph4nt 112
19 Carl2291 94 theprof00 111 Pineapple 96 MANUELF 96 postofficebuddy 121
20 Blacksaber 111 Carl2291 112 Noobie 103 DMeisterJ 102 MANUELF 125
21 DMeisterJ 117 DMeisterJ 112 Carl2291 106 postofficebuddy 106 zexen_lowe 128
22 Noobie 121 dexorosourus 122 Blacksaber 110 dexorosourus 115 DMeisterJ 136
23 theprof00 121 haxxiy 131 DMeisterJ 130 theprof00 118 dexorosourus 205
                     
  Jadakiss1217 24 Jadakiss1217 36 Jadakiss1217 38 Jadakiss1217 54 Jadakiss1217 40

 

week 6 Total week 7 Total week 8  Total week 9 Total
1 non-gravity 21 non-gravity 56 BHR-3 32 09tarheel 34
2 Darthdevidem 22 koffieboon 57 koffieboon 34 koffieboon 62
3 koffieboon 32 09tarheel 59 darkjonnyx 43 Darthdevidem 97
4 darkjonnyx 41 darkjonnyx 65 09tarheel 51 postofficebuddy 108
5 NinjaBlade360 49 Darthdevidem 66 Carl2291 54 TWRoO 113
6 Skeezer 51 theprof00 76 Veggie 55 NinjaBlade360 125
7 09tarheel 54 Veggie 77 TWRoO 63 Veggie 127
8 BHR-3 61 BHR-3 84 Skeezer 64 ph4nt 138
9 TWRoO 61 NinjaBlade360 84 Darthdevidem 65 BHR-3 139
10 Pineapple 69 TWRoO 84 non-gravity 74 zexen_lowe 144
11 Veggie 70 ph4nt 85 haxxiy 75 darkjonnyx 145
12 Zucas 72 Skeezer 86 NinjaBlade360 79 non-gravity 149
13 zexen_lowe 75 Pineapple 87 Noobie 79 Blacksaber 150
14 MANUELF 79 Noobie 89 Zucas 80 theprof00 156
15 theprof00 80 Zucas 91 theprof00 84 Skeezer 158
16 haxxiy 86 zexen_lowe 97 Pineapple 86 haxxiy 171
17 ph4nt 86 haxxiy 100 zexen_lowe 89 Zucas 171
18 Carl2291 92 Blacksaber 117 Blacksaber 90 Pineapple 175
19 Noobie 93 MANUELF 130 DMeisterJ 99 DMeisterJ 179
20 Blacksaber 105 postofficebuddy 144 postofficebuddy 124 Noobie 197
21 postofficebuddy 108 DMeisterJ 151 MANUELF 125 dexorosourus 199
22 DMeisterJ 112 Carl2291 161 ph4nt 129 Carl2291 201
23 dexorosourus 140 dexorosourus 187 dexorosourus 209 MANUELF 221
Jadakiss1217 51 Jadakiss1217 56 Jadakiss1217 16 Jadakiss1217 99

 


   Platform Ranks   

(click here to view in depth platform ranks)

---

 

Wii PS3 X360 DS PSP
1 Darthdevidem 102 postofficebuddy 55 Blacksaber 77 Veggie 74 09tarheel 42
2 koffieboon 104 koffieboon 61 Skeezer 94 koffieboon 110 darkjonnyx 61
3 09tarheel 106 09tarheel 67 theprof00 94 TWRoO 114 NinjaBlade360 68
4 darkjonnyx 118 Skeezer 75 Zucas 102 BHR-3 123 non-gravity 80
5 TWRoO 129 Darthdevidem 75 koffieboon 103 09tarheel 137 Blacksaber 90
6 ph4nt 130 non-gravity 77 dexorosourus 105 non-gravity 142 BHR-3 94
7 theprof00 133 BHR-3 80 09tarheel 108 Skeezer 146 koffieboon 97
8 non-gravity 146 haxxiy 84 NinjaBlade360 110 Pineapple 162 Veggie 130
9 Zucas 150 Carl2291 84 ph4nt 110 Darthdevidem 163 Darthdevidem 140
10 BHR-3 160 Jadakiss1217 90 postofficebuddy 110 Zucas 166 TWRoO 143
11 NinjaBlade360 164 darkjonnyx 93 TWRoO 116 darkjonnyx 171 Carl2291 149
12 Veggie 164 zexen_lowe 96 zexen_lowe 118 ph4nt 174 DMeisterJ 160
13 Jadakiss1217 171 Pineapple 97 Pineapple 128 zexen_lowe 176 Zucas 164
14 zexen_lowe 172 ph4nt 100 Veggie 134 Noobie 192 haxxiy 171
15 Carl2291 184 Noobie 102 Darthdevidem 140 theprof00 192 Pineapple 180
16 Noobie 195 TWRoO 111 BHR-3 143 NinjaBlade360 217 dexorosourus 187
17 haxxiy 197 NinjaBlade360 125 non-gravity 145 postofficebuddy 234 Skeezer 193
18 Skeezer 209 theprof00 147 DMeisterJ 145 MANUELF 247 MANUELF 200
19 MANUELF 215 Veggie 147 MANUELF 147 Blacksaber 258 zexen_lowe 227
20 Pineapple 237 Blacksaber 178 Jadakiss1217 153 haxxiy 266 postofficebuddy 255
21 postofficebuddy 238 dexorosourus 184 haxxiy 155 Carl2291 329 Noobie 256
22 DMeisterJ 247 Zucas 187 darkjonnyx 164 dexorosourus 385 ph4nt 295
23 Blacksaber 355 DMeisterJ 195 Carl2291 193 DMeisterJ 391 theprof00 338
24 dexorosourus 476 MANUELF 206 Noobie 197

---

   Consoles/Handhelds/Total  

---

 

consoles total handhelds total Overall total
1 koffieboon 268 09tarheel 179 09tarheel 460
2 09tarheel 281 Veggie 204 koffieboon 475
3 Darthdevidem 317 koffieboon 207 non-gravity 590
4 ph4nt 340 BHR-3 217 BHR-3 600
5 TWRoO 356 non-gravity 222 darkjonnyx 607
6 non-gravity 368 darkjonnyx 232 TWRoO 613
7 theprof00 374 TWRoO 257 Darthdevidem 620
8 darkjonnyx 375 NinjaBlade360 285 Veggie 649
9 Skeezer 378 Darthdevidem 303 NinjaBlade360 684
10 BHR-3 383 Zucas 330 Skeezer 717
11 zexen_lowe 386 Skeezer 339 Zucas 769
12 NinjaBlade360 399 Pineapple 342 zexen_lowe 789
13 postofficebuddy 403 Blacksaber 348 Pineapple 804
14 Jadakiss1217 414 zexen_lowe 403 ph4nt 809
15 haxxiy 436 haxxiy 437 haxxiy 873
16 Zucas 439 MANUELF 447 postofficebuddy 892
17 Veggie 445 Noobie 448 theprof00 904
18 Carl2291 461 ph4nt 469 Carl2291 939
19 Pineapple 462 Carl2291 478 Noobie 942
20 Noobie 494 postofficebuddy 489 Blacksaber 958
21 MANUELF 568 theprof00 530 MANUELF 1,015
22 DMeisterJ 587 DMeisterJ 551 DMeisterJ 1,138
23 Blacksaber 610 dexorosourus 572 dexorosourus 1,337
24 dexorosourus 765

---


week 1 Total week 2 Total week 3 Total
1 09tarheel 29 09tarheel 49 BHR-3 47
2 BHR-3 41 Veggie 49 09tarheel 49
3 zexen_lowe 43 darkjonnyx 54 koffieboon 49
4 koffieboon 44 non-gravity 55 TWRoO 51
5 ph4nt 44 postofficebuddy 59 Veggie 61
6 postofficebuddy 45 TWRoO 59 Zucas 64
7 TWRoO 45 BHR-3 68 dexorosourus 68
8 MANUELF 49 NinjaBlade360 74 ph4nt 72
9 darkjonnyx 54 zexen_lowe 78 theprof00 73
10 Veggie 55 Zucas 81 postofficebuddy 77
11 Pineapple 56 ph4nt 88 zexen_lowe 79
12 Skeezer 56 Skeezer 88 Darthdevidem 80
13 Zucas 58 koffieboon 93 darkjonnyx 85
14 haxxiy 61 Darthdevidem 95 non-gravity 85
15 non-gravity 66 Noobie 97 NinjaBlade360 86
16 Darthdevidem 77 MANUELF 101 haxxiy 87
17 NinjaBlade360 80 Pineapple 101 MANUELF 89
18 dexorosourus 92 Blacksaber 111 Skeezer 91
19 Carl2291 94 theprof00 111 Pineapple 96
20 Blacksaber 111 Carl2291 112 Noobie 103
21 DMeisterJ 117 DMeisterJ 112 Carl2291 106
22 Noobie 121 dexorosourus 122 Blacksaber 110
23 theprof00 121 haxxiy 131 DMeisterJ 130















Jadakiss1217 24 Jadakiss1217 36 Jadakiss1217 38


Around the Network

Predictions

Here are 5 tables with the weeks and predictions people make (I will add a row for anyone brave enough to predict the full set) You have a number of choices depending on how much time you want to spend predicting. The most is to predict what each of the last 10 weeks sales will be for each of the 5 current gen platforms. Or you can pick and choose which platfo

(paragraphs lost in the infinate reaches of the interwebz)


Onto the predictions.... all figures are in thousands of console units

---

Wii week 1 week 2 week 3 week 4 week 5 week 6 week 7 week 8 week 9 week 10 Total
09tarheel 390 440 490 580 1,040 970 1,200 1,800 2,050 900 9,860
BHR-3 410 460 540 610 1,180 845 995 1,450 1,190 540 8,220
Blacksaber 300 360 400 550 880 700 800 1,100 950 520 6,560
Carl2291 420 470 550 600 1,000 900 1,000 1,250 1,000 600 7,790
darkjonnyx 420 480 530 620 1,100 950 1,100 1,700 1,400 650 8,950
Darthdevidem 415 465 550 690 1,190 950 1,150 1,500 1,370 690 8,970
dexorosourus 275 300 350 400 650 750 850 850 950 500 5,875
DMeisterJ 450 520 550 650 1,000 750 870 1,100 950 400 7,240
haxxiy 410 420 470 570 1,070 870 1,020 1,370 1,020 570 7,790
koffieboon 405 445 485 675 1,130 980 1,100 1,525 1,450 650 8,845
MANUELF 390 430 460 550 1,100 950 1,000 1,200 950 550 7,580
NinjaBlade360 385 415 450 650 1,075 895 1,000 1,450 1,155 500 7,975
non-gravity 450 510 560 680 1,220 1,020 1,100 1,400 1,100 560 8,600
Noobie 420 450 520 880 980 925 1,050 1,300 950 440 7,915
ph4nt 430 495 600 715 1,050 900 1,200 2,100 1,400 900 9,790
Pineapple 360 410 485 590 950 750 930 1,300 1,000 450 7,225
postofficebuddy 400 430 500 550 1050 700 800 1,100 1300 600 7,430
Skeezer 410 460 500 600 950 840 900 1,350 1000 500 7,510
theprof00 395 440 560 760 1,135 860 1,070 1,530 1,180 590 8,520
TWRoO 435 490 585 700 1,200 880 1,100 1,590 1,300 580 8,860
Veggie 410 430 480 600 1,100 800 1,100 1,500 1,200 700 8,320
zexen_lowe 390 450 500 640 900 950 1,000 1,300 1,100 550 7,780
Zucas 420 480 550 670 1,080 850 1,000 1,450 1,100 630 8,230
                     
Jadakiss1217 440 510 600 800 1,200 950 1,100 1,500 1,000 500 8,600












Original 387.556 469.998 559.315 702.186 1,059.118 1,071.236 1,583.851 1,543.557 - - 0.000
Final - - - - - - - - - - 0.000


---

PS3 week 1 week 2 week 3 week 4 week 5 week 6 week 7 week 8 week 9 week 10 Total
09tarheel 280 300 320 390 660 580 650 880 900 470 5,430
BHR-3 235 250 300 380 685 575 685 1,000 725 385 5,220
Blacksaber 240 260 290 320 520 440 550 750 690 400 4,460
Carl2291 230 300 290 330 650 500 650 970 800 420 5,140
darkjonnyx 250 290 290 340 600 530 650 900 700 340 4,890
Darthdevidem 235 280 305 340 640 530 640 900 790 390 5,050
dexorosourus 225 250 300 325 500 450 550 700 750 400 4,450
DMeisterJ 250 280 270 280 450 400 500 900 750 350 4,430
haxxiy 240 260 300 410 840 610 700 940 790 420 5,510
koffieboon 230 250 320 375 600 540 650 1,015 900 500 5,380
MANUELF 270 320 300 340 500 420 500 780 600 400 4,430
NinjaBlade360 245 285 300 355 510 525 575 810 710 380 4,695
non-gravity 230 280 290 400 780 570 680 900 740 350 5,220
Noobie 280 300 310 340 600 480 650 1,010 690 450 5,110
ph4nt 240 270 320 360 600 540 630 800 670 420 4,850
Pineapple 260 260 310 360 600 500 650 850 710 430 4,930
postofficebuddy 260 285 300 340 790 550 690 880 810 420 5,325
Skeezer 260 320 350 400 760 580 700 920 760 400 5,450
theprof00 330 320 335 475 640 490 620 885 715 435 5,245
TWRoO 250 300 310 350 550 500 580 870 730 400 4,840
Veggie 240 250 300 340 570 420 600 800 730 370 4,620
zexen_lowe 250 280 330 370 560 580 650 800 700 370 4,890
Zucas 270 300 350 380 600 420 500 750 580 300 4,450
                     
Jadakiss1217 270 310 360 450 720 650 680 1,000 820 400 5,660












Original 251.666 281.065 326.920
359.417 762.259 549.518
663.162 1,002.735 - - 0.000
Final - - - - - - - - - - 0.000


---

X360 week 1 week 2 week 3 week 4 week 5 week 6 week 7 week 8 week 9 week 10 Total
09tarheel 160 200 220 300 530 450 520 600 680 330 3,990
BHR-3 160 170 230 300 585 450 535 680 585 310 4,005
Blacksaber 180 230 260 330 500 430 500 670 650 300 4,050
Carl2291 150 200 230 250 450 330 380 550 450 250 3,240
darkjonnyx 150 220 200 240 400 350 440 650 500 250 3,400
Darthdevidem 150 190 220 270 590 410 560 750 630 310 4,080
dexorosourus 175 200 275 325 550 450 550 600 700 350 4,175
DMeisterJ 160 230 210 220 400 350 430 770 660 240 3,670
haxxiy 140 170 220 260 490 350 450 670 550 300 3,600
koffieboon 155 180 270 320 550 430 510 700 660 290 4,065
MANUELF 170 210 250 300 650 460 600 750 590 320 4,300
NinjaBlade360 175 235 240 300 440 450 480 505 615 275 3,715
non-gravity 150 210 200 280 530 390 470 570 500 250 3,550
Noobie 175 210 205 250 400 330 440 510 480 280 3,280
ph4nt 170 210 260 310 520 480 540 750 630 310 4,180
Pineapple 160 190 210 280 500 400 470 600 500 270 3,580
postofficebuddy 180 220 210 250 600 400 500 575 750 300 3,985
Skeezer 160 210 240 280 470 400 480 620 500 300 3,660
theprof00 210 265 290 310 515 400 500 645 500 270 3,905
TWRoO 165 220 250 310 590 460 540 715 590 290 4,130
Veggie 140 210 250 300 600 400 600 750 600 300 4,150
zexen_lowe 180 210 250 290 450 440 500 570 500 260 3,650
Zucas 180 220 300 350 550 400 480 700 550 280 4,010
                     
Jadakiss1217 170 210 240 340 580 500 580 750 620 280 4,270












Original 162.901 251.219 294.378 285.460 472.249 400.623
493.894
658.860 - - 0.000
Final - - - - - - - - - - 0.000


---

DS week 1 week 2 week 3 week 4 week 5 week 6 week 7 week 8 week 9 week 10 Total
09tarheel 380 420 500 650 1,170 1,000 1,250 1,750 1,950 870 9,940
BHR-3 385 425 530 735 1,330 1,150 1,300 1,700 1,630 625 9,810
Blacksaber 600 700 800 850 1,400 1,250 1,350 1,800 1,600 600 10,950
Carl2291 625 725 825 900 1,350 1,100 1,100 1,650 1,500 625 10,400
darkjonnyx 470 530 630 800 1,400 1,200 1,400 2,000 1,600 750 10,780
Darthdevidem 500 570 640 810 1,410 1,290 1,470 1,880 1,730 830 11,130
dexorosourus 425 450 500 650 750 850 900 1,000 1,100 600 7,225
DMeisterJ 650 750 850 950 1,300 1,000 1,050 1,500 1,300 650 10,000
haxxiy 410 510 540 670 1,010 960 1,060 1,560 1,260 610 8,590
koffieboon 390 470 560 785 1,355 1,175 1,450 1,875 1,775 850 10,685
MANUELF 420 460 520 600 1,300 1,000 1,150 1,450 1,100 800 8,800
NinjaBlade360 530 610 690 860 1,390 1,165 1,330 1,875 1,635 655 10,740
non-gravity 390 470 630 820 1,380 1,220 1,420 1,700 1,600 600 10,230
Noobie 470 580 690 850 1,700 1,500 1,620 2,030 1,470 830 11,740
ph4nt 420 500 600 720 1,250 1,150 1,400 1,700 1,450 800 9,990
Pineapple 500 550 630 810 1,450 1,270 1,500 1,800 1,650 800 10,960
postofficebuddy 390 430 500 550 1,200 900 1,050 1,300 1,650 800 8,770
Skeezer 450 540 630 800 1,400 1,250 1,520 1,800 1,720 750 10,860
theprof00 555 630 695 905 1,610 1,350 1,550 2,020 1,875 760 11,950
TWRoO 400 480 600 790 1,420 1,280 1,450 1,830 1,700 750 10,700
Veggie 360 410 480 710 1,400 1,250 1,600 1,900 1,700 800 10,610
zexen_lowe 420 500 600 690 1,050 1,120 1,340 1,900 1,800 850 10,270
Zucas 450 560 670 820 1,400 1,150 1,500 1,900 1,750 800 11,000












Original 336.163 376.282 493.958 749.934 1,706.609 1,285.320 1,539.263 1,866.022 - - 0.000
Final - - - - - - - - - - 0.000


---

PSP week 1 week 2 week 3 week 4 week 5 week 6 week 7 week 8 week 9 week 10 Total
09tarheel 180 170 190 230 380 340 400 490 520 280 3,180
BHR-3 155 165 180 235 410 365 420 520 450 260 3,160
Blacksaber 160 170 180 200 300 250 350 550 500 250 2,910
Carl2291 170 190 210 230 330 250 240 450 390 180 2,640
darkjonnyx 170 170 190 230 350 320 370 520 440 250 3,010
Darthdevidem 200 210 215 230 390 320 435 650 580 300 3,530
dexorosourus 150 210 180 250 350 250 275 325 400 250 2,640
DMeisterJ 230 200 220 250 450 350 370 390 650 250 3,360
haxxiy 150 250 230 240 420 300 400 650 500 350 3,490
koffieboon 195 205 205 220 355 350 425 585 540 345 3,425
MANUELF 150 250 270 300 400 330 400 650 480 300 3,530
NinjaBlade360 140 175 185 220 325 320 405 575 525 245 3,115
non-gravity 210 180 170 190 340 320 400 600 520 280 3,210
Noobie 310 210 225 265 470 440 510 590 470 330 3,820
ph4nt 180 230 250 310 520 480 540 750 630 340 4,230
Pineapple 180 190 220 260 440 420 480 660 600 330 3,780
postofficebuddy 200 210 230 280 575 440 500 580 710 330 4,055
Skeezer 150 200 240 270 450 400 460 620 570 260 3,620
theprof00 200 230 260 350 520 500 505 795 690 440 4,490
TWRoO 200 185 195 230 430 400 470 640 550 320 3,620
Veggie 140 170 220 260 420 370 410 520 460 270 3,240
zexen_lowe 190 220 250 290 430 470 530 620 530 300 3,830
Zucas 170 200 230 270 420 300 420 650 450 250 3,360












Original 174.442 167.959
184.309
207.594 335.565 333.573 387.997 451.185 - - 0.000
Final - - - - - - - - - - 0.000


---

 

Here is the table showing people's predictions for the total 10 weeks, and their highest predicted week.

  [                         Total 10 weeks                        ]
[                          Highest week                          ]

Wii PS3 X360 DS PSP Wii PS3 X360 DS PSP
09tarheel 9,860 5,430 3,990 9,940 3,180 2,050 900 680 1,950 520
BHR-3 8,220 5,220 4,005 9,810 3,160 1,450 1,000 680 1,700 520
Blacksaber 6,560 4,460 4,050 10,950 2,910 1,100 750 670 1,800 550
Carl2291 7,790 5,140 3,240 10,400 2,640 1,250 970 550 1,650 450
darkjonnyx 8,950 4,890 3,400 10,780 3,010 1,700 900 650 2,000 520
Darthdevidem 8,970 5,050 4,080 11,130 3,530 1,500 900 750 1,880 650
dexorosourus 5,875 4,450 4,175 7,225 2,640 950 750 700 1,100 400
DMeisterJ 7,240 4,430 3,670 10,000 3,360 1,100 900 770 1,500 650
haxxiy 7,790 5,510 3,600 8,590 3,490 1,370 940 670 1,560 650
koffieboon 8,845 5,380 4,065 10,685 3,425 1,525 1,015 700 1,875 585
MANUELF 7,580 4,430 4,300 8,800 3,530 1,200 780 750 1,450 650
NinjaBlade360 7,975 4,695 3,715 10,740 3,115 1,450 810 615 1,875 575
non-gravity 8,600 5,220 3,550 10,230 3,210 1,400 900 570 1,700 600
Noobie 7,915 5,110 3,280 11,740 3,820 1,300 1,010 510 2,030 590
ph4nt 9,790 4,850 4,180 9,990 4,230 2,100 800 750 1,700 750
Pineapple 7,225 4,930 3,580 10,960 3,780 1,300 850 600 1,800 660
postofficebuddy 7,430 5,325 3,985 8,770 4,055 1,300 880 750 1,650 710
Skeezer 7,510 5,450 3,660 10,860 3,620 1,350 920 620 1,800 620
theprof00 8,520 5,245 3,905 11,950 4,490 1,530 885 645 2,020 795
TWRoO 8,860 4,840 4,130 10,700 3,620 1,590 870 715 1,830 640
Veggie 8,320 4,620 4,150 10,610 3,240 1,500 800 750 1,900 520
zexen_lowe 7,780 4,890 3,650 10,270 3,830 1,300 800 570 1,900 620
Zucas 8,230 4,450 4,010 11,000 3,360 1,450 750 700 1,900 650











Jadakiss1217 8,600 5,660 4,270 - - 1,500 1,000 750 - -
                     
Average
Prediction
8,101 4,986 3,860 10,267 3,445 1,428 878 671 1,764 603
                     
Original - - - - - - - - - 0.000
Final - - - - - - - - - 0.000

Those in bold italics show where week 9 was chosen as highest, the rest are all week 8.
---



    weekly rankings    

 


week 1 Wii PS3 X360 DS PSP Total
1 09tarheel 1 11 2 12 3 29
2 BHR-3 6 7 2 14 12 41
3 zexen_lowe 1 1 10 22 9 43
4 koffieboon 4 9 5 15 11 44
5 ph4nt 10 5 4 22 3 44
6 postofficebuddy 3 3 10 15 14 45
7 TWRoO 12 1 1 17 14 45
8 MANUELF 1 7 4 22 15 49
9 darkjonnyx 8 1 8 34 3 54
10 Veggie 6 5 15 7 22 55
11 Pineapple 7 3 2 41 3 56
12 Skeezer 6 3 2 30 15 56
13 Zucas 8 7 10 30 3 58
14 haxxiy 6 5 15 20 15 61
15 non-gravity 15 9 8 15 19 66
16 Darthdevidem 7 7 8 41 14 77
17 NinjaBlade360 1 3 7 47 22 80
18 dexorosourus 35 11 7 24 15 92
19 Carl2291 8 9 8 66 3 94
20 Blacksaber 26 5 10 61 9 111
21 DMeisterJ 15 1 2 71 28 117
22 Noobie 8 11 7 34 61 121
23 theprof00 2 27 26 52 14 121









Jadakiss1217 13 7 4

24
               
               

week 2 Wii PS3 X360 DS PSP Total
1 09tarheel 7 7 23 11 1 49
2 Veggie 9 12 18 9 1 49
3 darkjonnyx 2 3 13 35 1 54
4 non-gravity 8 0 18 22 7 55
5 postofficebuddy 9 1 13 13 23 59
6 TWRoO 4 7 13 25 10 59
7 BHR-3 2 12 40 12 2 68
8 NinjaBlade360 12 1 7 50 4 74
9 zexen_lowe 4 0 18 29 27 78
10 Zucas 2 7 13 41 18 81
11 ph4nt 5 4 18 29 32 88
12 Skeezer 2 13 18 37 18 88
13 koffieboon 5 12 34 22 20 93
14 Darthdevidem 1 0 28 43 23 95
15 Noobie 4 7 18 45 23 97
16 MANUELF 9 13 18 20 41 101
17 Pineapple 14 8 28 39 12 101
18 Blacksaber 27 8 9 66 1 111
19 theprof00 7 13 5 54 32 111
20 Carl2291 0 7 23 70 12 112
21 DMeisterJ 10 0 9 75 18 112
22 dexorosourus 46 12 23 18 23 122
23 haxxiy 11 8 40 31 41 131









Jadakiss1217 8 10 18

36
               
               

week 3 Wii PS3 X360 DS PSP Total
1 BHR-3 4 9 25 7 2 47
2 09tarheel 13 2 30 1 3 49
3 koffieboon 14 2 9 13 11 49
4 TWRoO 4 5 16 20 6 51
5 Veggie 15 9 16 3 18 61
6 Zucas 2 7 2 31 22 64
