By using this site, you agree to our Privacy Policy and our Terms of Use. Close

Forums - Nintendo Discussion - rate of Nintendo employees

With Nintendo releasing another full year financial statement, it's time for another update to the number of employees at Nintendo:

Year ended:
March 31, 2003: 2,977 employees
March 31, 2004: 2,985 employees [+8]
March 31, 2005: 3,074 employees [+89]
March 31, 2006: 3,150 employees [+76] (Wii)
March 31, 2007: 3,373 employees [+223]
March 31, 2008: 3,768 employees [+395]
March 31, 2009: 4,130 employees [+362]
March 31, 2010: 4,425 employees [+295]
March 31, 2011: 4,712 employees [+287] (Nintendo 3DS)
March 31, 2012: 4,928 employees [+216] (Wii U)
March 31, 2013: 5,080 employees [+152]
March 31, 2014: 5,222 employees [+142]
March 31, 2015: 5,120 employees [-102]
March 31, 2016: 5,064 employees [-56]
March 31, 2017: 5,166 employees [+102] (Nintendo Switch)
March 31, 2018: 5,501 employees [+335]
March 31, 2019: 5,944 employees [+443]
March 31, 2020: 6,200 employees [+256]
March 31, 2021: 6,574 employees [+374]
March 31, 2022: 6,717 employees [+143]

Full-year financial statement March 31, 2021: https://www.nintendo.co.jp/ir/pdf/2021/210506e.pdf
Full-year financial statement March 31, 2022: https://www.nintendo.co.jp/ir/pdf/2022/220510e.pdf



Around the Network

This year they it didn't grow as much, but still very good.



With Nintendo having just released a full year financial statement, it's time for an update to the number of employees at Nintendo:

Year ended:
March 31, 2003: 2,977 employees
March 31, 2004: 2,985 employees [+8]
March 31, 2005: 3,074 employees [+89]
March 31, 2006: 3,150 employees [+76] (Wii)
March 31, 2007: 3,373 employees [+223]
March 31, 2008: 3,768 employees [+395]
March 31, 2009: 4,130 employees [+362]
March 31, 2010: 4,425 employees [+295]
March 31, 2011: 4,712 employees [+287] (Nintendo 3DS)
March 31, 2012: 4,928 employees [+216] (Wii U)
March 31, 2013: 5,080 employees [+152]
March 31, 2014: 5,222 employees [+142]
March 31, 2015: 5,120 employees [-102]
March 31, 2016: 5,064 employees [-56]
March 31, 2017: 5,166 employees [+102] (Nintendo Switch)
March 31, 2018: 5,501 employees [+335]
March 31, 2019: 5,944 employees [+443]
March 31, 2020: 6,200 employees [+256]
March 31, 2021: 6,574 employees [+374]
March 31, 2022: 6,717 employees [+143]
March 31, 2023: 7,317 employees [+600]

Full-year financial statement March 31, 2021: https://www.nintendo.co.jp/ir/pdf/2021/210506e.pdf
Full-year financial statement March 31, 2022: https://www.nintendo.co.jp/ir/pdf/2022/220510e.pdf
Full-year financial statement March 31, 2023: https://www.nintendo.co.jp/ir/pdf/2023/230509e.pdf



Wow! This thread goes way back!..



This is pretty cool actually, pretty neat to think that they grew nearly 250% in 20 years.



Around the Network

Nintendo has around 7317 employees at this point in time.

Let’s compare this number to Valve (Steam Deck manufacturer), which according to Wikipedia has 360 employees as of 2016, a time when Nintendo had 5064 employees. Valve has very small amount of employees relative to how successful they are (rather strange), although I am guessing they outsource some of their work to other companies. I wonder how these numbers compare with Sony and Microsoft’s gaming divisions (not the whole companies, just the gaming divisions).



The biggest increase yet which probably relates at least somewhat to preparation for the successor. At this rate they'll hit 10k by the end of this decade.



Lavamelon said:

Nintendo has around 7317 employees at this point in time.

Let’s compare this number to Valve (Steam Deck manufacturer), which according to Wikipedia has 360 employees as of 2016, a time when Nintendo had 5064 employees. Valve has very small amount of employees relative to how successful they are (rather strange), although I am guessing they outsource some of their work to other companies. I wonder how these numbers compare with Sony and Microsoft’s gaming divisions (not the whole companies, just the gaming divisions).

Valve barely makes any games nowadays. They released Half-Life Alyx in 2020 and are releasing CS2 this year.

Their main business and revenue source is Steam.



This particularly big increase must be mainly due to them preparing for next gen with a bunch of stuff already in development.



With Nintendo having just released a full year financial statement, it's time for an update to the number of employees at Nintendo:

Year ended:
March 31, 2003: 2,977 employees
March 31, 2004: 2,985 employees [+8]
March 31, 2005: 3,074 employees [+89]
March 31, 2006: 3,150 employees [+76] (Wii)
March 31, 2007: 3,373 employees [+223]
March 31, 2008: 3,768 employees [+395]
March 31, 2009: 4,130 employees [+362]
March 31, 2010: 4,425 employees [+295]
March 31, 2011: 4,712 employees [+287] (Nintendo 3DS)
March 31, 2012: 4,928 employees [+216] (Wii U)
March 31, 2013: 5,080 employees [+152]
March 31, 2014: 5,222 employees [+142]
March 31, 2015: 5,120 employees [-102]
March 31, 2016: 5,064 employees [-56]
March 31, 2017: 5,166 employees [+102] (Nintendo Switch)
March 31, 2018: 5,501 employees [+335]
March 31, 2019: 5,944 employees [+443]
March 31, 2020: 6,200 employees [+256]
March 31, 2021: 6,574 employees [+374]
March 31, 2022: 6,717 employees [+143]
March 31, 2023: 7,317 employees [+600]
March 31, 2024: 7,724 employees [+407]

Full-year financial statement March 31, 2021: https://www.nintendo.co.jp/ir/pdf/2021/210506e.pdf
Full-year financial statement March 31, 2022: https://www.nintendo.co.jp/ir/pdf/2022/220510e.pdf
Full-year financial statement March 31, 2023: https://www.nintendo.co.jp/ir/pdf/2023/230509e.pdf
Full-year financial statement March 31, 2024: https://www.nintendo.co.jp/ir/pdf/2024/240507e.pdf