By using this site, you agree to our Privacy Policy and our Terms of Use. Close

Forums - Sony Discussion - VGChartz Playstation Trophy League

wow! gamespot actually gave the PS3 version of Dragon Age a better score then the 360 version! and they were talking about the PS3 version being delayed!



Around the Network

Tekken 6 - Platinum Trophy Holders

cmeese47
KylieDog
RukiSama
grimygunz
naruball
Dark Odin
Tbone
HideoK
mattbfg
geddesmond2
XiaoMay
Garamond
Jboy0990
wenlan
Ajescent
Crystalchild
DuNnDuNn90
Joel12345
kber81
badgenome
michael_stutzer
SnakeDrake


Cross Edge - Platinum Trophy Holders

wenlan
MasterVG71782
chenguo4
Dark Odin


Weekly Update - November 3, 2009

PS3 Trophy Leaderboard

Rank This Week Rank Last Week VGchartz Username PSN ID Level Bronze Silver Gold Plat Total Points
1 1 getrdone  getrdone25 17 1809 470 155 24 2458 3967
2 2 mattbfg mattbfg 17 1635 432 156 28 2251 3771
3 3 HideoK  HideoK 16 1643 424 130 25 2222 3571
4 4 yl_ksa yl_ksa 16 1716 378 130 21 2245 3504
5 5 AshleyAc AshleyAc 16 1292 394 151 31 1868 3358
6 6 Yokimoto Yokimoto 15 1227 385 129 24 1765 2977
7 7 Jboy0990 jboy0990 15 1220 335 117 19 1691 2784
8 10 ail  Aildiin 14 1171 297 101 24 1593 2659
9 8 HanzoTheRazor  HanzoTheRazor 14 1091 307 105 24 1527 2623
10 11 Dark Odin  lebeau 14 1067 332 96 23 1518 2583
11 9 rukusa  HighLuxury 14 1132 265 103 24 1524 2568
12 12 geddesmond2 geddesmond2 14 1123 282 84 17 1506 2395
13 13 MasterVG71782 Akimitsu782 14 815 261 108 23 1207 2261
14 14 Xenostar Xenostar 14 1213 266 61 7 1547 2195
15 16 marciosmg marciosmg 13 1006 225 71 18 1320 2098
16 15 woj  woj912 13 1003 232 73 15 1323 2085
17 17 betsfro Betsfrox 13 1105 218 59 10 1392 2015
18 18 Solid_Raiden Solid_Raiden 13 1032 199 67 14 1312 2000
19 19 KoRnster KoRnster 13 994 210 67 10 1281 1936
20 20 docholliday docholliday03 13 806 210 78 18 1112 1910
21 21 Lil_D420 PANEK_KLS 13 996 190 66 7 1259 1856
22 25 fadetoone FadeToOne 13 771 204 58 17 1050 1731
23 22 bobo012893  bobo012893 13 794 196 67 10 1067 1708
24 23 XxNighthawk22xxX XxNighthawk22xX 13 817 177 60 13 1067 1687
25 24 sirvice SirVice 13 688 218 63 15 984 1682
26 26 bbsin  bbsin 13 740 185 66 12 1003 1650
27 27 bigusdickus Executioner0 13 679 181 70 12 942 1605
28 28 Draven26 draven26 12 802 155 58 11 1026 1592
29 30 DuNnDuNn90 DuNnDuNn90 13 665 229 63 9 966 1527
30 29 goodfella kassanowa07 12 732 167 52 10 961 1498
31 31 Cleaner475 cleaner475 12 828 163 38 3 1032 1418
32 33 *~Onna76~* Onna76_NL 12 637 178 46 9 870 1377
33 32 Gippon  Gippon 12 716 156 46 5 923 1364
34 38 Tbone Dpatriot 12 627 139 49 12 827 1343
35 34 Mark51501000 Mark51501000 12 645 157 44 8 854 1319
36 35 rasone77  rasone77 12 687 150 43 6 886 1317
37 36 player1 hilario82 12 766 121 36 7 930 1308
38 37 Lost_Soul Shorty_NE 12 503 146 52 12 713 1251
39 40 Trent BlazeStorm6 12 730 108 36 4 878 1210
40 44 papero2 Vic_haste 12 612 121 39 9 781 1196
41 39 Rickz0r Rickz0r 12 609 139 39 6 793 1193
42 42 Steverhcp02  SteveRHCP02 12 573 120 42 10 745 1185
43 43 EvilChronos EvilChronos 12 615 132 35 6 788 1161
44 41 Avarice28 Avarice1 12 543 128 51 4 726 1153
45 45 kber81 kber81 12 653 119 29 6 807 1137
46 51 Epke Epke 12 593 118 42 4 757 1129
47 46 TyePhoid_Pal  TyePhoid_PAL 12 607 123 37 3 770 1111
48 47 radiantshadow92 radiantshadow92 12 580 101 40 7 728 1106
49 49 AFFLICTION pwnu17 12 517 121 38 9 685 1095
50 48 brainboxltd  BrainBoxLtd 12 488 98 44 12 642 1092
51 50 jordanblack68  JordanBlack68 12 621 133 26 3 783 1079
52 53 Yusuke93_ita Yusuke93_ita 12 646 98 37 1 782 1076
53 52 grimygunz GrimyGunZ 12 643 120 27 2 792 1069
54 54 Thwip Thwip 11 484 132 38 5 659 1036
55 56 finalsquall  Finalsquall 11 580 105 27 6 718 1024
56 55 BladeOfGod Player1x3 11 512 98 36 8 654 1020
57 60 Branko2166 squall-23 11 485 112 38 6 641 1009
58 57 scabab scabab 11 518 118 31 5 672 1000
59 61 gurglesletch gurglesletch 11 488 103 41 4 636 988
60 64 jake_the_fake1 Destroyerz_knite 11 439 127 37 6 609 987
61 58 ziquisira ziquisira 11 549 110 28 4 691 985
62 59 hanafuda  hanafuda 11 566 98 29 3 696 972
63 - Vonmercury Vonmercury 11 473 94 38 6 611 961
64 63 munkeh111  Munkeh111 11 469 122 31 5 627 959
65 65 DoomXploder7 DoomXploder7 11 493 114 28 5 640 949
66 62 XiaoMay XiaoMayi 11 449 120 29 7 605 947
67 67 mtlca66 Freggz 11 468 98 35 5 606 934
68 68 fireburden5  JakeC24 10 426 114 33 6 579 924
69 66 Arcturus  CityWokk 10 510 107 21 5 643 910
70 69 stovo Stovo 10 457 105 31 3 596 889
71 70 D_Boy dboy_89 10 459 100 24 7 590 887
72 71 wenlan  WoLoCo 10 396 95 38 4 533 862
73 72 ultraslick  UltraslicK 10 528 91 17 3 639 848
74 74 KBG29 KBG29 10 506 98 20 2 626 846
75 75 Chefsean  Chefsean2006 10 567 82 16 1 666 839
76 73 yakuzaIce  YakuzaIce 10 410 98 28 5 541 834
77 76 omi2041c omi2041 10 427 108 22 4 561 823
78 79 Reasonable eddxuk 9 473 97 20 1 591 799
79 77 Ajescent Ajescent 9 435 91 21 4 551 791
80 83 naraku2099 Immortal_Inu 9 480 89 18 2 589 790
81 78 ROBOTECHHEAVEN RAPTUREOFHEAVEN 9 488 85 18 2 593 790
82 82 almcchesney almcchesney 9 556 81 10 0 647 778
83 80 RukiSama RukiSama 9 485 89 16 1 591 771
84 81 perpride Darth-Cidius 9 471 72 19 2 564 753
85 84 Blood_Tears Cold_Stare 9 436 78 20 3 537 748
86 85 Rainbird Rainbird01 9 450 79 16 3 548 740
87 86 phinch1 phinch 9 410 70 18 1 499 670
88 87 Dgc1808  Detsuki-G 9 403 70 13 4 490 669
89 95 gamelover2000 Frag-bart 8 364 66 22 3 455 664
90 88 chenguo4  chenguo4 8 290 59 28 7 384 660
91 99 thelastsoldier  SoldierofVirtue 8 362 70 17 4 453 652
92 90 Lumbo Lumbo 8 416 66 14 1 497 644
93 89 dddddddddd123 Angry-Irishman 8 361 76 17 2 456 639
94 91 Joka_  JOKA_THE_SMOKA 8 331 52 24 4 411 627
95 94 MikeB anonymous 8 378 66 16 1 461 618
96 93 damstr8  Snyperdizzle 8 387 69 13 1 470 615
97 92 SnakeEyez  SnakeEyez 8 338 74 15 3 430 612
98 97 ruimartiniman danceintothefire 8 350 49 24 1 424 604
99 105 Lafiel  Lafiel 8 292 77 18 4 391 602
100 96 Flow Flow-C 8 305 69 20 3 397 599
101 102 non-gravity non-gravity 8 361 54 15 3 433 595
102 98 Max King of the Wild Phillip_Cat 8 256 71 24 4 355 590
103 100 FootballFan oliminator1994 8 341 63 13 3 420 581
104 101 KingEidilleg KingEidilleg 8 309 63 18 3 393 579
105 104 blazinhead89 blazinhead89 8 390 55 12 0 457 572
106 103 Tailgunner Railgunner 8 354 62 11 2 429 568
107 106 Soul-tech10  Soul_tech10 8 347 60 12 2 421 563
108 107 Sicilian. Sicilian 7 283 63 16 2 364 529
109 118 yog-sothot yog-sothot 7 310 66 10 2 388 526
110 108 Kantor LordElite 7 341 50 10 2 403 525
111 110 Finnbar Gonff 7 311 44 18 1 374 519
112 109 raiin  RyansInc 7 308 52 16 0 376 508
113 112 Wonktonodi WonkTonodi1 7 287 55 12 3 357 505
114 113 placidcasual placidcasual 7 325 53 12 0 390 503
115 111 Elite1  Eliit1 7 246 55 17 3 321 494
116 119 Papazx PapaZX 7 266 65 14 1 346 492
117 114 redcoat222  Wellington86 7 264 44 17 3 328 490
118 115 musashibra MusashiBRA 7 336 53 7 0 396 484
119 116 Aprisaiden  Aprisaiden 7 336 43 8 1 388 482
120 117 marty8370  marty8370 7 325 54 8 0 387 481
121 121 Garamond Garamond1886 7 268 52 12 3 335 480
122 125 axumblade  Axumblade 7 318 51 10 0 379 480
123 128 DMeisterJ DMeisterJ 7 262 44 15 3 324 476
124 120 K-DOGG LONGRIM 7 277 65 10 0 352 467
125 124 Q_A_X  Q_A_X 7 243 50 15 2 310 457
126 129 J0hnyBravoos Garej 7 278 52 10 1 341 454
127 122 Acevil Acevil 7 293 46 7 2 348 451
128 123 Stefl1504 Stefl1504 7 311 45 8 0 364 449
129 132 staude  Staude 7 289 50 8 0 347 437
130 142 gera4390 gera4390 7 268 39 11 2 320 436
131 126 alicemudgarden alicemudgarden 7 300 47 5 1 353 436
132 127 Bonafide732 saito__ 7 267 48 10 1 326 435
133 133 sergiodaly SergioDaly 7 236 44 10 2 292 408
134 131 ssj12 Schnacky 6 223 50 11 0 284 389
135 136 DragonLord Sorrow880 6 220 60 6 1 287 388
136 130 Seraphic_Sixaxis Xacristavas 6 251 35 7 2 295 387
137 - Muff3210 Kladivoun 6 236 47 7 1 291 384
138 140 321tttrini4everz tttrinidad 6 210 33 13 2 258 378
139 138 SamuelRS  SamuelRS 6 244 41 8 0 293 374
140 134 GLITCHER67 glitcher67 6 193 48 12 1 254 373
141 135 insomniac17  aceninja007 6 208 43 9 2 262 372
142 137 Lord_Sothoth Lord_Sothoth 6 244 42 7 0 293 370
143 139 MetalGearSolid_4ever Malithpwnsu 6 188 35 12 3 238 366
144 141 NicholasCage ASLplease 6 226 37 10 0 273 360
145 143 cool48 cool48 6 221 39 8 1 269 359
146 144 xstonexcold316x  SP3NCE1325 6 236 41 6 0 283 354
147 145 VaNdErMeEr913 VaNdErMeEr913 6 212 54 5 0 271 350
148 146 mamboula mamboula 6 227 31 8 0 266 337
149 148 retroking1981 retroking1981 6 215 39 7 0 261 335
150 147 Outlawauron  leafy_bug 6 230 30 7 0 267 332
151 149 IAmDen22 CCVP18 6 225 34 6 0 265 329
152 150 Simulacrum Criminal916 6 209 31 7 0 247 313
153 151 sennaho sennaho 6 230 22 4 0 256 298
154 152 postofficebuddy postofficebuddy 6 173 34 7 1 215 295
155 153 Yoppado YoppaDo 6 151 28 10 1 190 279
156 154 nordlead nord_lead 6 173 25 9 0 207 277
157 155 agardini51 gardini51 6 174 45 2 0 221 276
158 167 Gab gabeish 6 168 34 6 0 208 272
159 156 SlumsOfOhio  badgerfan20945 6 159 32 8 0 199 271
160 157 Griffin Warlord_ 6 170 26 8 0 204 270
161 158 BradyBunch BradyBunch 5 179 33 3 0 215 263
162 160 Daddo Splat daddosplat 5 170 25 5 1 201 262
163 159 makingmusic476  makingmusic 5 182 25 5 0 212 262
164 161 DaSimKin  TheSimkin 5 163 34 5 0 202 261
165 162 Aldro Aldro 5 140 32 8 0 180 252
166 163 deathgod33  deathgod33 5 157 29 6 0 192 251
167 166 sunil247 sunil247 5 123 31 6 2 162 245
168 165 jo21  joseph_21 5 160 24 6 0 190 244
169 164 Joeykanga  Joeykanga 5 141 24 9 0 174 243
170 - kicks1989 kicks1989 5 163 17 6 0 186 233
171 169 Son1x Son1x- 5 139 25 5 1 170 231
172 168 Kowenicki  kowenicki 5 154 25 3 0 182 222
173 170 TheCompletist carnUcrows 5 176 13 1 0 190 208
174 171 ocnkng ocnkng 5 113 23 6 1 143 207
175 172 yungmagic09 Yung-Magic 5 107 29 4 1 141 201
176 173 dsgrue3 dsgrue3 5 126 21 3 1 151 198
177 174 hawks511  hawks511 5 113 20 7 0 140 195
178 175 starbruin starbruin 5 101 32 5 0 138 195
179 176 chapset killa-c- 5 137 15 3 0 155 185
180 180 The Fury  Antergaton 5 116 18 4 0 138 176
181 177 Pristine20  pristine20 5 129 13 3 0 145 173
182 178 MaxwellGT2000 maxwellgt2000 5 117 20 1 0 138 163
183 179 yubitme  yubitme 4 122 11 2 0 135 156
184 181 bmaker11  BoilerMaker11 4 103 21 0 0 124 145
185 182 windbane  Windbane 4 72 19 5 0 96 140
186 183 binary solo binary_solo69 4 72 14 4 1 91 136
187 184 psrock  psrock1 4 81 7 2 0 90 107
188 185 Xiru Xiru 4 78 5 3 0 86 106
189 186 Klucifer Klucifer 4 70 8 2 0 80 98
190 187 machina-ax  NIN22 4 78 7 1 0 86 98
191 188 PDF  PrincePale 4 66 10 1 0 77 92
192 189 kasillas88  Al_Kickurass 4 63 11 1 0 75 91
193 190 puertoecuanama  puertoecuanama 3 38 10 3 0 51 76
194 191 Christopher_G2 Chris_Mofo 3 68 4 0 0 72 76
195 192 madkiller Alazam79 3 49 6 2 0 57 73
196 193 NeoRatt NeoRatt 3 47 8 1 0 56 69
197 194 PS360ForTheWin SciFiBoy 3 43 6 0 0 49 55
198 195 MrBubbles RedMessiah 3 31 2 1 0 34 41
199 196 xbox360 matrixvibe 2 28 2 0 0 30 32
200 197 MontanaHatchet Montisia 2 19 2 0 0 21 23


Platinum Leaderboard

VGchartz Username PSN ID Platinum Count Platinum Points AVG Plat Difficulty
ail  Aildiin 24 56 2.33
AshleyAc AshleyAc 31 53 1.71
mattbfg mattbfg 28 51 1.82
HanzoTheRazor  HanzoTheRazor 24 51 2.13
Dark Odin  lebeau 23 47 2.04
HideoK  HideoK 25 45 1.80
rukusa  HighLuxury 24 45 1.88
getrdone  getrdone25 24 42 1.75
MasterVG71782 Akimitsu782 23 41 1.78
Yokimoto Yokimoto 24 40 1.67
fadetoone FadeToOne 17 39 2.29
yl_ksa yl_ksa 21 34 1.62
geddesmond2 geddesmond2 17 34 2.00
Jboy0990 jboy0990 19 32 1.68
marciosmg marciosmg 18 32 1.78
Solid_Raiden Solid_Raiden 14 29 2.07
docholliday docholliday03 18 28 1.56
woj  woj912 15 27 1.80
XxNighthawk22xxX XxNighthawk22xX 13 25 1.92
Tbone Dpatriot 12 25 2.08


Busiest Members This Past Week

VGchartz Username PSN ID Points This Week Points Last Week Increase
getrdone  getrdone25 3967 3778 189
mattbfg mattbfg 3771 3622 149
Dark Odin  lebeau 2583 2455 128
Yokimoto Yokimoto 2977 2858 119
ail  Aildiin 2659 2560 99
Tbone Dpatriot 1343 1251 92
DuNnDuNn90 DuNnDuNn90 1527 1438 89
HideoK  HideoK 3571 3490 81
gera4390 gera4390 436 355 81
marciosmg marciosmg 2098 2021 77


Platinum Trophies Earned This Past Week

ail Trine
AshleyAc Mortal Kombat vs DC Universe
Blood_Tears Uncharted 2: Among Thieves
DMeisterJ Uncharted 2: Among Thieves
Tbone Uncharted 2: Among Thieves
Epke Uncharted 2: Among Thieves
getrdone Trine
player1 Uncharted 2: Among Thieves
fireburden5 LittleBigPlanet
Lafiel inFamous
marciosmg Marvel: Ultimate Alliance 2
mattbfg Eat Lead
munkeh111 Uncharted 2: Among Thieves
*~Onna76~* Prince of Persia
*~Onna76~* Uncharted 2: Among Thieves
AFFLICTION Uncharted 2: Among Thieves
Rainbird Uncharted 2: Among Thieves
sergiodaly inFamous
thelastsoldier Uncharted: Drake''s Fortune
thelastsoldier Uncharted 2: Among Thieves
Solid_Raiden Uncharted 2: Among Thieves
Yokimoto Trine
mattbfg Ashes Cricket 2009
Dark Odin Tekken 6
MasterVG71782 Cross Edge


Platinum Lists

Title # Earned Difficulty
Alone in the Dark 22 *
Aquanaut's Holiday 3 **
Ashes Cricket 2009 2 *
Batman: Arkham Asylum 10 ***
Bionic Commando 3 ***
Bioshock 23 ***
Blazblue 3 **
Burnout Paradise 51 *
Buzz!: Quiz TV 15 *
Call of Duty: World at War 28 ***
Call of Juarez: Bound of Blood 3 ***
Command & Conquer: Red Alert 3 1 ***
Cross Edge 1 ****
Damnation 5 **
Dead Space 39 **
Demon's Souls 4 ****
Disgaea 3 2 ****
Dynasty Warriors 6 Empires 6 *
Dynasty Warriors: Gundam 2 2 ***
Eat Lead 10 **
Fallout 3 36 **
Ferrari Challenge 4 ***
FIFA 09 3 **
G.I. JOE 1 **
G-Force 1 **
Guitar Hero 5 1 ***
Hannah Montana The Movie 5 *
Harry Potter and the Half-Blood Prince 4 **
Ice Age 3 4 *
inFamous 55 **
Katamari Forever 1 ***
Killzone 2 13 ****
Leisure Suit Larry Box Office Bust 2 **
LittleBigPlanet 27 ***
Madden NFL 10 4 **
Marvel: Ultimate Alliance 2 3 **
Mercenaries 2: World in Flames 3 **
Midnight Club: Los Angeles 1 ***
MiNi NiNJAS 2 *
Mirror's Edge 12 ****
MLB 09 The Show 1 ****
Monsters vs. Aliens 6 **
Mortal Kombat vs DC Universe 2 ****
MotorStorm: Pacific Rift 3 ****
NBA 09 The Inside 2 ***
NCAA Football 10 0 *
Need for Speed SHIFT 2 **
Need for Speed Undercover 6 **
Operation Flashpoint: Dragon Rising 1 ***
Overlord 2 1 **
Prince of Persia 41 *
Prototype 2 ****
Pure 7 **
Quantum of Solace 11 **
Red Faction: Guerrilla 1 ****
Resident Evil 5 32 **
Resistance 2 10 ***
Rock Band 2 2 ****
Sacred 2 - Fallen Angel 1 ****
Shaun White Snowboarding 2 **
Skate 2 2 **
Ski-doo Snowmobile Challenge 3 *
Sonic Unleashed 1 ****
Sonic's Ultimate Genesis Collection 38 *
Star Wars: The Force Unleashed 5 **
Tekken 6 1 **
Terminator Salvation 37 *
The Eye of Judgment 3 ***
The Godfather II 21 *
The King of Fighters XII 1 **
The Lord of the Rings: Conquest 14 **
Tiger Woods PGA Tour 10 1 ***
Tomb Raider: Underworld 19 *
Transformers Revenge of the Fallen 1 **
Trine 12 **
Trivial Pursuit 8 *
UFC 2009 Undisputed 1 ***
Uncharted 2: Among Thieves 30 **
Uncharted: Drake's Fortune 95 **
Unreal Tournament 3 2 ***
Up 5 *
Wanted 14 *
Wheelman 2 ***
WipEout HD 2 *****
WWE Legends of WrestleMania 16 *
WWE SmackDown vs. RAW 2010 1 **
X-Blades 7 **
X-Men Origins: Wolverine 15 **



Stats  
# of Titles 88
Total Platinums Earned 905






Most Platinums Earned  
Uncharted: Drake's Fortune 95
inFamous 55
Burnout Paradise 51
Prince of Persia 41
Dead Space 39

 



Another week, another update!

A couple of things to note:

- the league have reached 200 users! That's two full PSN accounts. I won't be accepting anymore requests to join unless a spot frees up.

- I've adjusted the platinum difficulty scale that I presented last week. Each platinum's difficulty is now rated between 1 and 5 stars. Most games have retained the same star rating, but now there is a 5 star difficulty reserved for the most difficult games to plat.

- I've included each game's difficulty rating in the platinum list

- the platinum leaderboard has been updated. It now ranks the top 20 users based on the number of platinum points they have. Platinum points are equal to each games difficulty, so if you have two platinum trophies, one 2-star plat and one 3-star plat, you'll have 5 platinum points.

- when I have some more free time, I'll compile a list of other 5-star difficulty games that people here have yet to earn a platinum for

- platinum lists will most likely be updated next week.

Enjoy!



Around the Network

Thanks KylieDog :D



Yeah, that new list is cool, I have the second highest difficulty rating in the top 20 :)

I would actually suggest lowering the difficulty ratings on some games based on the number of people who get it... maybe retroactively as we see a bunch come in... Demon's Souls already has 4 people, so that strikes me as not as difficult as I thought it would be... no offense to the people that have it, but it's been out less than a month!



Everything looks great, Arc!

I am so happy now that I've platted Cross Edge. It is one of the longest games I've played and it had me hooked for a good while now. I did receive Ratchet & Clank: ACIT and Borderlands in the mail yesterday, so I'll start working on those (promised a friend online that I'd play co-op with him on Borderlands).



fadetoone said:

Yeah, that new list is cool, I have the second highest difficulty rating in the top 20 :)

I would actually suggest lowering the difficulty ratings on some games based on the number of people who get it... maybe retroactively as we see a bunch come in... Demon's Souls already has 4 people, so that strikes me as not as difficult as I thought it would be... no offense to the people that have it, but it's been out less than a month!

3 of the 4 people that have demon's souls plat got it on the Asiatic version. I think I'm the only plat holder on the US version that was released in October.( 2 of them had it before it was released in the US and Lafiel posted on the Demon's souls thread he's been working on the Asiatic version since the start of September).

Otherwise I don't think the plat is necessary hard nor easy.

It seems in line with Disgea plat which is 4 stars too. For reference the plat took me 135 hours...

Main issue with Demon's Souls is 80% of the people that pick up the game will stop in frustration after 3 hours and never ever go back to it...( I have had bouts of 5 hours at the start where I made absolutly no progress and actually ended my session worse than I started)

 

Otherwise if you really want to gauge the difficulty of a plat the best way is to see what percentage of the people that have a trophy for said game actually have the plat.( ps3 trophycard had that information but hasn't been updated in 2 months).

 

PS : I think I was in the top 25 in the world to get Demon Souls plat on the US version. The game actually tracks the 10 players with the most trophies and the 10th guy got his plat a few days before me...



PS3-Xbox360 gap : 1.5 millions and going up in PS3 favor !

PS3-Wii gap : 20 millions and going down !

Ail said:Otherwise if you really want to gauge the difficulty of a plat the best way is to see what percentage of the people that have a trophy for said game actually have the plat.( ps3 trophycard had that information but hasn't been updated in 2 months).

Yeah, that would be a pretty good gauge... they need to get caught up...