By using this site, you agree to our Privacy Policy and our Terms of Use. Close

Forums - Sony Discussion - VGChartz Playstation Trophy League

Pro Evolution Soccer 2010 - Platinum Trophy Holders

mattbfg
Ajescent
Dark Odin


Around the Network

Weekly Update - January 12th, 2010

VgChartz PS3 Trophy Leaderboard

Rank This Week Rank Last Week VGchartz Username PSN ID Level Bronze Silver Gold Plat Total Points
1 1 getrdone  getrdone25 19 2145 581 194 32 2952 4855
2 2 mattbfg mattbfg 18 1974 559 180 38 2751 4628
3 3 HideoK  HideoK 17 1842 495 149 32 2518 4110
4 4 yl_ksa yl_ksa 17 1888 433 148 22 2491 3906
5 5 Jboy0990 jboy0990 16 1436 402 134 25 1997 3308
6 6 ail  Aildiin 15 1402 358 115 30 1905 3168
7 7 MasterVG71782 Akimitsu782 15 1145 367 143 33 1688 3133
8 8 geddesmond2 geddesmond2 15 1416 361 108 24 1909 3074
9 9 KylieDog KylieDog 15 1240 348 116 27 1731 2956
10 10 Dark Odin  lebeau 15 1164 359 106 27 1656 2842
11 11 HanzoTheRazor  HanzoTheRazor 15 1138 324 112 25 1599 2758
12 13 Xenostar Xenostar 14 1335 313 85 11 1744 2603
13 12 rukusa  HighLuxury 14 1149 266 103 24 1542 2587
14 14 woj  woj912 14 1164 281 102 20 1567 2578
15 15 KoRnster KoRnster 14 1251 286 86 12 1635 2483
16 17 betsfro Betsfrox 14 1274 237 65 11 1587 2270
17 16 marciosmg marciosmg 14 1082 245 76 20 1423 2268
18 18 Solid_Raiden SOLID_RAIDEN 14 1144 238 72 16 1470 2244
19 19 fadetoone FadeToOne 14 979 257 71 22 1329 2183
20 20 DuNnDuNn90 DuNnDuNn90 14 883 325 88 16 1312 2171
21 21 Lil_D420 PANEK_KLS 13 1091 213 70 7 1381 2021
22 22 sirvice SirVice 13 813 257 75 19 1164 2005
23 24 docholliday docholliday03 13 851 225 81 18 1175 2003
24 23 Draven26 draven26 13 980 209 70 14 1273 1986
25 25 bobo012893  bobo012893 13 868 235 77 11 1191 1932
26 28 goodfella kassanowa07 13 884 215 64 13 1176 1854
27 26 bbsin  bbsin 13 817 207 73 13 1110 1825
28 27 player1 hilario82 13 920 166 66 13 1165 1804
29 29 bigusdickus Executioner0 13 764 198 76 14 1052 1784
30 30 Steverhcp02  SteveRHCP02 13 757 179 63 15 1014 1673
31 31 *~Onna76~* Onna76_NL 13 743 201 59 10 1013 1619
32 32 Epke epke 13 840 164 60 7 1071 1612
33 33 Trent BlazeStorm6 13 896 153 50 9 1108 1610
34 36 Avarice28 Avarice1 12 648 170 71 8 897 1510
35 34 Cleaner475 cleaner475 12 882 178 38 3 1101 1502
36 35 Tbone DPatriot 12 673 155 56 15 899 1499
37 38 papero2 Vic_haste 12 762 164 43 12 981 1492
38 37 Gippon  Gippon 12 771 174 47 5 997 1461
39 39 RukiSama RukiSama 12 760 180 41 6 987 1438
40 40 Mark51501000 Mark51501000 12 700 180 46 8 934 1432
41 46 fireburden5  JakeC24 12 568 169 65 11 813 1428
42 41 Rickz0r rickz0r 12 707 179 46 7 939 1425
43 42 rasone77  rasone77 12 733 161 45 7 946 1409
44 44 jake_the_fake1 Destroyerz_knite 12 575 173 56 10 814 1377
45 43 gurglesletch gurglesletch 12 692 145 55 5 897 1372
46 49 finalsquall  Finalsquall 12 691 155 45 8 899 1367
47 45 radiantshadow92 radiantshadow92 12 683 141 53 7 884 1367
48 48 Thwip Thwip 12 655 184 44 6 889 1359
49 47 XiaoMay XiaoMayi 12 625 160 44 10 839 1329
50 51 AFFLICTION pwnU17 12 615 146 45 11 817 1309
51 50 grimygunz GrimyGunZ 12 770 144 32 4 950 1298
52 53 ROBOTECHHEAVEN RAPTUREOFHEAVEN 12 702 140 44 4 890 1294
53 52 Lost_Soul Shorty_NE 12 504 146 52 12 714 1252
54 54 EvilChronos EvilChronos 12 675 137 37 6 855 1243
55 63 BladeOfGod Player1x3 12 611 132 43 9 795 1241
56 55 kber81 kber81 12 691 131 32 7 861 1229
57 57 TyePhoid_Pal  TyePhoid_PAL 12 679 142 38 3 862 1227
58 58 Branko2166 squall-23 12 572 129 49 8 758 1220
59 56 Vonmercury vonmercury 12 572 145 45 7 769 1216
60 59 brainboxltd  BrainBoxLtd 12 533 120 46 13 712 1205
61 60 jordanblack68  JordanBlack68 12 697 152 26 3 878 1193
62 65 badgenome PublicSudoku 12 545 133 41 11 730 1189
63 62 theprof00 Aortictwister 12 532 135 43 10 720 1180
64 67 ziquisira ziquisira 12 654 136 34 4 828 1178
65 61 Yusuke93_ita yusuke93_ita 12 708 114 37 1 860 1170
66 64 omi2041c omi2041 12 538 155 34 7 734 1136
67 66 hanafuda  hanafuda 12 652 114 32 4 802 1120
68 68 mtlca66 Freggz 12 528 122 44 6 700 1108
69 69 scabab scabab 12 557 129 34 7 727 1103
70 70 dddddddddd123 Angry-Irishman 12 548 130 35 6 719 1090
71 71 DoomXploder7 DoomXploder7 12 546 137 33 5 721 1078
72 73 Arcturus  CityWokk 11 567 127 25 7 726 1055
73 72 Chefsean  Chefsean2006 11 660 99 27 2 788 1044
74 74 KBG29 KBG29 11 581 126 30 2 739 1037
75 81 Ajescent Ajescent 11 530 119 27 6 682 1002
76 78 almcchesney almcchesney 11 677 112 14 0 803 985
77 76 Reasonable eddxuk 11 566 131 24 1 722 984
78 79 chenguo4  chenguo4 11 429 93 39 11 572 981
79 75 Dgc1808  Detsuki-G 11 521 99 26 8 654 971
80 77 Rainbird Rainbird01 11 550 115 25 3 693 966
81 82 yakuzaIce  YakuzaIce 11 465 114 29 6 614 939
82 80 ultraslick  UltraslicK 11 570 104 18 4 696 934
83 87 Soul-tech10  Soul_tech10 10 504 105 26 4 639 918
84 85 TheThunder TheThunder2008ca 10 495 91 31 4 621 911
85 83 wenlan  WoLoCo 10 423 97 40 4 564 905
86 84 naraku2099 Immortal_Inu 10 551 108 19 2 680 905
87 86 D_Boy dboy_89 10 459 100 24 7 590 887
88 88 Lumbo Lumbo 10 511 87 25 2 625 859
89 90 non-gravity non-gravity 10 465 86 24 5 580 841
90 89 Blood_Tears Cold_Stare 10 491 87 23 3 604 839
91 93 gamelover2000 Frag-bart 10 461 80 25 5 571 831
92 91 Garamond Garamond1886 10 376 93 29 7 505 820
93 92 Finnbar Gonff 10 437 86 28 2 553 801
94 94 perpride Darth-Cidius 9 484 80 19 3 586 794
95 95 KingEidilleg KingEidilleg 9 369 79 28 5 481 755
96 96 thelastsoldier  SoldierofVirtue 9 427 78 19 4 528 745
97 97 leatherhat hatberserker 9 439 79 20 2 540 741
98 98 SnakeEyez  SnakeEyez 9 430 80 16 3 529 722
99 99 damstr8  Snyperdizzle 9 431 89 16 1 537 717
100 100 Crystalchild Crystalchild 9 433 74 16 3 526 713
101 104 Tailgunner Railgunner 9 447 75 15 2 539 711
102 106 Papazx PapaZX 9 393 88 19 2 502 707
103 101 blazinhead89 blazinhead89 9 452 73 16 1 542 706
104 102 ruimartiniman danceintothefire 9 413 65 24 1 503 699
105 103 phinch1 phinch 9 426 73 18 1 518 692
106 105 Footballfan oliminator1994 9 384 75 18 3 480 678
107 107 MikeB anonymous 9 416 76 16 1 509 676
108 109 Lafiel  Lafiel 9 323 83 23 4 433 675
109 108 Wonktonodi WonkTonodi1 9 319 84 20 5 428 667
110 111 Joka_  JOKA_THE_SMOKA 8 359 54 24 4 441 659
111 110 musashibra MusashiBRA 8 431 73 13 0 517 655
112 112 Kantor LordElite 8 386 73 12 3 474 640
113 120 Aprisaiden  Aprisaiden 8 399 65 13 1 478 619
114 117 redcoat222  Wellington86 8 346 57 18 3 424 604
115 113 Flow Flow-C 8 306 70 20 3 399 602
116 114 gera4390 gera4390 8 308 55 20 5 388 598
117 115 Sicilian. Sicilian 8 331 70 17 2 420 597
118 119 Stefl1504 Stefl1504 8 387 56 14 1 458 595
119 123 retroking1981 retroking1981 8 345 83 14 0 442 595
120 116 Max King of the Wild Phillip_Cat 8 256 71 24 4 355 590
121 118 yog-sothot yog-sothot 8 335 72 12 3 422 587
122 122 placidcasual placidcasual 8 365 61 15 0 441 577
123 121 alicemudgarden alicemudgarden 8 350 72 10 1 433 566
124 124 Acevil Acevil 8 334 63 9 3 409 550
125 125 DragonLord Sorrow880 8 307 76 11 2 396 549
126 126 axumblade  Axumblade 8 339 56 13 1 409 541
127 129 sergiodaly SergioDaly 8 326 59 12 2 399 540
128 127 Seraphic_Sixaxis Xacristavas 7 325 49 12 3 389 531
129 128 DMeisterJ DMeisterJ 7 295 49 16 3 363 525
130 131 Elite1  Eliit1 7 267 56 17 3 343 517
131 130 raiin  RyansInc 7 309 52 16 0 377 509
132 132 Bonafide732 Saito__ 7 303 56 11 1 371 493
133 138 Simulacrum Criminal916 7 303 58 12 0 373 491
134 133 ssj12 Schnacky 7 288 62 13 0 363 490
135 134 postofficebuddy postofficebuddy 7 256 57 11 3 327 472
136 135 staude  Staude 7 301 52 9 1 363 471
137 136 K-DOGG LONGRIM 7 281 65 10 0 356 471
138 137 Q_A_X  Q_A_X 7 251 50 15 2 318 465
139 141 Muff3210 Kladivoun 7 286 55 9 1 351 462
140 139 Outlawauron  leafy_bug 7 288 57 10 0 355 462
141 140 MetalGearSolid_4ever Malithpwnsu 7 227 43 15 4 289 451
142 142 mamboula mamboula 7 283 53 10 0 346 449
143 151 Gab gabeish 7 258 59 10 1 328 448
144 143 xstonexcold316x  SP3NCE1325 7 284 57 7 0 348 440
145 146 IAmDen22 CCVP18 7 293 49 8 0 350 439
146 144 SamuelRS  SamuelRS 7 289 45 9 0 343 433
147 145 NicholasCage ASLplease 7 267 48 11 0 326 429
148 155 kicks1989 kicks1989 7 275 43 11 0 329 427
149 147 Daddo Splat daddosplat 7 254 40 9 3 306 424
150 148 cool48 cool48 7 241 45 13 1 300 421
151 149 Griffin Warlord_ 7 266 45 9 0 320 410
152 - Kavitron Kavi_Gounder 7 254 51 6 1 312 404
153 150 321tttrini4everz tttrinidad 7 217 36 15 2 270 403
154 152 insomniac17  aceninja007 6 221 44 9 2 276 387
155 153 agardini51 gardini51 6 222 55 7 1 285 386
156 154 nordlead nord_lead 6 217 36 13 1 267 379
157 156 sunil247 sunil247 6 179 42 9 3 233 353
158 157 SlumsOfOhio  badgerfan20945 6 214 40 9 0 263 348
159 159 Aldro Aldro 6 165 52 12 0 229 341
160 158 TheCompletist carnUcrows 6 270 22 3 0 295 332
161 160 Son1x Son1x- 6 176 37 8 1 222 310
162 161 DaSimKin  TheSimkin 6 186 39 6 0 231 300
163 162 sennaho sennaho 6 230 22 4 0 256 298
164 163 Yoppado YoppaDo 6 151 28 10 1 190 279
165 164 makingmusic476  makingmusic 5 186 25 5 0 216 266
166 171 jneul jdneul 6 212 21 7 0 240 260
167 165 deathgod33  deathgod33 5 157 29 6 0 192 251
168 170 yungmagic09 Yung-Magic 5 138 33 5 1 177 246
169 166 daiyumn daiyumn316 5 137 27 9 0 173 245
170 167 jo21  joseph_21 5 160 24 6 0 190 244
171 169 Kowenicki  kowenicki 5 168 26 4 0 198 244
172 168 Joeykanga  Joeykanga 5 141 24 9 0 174 243
173 172 ocnkng ocnkng 5 122 26 6 1 155 222
174 173 The Fury  Antergaton 5 132 27 6 0 165 222
175 174 yubitme  yubitme 5 164 16 3 0 183 214
176 175 starbruin starbruin 5 113 33 5 0 151 209
177 176 dsgrue3 dsgrue3 5 126 21 3 1 151 198
178 177 Pristine20  pristine20 5 149 15 3 0 167 197
179 178 chapset killa-c- 5 137 15 3 0 155 185
180 179 bmaker11  BoilerMaker11 5 121 24 0 0 145 169
181 180 binary solo binary_solo69 5 88 22 4 1 115 168
182 - BigBoobieHead BigBoobieHead 5 72 26 3 2 103 166
183 182 MaxwellGT2000 maxwellgt2000 5 120 20 1 0 141 166
184 181 Ssenkahdavic Ssenkahdavic 5 115 13 4 0 132 165
185 183 windbane  Windbane 4 78 19 5 0 102 146
186 184 puertoecuanama  puertoecuanama 4 73 14 3 0 90 119
187 185 psrock  psrock1 4 89 8 2 0 99 117
188 186 Xiru Xiru 4 88 5 3 0 96 116
189 187 machina-ax  NIN22 4 89 7 1 0 97 109
190 190 Christopher_G2 Chris_Mofo 4 95 5 0 0 100 105
191 188 Klucifer KLucifer 4 70 8 2 0 80 98
192 189 PDF  PrincePale 4 72 10 1 0 83 98
193 191 kasillas88  Al_Kickurass 4 63 11 1 0 75 91
194 192 NeoRatt NeoRatt 3 47 8 1 0 56 69
195 194 PS360ForTheWin SciFiBoy 3 45 7 1 0 53 65
196 193 reask reask1 3 36 8 2 0 46 64
197 195 MontanaHatchet Montisia 2 24 2 0 0 26 28
198 196 Siko1989 Siko1989 2 15 3 1 0 19 27


Platinum Leaderboard

VGchartz Username PSN ID Platinum Count Platinum Points AVG Plat Difficulty
mattbfg mattbfg 38 73 1.92
ail  Aildiin 30 70 2.33
HideoK  HideoK 32 62 1.94
MasterVG71782 Akimitsu782 33 60 1.82
Dark Odin  lebeau 27 59 2.19
getrdone  getrdone25 32 59 1.84
KylieDog KylieDog 27 57 2.11
HanzoTheRazor  HanzoTheRazor 25 55 2.20
geddesmond2 geddesmond2 24 51 2.13
fadetoone FadeToOne 22 49 2.23
rukusa  HighLuxury 24 45 1.88
Jboy0990 jboy0990 25 43 1.72
marciosmg marciosmg 20 38 1.90
yl_ksa yl_ksa 22 37 1.68
Tbone DPatriot 15 35 2.33
woj  woj912 20 35 1.75
Solid_Raiden SOLID_RAIDEN 16 34 2.13
Steverhcp02  SteveRHCP02 15 32 2.13
sirvice SirVice 19 32 1.68
docholliday docholliday03 18 28 1.56


Busiest Members This Past Week

VGchartz Username PSN ID Points This Week Points Last Week Increase
mattbfg mattbfg 4628 4475 153
getrdone  getrdone25 4855 4723 132
MasterVG71782 Akimitsu782 3133 3016 117
KoRnster KoRnster 2483 2370 113
fireburden5  JakeC24 1428 1324 104
BladeOfGod Player1x3 1241 1150 91
goodfella kassanowa07 1854 1772 82
finalsquall  Finalsquall 1367 1288 79
Ajescent Ajescent 1002 924 78
geddesmond2 geddesmond2 3074 3003 71


Platinum Trophies Earned This Past Week

ail Call of Duty: Modern Warfare 2
Ajescent Borderlands
MasterVG71782 Wanted
Trent Call of Duty: Modern Warfare 2
Arcturus Call of Duty: Modern Warfare 2
Epke LittleBigPlanet
finalsquall Terminator Salvation
gamelover2000 Call of Duty: Modern Warfare 2
Gab The Saboteur
geddesmond2 Borderlands
geddesmond2 The Saboteur
player1 Prince of Persia
goodfella Tomb Raider: Underworld
KoRnster Uncharted 2: Among Thieves
Dark Odin Call of Duty: Modern Warfare 2
mattbfg Tornado Outbreak
mattbfg Trine
mattbfg Pro Evolution Soccer 2010
BladeOfGod Call of Duty: Modern Warfare 2
badgenome Assassin''s Creed 2
papero2 Call of Duty: Modern Warfare 2
woj inFamous
Jboy0990 God of War
getrdone Jurassic: The Hunted


Platinum Lists

Title # Earned Difficulty
Afrika 1 **
Alone in the Dark 21 *
Aquanaut's Holiday 3 **
Ashes Cricket 2009 1 *
Assassin's Creed 2 20 **
Batman: Arkham Asylum 16 ***
Bionic Commando 5 ***
Bioshock 27 ***
Blazblue 4 **
Borderlands 13 **
Brutal Legend 1 ***
Burnout Paradise 48 *
Buzz!: Quiz TV 13 *
Buzz!: Quiz World 1 **
Cabela's Big Game Hunter 2010 1 **
Call of Duty Classic 2 ****
Call of Duty: Modern Warfare 2 24 ***
Call of Duty: World at War 27 ***
Call of Juarez: Bound of Blood 3 ***
Cloudy With a Chance of Meatballs 2 *
Command & Conquer: Red Alert 3 1 ***
Cross Edge 1 ****
Damnation 5 **
Dead Space 40 **
Demon's Souls 9 ****
DiRT 2 2 **
Disgaea 3 3 ****
Dragon Age: Origins 5 ***
Dynasty Warriors 6 Empires 7 *
Dynasty Warriors: Gundam 2 2 ***
Eat Lead 9 **
EyePet 2 **
Fallout 3 40 **
Ferrari Challenge 4 ***
FIFA 09 2 **
Final Fantasy XIII 1 **
Fritz Chess 0 *
G.I. JOE 1 **
G-Force 1 **
God of War 12 **
God of War II 7 **
GTA IV 1 ****
Guitar Hero 5 1 ***
Hannah Montana The Movie 5 *
Harry Potter and the Half-Blood Prince 3 **
Hasbro Family Game Night 0 *
Ice Age 3 4 *
inFamous 64 **
Jurassic: The Hunted 2 *
Katamari Forever 1 ***
Killzone 2 16 ****
Lego Indiana Jones 2 1 **
Leisure Suit Larry Box Office Bust 0 **
LittleBigPlanet 29 ***
Madagascar Kartz 0 *
Madden NFL 10 4 **
Marvel: Ultimate Alliance 2 3 **
Mercenaries 2: World in Flames 3 **
Midnight Club: Los Angeles 2 ***
MiNi NiNJAS 4 *
Mirror's Edge 11 ****
MLB 09 The Show 1 ****
Monsters vs. Aliens 4 **
Mortal Kombat vs DC Universe 1 ****
MotorStorm: Pacific Rift 3 ****
NBA 09 The Inside 2 ***
NCAA Football 10 0 *
Need for Speed SHIFT 2 **
Need for Speed Undercover 3 **
Ninja Gaiden Sigma 2 1 *****
Operation Flashpoint: Dragon Rising 1 ***
Overlord 2 1 **
Prince of Persia 43 *
Pro Evolution Soccer 2010 1 **
Prototype 2 ****
Pure 6 **
Quantum of Solace 10 **
Ratchet & Clank: A Crack in Time 23 **
Red Faction: Guerrilla 1 ****
Resident Evil 5 36 **
Resistance 2 9 ***
Rock Band 2 2 ****
Sacred 2 - Fallen Angel 1 ****
Saw 3 *
Shaun White Snowboarding 2 **
Skate 2 1 **
Ski-doo Snowmobile Challenge 1 *
Sonic Unleashed 1 ****
Sonic's Ultimate Genesis Collection 39 *
Star Wars The Clone Wars: Republic Heros 1 **
Star Wars: The Force Unleashed 6 **
Tekken 6 17 **
Terminator Salvation 42 *
The Eye of Judgment 3 ***
The Godfather II 21 *
The King of Fighters XII 1 **
The Lord of the Rings: Conquest 12 **
The Saboteur 2 **
Tiger Woods PGA Tour 10 1 ***
Tomb Raider: Underworld 21 *
Tornado Outbreak 2 ***
Transformers Revenge of the Fallen 1 **
Trine 13 **
Trivial Pursuit 9 *
UFC 2009 Undisputed 0 ***
Uncharted 2: Among Thieves 64 **
Uncharted: Drake's Fortune 96 **
Unreal Tournament 3 2 ***
Up 5 *
Wanted 15 *
WET 1 ***
Wheelman 2 ***
WipEout HD 3 *****
WWE Legends of WrestleMania 18 *
WWE SmackDown vs. RAW 2010 0 **
X-Blades 8 **
X-Men Origins: Wolverine 14 **

 

Most Platinums Earned  
Uncharted: Drake's Fortune 96
inFamous 64
Uncharted 2: Among Thieves 64
Burnout Paradise 48
Prince of Persia 43








BIG thanks to Fadetoone for getting the trophy data collection script to work again. It saves me a lot of time doing the updates each week. Thanks Fadetoone!



All platinum lists should be up to date.



Still in a good spot even though it was a dull week for trophies.



Around the Network
Arcturus said:
BIG thanks to Fadetoone for getting the trophy data collection script to work again. It saves me a lot of time doing the updates each week. Thanks Fadetoone!

horaay thanks to both of you



Thanks for the updates Arc, and a big thanks, too, to Fade for making it easier on you.

Finally beat the Single Player on Regular on MW2 earlier, so I can start on the intel gathering (didn't get a single one on my first playthrough) on Veteran when I play through it next. Also, I see that two people got the plat for Saboteur, which I was surprised considering I didn't really know anyone was playing it. I was pinning it at a 2 star difficulty, considering it's not really tough, but it is a long game (most likely thanks to those damn freeplay events).

Also, congrats to Matt for getting the plat for Tornado Outbreak, which was quite the annoying game.



Wooooo! finally broke 2000 trophies :)



@mastervg yeah that game had some really annoying bits only really struggled with waldos daddy with one or two high scores and missing chilli con carnage extras.
the sense of relief after it unlocked was great lmao



Someone needs to slow mattbfg down !!!!!



PS3-Xbox360 gap : 1.5 millions and going up in PS3 favor !

PS3-Wii gap : 20 millions and going down !