Jumpin said: Harris has caught back up to her previous lead after a dip down to a lesser lead before the debate.
|
Now at new heights:
Source of poll aggregation | Dates administered | Dates updated | Kamala Harris Democratic | Donald Trump Republican | Others/ Undecided [a] | Margin |
---|---|---|---|---|---|---|
RealClearPolitics | September 11 – September 25, 2024 | September 30, 2024 | 49.1% | 47.1% | 3.8% | Harris +2.0% |
Race to the WH | through September 26, 2024 | September 30, 2024 | 50.0% | 46.1% | 3.9% | Harris +3.9% |
Decision Desk HQ/The Hill | through September 27, 2024 | September 30, 2024 | 50.0% | 45.8% | 4.2% | Harris +4.2% |
270toWin | through September 27, 2024 | September 30, 2024 | 49.7% | 45.7% | 4.6% | Harris +4.0% |
FiveThirtyEight | through September 26, 2024 | September 30, 2024 | 48.4% | 45.7% | 5.8% | Harris +2.8% |
Silver Bulletin | through September 26, 2024 | September 30, 2024 | 49.2% | 46.0% | 4.8% | Harris +3.2% |
Average | 49.4% | 46.0% | 4.4% | Harris +3.4% |
I describe myself as a little dose of toxic masculinity.