| Jranation said: BTW, does any of these charts count digital sales? |
No, though I believe Famitsu releases separate digital charts at another time.
| Jranation said: BTW, does any of these charts count digital sales? |
No, though I believe Famitsu releases separate digital charts at another time.
Jranation said:
|
I think without shipment problems it would pass NSMBU, so it would be right behind Mario Kart and Smash Bros. :)
This is are numbers without digital sales.
| Lawlight said: That's all? So much for being a system seller. |
Only naive people would have though this game will be a system seller. This is more a niche-hyped on forums game, like Bloodborne.
Proud to be the first cool Nintendo fan ever
Number ONE Zelda fan in the Universe
Prediction: No Zelda HD for Wii U, quietly moved to the succesor
Predictions for Nintendo NX and Mobile


Pavolink said:
|
So you are one of those people that thinks anything but Pokemon is a system seller, right? Is so dumb to think like that if you ask me.
The thing is, without Splatoon WiiU will be at 6k/7k. Thanks to it WiiU has sell almost 3 weeks in one. And you must remember that MK8 made a 19k boost, Splatoon made a 17k... are you telling me that MK8 is not a system seller? because that is just absurd.
| Mummelmann said: My 19k hardware estimation for the Wii U was pretty good. ![]() Splatoon did great! Now let's see chart track and NPD for the full picture, I still have a feeling that it might underperform in the US and not be such a massive hit in Europe as it is in Japan. Also; I wonder if this is the week there Famitsu will be the "better tracker"! ![]() |
MC was/is/will be better tracker. But Famitsu sometimes is better just because Vita/PS4/Wii U have few more units sold lol
EricFabian said:
wat? I thought XCX was bigger, as you said. Actually, every Wii U game is one of biggest of year according to you |
Xenoblade Chronicles X could have been bigger. Nintendo made more marketing for Spatoon than Xenoblade Chronicles X -> Spatoon > Xenoblade Chronicles X. No, not every game is big for Wii U. Only games which sell 30k+ are big for Wii U.
Dr.Vita said:
|
so, all of then because even Bayo2 sold more than 30k FW.
Largest opening weeks on WiiU
| # | SYS | Title | FW | Publisher | Release Date |
| 1 | NWU | Mario Kart 8 | 350.749 | Nintendo | 29/05/2014 |
| 2 | NWU | Super Smash Bros. for Wii U | 244.747 | Nintendo | 06/12/2014 |
| 3 | NWU | New Super Mario Bros. U | 170.563 | Nintendo | 08/12/2012 |
| 4 | NWU | Splatoon | 156.610 | Nintendo | 28/05/2015 |
| 5 | NWU | Monster Hunter 3 Ultimate | 110.149 | Capcom | 08/12/2012 |
| 6 | NWU | Super Mario 3D World | 106.967 | Nintendo | 21/11/2013 |
| 7 | NWU | Pikmin 3 | 102.188 | Nintendo | 13/07/2013 |
| 8 | NWU | Dragon Quest X: Inishie no Ryuu no Denshou Online | 97.324 | Square Enix | 30/04/2015 |
| 9 | NWU | Xenoblade Chronicles X | 88.544 | Nintendo | 29/04/2015 |
| 10 | NWU | Wii Party U | 79.715 | Nintendo | 31/10/2013 |
| 11 | NWU | Hyrule Warriors | 78.773 | Koei Tecmo | 14/08/2014 |
| 12 | NWU | Nintendo Land | 78.461 | Nintendo | 08/12/2012 |
| 13 | NWU | Dragon Quest X: Nemureru Yuusha to Michibiki no Meiyuu Online | 68.560 | Square Enix | 05/12/2013 |
| 14 | NWU | Mario Party 10 | 51.452 | Nintendo | 12/03/2015 |
| 15 | NWU | Donkey Kong Country: Tropical Freeze | 43.301 | Nintendo | 13/02/2014 |
Largest opening weeks of the gen so far, home consoles only
| # | SYS | Title | FW | Publisher | Release Date |
| 1 | NWU | Mario Kart 8 | 350.749 | Nintendo | 29/05/2014 |
| 2 | PS4 | Knack | 322.083 | SCE | 22/02/2014 |
| 3 | PS4 | Dragon Quest Heroes: The Darkness of the Dragon and the Castle of the World Tree | 255.292 | Square-Enix | 26/02/2015 |
| 4 | NWU | Super Smash Bros. for Wii U | 244.747 | Nintendo | 06/12/2014 |
| 5 | NWU | New Super Mario Bros. U | 170.563 | Nintendo | 08/12/2012 |
| 6 | NWU | Splatoon | 156.610 | Nintendo | 28/05/2015 |
| 7 | PS4 | Bloodborne | 150.245 | SCE | 26/03/2015 |
| 8 | NWU | Monster Hunter 3 Ultimate | 110.149 | Capcom | 08/12/2012 |
| 9 | NWU | Super Mario 3D World | 106.967 | Nintendo | 21/11/2013 |
| 10 | NWU | Pikmin 3 | 102.188 | Nintendo | 13/07/2013 |
| 11 | PS4 | Yakuza 0 | 101.656 | SEGA | 12/03/2015 |
| 12 | PS4 | Metal Gear Solid V: Ground Zeroes | 100.278 | Konami | 20/03/2014 |
| 13 | NWU | Dragon Quest X: Inishie no Ryuu no Denshou Online | 97.324 | Square Enix | 30/04/2015 |
| 14 | PS4 | Final Fantasy Type-0 HD | 91.093 | Square-Enix | 19/03/2015 |
| 15 | PS4 | Destiny | 88.609 | SCE | 11/09/2014 |
Xenoblade vs Xeno X vs The Witcher 3
| Xenoblade | Xenoblade X | The Witcher 3 | |||||||
| week | change | ltd | week | change | ltd | week | change | ltd | |
| wk1 | 79.163 | - | 79.163 | 88.544 | - | 88.544 | 67.458 | - | 67.458 |
| wk2 | 20.276 | -74,39% | 99.439 | 11.579 | -86,92% | 100.123 | 21.166 | -68,62% | 88.624 |
| wk3 | 10.064 | -50,36% | 109.503 | 4.211 | -63,63% | 104.334 | |||
| wk4 | 6.379 | -36,62% | 115.882 | 2.362 | -43,91% | 106.696 | |||
| wk5 | 4.223 | -33,80% | 120.105 |
Xeno X leaves the charts one week earlier than its predecesor and 9k behind it, its also going to sell less than The Witcher 3 and Splatoon already sold more than what it'll ever sell.







Good numbers for Splatoon!
NintenDomination [May 2015 - July 2017]

- Official VGChartz Tutorial Thread -
NintenDomination [2015/05/19 - 2017/07/02]
Here lies the hidden threads.
| |
Nintendo Metascore | Official NintenDomination | VGC Tutorial Thread
| Best and Worst of Miiverse | Manga Discussion Thead |
[3DS] Winter Playtimes [Wii U]
| KyleeStrutt said:
Largest opening weeks of the gen so far, home consoles only
|
Shouldn't MK8 be above Knack?