spoklane said:
|
last week:
Platform | N. America | Europe | Japan | Global |
---|---|---|---|---|
66,117 | 71,922 | 8,619 | 178,032 | |
20,618 | 26,644 | 44,875 | 98,177 | |
62,445 | 21,360 | 1,428 | 94,467 | |
10,847 | 19,907 | 5,662 | 46,340 | |
15,778 | 18,132 | 7,468 | 45,070 | |
16,341 | 8,549 | 102 | 28,909 | |
1,840 | 2,501 | 11,967 | 19,692 | |
2,433 | 2,916 | 78 | 6,067 |
so europe fifa15 bump for xb1 and ps4 is nearly the same bump, if we talk about flat numbers
20k
edit: the rest of world bump for xb1 is from russia and other t2 countries.
china will be in next week numbers