BraLoD said:
Uncharted 4, Horizon, Street Fighter V, Ace Combat 7, Detroit, Ratcher and Clank, and more and well xP Welcome back Lichtenstein. |
It is getting ridiculous at this point..
Thanks :)
What did you think about Sony's Pre-TGS Conference? | |||
It was nice | 10 | 11.90% | |
Nothing that really caught my attention tbh | 25 | 29.76% | |
It was awesome! | 8 | 9.52% | |
Not Bad | 7 | 8.33% | |
I didn't like it | 11 | 13.10% | |
It was okay | 10 | 11.90% | |
Needed more LoD! | 4 | 4.76% | |
Decent | 2 | 2.38% | |
Other | 7 | 8.33% | |
Total: | 84 |
BraLoD said:
Uncharted 4, Horizon, Street Fighter V, Ace Combat 7, Detroit, Ratcher and Clank, and more and well xP Welcome back Lichtenstein. |
It is getting ridiculous at this point..
Thanks :)
TheGoldenBoy said: I'm playing Uncharted 2 after just finishing Drake's Fortune and holy fuck it's already so much better and I'm only 5 chapters in. I can understand the jump in quality people were talking about now. |
That's why I love the series. Back in 2007 uncharted 1 was so beautiful and such a well made adventure game. But uncharted 2 in 2009 blew it and every other adventure game before it out of the water.
See the brand new Uncharted 4 trailer at the Star Wars: The Force Awakens premiere weekend in select US theaters! pic.twitter.com/4QdaOj9a8R
— PlayStation (@PlayStation) December 17, 2015
poklane said:
|
Sony's marketing has been on point this generation.
TheGoldenBoy said:
Sony's marketing has been on point this generation. |
The real question: will they market the Battlefront bundle in theaters?
They'd be insane to not show this.
Just bought Infamous Second Son for 18 euros, heard good things about it in this forum and I saw a couple of trailers and it looks good.
I haven't played any of the previous game, should I look a bit about the story or not?
NNID/PSN: Kung_Kjartan
Kjartan said: Just bought Infamous Secons Son for 18 euros, heard good things about it in this forum and I saw a couple of trailers and it looks good. I haven't played any of the previous game, should I look a bit about the story or not? |
Second Son's story isn't a direct follow up to the past two games' story. It's set 7 years after the originals ended, it's set in a different town, has a different main character etc. Personally I don't really think you need to know anything of the story from the past games to understand what's going on.
According to VGC numbers, PS4 now has 52 games with over 1 million physical copies sold globally. I think it is really interesting comparing the best selling games on PS4 to the tops on PS1. Whereas SCE, Square and Capcom/Konami/Namco were seen peppered in the PS1 games frequently, just look at the top 15 PS4 games now:
1. | Grand Theft Auto V | 2014 | Action | Take-Two Interactive | 2.88 | 3.90 | 0.23 | 1.84 | 8.84 |
2. | Call of Duty: Black Ops 3 | 2015 | Shooter | Activision | 2.79 | 3.13 | 0.23 | 1.50 | 7.64 |
3. | Call of Duty: Advanced Warfare | 2014 | Shooter | Activision | 2.69 | 2.96 | 0.13 | 1.42 | 7.21 |
4. | FIFA 15 | 2014 | Sports | Electronic Arts | 0.72 | 3.99 | 0.04 | 1.75 | 6.50 |
5. | FIFA 16 | 2015 | Sports | Electronic Arts | 0.61 | 3.83 | 0.04 | 1.68 | 6.15 |
6. | Destiny | 2014 | Shooter | Activision | 2.36 | 1.85 | 0.15 | 0.93 | 5.29 |
7. | Star Wars Battlefront (2015) | 2015 | Shooter | Electronic Arts | 1.69 | 1.68 | 0.15 | 0.82 | 4.35 |
8. | Fallout 4 | 2015 | Role-Playing | Bethesda Softworks | 1.51 | 1.75 | 0.00 | 0.84 | 4.10 |
9. | Watch Dogs | 2014 | Action | Ubisoft | 1.34 | 1.70 | 0.10 | 0.80 | 3.95 |
10. | The Last of Us | 2014 | Action | Sony Computer Entertainment | 1.56 | 1.45 | 0.07 | 0.71 | 3.78 |
11. | Assassin's Creed: Unity | 2014 | Action | Ubisoft | 1.02 | 1.74 | 0.08 | 0.80 | 3.64 |
12. | Far Cry 4 | 2014 | Shooter | Ubisoft | 0.96 | 1.78 | 0.08 | 0.82 | 3.64 |
13. | Call of Duty: Ghosts | 2013 | Shooter | Activision | 1.65 | 1.29 | 0.05 | 0.29 | 3.28 |
14. | Batman: Arkham Knight | 2015 | Action | Warner Bros. Interactive Entertainment | 1.24 | 1.12 | 0.08 | 0.55 | 2.99 |
15. | Battlefield 4 | 2013 | Shooter | Electronic Arts | 1.23 | 1.31 | 0.14 | 0.27 | 2.95 |
Compared to my favorite system:
1. | Gran Turismo | 1997 | Racing | Sony Computer Entertainment | 4.02 | 3.87 | 2.54 | 0.52 | 10.95 |
2. | Final Fantasy VII | 1997 | Role-Playing | Sony Computer Entertainment | 3.01 | 2.47 | 3.28 | 0.96 | 9.72 |
3. | Gran Turismo 2 | 1999 | Racing | Sony Computer Entertainment | 3.88 | 3.42 | 1.69 | 0.50 | 9.49 |
4. | Final Fantasy VIII | 1999 | Role-Playing | SquareSoft | 2.28 | 1.72 | 3.63 | 0.23 | 7.86 |
5. | Crash Bandicoot 2: Cortex Strikes Back | 1997 | Platform | Sony Computer Entertainment | 3.78 | 2.17 | 1.31 | 0.31 | 7.58 |
6. | Tekken 3 | 1998 | Fighting | Sony Computer Entertainment | 3.27 | 2.22 | 1.40 | 0.29 | 7.16 |
7. | Crash Bandicoot 3: Warped | 1998 | Platform | Sony Computer Entertainment | 3.68 | 1.75 | 1.42 | 0.28 | 7.13 |
8. | Crash Bandicoot | 1996 | Platform | Sony Computer Entertainment | 3.23 | 2.35 | 0.94 | 0.30 | 6.82 |
9. | Driver | 1999 | Action | GT Interactive | 3.11 | 2.80 | 0.02 | 0.33 | 6.27 |
10. | Metal Gear Solid | 1998 | Action | Konami Digital Entertainment | 3.18 | 1.83 | 0.78 | 0.24 | 6.03 |
11. | Resident Evil 2 | 1998 | Action | Virgin Interactive | 1.88 | 1.47 | 2.02 | 0.45 | 5.82 |
12. | Tekken 2 | 1996 | Fighting | Sony Computer Entertainment | 2.26 | 1.89 | 1.36 | 0.23 | 5.74 |
13. | Final Fantasy IX | 2000 | Role-Playing | SquareSoft | 1.62 | 0.77 | 2.78 | 0.14 | 5.30 |
14. | Tomb Raider II | 1997 | Action | Eidos Interactive | 2.30 | 2.46 | 0.20 | 0.28 | 5.24 |
15. | Resident Evil | 1996 | Action | Virgin Interactive | 2.05 | 1.16 | 1.11 | 0.73 | 5.05 |
But you know what, with all the great new IPs and Japanese games coming out in the years to come, I think PS4's final list might rival PS1s in the end.
But regardless, I think it is interesting seeing the evolution from eastern platforming/racing/RPG/fighting to western third party shooting/action/sports