| man-bear-pig said: France and germany software is up! |
Hardware as well
France Hardware
| Console | Weekly (change) | Total | |
|---|---|---|---|
| 3DS | 86,252 | (+5%) | 777,748 |
| Wii | 70,009 | (+3%) | 5,720,859 |
| PS3 | 59,842 | (+5%) | 3,811,718 |
| X360 | 33,360 | (+3%) | 2,849,233 |
| DS | 27,571 | (+5%) | 10,331,229 |
| PSP | 22,192 | (-0%) | 3,422,474 |
| Total | 299,226 | (+4%) |
Germany Hardware
| Console | Weekly (change) | Total | |
|---|---|---|---|
| 3DS | 65,067 | (+9%) | 513,949 |
| Wii | 64,100 | (0%) | 4,619,331 |
| PS3 | 56,322 | (+6%) | 3,252,123 |
| X360 | 37,181 | (+12%) | 2,440,011 |
| DS | 20,171 | (+7%) | 8,370,483 |
| PSP | 8,832 | (+7%) | 1,793,327 |
| Total | 251,673 | (+6%) |
Its libraries that sell systems not a single game.











