I dont agree on control over all social problems, but i do agree on control on economic ones(at least the one that are presented)
Your results? | |||
| Liberal | 54 | 35.06% | |
| Liberterian | 35 | 22.73% | |
| Centrist | 35 | 22.73% | |
| Conservative | 16 | 10.39% | |
| Statists | 14 | 9.09% | |
| Total: | 154 | ||
I dont agree on control over all social problems, but i do agree on control on economic ones(at least the one that are presented)
| A Bad Clown said: Two things
1. Didn't someone post this before on this forum? 2. Didn't it end when it was discovered that the abnormal amounts of Libertarian results people were not a coincidence, being that the site owned by a Libertarian group? |
1. Possibly.
2. Most likely.
"I don't understand how someone could like Tolstoy and Dostoyevsky, but not like Twilight!!!"
"Last book I read was Brokeback Mountain, I just don't have the patience for them unless it's softcore porn."
(The Voice of a Generation and Seece)
"If you cant stand the sound of your own voice than dont become a singer !!!!!"
(pizzahut451)
I like both liberal and conservative actions
like i want the traditional values like work and earn your way up the field,no crime
i prefer nation's more than a country as conflicts are less
nation = one race,religion,one culture,one ethnic background
| snakenobi said: i prefer nation's more than a country as conflicts are less nation = one race,religion,one culture,one ethnic background |
Sorry bud, that just ain't true.
http://en.wikipedia.org/wiki/List_of_countries_by_immigrant_population
Organise by Immigrants as a proportion of total population. (ie the last column of numbers below)
The only countries with lots of internal conflict and high proportion of immigrants are Israel and Saudi Arabia. Contrast with those at the very bottom, Iraq, Afghanistan, egypt, mexico etc.
People are perfectly capable of getting into violent conflicts with those born near them.
| 188 | 1,000 | × | < 0.01 | 100 | Due to the unique nature of the Vatican state, there are no natural citizens | |
| 133 | 52,000 | × | < 0.1 | 77.25 | ||
| 53 | 637,000 | × | < 0.5 | 75.9 | ||
| 14 | 3,212,000 | 1.722 | 71.4 | |||
| 150 | 25,000 | × | < 0.1 | 70.11 | ||
| 24 | 1,669,000 | 0.8945 | 62.11 | |||
| 257,000 | × | < 0.5 | 51.09 | |||
| 1,680,000 | 0.9004 | 45.38 | ||||
| 22 | 1,843,000 | 0.9878 | 42.6 | |||
| 2,999,000 | 1.607 | 42.59 | ||||
| 79 | 295,000 | × | < 0.5 | 42.22 | ||
| 19 | 2,225,000 | 1.193 | 39.01 | |||
| 178 | 5,000 | × | < 0.01 | 38.45 | ||
| 15 | 2,661,000 | 1.426 | 37.87 | |||
| 97 | 174,000 | × | < 0.1 | 37.42 | ||
| 163 | 12,000 | × | < 0.01 | 35.31 | ||
| 109 | 124,000 | × | < 0.1 | 33.16 | ||
| 172 | 9,000 | × | < 0.01 | 32.01 | ||
| 6 | 6,361,000 | 3.409 | 25.25 | |||
| 54 | 628,000 | × | < 0.5 | 24.46 | ||
| 25 | 1,660,000 | 0.8897 | 22.89 | |||
| 159 | 18,000 | × | < 0.01 | 22.09 | ||
| 11 | 4,097,000 | 2.196 | 19.93 | Other sources give higher estimates.[5] | ||
| 64 | 449,000 | × | < 0.5 | 19.46 | ||
| 7 | 6,200,000 | 3.272 | 18.76 | |||
| 86 | 245,000 | × | < 0.5 | 17.7 | ||
| 48 | 657,000 | × | < 0.5 | 16.96 | ||
| 17 | 2,502,000 | 1.341 | 16.88 | |||
| 3,000 | × | < 0.01 | 16.04 | Non-sovereign territory in association with New Zealand | ||
| 50 | 642,000 | × | < 0.5 | 15.48 | ||
| 89 | 232,000 | × | < 0.5 | 15.29 | ||
| 92 | 202,000 | × | < 0.5 | 15.19 | ||
| 139 | 41,000 | × | < 0.1 | 15.19 | ||
| 183 | 3,000 | × | < 0.01 | 15.04 | ||
| 31 | 1,234,000 | 0.6614 | 14.9 | |||
| 4 | 6,833,000 | 3.662 | 14.7 | |||
| 47 | 661,000 | × | < 0.5 | 14.52 | ||
| 117 | 116,000 | × | < 0.1 | 13.89 | ||
| 56 | 585,000 | × | < 0.5 | 13.81 | ||
| 18 | 2,371,000 | 1.271 | 13.06 | |||
| 66 | 440,000 | × | < 0.5 | 12.96 | ||
| 1 | 38,355,000 | 20.56 | 12.81 | 2009: 38.5 million foreign-born residents, 12.5% of the total population.[3] | ||
| 3 | 10,144,000 | 5.437 | 12.31 | |||
| 33 | 1,117,000 | 0.5987 | 12.3 | |||
| 32 | 1,191,000 | 0.6383 | 12.21 | |||
| 10 | 4,790,000 | 2.567 | 10.79 | 5.6 million (2009) [4] | ||
| 164 | 11,000 | × | < 0.01 | 10.68 | ||
| 55 | 618,000 | × | < 0.5 | 10.56 | ||
| 65 | 441,000 | × | < 0.5 | 10.19 | ||
| 5 | 6,471,000 | 3.468 | 10.18 | |||
| 27 | 1,638,000 | 0.8779 | 10.05 | |||
| 144 | 32,000 | × | < 0.1 | 9.907 | ||
| 182 | 4,000 | × | < 0.01 | 9.369 | ||
| 148 | 26,000 | × | < 0.1 | 9.311 | ||
| 9 | 5,408,000 | 2.898 | 8.982 | |||
| 39 | 974,000 | × | 0.522 | 8.662 | ||
| 2 | 12,080,000 | 6.474 | 8.483 | |||
| 167 | 10,000 | × | < 0.01 | 8.403 | ||
| 128 | 67,000 | × | < 0.1 | 8.396 | ||
| 99 | 167,000 | × | < 0.1 | 8.332 | ||
| 154 | 23,000 | × | < 0.1 | 7.667 | ||
| 23 | 1,669,000 | 0.8945 | 7.548 | |||
| 74 | 344,000 | × | < 0.5 | 7.37 | ||
| 88 | 235,000 | × | < 0.5 | 7.308 | ||
| 177 | 5,000 | × | < 0.01 | 7.257 | ||
| 44 | 764,000 | × | < 0.5 | 7.204 | ||
| 80 | 288,000 | × | < 0.5 | 7.202 | ||
| 70 | 389,000 | × | < 0.5 | 7.163 | ||
| 105 | 143,000 | × | < 0.1 | 7.041 | ||
| 45 | 719,000 | × | < 0.5 | 6.901 | ||
| 179 | 5,000 | × | < 0.01 | 6.199 | ||
| 26 | 1,639,000 | 0.8784 | 6.15 | |||
| 114 | 121,000 | × | < 0.1 | 5.949 | ||
| 43 | 773,000 | × | < 0.5 | 5.844 | ||
| 169 | 9,000 | × | < 0.01 | 5.6 | ||
| 81 | 288,000 | × | < 0.5 | 5.471 | ||
| 38 | 985,000 | × | 0.5279 | 5.173 | ||
| 170 | 9,000 | × | < 0.01 | 4.865 | ||
| 101 | 165,000 | × | < 0.1 | 4.809 | ||
| 30 | 1,268,000 | 0.6796 | 4.768 | |||
| 61 | 512,000 | × | < 0.5 | 4.726 | The UN report was produced before Montenegro declared independence from Serbia on June 3, 2006. | |
| 77 | 306,000 | × | < 0.5 | 4.703 | ||
| 91 | 224,000 | × | < 0.5 | 4.634 | ||
| 100 | × | < 0.01 | 4.617 | Non-sovereign territory in association with New Zealand | ||
| 125 | 80,000 | × | < 0.1 | 4.533 | ||
| 67 | 437,000 | × | < 0.5 | 4.483 | ||
| 173 | 7,000 | × | < 0.01 | 4.459 | ||
| 63 | 453,000 | × | < 0.5 | 4.413 | ||
| 136 | 45,000 | × | < 0.1 | 4.36 | ||
| 69 | 406,000 | × | < 0.5 | 4.318 | ||
| 16 | 2,519,000 | 1.35 | 4.288 | The number of immigrants has risen steeply since the publication of the UN report.[6][7] According to a 2010 report, the number is now close to 4.3 million.[8] | ||
| 93 | 191,000 | × | < 0.1 | 4.269 | ||
| 62 | 511,000 | × | < 0.5 | 3.928 | ||
| 28 | 1,500,000 | 0.8039 | 3.871 | |||
| 37 | 1,010,000 | 0.5413 | 3.776 | |||
| 181 | 4,000 | × | < 0.01 | 3.687 | ||
| 82 | 282,000 | × | < 0.5 | 3.427 | ||
| 187 | 2,000 | × | < 0.01 | 3.228 | ||
| 121 | 102,000 | × | < 0.1 | 3.156 | ||
| 76 | 316,000 | × | < 0.5 | 3.136 | ||
| 184 | 3,000 | × | < 0.01 | 3.02 | ||
| 41 | 819,000 | × | < 0.5 | 3.018 | ||
| 94 | 183,000 | × | < 0.1 | 2.978 | ||
| 103 | 156,000 | × | < 0.1 | 2.962 | ||
| 142 | 38,000 | × | < 0.1 | 2.912 | ||
| 192 | 300 | × | < 0.01 | 2.873 | ||
| 21 | 1,959,000 | 1.05 | 2.861 | |||
| 75 | 326,000 | × | < 0.5 | 2.796 | ||
| 98 | 168,000 | × | < 0.1 | 2.728 | ||
| 165 | 11,000 | × | < 0.01 | 2.723 | ||
| 157 | 20,000 | × | < 0.1 | 2.522 | ||
| 123 | 84,000 | × | < 0.1 | 2.426 | ||
| 84 | 275,000 | × | < 0.5 | 2.357 | ||
| 34 | 1,106,000 | 0.5928 | 2.332 | The real figure may be much higher.[9][10][11] | ||
| 124 | 83,000 | × | < 0.1 | 2.317 | ||
| 110 | 124,000 | × | < 0.1 | 2.296 | ||
| 166 | 11,000 | × | < 0.01 | 2.17 | ||
| 83 | 279,000 | × | < 0.5 | 2.165 | ||
| 95 | 182,000 | × | < 0.1 | 2.164 | ||
| 78 | 304,000 | × | < 0.5 | 2.16 | ||
| 115 | 119,000 | × | < 0.1 | 2.154 | ||
| 129 | 66,000 | × | < 0.1 | 2.151 | ||
| 96 | 175,000 | × | < 0.1 | 2.074 | ||
| 42 | 792,000 | × | < 0.5 | 2.066 | ||
| 68 | 406,000 | × | < 0.5 | 2.051 | ||
| 161 | 17,000 | × | < 0.01 | 2.005 | ||
| 13 | 3,254,000 | 1.744 | 1.984 | |||
| 126 | 76,000 | × | < 0.1 | 1.882 | ||
| 60 | 518,000 | × | < 0.5 | 1.876 | ||
| 46 | 703,000 | × | < 0.5 | 1.843 | ||
| 29 | 1,328,000 | 0.7118 | 1.814 | |||
| 72 | 368,000 | × | < 0.5 | 1.774 | ||
| 104 | 156,000 | × | < 0.1 | 1.754 | ||
| 52 | 639,000 | × | < 0.5 | 1.727 | ||
| 155 | 21,000 | × | < 0.1 | 1.687 | ||
| 35 | 1,050,000 | 0.5628 | 1.635 | |||
| 20 | 2,048,000 | 1.098 | 1.599 | |||
| 134 | 50,000 | × | < 0.1 | 1.523 | ||
| 90 | 231,000 | × | < 0.5 | 1.406 | ||
| 120 | 104,000 | × | < 0.1 | 1.346 | ||
| 113 | 121,000 | × | < 0.1 | 1.339 | ||
| 122 | 100,000 | × | < 0.1 | 1.325 | ||
| 85 | 265,000 | × | < 0.5 | 1.263 | ||
| 118 | 116,000 | × | < 0.1 | 1.263 | ||
| 158 | 19,000 | × | < 0.01 | 1.198 | ||
| 174 | 6,000 | × | < 0.01 | 1.19 | ||
| 58 | 551,000 | × | < 0.5 | 1.152 | ||
| 180 | 5,000 | × | < 0.01 | 1.114 | ||
| 73 | 345,000 | × | < 0.5 | 1.007 | ||
| 189 | 1,000 | × | < 0.01 | 0.9804 | ||
| 185 | 3,000 | × | < 0.01 | 0.9119 | ||
| 140 | 41,000 | × | < 0.1 | 0.9113 | ||
| 59 | 539,000 | × | < 0.5 | 0.9086 | ||
| 111 | 124,000 | × | < 0.1 | 0.8884 | ||
| 119 | 114,000 | × | < 0.1 | 0.8618 | ||
| 106 | 137,000 | × | < 0.1 | 0.8394 | ||
| 57 | 555,000 | × | < 0.5 | 0.7393 | ||
| 40 | 971,000 | × | 0.5204 | 0.7382 | ||
| 87 | 242,000 | × | < 0.5 | 0.7366 | ||
| 36 | 1,032,000 | 0.5531 | 0.7277 | |||
| 160 | 18,000 | × | < 0.01 | 0.679 | ||
| 127 | 74,000 | × | < 0.1 | 0.6501 | ||
| 176 | 6,000 | × | < 0.01 | 0.6336 | ||
| 186 | 3,000 | × | < 0.01 | 0.6276 | ||
| 49 | 644,000 | × | < 0.5 | 0.6017 | ||
| 107 | 133,000 | × | < 0.1 | 0.596 | ||
| 8 | 5,700,000 | 3.055 | 0.517 | |||
| 146 | 28,000 | × | < 0.1 | 0.5103 | ||
| 190 | 1,000 | × | < 0.01 | 0.4739 | ||
| 71 | 374,000 | × | < 0.5 | 0.4503 | ||
| 168 | 10,000 | × | < 0.01 | 0.448 | ||
| 152 | 25,000 | × | < 0.1 | 0.4247 | ||
| 151 | 25,000 | × | < 0.1 | 0.422 | ||
| 108 | 132,000 | × | < 0.1 | 0.4193 | ||
| 132 | 53,000 | × | < 0.1 | 0.4141 | ||
| 141 | 38,000 | × | < 0.1 | 0.3762 | ||
| 149 | 26,000 | × | < 0.1 | 0.3609 | ||
| 145 | 30,000 | × | < 0.1 | 0.3518 | ||
| 131 | 56,000 | × | < 0.1 | 0.3513 | ||
| 51 | 641,000 | × | < 0.5 | 0.3439 | ||
| 153 | 24,000 | × | < 0.1 | 0.3429 | ||
| 162 | 15,000 | × | < 0.01 | 0.3408 | ||
| 135 | 46,000 | × | < 0.1 | 0.3403 | ||
| 171 | 9,000 | × | < 0.01 | 0.3401 | ||
| 130 | 63,000 | × | < 0.1 | 0.3386 | ||
| 175 | 6,000 | × | < 0.01 | 0.334 | ||
| 12 | 3,852,000 | 2.064 | 0.2944 | does not include Hong Kong (SAR) and Macau (SAR) | ||
| 112 | 123,000 | × | < 0.1 | 0.2697 | ||
| 116 | 117,000 | × | < 0.1 | 0.2316 | ||
| 100 | 166,000 | × | < 0.1 | 0.2242 | ||
| 143 | 37,000 | × | < 0.1 | 0.16 | ||
| 138 | 42,000 | × | < 0.1 | 0.1502 | ||
| 137 | 43,000 | × | < 0.1 | 0.144 | ||
| 191 | 1,000 | × | < 0.01 | 0.1332 | ||
| 147 | 28,000 | × | < 0.1 | 0.0972 | ||
| 102 | 160,000 | × | < 0.1 | 0.0718 | ||
| 156 | 21,000 | × | < 0.1 | 0.0249 |
Liberal, some of the questions were worded in a way that I don't think some people would understand to answer correctly to their actual views.
I describe myself as a little dose of toxic masculinity.
scottie said:
Sorry bud, that just ain't true.
http://en.wikipedia.org/wiki/List_of_countries_by_immigrant_population
Organise by Immigrants as a proportion of total population. (ie the last column of numbers below)
The only countries with lots of internal conflict and high proportion of immigrants are Israel and Saudi Arabia. Contrast with those at the very bottom, Iraq, Afghanistan, egypt, mexico etc.
People are perfectly capable of getting into violent conflicts with those born near them.
|
sure,that way people even get into conflicts with their family
but people are more likely to get into conflicts with people different from their own
when people find something similar in others,they are less likely to get into conflicts and they feel a sense of unity.
there can never be unity in diversity.,it can be for a while but it won't last
and the more one culture spreads the more the other other dies and hence people will always try to protect their way of life
people can be all ignorant keep saying oh it will all be fine and we will live happily but they don't think of the consequences and future.
Your PERSONAL issues Score is 60%
Your ECONOMIC issues Score is 40%
According to your answers, the political group that agrees with you most is...
Centrist
and at that I'm closest to the Left/Liberal
Ridiculous test.
Although it was accurate in my case, it's obviously designed to lead people towards libertarianism. You'd have to be a hippie or an authoritarian to not end up near the top of the diamond.
Unfortunately, it seems like most of the people on this forum are freedom-hating commie-nazies who think the government should tell everyone what to do.


Your PERSONAL issues Score is 50%
Your ECONOMIC issues Score is 70%
According to your answers, the political group that agrees with you most is...
Centrist prefer a "middle ground" regarding government control of the economy and personal behavior. Depending on the issue, they sometimes favor government intervention and sometimes support individual freedom of choice. Centrists pride themselves on keeping an open mind, tend to oppose "political extremes," and emphasize what they describe as "practical" solutions to problems.
| Kudistos Megistos said: Ridiculous test. Although it was accurate in my case, it's obviously designed to lead people towards libertarianism. You'd have to be a hippie or an authoritarian to not end up near the top of the diamond. Unfortunately, it seems like most of the people on this forum are freedom-hating commie-nazies who think the government should tell everyone what to do.
|
Immaturity at its finest.