The Top 10 can be seen below or click here to go to the pre-orders page.
| Pos | Name | Console | Weeks | Change | Total |
|---|---|---|---|---|---|
| 1 | Gears of War 3 | X360 | 16 | 41,722 | 819,658 |
| 2 | inFamous 2 | PS3 | 1 | 51,297 | 185,004 |
| 3 | Call of Duty: Modern Warfare 3 | X360 | 23 | 70,893 | 157,600 |
| 4 | Duke Nukem Forever | X360 | 2 | 22,471 | 135,066 |
| 5 | The Legend of Zelda: Skyward Sword | Wii | N/A | 2,900 | 116,228 |
| 6 | Tom Clancy's Ghost Recon: Future Soldier | X360 | N/A | 3,451 | 101,357 |
| 7 | Battlefield 3 | X360 | N/A | 16,238 | 99,409 |
| 8 | Metal Fight Beyblade | DS | N/A | 612 | 99,164 |
| 9 | Call of Duty: Modern Warfare 3 | PS3 | 23 | 53,379 | 91,162 |
| 10 | Diablo III | PC | N/A | 2,166 | 91,122 |
http://www.vgchartz.com/article/86619/americas-preorders-chart-4-june-2011-infamous-2/








