| Carl2291 said: I can't even remember what I predicted for Reach week 1. I think it was 4.5 Million... Not sure though. |
Did we have a thread for first week? I know we had one for 10 weeks.



| Carl2291 said: I can't even remember what I predicted for Reach week 1. I think it was 4.5 Million... Not sure though. |
Did we have a thread for first week? I know we had one for 10 weeks.

| 1 |
|
1 | 1,896,244 | 1,896,244 |
Gears is Huge and watch the freaking difference from Halo.
| 1 |
|
1 | 3,302,008 | 3,302,008 |
Summary of weekly unit sales from launch broken down by region (for first 20 weeks of sale)
| Week | Americas | Japan | EMEAA | Worldwide | Running Total |
|---|---|---|---|---|---|
| 1 | 2,844,837 | 62,415 | 908,192 | 3,815,444 | 3,815,444 |
| 2 | 589,179 | 7,133 | 186,084 | 782,396 | 4,597,840 |
| 3 | 241,315 | 4,702 | 81,874 | 327,891 | 4,925,731 |
| 4 | 128,183 | 3,625 | 50,984 | 182,792 | 5,108,523 |
| 5 | 79,410 | 2,886 | 41,504 | 123,800 | 5,232,323 |
| 6 | 54,377 | 3,015 | 56,486 | 113,878 | 5,346,201 |
| 7 | 56,246 | 2,138 | 49,902 | 108,286 | 5,454,487 |
| 8 | 74,367 | 1,485 | 40,367 | 116,219 | 5,570,706 |
| 9 | 115,439 | 1,265 | 55,917 | 172,621 | 5,743,327 |
| 10 | 100,679 | 1,075 | 61,745 | 163,499 | 5,906,826 |
| 11 | 150,436 | 1,006 | 56,340 | 207,782 | 6,114,608 |
| 12 | 202,279 | 1,106 | 56,677 | 260,062 | 6,374,670 |
| 13 | 227,285 | 1,417 | 69,044 | 297,746 | 6,672,416 |
| 14 | 125,135 | 1,348 | 51,135 | 177,618 | 6,850,034 |
| 15 | 81,709 | 1,954 | 25,167 | 108,830 | 6,958,864 |
| 16 | 57,064 | 807 | 13,276 | 71,147 | 7,030,011 |
| 17 | 48,571 | 700 | 15,630 | 64,901 | 7,094,912 |
| 18 | 39,576 | 587 | 15,705 | 55,868 | 7,150,780 |
| 19 | 45,895 | 539 | 13,894 | 60,328 | 7,211,108 |
| 20 | 42,423 | 414 | 11,476 | 54,313 | 7,265,421 |
{re-reads thread}
{shakes head}
{reads again}
Wait GT5 Prologue has OUTSOLd MGS4?
{vomits}
Summary of weekly unit sales from launch broken down by region (for first 20 weeks of sale)
| Week | Americas | Japan | EMEAA | Worldwide | Running Total |
|---|---|---|---|---|---|
| 1 | 3,286,959 | 51,753 | 1,603,389 | 4,942,101 | 4,942,101 |
| 2 | 587,815 | 6,284 | 242,429 | 836,528 | 5,778,629 |
| 3 | 455,983 | 4,905 | 169,492 | 630,380 | 6,409,009 |
| 4 | 247,850 | 5,795 | 160,889 | 414,534 | 6,823,543 |
| 5 | 343,423 | 3,134 | 152,102 | 498,659 | 7,322,202 |
| 6 | 437,134 | 1,926 | 152,366 | 591,426 | 7,913,628 |
| 7 | 505,174 | 1,284 | 173,590 | 680,048 | 8,593,676 |
| 8 | 184,273 | 825 | 111,148 | 296,246 | 8,889,922 |
| 9 | 105,276 | 488 | 60,443 | 166,207 | 9,056,129 |
| 10 | 78,458 | 333 | 45,800 | 124,591 | 9,180,720 |
| 11 | 72,525 | 270 | 40,377 | 113,172 | 9,293,892 |
| 12 | 78,371 | 227 | 39,966 | 118,564 | 9,412,456 |
| 13 | 82,038 | 208 | 34,178 | 116,424 | 9,528,880 |
| 14 | 82,385 | 189 | 32,182 | 114,756 | 9,643,636 |
| 15 | 77,224 | 168 | 32,847 | 110,239 | 9,753,875 |
| 16 | 70,586 | 143 | 28,418 | 99,147 | 9,853,022 |
| 17 | 65,965 | 121 | 25,180 | 91,266 | 9,944,288 |
| 18 | 67,323 | 99 | 23,488 | 90,910 | 10,035,198 |
| 19 | 65,408 | 131 | 20,789 | 86,328 | 10,121,526 |
| 20 | 50,595 | 63 | 30,214 | 80,872 | 10,202,398 |
Won't happen. 3-4 million maybe but no way it does 5m
i take it. what do i get if i win?
I'm Back! - Proud owner of the best doomed handheld of all time!
| iWarMachine said: i take it. what do i get if i win? |
ur take mate... sig control ? avatar ? whatever u want.
| raptors11 said: Won't happen. 3-4 million maybe but no way it does 5m |
want to bet ?
I'm the one that bet over 12 million in 10 weeks, and I still believe it is going to happen.
Halo Reach is going to be over 5 million.
| darthdevidem01 said: Its so sad this could actually happen |
Only if your a sony fan:p

