Most noteworthy thing is Wii down WoW as SMG2 releases.
| Console | Americas | Japan | EMEAA | Worldwide |
|---|---|---|---|---|
| DS | n/a | n/a | 88,293 | 88,293 |
| Wii | n/a | n/a | 71,005 | 71,005 |
| PS3 | n/a | n/a | 56,817 | 56,817 |
| PSP | n/a | n/a | 36,485 | 36,485 |
| X360 | n/a | n/a | 33,545 | 33,545 |
| 1 | Wii | Super Mario Galaxy 2 | 258,352 |
| 2 | X360 | Red Dead Redemption | 100,811 |
| 3 | PS3 | Red Dead Redemption | 98,155 |
| 4 | Wii | Wii Sports | 60,298 |
| 5 | Wii | Wii Fit Plus | 50,531 |
| 6 | Wii | Wii Sports Resort | 45,262 |
| 7 | DS | Rooms: The Main Building | 35,212 |
| 8 | PS3 | 2010 FIFA World Cup South Af... | 34,164 |
| 9 | Wii | Just Dance | 28,011 |
| 10 | DS | Pokémon Heart Gold / Soul Si... | 27,500 |
Finally got to edit it. For some reason I can't edit or write responses to threads at work.
“The fundamental cause of the trouble is that in the modern world the stupid are cocksure while the intelligent are full of doubt.” - Bertrand Russell
"When the power of love overcomes the love of power, the world will know peace."
Jimi Hendrix










