lombard2578 on 12 July 2008
Switzerland charts:
http://www.siea.ch/charts/langswitch_lang/fr/
Woche 27/2008
(30.06.2008 - 05.07.2008)
Nintendo DS
| Top | VW | Titel |
| 1 | MARIO KART NINTENDO |
|
| 2 | DR. KAWASHIMAS GEHIRN-JOGGING NINTENDO |
|
| 3 | MARIO & SONIC AT THE OLYMPIC GAMES SEGA |
|
| 4 | NEW SUPER MARIO BROS NINTENDO |
|
| 5 | PETZ HAMSTERFREUNDE UBISOFT |
|
| 6 | HAPPY COOKING: SOPHIES FREUNDE IM KOCHSPASS UBISOFT |
|
| 7 | DR. KAWASHIMA'S: MEHR GEHIRN JOGGING NINTENDO |
|
| 8 | MARIO PARTY NINTENDO |
|
| 9 | HORSEZ ABENTEUER AUF DEM REITERHOF 2 UBISOFT |
|
| 10 | MEIN VITAL-COACH UBISOFT |
PC Games
| Top | VW | Titel |
| 1 | ASSASSIN'S CREED UBISOFT |
|
| 2 | SIMS 2 KÜCHEN- UND BADEINRICHTUNGSACCESSOIRES - AD ELECTRONIC ARTS |
|
| 3 | WORLD OF WARCRAFT: THE BURNING CRUSADE - ADDON VIVENDI GAMES |
|
| 4 | AGE OF CONAN: HYBORIAN ADVENTURE EIDOS |
|
| 5 | SIMS 2 FREE TIME - ADDON ELECTRONIC ARTS |
|
| 6 | CALL OF DUTY 4: MODERN WARFARE ACTIVISION |
|
| 7 | SIEDLER: AUFSTIEG EINES KÖNIGREICHS UBISOFT |
|
| 8 | UEFA EURO 2008 ELECTRONIC ARTS |
|
| 9 | FIFA 08 ELECTRONIC ARTS |
|
| 10 | WORLD OF WARCRAFT VIVENDI GAMES |
Playstation Portable
| Top | VW | Titel |
| 1 | CRISIS CORE: FINAL FANTASY VII SQUARE ENIX |
|
| 2 | FIFA 08 (PLATINUM) ELECTRONIC ARTS |
|
| 3 | UEFA EURO 2008 ELECTRONIC ARTS |
|
| 4 | FIFA STREET 2 (PLATINUM) ELECTRONIC ARTS |
|
| 5 | PRO EVOLUTION SOCCER 2008 KONAMI |
|
| 6 | NEED FOR SPEED - MOST WANTED 5-1-0 (PLATINUM) ELECTRONIC ARTS |
|
| 7 | RATCHET & CLANK: SIZE MATTERS (PLATINUM) SONY |
|
| 8 | NEED FOR SPEED PROSTREET ELECTRONIC ARTS |
|
| 9 | LEGO INDIANA JONES - DIE LEGENDÄREN ABENTEUER ACTIVISION |
|
| 10 | SSX ON TOUR (PLATINUM) ELECTRONIC ARTS |
PS2
| Top | VW | Titel |
| 1 | FIFA 08 (PLATINUM) ELECTRONIC ARTS |
|
| 2 | UEFA EURO 2008 ELECTRONIC ARTS |
|
| 3 | PRO EVOLUTION SOCCER 2008 KONAMI |
|
| 4 | GTA: SAN ANDREAS (PLATINUM) TAKE 2 |
|
| 5 | PRO EVOLUTION SOCCER 2008 (PLATINUM) KONAMI |
|
| 6 | FIFA STREET 2 (PLATINUM) ELECTRONIC ARTS |
|
| 7 | LEGO INDIANA JONES - DIE LEGENDÄREN ABENTEUER ACTIVISION |
|
| 8 | FAST AND FURIOUS: TOKYO DRIFT ELECTRONIC ARTS |
|
| 9 | BLACK ELECTRONIC ARTS |
|
| 10 | SINGSTAR SUMMER PARTY SONY |
PS3
| Top | VW | Titel |
| 1 | BATTLEFIELD BAD COMPANY ELECTRONIC ARTS |
|
| 2 | METAL GEAR SOLID 4: GUNS OF THE PATRIOT KONAMI |
|
| 3 | GTA IV TAKE 2 |
|
| 4 | BUZZ! QUIZ TV SONY |
|
| 5 | TOP SPIN 3 TAKE 2 |
|
| 6 | UEFA EURO 2008 ELECTRONIC ARTS |
|
| 7 | BEIJING 2008 SEGA |
|
| 8 | GRAN TURISMO 5: PROLOGUE SONY |
|
| 9 | RACE DRIVER GRID CODEMASTER |
|
| 10 | SID MEIER'S CIVILIZATION REVOLUTION TAKE 2 |
Wii
| Top | VW | Titel |
| 1 | SUPER SMASH BROS BRAWL NINTENDO |
|
| 2 | MARIO KART - INCL. WHEEL NINTENDO |
|
| 3 | WII-FIT WITH BALANCE BOARD NINTENDO |
|
| 4 | WII PLAY + REMOTE CONT. NINTENDO |
|
| 5 | TOP SPIN 3 TAKE 2 |
|
| 6 | MARIO PARTY 8 NINTENDO |
|
| 7 | SUPER MARIO GALAXY NINTENDO |
|
| 8 | MARIO & SONIC AT THE OLYMPIC GAMES SEGA |
|
| 9 | ZELDA TWILIGHT PRINCESS NINTENDO |
|
| 10 | NEED FOR SPEED PROSTREET ELECTRONIC ARTS |
XBOX 360
| Top | VW | Titel |
| 1 | BATTLEFIELD BAD COMPANY ELECTRONIC ARTS |
|
| 2 | GTA IV TAKE 2 |
|
| 3 | TOP SPIN 3 TAKE 2 |
|
| 4 | UEFA EURO 2008 ELECTRONIC ARTS |
|
| 5 | UNREAL TOURNAMENT 3 MIDWAY |
|
| 6 | NINJA GAIDEN 2 MICROSOFT |
|
| 7 | BATTLEFIELD BAD COMPANY (LTD. GOLD) ELECTRONIC ARTS |
|
| 8 | FIFA 08 ELECTRONIC ARTS |
|
| 9 | RACE DRIVER GRID CODEMASTER |
|
| 10 | BEIJING 2008 SEGA |







