Nintendo DS 2010 vs. Nintendo Switch 2022
Worldwide:
'10 DS - Weekly |
'10 DS - Yearly | '22 NS - Weekly | '22 NS - Yearly | (+/-) Weekly | (+/-) Yearly |
459,970 - January |
459,970 - January |
411,175 - January | 411,175 - January | - 48,795 | - 48,795 |
315,944 | 775,914 | 300,687 | 711,862 | - 15,257 | - 64,052 |
301,973 | 1,077,887 | 275,998 | 987,860 | - 25,975 | - 90,027 |
329,775 | 1,407,662 | 327,057 | 1,314,917 | - 2,718 | - 92,745 |
281,679 - February |
1,689,341 - February |
333,096 - February | 1,648,013 - February | + 51,417 | - 41,328 |
292,457 | 1,981,798 | 421,929 | 2,069,942 | + 129,472 | + 88,144 |
308,313 | 2,290,111 | 333,966 | 2,403,908 | + 25,653 | + 113,797 |
297,036 | 2,587,147 | 307,995 | 2,711,903 | + 10,959 | + 124,756 |
383,766 - March |
2,970,913 - March |
340,233 - March | 3,052,136 - March | - 43,533 | + 81,223 |
327,218 | 3,298,131 | 329,102 | 3,381,238 | + 1,884 | + 83,107 |
319,546 | 3,617,677 | 313,610 | 3,694,848 | - 5,936 | + 77,171 |
320,105 | 3,937,782 | 318,176 | 4,013,024 | - 1,929 | + 75,242 |
392,819 | 4,330,601 | 304,126 | 4,317,150 | - 88,693 | - 13,451 |
329,387 - April |
4,659,988 - April |
284,339 - April | 4,601,489 - April | - 45,048 | - 58,499 |
288,749 | 4,948,737 | 265,706 | 4,867,195 | - 23,043 | - 81,542 |
241,359 | 5,190,096 | 260,571 | 5,127,766 | + 19,212 | - 62,330 |
258,635 | 5,448,731 | 337,587 | 5,465,353 | + 78,952 | + 16,622 |
283,003 - May |
5,731,734 - May |
252,608 - May | 5,717,961 - May | - 30,395 | - 13,773 |
239,430 | 5,971,164 | 273,580 | 5,991,541 | + 34,150 | + 20,377 |
237,864 | 6,209,028 | 274,598 | 6,266,139 | + 36,734 | + 57,111 |
236,870 | 6,445,898 | 272,720 | 6,538,859 | + 35,850 | + 92,961 |
228,657 - June |
6,674,555 - June |
271,334 - June | 6,810,193 - June | + 42,677 | + 135,638 |
227,940 | 6,902,495 | 272,436 | 7,082,629 | + 44,496 | + 180,134 |
280,268 | 7,182,763 | 265,039 | 7,347,668 | - 15,229 | + 164,905 |
311,983 | 7,494,746 | 280,539 | 7,628,207 | - 31,444 | + 133,461 |
312,883 | 7,807,629 | 304,729 | 7,932,936 | - 8,154 | + 125,307 |
292,030 - July |
8,099,659 - July |
264,786 - July | 8,197,722 - July | - 27,244 | + 98,063 |
272,550 | 8,372,209 | 264,883 | 8,462,605 | - 7,667 | + 90,396 |
274,432 | 8,646,641 | 264,322 | 8,726,927 | - 10,110 | + 80,286 |
286,796 | 8,933,437 | 273,966 | 9,000,893 | - 12,830 | + 67,456 |
281,015 - August |
9,214,452 - August |
263,139 - August | 9,264,032 - August | - 17,876 | + 49,580 |
286,615 | 9,501,067 | 256,320 | 9,520,352 | - 30,295 | + 19,285 |
257,121 | 9,758,188 | 236,634 | 9,756,986 | - 20,487 | - 1,202 |
239,948 | 9,998,136 | 321,029 | 10,078,015 | + 81,081 | + 79,879 |
228,529 - September |
10,226,665 - September |
281,039 | 10,359,054 | + 52,510 | + 132,389 |
220,912 | 10,447,577 | 390,350 - September | 10,749,404 - September | + 169,438 | + 301,827 |
300,429 | 10,748,006 | 306,527 | 11,055,931 | + 6,098 | + 307,925 |
322,089 | 11,070,095 | 255,263 | 11,311,194 | - 66,826 | + 241,099 |
278,743 | 11,348,838 | 243,607 | 11,554,801 | - 35,136 | + 205,963 |
276,723 - October |
11,625,561 - October |
246,542 - October | 11,801,343 - October | - 30,181 | + 175,782 |
243,586 | 11,869,147 | 239,229 | 12,040,572 | - 4,357 | + 171,425 |
238,891 | 12,108,038 | 266,527 | 12,307,099 | + 27,636 | + 199,061 |
312,700 | 12,420,738 | 274,109 | 12,581,208 | - 38,591 | + 160,470 |
344,979 - November |
12,765,717 - November |
446,406 - November | 13,027,614 - November | + 101,427 | + 261,897 |
401,330 | 13,167,047 | 470,118 | 13,497,732 | + 68,788 | + 330,685 |
558,308 | 13,725,355 | 726,297 | 14,224,029 | + 167,989 | + 498,674 |
1,282,678 | 15,008,033 | 1,331,185 | 15,555,214 | + 48,507 | + 547,181 |
972,266 - December |
15,980,299 - December |
932,599 | 16,487,813 | - 39,667 | + 507,514 |
1,159,324 | 17,139,623 | ||||
1,344,290 | 18,483,913 | ||||
1,442,810 | 19,926,723 | ||||
624,664 | 20,551,387 | ||||
---------------------------------------------------------------------------------------------------------------------------
United States:
'10 DS - Weekly |
'10 DS - Yearly | '22 NS - Weekly | '22 - Yearly | (+/-) Weekly | (+/-) Yearly |
134,867 - January |
134,867 - January |
70,644 - January | 70,644 - January | - 64,223 | - 64,223 |
122,534 | 257,401 | 58,987 | 129,631 | - 63,547 | - 127,770 |
132,350 | 389,751 | 60,249 | 189,880 | - 72,101 | - 199,871 |
133,612 | 523,363 | 81,970 | 271,850 | - 51,642 | - 251,513 |
117,191 - February |
640,554 - February |
101,314 - February | 373,164 - February | - 15,877 | - 267,390 |
123,612 | 764,166 | 96,213 | 469,377 | - 27,399 | - 294,789 |
140,490 | 904,656 | 101,760 | 571,137 | - 38,730 | - 333,519 |
128,864 | 1,033,520 | 101,351 | 672,488 | - 27,513 | - 361,032 |
117,224 - March |
1,150,744 - March |
109,768 - March | 782,256 - March | - 7,456 | - 368,488 |
110,688 | 1,261,432 | 100,307 | 882,563 | - 10,381 | - 378,869 |
123,685 | 1,385,117 | 91,798 | 974,361 | - 31,887 | - 410,756 |
125,364 | 1,510,481 | 97,293 | 1,071,654 | - 28,071 | - 438,827 |
178,582 | 1,689,063 | 101,548 | 1,173,202 | - 77,034 | - 515,861 |
145,604 - April |
1,834,667 - April |
89,750 - April | 1,262,952 - April | - 55,854 | - 571,715 |
120,060 | 1,954,727 | 82,919 | 1,345,871 | - 37,141 | - 608,856 |
90,928 | 2,045,655 | 81,290 | 1,427,161 | - 9,638 | - 618,494 |
91,911 | 2,137,566 | 86,289 | 1,513,450 | - 5,622 | - 624,116 |
84,321 - May |
2,221,887 - May |
65,386 - May | 1,578,836 - May | - 18,935 | - 643,051 |
78,978 | 2,300,865 | 68,081 | 1,646,917 | - 10,897 | - 653,948 |
100,056 | 2,400,921 | 71,066 | 1,717,983 | - 28,990 | - 682,938 |
88,534 | 2,489,455 | 76,426 | 1,794,409 | - 12,108 | - 695,046 |
88,393 - June |
2,577,848 - June |
78,104 - June | 1,872,513 - June | - 10,289 | - 705,335 |
94,371 | 2,672,219 | 80,303 | 1,952,816 | - 14,068 | - 719,403 |
96,216 | 2,768,435 | 81,540 | 2,034,356 | - 14,676 | - 734,079 |
96,824 | 2,865,259 | 82,591 | 2,116,947 | - 14,233 | - 748,312 |
90,398 | 2,955,657 | 79,293 | 2,196,240 | - 11,105 | - 759,417 |
88,409 - July |
3,044,066 - July |
78,756 - July | 2,274,996 - July | - 9,653 | - 769,070 |
85,872 | 3,129,938 | 82,825 | 2,357,821 | - 3,047 | - 772,117 |
94,085 | 3,224,023 | 82,087 | 2,439,908 | - 11,998 | - 784,115 |
97,314 | 3,321,337 | 81,058 | 2,520,966 | - 16,256 | - 800,371 |
98,943 - August |
3,420,280 - August |
70,086 - August | 2,591,052 - August | - 28,857 | - 829,228 |
92,606 | 3,512,886 | 70,214 | 2,661,266 | - 22,392 | - 851,620 |
88,128 | 3,601,014 | 70,194 | 2,731,460 | - 17,934 | - 869,554 |
79,806 | 3,680,820 | 88,736 | 2,820,196 | + 8,930 | - 860,624 |
73,666 - September |
3,754,486 - September |
74,755 | 2,894,941 | + 1,089 | - 859,535 |
77,112 | 3,831,598 | 87,547 - September | 2,982,498 - September | + 10,435 | - 849,100 |
101,235 | 3,932,833 | 70,988 | 3,053,486 | - 30,247 | - 879,347 |
114,801 | 4,047,634 | 66,858 | 3,120,344 | - 47,943 | - 927,290 |
109,287 | 4,156,921 | 70,886 | 3,191,230 | - 38,401 | - 965,691 |
94,753 - October |
4,251,674 - October |
69,935 - October | 3,261,165 - October | - 24,818 | - 990,509 |
83,298 | 4,334,972 | 74,600 | 3,335,765 | - 8,698 | - 999,207 |
84,802 | 4,419,774 | 78,705 | 3,414,470 | - 6,097 | - 1,005,304 |
94,598 | 4,514,372 | 84,925 | 3,499,395 | - 9,673 | - 1,014,977 |
122,662 - November |
4,637,034 - November |
142,694 - November | 3,642,089 - November | + 20,032 | - 994,945 |
158,699 | 4,795,733 | 151,994 | 3,794,083 | - 6,705 | - 1,001,650 |
255,006 | 5,050,739 | 260,859 | 4,054,942 | + 5,853 | - 995,797 |
841,631 | 5,892,370 | 534,377 | 4,589,319 | - 307,254 | - 1,303,051 |
465,909 - December |
6,358,279 - December |
322,760 | 4,912,079 | - 143,149 | - 1,446,200 |
552,657 | 6,910,936 | ||||
627,116 | 7,538,052 | ||||
669,265 | 8,207,317 | ||||
227,560 | 8,434,877 | ||||
--------------------------------------------------------------------------------------------------------------------
Europe:
'10 DS - Weekly |
'10 DS - Yearly | '22 NS - Weekly | '22 NS - Yearly | (+/-) Weekly | (+/-) Yearly |
149,709 - January |
149,709 - January |
117,849 - January | 117,849 - January | - 31,860 | - 31,860 |
80,991 | 230,700 | 82,229 | 200,078 | + 1,238 | - 30,622 |
73,122 | 303,822 | 79,339 | 279,417 | + 6,217 | - 24,405 |
72,258 | 376,080 | 81,889 | 361,306 | + 9,631 | - 14,774 |
68,767 - February |
444,847 - February |
76,487 - February | 437,793 - February | + 7,720 | - 7,054 |
74,506 | 519,353 | 76,784 | 514,577 | + 2,278 | - 4,776 |
77,297 | 596,650 | 73,202 | 587,779 | - 4,095 | - 8,871 |
79,017 | 675,667 | 77,315 | 665,094 | - 1,702 | - 10,573 |
171,164 - March |
846,831- March |
75,814 - March | 740,908 - March | - 95,350 | - 105,923 |
133,339 | 980,170 | 72,863 | 813,771 | - 60,476 | - 166,399 |
113,019 | 1,093,189 | 75,271 | 889,042 | - 37,748 | - 204,147 |
105,098 | 1,198,287 | 76,986 | 966,028 | - 28,112 | - 232,259 |
119,274 | 1,317,561 | 75,666 | 1,041,694 | - 43,608 | - 275,867 |
101,759 - April |
1,419,320 - April |
72,859 - April | 1,114,553 - April | - 28,900 | - 304,767 |
98,609 | 1,517,929 | 68,452 | 1,183,005 | - 30,157 | - 334,924 |
86,409 | 1,604,338 | 73,612 | 1,256,617 | - 12,797 | - 347,721 |
85,305 | 1,689,643 | 72,700 | 1,329,317 | - 12,605 | - 360,326 |
115,595 - May |
1,805,238 - May |
76,711 - May | 1,406,028 - May | - 38,884 | - 399,210 |
100,908 | 1,906,146 | 77,607 | 1,483,635 | - 23,301 | - 422,511 |
80,883 | 1,987,029 | 78,662 | 1,562,297 | - 2,221 | - 424,732 |
90,967 | 2,077,996 | 74,849 | 1,637,146 | - 16,118 | - 440,850 |
92,528 - June |
2,170,524 - June |
69,785 - June | 1,706,931 - June | - 22,743 | - 463,593 |
82,265 | 2,252,789 | 76,479 | 1,783,410 | - 5,786 | - 469,379 |
93,314 | 2,346,103 | 76,683 | 1,860,093 | - 16,631 | - 486,010 |
107,318 | 2,453,421 | 83,326 | 1,943,419 | - 23,992 | - 510,002 |
130,620 | 2,584,041 | 83,674 | 2,027,093 | - 46,946 | - 556,948 |
119,136 - July |
2,703,177 - July |
73,939 - July | 2,101,032 - July | - 45,197 | - 602,145 |
107,996 | 2,811,173 | 77,237 | 2,178,269 | - 30,759 | - 632,904 |
100,167 | 2,911,340 | 68,751 | 2,247,020 | - 31,416 | - 664,320 |
110,966 | 3,022,306 | 74,497 | 2,321,517 | - 36,469 | - 700,789 |
101,601 - August |
3,123,907 - August |
69,671 - August | 2,391,188 - August | - 31,930 | - 732,719 |
95,588 | 3,219,495 | 69,334 | 2,460,522 | - 26,254 | - 758,973 |
87,937 | 3,307,432 | 68,743 | 2,529,265 | - 19,194 | - 778,167 |
89,006 | 3,396,438 | 74,482 | 2,603,747 | - 14,524 | - 792,691 |
86,140 - September |
3,482,578 - September |
66,654 | 2,670,401 | - 19,486 | - 812,177 |
75,419 | 3,557,997 | 68,325 - September | 2,738,726 - September | - 7,094 | - 819,271 |
68,581 | 3,626,578 | 62,697 | 2,801,423 | - 5,884 | - 825,155 |
70,352 | 3,696,930 | 58,960 | 2,860,383 | - 11,392 | - 836,547 |
72,356 | 3,769,286 | 60,911 | 2,921,294 | - 11,445 | - 847,992 |
94,759 - October |
3,864,045 - October |
67,838 - October | 2,989,132 - October | - 26,921 | - 874,913 |
78,983 | 3,943,028 | 71,264 | 3,060,396 | - 7,719 | - 882,632 |
87,452 | 4,030,480 | 76,598 | 3,136,994 | - 10,854 | - 893,486 |
123,122 | 4,153,602 | 83,937 | 3,220,931 | - 39,185 | - 932,671 |
135,254 - November |
4,288,856 - November |
108,701 - November | 3,329,632 - November | - 26,553 | - 959,224 |
149,032 | 4,437,888 | 104,935 | 3,434,567 | - 44,097 | - 1,003,321 |
173,368 | 4,611,256 | 144,795 | 3,579,362 | - 28,573 | - 1,031,894 |
247,127 | 4,858,383 | 393,169 | 3,972,531 | + 146,042 | - 885,852 |
288,416 - December |
5,146,799 - December |
269,906 | 4,242,437 | - 18,510 | - 904,362 |
320,356 | 5,467,155 | ||||
359,936 | 5,827,091 | ||||
354,931 | 6,182,022 | ||||
193,270 | 6,375,292 | ||||
--------------------------------------------------------------------------------------------------------------------
Japan:
'10 DS - Weekly |
'10 DS - Yearly | '22 NS - Weekly | '22 NS - Yearly | (+/-) Weekly | (+/-) Yearly |
110,547 - January |
110,547 - January |
146,763 - January | 146,763 - January | + 36,216 | + 36,216 |
63,689 | 174,236 | 92,579 | 239,342 | + 28,890 | + 65,106 |
51,542 | 225,778 | 75,319 | 314,661 | + 23,777 | + 88,883 |
72,429 | 298,207 | 97,480 | 414,141 | + 25,051 | + 113,934 |
54,551 - February |
352,758 - February |
90,778 - February | 502,919 - February | + 36,227 | + 150,161 |
52,242 | 405,000 | 116,138 | 619,057 | + 63,896 | + 214,057 |
46,256 | 451,256 | 95,196 | 714,253 | + 48,940 | + 262,997 |
46,798 | 498,054 | 68,669 | 782,922 | + 21,871 | + 284,868 |
45,573 - March |
543,627 - March |
96,050 - March | 975,858 - March | + 50,477 | + 335,345 |
40,569 | 584,196 | 96,886 | 1,060,598 | + 56,317 | + 391,662 |
40,975 | 625,171 | 84,740 | 1,143,483 | + 43,765 | + 435,427 |
45,553 | 670,724 | 82,885 | 1,163,483 | + 37,332 | + 472,759 |
42,160 | 712,884 | 66,227 | 1,209,710 | + 24,067 | + 496,826 |
36,923 - April |
749,807 - April |
60,211 - April | 1,269,921 - April | + 23,288 | + 520,114 |
31,626 | 781,433 | 59,353 | 1,329,274 | + 27,727 | + 547,841 |
31,143 | 812,576 | 56,585 | 1,385,859 | + 25,442 | + 573,283 |
45,371 | 857,947 | 122,673 | 1,508,532 | + 77,302 | + 650,585 |
45,466 - May |
903,413 - May |
52,011 - May | 1,560,543 - May | + 6,545 | + 657,130 |
28,446 | 931,859 | 64,399 | 1,624,942 | + 35,953 | + 693,083 |
26,518 | 958,377 | 63,855 | 1,688,797 | + 37,337 | + 730,420 |
28,757 | 987,134 | 59,975 | 1,748,772 | + 31,218 | + 761,638 |
20,331 - June |
1,007,465 - June |
61,275 - June | 1,810,047 - June | + 40,944 | + 802,582 |
22,397 | 1,029,862 | 58,448 | 1,868,495 | + 36,051 | + 838,633 |
52,736 | 1,082,598 | 50,436 | 1,918,931 | - 2,300 | + 836,333 |
66,881 | 1,149,479 | 56,578 | 1,975,509 | - 10,303 | + 826,030 |
54,859 | 1,204,338 | 84,302 | 2,059,811 | + 29,443 | + 855,473 |
50,087 - July |
1,254,425 - July |
66,267 - July | 2,126,078 - July | + 16,180 | + 871,653 |
46,576 | 1,301,001 | 61,694 | 2,187,772 | + 15,118 | + 886,771 |
45,955 | 1,346,956 | 69,426 | 2,257,198 | + 23,471 | + 910,242 |
44,428 | 1,391,384 | 73,256 | 2,330,454 | + 28,828 | + 939,070 |
42,468 - August |
1,433,852 - August |
79,994 - August | 2,410,448 - August | + 37,526 | + 976,596 |
57,872 | 1,491,724 | 73,842 | 2,484,290 | + 15,970 | + 992,566 |
45,031 | 1,536,755 | 58,401 | 2,542,691 | + 13,370 | + 1,005,936 |
38,911 | 1,575,666 | 113,558 | 2,656,249 | + 74,647 | + 1,080,583 |
37,823 - September |
1,613,489 - September |
98,178 | 2,754,427 | + 60,355 | + 1,140,938 |
38,311 | 1,651,800 | 182,896 - September | 2,937,323 - September | + 144,585 | + 1,285,523 |
83,767 | 1,735,567 | 127,572 | 3,064,895 | + 43,805 | + 1,329,328 |
86,931 | 1,822,498 | 86,588 | 3,151,483 | - 343 | + 1,328,985 |
56,299 | 1,878,797 | 70,391 | 3,221,874 | + 14,092 | + 1,343,077 |
50,618 - October |
1,929,415 - October |
62,112 - October | 3,283,986 - October | + 11,494 | + 1,354,571 |
46,141 | 1,975,556 | 43,336 | 3,327,322 | - 2,805 | + 1,351,766 |
33,226 | 2,008,782 | 54,648 | 3,381,970 | + 21,422 | + 1,373,188 |
51,689 | 2,060,471 | 38,639 | 3,420,609 | - 13,050 | + 1,360,138 |
37,693 - November |
2,098,164 - November |
90,485 - November | 3,511,094 - November | + 52,792 | + 1,412,930 |
32,347 | 2,130,511 | 97,568 | 3,608,662 | + 65,221 | + 1,478,151 |
40,573 | 2,171,084 | 170,724 | 3,779,386 | + 130,151 | + 1,608,302 |
51,781 | 2,222,865 | 156,142 | 3,935,528 | + 104,361 | + 1,712,663 |
76,125 - December |
2,298,990 - December |
152,331 | 4,087,859 | + 76,206 | + 1,788,869 |
113,152 | 2,412,142 | ||||
149,426 | 2,561,568 | ||||
203,231 | 2,764,799 | ||||
107,484 | 2,872,283 | ||||
--------------------------------------------------------------------------------------------------------------------
Rest of the World:
'10 DS - Weekly |
'10 DS - Yearly | '22 NS - Weekly | '22 NS - Yearly | (+/-) Weekly | (+/-) Yearly |
64,847 - January |
64,847 - January |
75,919 - January | 75,919 - January | + 11,072 | + 11,072 |
48,730 | 113,577 | 66,892 | 142,811 | + 18,162 | + 29,234 |
44,959 | 158,536 | 61,091 | 203,902 | + 16,132 | + 45,366 |
51,476 | 210,012 | 65,718 | 269,620 | + 14,242 | + 59,608 |
41,170 - February |
251,182 - February |
64,517 - February | 334,137 - February | + 23,347 | + 82,955 |
42,097 | 293,279 | 132,794 | 466,931 | + 90,697 | + 173,652 |
44,270 | 337,549 | 63,808 | 530,739 | + 19,538 | + 193,190 |
42,357 | 379,906 | 60,660 | 591,399 | + 18,303 | + 211,493 |
49,805 - March |
429,711 - March |
58,601 - March | 650,000 - March | + 8,796 | + 220,289 |
42,622 | 472,333 | 59,046 | 709,046 | + 16,424 | + 236,713 |
41,867 | 514,200 | 61,801 | 770,847 | + 19,934 | + 256,647 |
44,090 | 558,290 | 61,012 | 831,859 | + 16,922 | + 273,569 |
52,803 | 611,093 | 60,685 | 892,544 | + 7,882 | + 281,451 |
45,101 - April |
656,194 - April |
61,519 - April | 954,063 - April | + 16,418 | + 297,869 |
38,454 | 694,648 | 54,982 | 1,009,045 | + 16,528 | + 314,397 |
32,879 | 727,527 | 49,084 | 1,058,129 | + 16,205 | + 330,602 |
36,048 | 763,575 | 55,925 | 1,114,054 | + 19,877 | + 350,479 |
37,621 - May |
801,196 - May |
58,500 - May | 1,172,554 - May | + 20,879 | + 371,358 |
31,098 | 832,294 | 63,493 | 1,236,047 | + 32,395 | + 403,753 |
30,407 | 862,701 | 61,015 | 1,297,062 | + 30,608 | + 434,361 |
28,612 | 891,313 | 61,470 | 1,358,532 | + 32,858 | + 467,219 |
27,405 - June |
918,718 - June |
62,170 - June | 1,420,702 - June | + 34,765 | + 501,984 |
28,907 | 947,625 | 57,206 | 1,477,908 | + 28,299 | + 530,283 |
38,002 | 985,627 | 56,380 | 1,534,288 | + 18,378 | + 548,661 |
40,960 | 1,026,587 | 58,044 | 1,592,332 | + 17,084 | + 565,745 |
37,006 | 1,063,593 | 57,460 | 1,649,792 | + 20,454 | + 586,199 |
34,398 - July |
1,097,991 - July |
45,824 - July | 1,695,616 - July | + 11,426 | + 597,625 |
32,106 | 1,130,097 | 43,127 | 1,738,743 | + 11,021 | + 608,646 |
34,225 | 1,164,322 | 44,058 | 1,782,801 | + 9,833 | + 618,479 |
34,088 | 1,198,410 | 45,155 | 1,827,956 | + 11,067 | + 629,546 |
38,003 - August |
1,236,413 - August |
43,388 - August | 1,871,344 - August | + 5,385 | + 634,931 |
40,549 | 1,276,962 | 42,930 | 1,914,274 | + 2,381 | + 637,312 |
36,025 | 1,312,987 | 39,296 | 1,953,570 | + 3,271 | + 640,583 |
32,225 | 1,345,212 | 44,253 | 1,997,823 | + 12,028 | + 652,611 |
30,900 - September |
1,376,112 - September |
41,452 | 2,039,275 | + 10,552 | + 663,163 |
30,070 | 1,406,182 | 51,582 - September | 2,090,857 - September | + 21,512 | + 684,675 |
46,846 | 1,453,028 | 45,270 | 2,136,127 | - 1,576 | + 683,099 |
50,005 | 1,503,033 | 42,857 | 2,178,984 | - 7,148 | + 675,951 |
40,801 | 1,543,834 | 41,419 | 2,220,403 | + 618 | + 676,569 |
36,593 - October |
1,580,427 - October |
46,657 - October | 2,267,060 - October | + 10,064 | + 686,633 |
35,164 | 1,615,591 | 50,029 | 2,317,089 | + 14,865 | + 701,498 |
33,411 | 1,649,002 | 56,576 | 2,373,665 | + 23,165 | + 724,663 |
43,291 | 1,692,293 | 66,608 | 2,440,273 | + 23,317 | + 747,980 |
49,370 - November |
1,741,663 - November |
104,526 - November | 2,544,799 - November | + 55,156 | + 803,136 |
61,252 | 1,802,915 | 115,621 | 2,660,420 | + 54,369 | + 857,505 |
89,361 | 1,892,276 | 149,919 | 2,810,339 | + 60,558 | + 918,063 |
142,139 | 2,034,415 | 247,497 | 3,057,836 | + 105,358 | + 1,023,421 |
141,816 - December |
2,176,231 - December |
187,602 | 3,245,438 | + 45,786 | + 1,069,207 |
173,159 | 2,349,390 | ||||
207,812 | 2,557,202 | ||||
215,383 | 2,772,585 | ||||
96,350 | 2,868,935 | ||||
Hardware Comparison Threads:
Current Thread
Is Hardware Getting TOO Powerful?
Older Threads:
PlayStation/Xbox/Switch: 2022 Edition
PlayStation/Xbox/Switch Hardware Battle: 2021 Edition!
PlayStation 4/Xbox One/Nintendo Switch: 2019 vs. 2020
PlayStation 4/Xbox One/Nintendo Switch: 2018 vs. 2019
PlayStation 4/Xbox One/Nintendo Switch: 2017 vs. 2018
PlayStation 4: 2015 vs. 2016 vs. 2017