By using this site, you agree to our Privacy Policy and our Terms of Use. Close

Nintendo Switch 2020 vs. 2021 WORLDWIDE Comparison

2020 - Weekly 2020 - Yearly 2021 - Weekly 2021 - Yearly (+/-) Weekly (+/-) Yearly
459,030 (January) 459,030 (January) 478,108 (January) 478,108 (January) + 19,078 + 19,078
319,898 778,928 437,858 915,966 + 117,960 + 137,038
277,562 1,056,490 360,228 1,276,194 + 82,666 + 219,704
248,118 1,304,608 355,737 1,631,931 + 107,619 + 327,323
253,318 1,557,926 366,452 (February) 1,998,383 (February) + 113,134 + 440,457
292,948 (February) 1,850,874 (February) 498,791 2,497,174 + 205,843 + 646,300
268,712 2,119,586 427,553 2,924,727 + 158,841 + 805,141
230,716 2,350,302 409,905 3,334,632 + 179,189 + 984,330
245,221 2,595,523 425,617 (March) 3,760,249 (March) + 180,396 + 1,165,726
285,734 (March) 2,881,257 (March) 419,124 4,179,373 + 133,390 + 1,298,116
381,391 3,262,648 470,678 4,650,051 + 89,287 + 1,387,403
1,033,393 4,296,041 772,254 5,422,305 - 261,139 + 1,136,264
793,344 5,089,385 517,554 5,939,859 - 275,790 + 850,474
576,597 (April) 5,665,982 (April) 395,651 (April) 6,335,510 (April) - 180,946 + 669,528
585,832 6,251,814 387,023 6,722,533 - 198,809 + 470,719
504,326 6,756,140 393,480 7,116,013 - 110,846 + 359,873
544,735 7,300,875 453,075 7,569,088 - 91,660 + 268,213
444,662 7,745,537 358,870 (May) 7,927,958 (May) - 85,792 + 182,421
602,851 (May) 8,348,388 (May) 389,298 8,317,256 - 213,553 - 31,132
383,660 8,732,048 373,230 8,690,486 - 10,430 - 41,562
370,758 9,102,806 332,585 9,023,071 - 38,173 - 79,735
417,191 9,519,997 351,990 (June) 9,375,061 (June) - 65,201 - 144,936
371,714 (June) 9,891,711 (June) 333,865 9,708,926 - 37,849 - 182,785
357,514 10,249,225 333,606 10,004,532 - 23,908 - 206,693
376,268 10,625,493 338,848 10,381,380 - 37,420 - 244,113
395,987 11,021,480 350,340 10,731,720 - 45,647 - 289,760
350,202 (July) 11,371,682 (July) 327,329 (July) 11,059,049 
(July)
- 22,873 - 312,633
359,123 11,730,805 315,362 11,374,411 - 43,761 - 356,394
402,564 12,133,369 292,834 11,667,245 - 109,730 - 466,124
420,963 12,554,332 282,653 11,949,898 - 138,310 - 604,434
336,788 12,891,120 291,514 (August) 12,241,412 
(August)
- 45,274 - 649,708
445,779 (August) 13,336,899 (August) 310,933 12,552,345 - 134,846 - 784,554
425,993 13,762,892 292,523 12,844,868 - 133,470 - 918,024
357,416 14,120,308 284,818 13,129,686 - 72,598 - 990,622
371,899 14,492,207 282,585 (September) 13,412,271 
(September)
- 89,314 - 1,079,936
366,301 (September) 14,858,508 (September) 290,004 13,702,275 - 76,297 - 1,156,233
398,392 15,256,900 271,478 13,973,753 - 126,914 - 1,283,147
505,730 15,762,630 260,301 14,234,054 - 245,429 - 1,528,576
404,477 16,167,107 251,858 14,485,912 - 152,619 - 1,681,195
403,134 16,570,241 853,234 (October) 15,339,146 
(October)
+ 450,100 - 1,231,095
531,006 (October) 17,101,247 (October) 391,894 15,731,040 - 139,112 - 1,370,207
520,049 17,621,296 480,479 16,211,519 - 39,570 - 1,409,777
490,187 18,111,483 436,925 16,648,444 - 53,262 - 1,463,039
518,682 18,630,165 505,164 (November) 17,153,608 
(November)
- 13,518 - 1,476,557
599,938 (November) 19,230,103 (November) 544,732 17,698,340 - 55,206 - 1,531,763
617,876 19,847,979 728,953 18,427,293 + 111,077 - 1,420,686
747,541 20,595,520 1,506,157 19,933,450 + 758,616 - 662,070
1,680,741 22,276,261 1,112,744 (December) 21,046,194 
(December)
- 567,997 - 1,230,067
1,256,788 (December) 23,533,049 (December) 1,113,964 22,160,158 - 142,824 - 1,372,891
1,401,099 24,934,148 1,144,609 23,304,767 - 256,490 - 1,629,381
1,520,436 26,454,584 1,107,024 24,411,791 - 413,412 - 2,042,793
1,157,994 27,612,578 567,918 24,979,709 - 590,076 - 2,632,869
681,341 28,293,919 - 681,341 - 3,314,210

------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Nintendo Switch 2020 vs. 2021 UNITED STATES Comparison

Spoiler!
2020 - Weekly 2020 - Yearly 2021 - Weekly 2021 - Yearly (+/-) Weekly (+/-) Yearly
80,316 (January) 80,316 (January) 107,038 (January) 107,038 (January) + 26,722 + 26,722
72,995 153,311 97,244 204,282 + 24,249 + 50,971
65,624 218,935 92,517 296,799 + 26,893 + 77,864
61,031 279,966 84,681 381,480 + 23,650 + 101,514
61,915 341,881 117,978 (February) 499,458 + 56,063 + 157,577
75,495 (February) 417,376 (February) 194,379 693,837 + 118,884 + 276,461
76,710 494,086 177,992 871,829 + 101,282 + 377,743
77,928 572,014 152,182 1,024,011 + 74,254 + 451,997
79,872 651,886 157,565 (March) 1,181,576 (March) + 77,693 + 529,690
97,298 (March) 749,184 (March) 169,147 1,350,723 + 71,849 + 601,539
161,539 910,723 187,539 1,538,262 + 26,000 + 627,539
329,149 1,239,872 269,502 1,807,764 - 59,647 + 567,892
254,570 1,494,442 173,368 1,981,132 - 81,202 + 486,690
175,718 (April) 1,670,160 (April) 133,386 (April) 2,114,518 (April) - 42,332 + 444,358
227,683 1,897,843 137,802 2,225,320 - 89,881 + 354,477
229,624 2,127,467 132,390 2,384,710 - 97,234 + 257,243
211,098 2,338,565 138,048 2,522,758 - 73,050 + 184,193
140,158 2,478,723 134,141 (May) 2,656,899 (May) - 6,017 + 178,176
145,812 (May) 2,624,535 (May) 138,864 2,795,763 - 6,948 + 171,228
137,853 2,762,388 123,118 2,918,881 - 14,735 + 156,493
127,878 2,890,266 114,242 3,033,123 - 13,636 + 142,857
122,884 3,013,150 105,721 (June) 3,138,844 (June) - 17,163 + 125,694
119,487 (June) 3,132,637 (June) 102,260 3,241,104 - 17,227 + 108,467
118,670 3,251,307 103,442 3,344,546 - 15,228 + 93,239
120,353 3,371,660 107,077 3,451,623 - 13,276 + 79,963
120,337 3,491,997 114,102 3,565,725 - 6,235 + 73,728
114,062 (July) 3,606,059 (July) 112,109 (July) 3,677,834 (July) - 1,953 + 71,775
83,460 3,689,519 109,826 3,787,660 + 26,366 + 98,141
101,195 3,790,714 95,746 3,883,406 - 5,449 + 92,692
93,572 3,884,286 82,755 3,966,161 - 10,817 + 81,875
91,338 3,975,624 84,591 (August) 4,050,752 (August) - 6,747 + 75,128
119,935 (August) 4,095,559 (August) 84,159 4,134,911 - 35,776 + 39,352
127,463 4,223,022 88,826 4,223,737 - 38,637 + 715
132,479 4,355,501 89,591 4,313,328 - 42,888 - 42,173
135,671 4,491,172 79,791 (September) 4,393,119 (September) - 55,880 - 98,053
121,863 (September) 4,613,035 (September) 78,613 4,471,732 - 43,250 - 141,303
136,710 4,749,745 75,412 4,547,144 - 61,298 - 202,601
162,129 4,911,874 76,676 4,623,820 - 85,453 - 288,054
132,420 5,044,294 76,165 4,699,985 - 56,255 - 344,309
127,384 5,171,678 293,951 (October) 4,993,936 (October) + 166,567 - 177,742
182,172 (October) 5,353,850 (October) 128,212 5,122,148 - 53,960 - 231,702
189,530 5,543,380 146,315 5,268,463 - 43,215 - 274,917
182,272 5,725,652 142,577 5,411,040 - 39,695 - 314,612
182,078 5,907,730 168,798 (November) 5,579,838 (November) - 13,280 - 327,892
189,876 (November) 6,097,606 (November) 183,156 5,762,994 - 6,720 - 334,612
198,668 6,296,274 230,667 5,993,661 + 31,999 - 302,613
228,412 6,524,686 547,846 6,541,507 + 319,434 + 16,821
738,437 7,263,123 366,708 (December) 6,908,215 (December) - 371,729 - 354,908
501,509 (December) 7,764,632 (December) 375,201 7,283,416 - 126,308 - 481,216
538,660 8,303,292 389,150 7,672,566 - 149,510 - 630,726
552,055 8,855,347 359,704 8,032,270 - 192,351 - 823,077
398,117 9,253,464 109,437 8,141,707 - 288,680 - 1,111,757
114,092 9,367,556 - 114,092 - 1,225,849

------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Nintendo Switch 2020 vs. 2021 EUROPE Comparison

Spoiler!
2020 - Weekly 2020 - Yearly 2021 - Weekly 2021 - Yearly (+/-) Weekly (+/-) Yearly
77,816 (January) 77,816 (January) 105,841 (January) 105,841 (January) + 28,025 + 28,025
63,561 141,377 83,286 189,127 + 19,725 + 47,750
58,784 200,161 80,643 269,770 + 21,859 + 69,609
58,744 258,905 78,280 348,050 + 19,536 + 89,145
59,003 317,908 75,816 
(February)
423,866
(February)
+ 16,813 + 105,958
57,238 (February) 375,146 (February) 98,926 522,792 + 41,688 + 147,646
54,244 429,390 88,939 611,731 + 34,695 + 182,841
55,556 484,946 91,017 702,748 + 35,461 + 217,802
57,808 542,754 94,044 (March) 796,792 (March) + 36,236 + 254,038
83,361 (March) 626,115 (March) 96,508 893,300 + 13,147 + 267,185
90,946 717,061 104,729 998,029 + 13,783 + 280,968
182,891 899,952 123,999 1,122,028 - 58,892 + 222,076
148,198 1,048,150 115,957 1,237,985 - 32,241 + 189,835
152,605 (April) 1,200,755 (April) 88,890 (April) 1,326,875 (April) - 63,715 + 126,120
216,827 1,417,582 81,198 1,408,073 - 135,629 - 9,509
134,579 1,552,161 81,462 1,489,535 - 53,117 - 62,626
128,988 1,681,149 80,556 1,570,091 - 48,432 - 111,058
120,555 1,801,704 86,847 (May) 1,656,938 (May) - 33,708 - 144,766
310,526 (May) 2,112,230 (May) 87,191 1,744,129 - 223,335 - 368,101
114,201 2,226,431 85,431 1,829,560 - 28,770 - 398,871
109,366 2,335,797 83,623 1,913,183 - 25,743 - 422,614
110,298 2,446,095 84,582 (June) 1,997,765 (June) - 25,716 - 448,330
106,427 (June) 2,552,522 (June) 91,376 2,089,141 - 15,051 - 463,381
103,717 2,656,239 93,153 2,182,294 - 10,564 - 473,945
103,347 2,759,586 95,405 2,277,699 - 7,942 - 481,887
107,416 2,867,002 89,702 2,367,401 - 17,714 - 499,601
102,388 (July) 2,969,390 (July) 84,952 (July) 2,452,353 (July) - 17,436 - 517,037
99,929 3,069,319 83,691 2,536,044 - 16,238 - 533,275
107,210 3,176,529 69,104 2,605,148 - 38,106 - 571,381
123,932 3,300,461 79,793 2,684,941 - 44,139 - 615,520
89,241 3,389,702 77,299 (August) 2,762,240 
(August)
- 11,942 - 627,462
85,668 (August) 3,475,370 (August) 77,857 2,840,097 - 7,811 - 635,462
82,455 3,557,825 75,317 2,915,414 - 7,138 - 642,411
82,871 3,640,696 75,640 2,991,054 - 7,231 - 649,642
87,100 3,727,796 82,403 (September) 3,073,457 (September) - 4,697 - 654,339
90,780 (September) 3,818,576 (September) 83,101 3,156,558 - 7,679 - 662,018
99,864 3,918,440 91,670 3,248,228 - 8,194 - 670,212
130,150 4,048,590 79,953 3,328,181 - 50,197 - 720,409
110,321 4,158,911 81,428 3,409,609 - 28,893 - 749,302
106,013 4,264,924 225,732 (October) 3,635,341 
(October)
+ 119,719 - 629,583
116,756 (October) 4,381,680 (October) 103,817 3,739,158 - 12,939 - 642,522
119,152 4,500,832 117,657 3,856,815 - 1,495 - 644,017
132,510 4,633,342 129,244 3,986,059 - 3,266 - 647,283
137,007 4,770,349 151,303 (November) 4,137,362
(November)
+ 14,296 - 632,987
154,804 (November) 4,925,153 (November) 172,243 4,309,605 + 17,439 - 615,548
178,851 5,104,004 199,494 4,509,099 + 20,643 - 594,905
203,415 5,307,419 618,772 5,127,871 + 415,357 - 179,548
559,711 5,867,130 366,967 (December) 5,494,838 
(December)
- 192,744 - 372,292
357,474 (December) 6,224,604 (December) 342,793 5,837,631 - 14,681 - 386,973
364,182 6,588,786 358,311 6,195,942 - 5,871 - 392,844
420,717 7,009,503 345,229 6,541,171 - 75,488 - 468,332
264,197 7,273,700 144,195 6,685,366 - 120,002 - 588,334
124,521 7,398,221 - 124,521 - 712,855

------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Nintendo Switch 2020 vs. 2021 JAPAN Comparison

Spoiler!
2020 - Weekly 2020 - Yearly 2021 - Weekly 2021 - Yearly (+/-) Weekly (+/-) Yearly
216,512 (January) 216,512 (January) 168,706 (January) 168,706 (January) - 47,806 - 47,806
109,866 326,378 171,250 339,956 + 61,384 + 13,578
88,594 414,972 110,307 450,263 + 21,713 + 35,291
69,669 484,641 114,209 564,472 + 44,540 + 79,831
76,480 561,121 88,329 (February) 652,801 (February) + 11,849 + 91,680
102,117 (February) 663,238 (February) 110,184 762,985 + 8,067 + 99,747
82,803 746,041 74,308 837,293 - 8,495 + 91,252
43,959 790,000 78,134 915,427 + 34,175 + 125,427
54,327 844,327 90,642 (March) 1,006,069 (March) + 36,315 + 161,742
54,914 (March) 899,241 (March) 72,745 1,078,814 + 17,831 + 179,573
59,726 959,967 89,484 1,168,298 + 29,758 + 209,331
380,279 1,339,246 267,948 1,436,246 - 112,331 + 97,000
277,053 1,616,299 135,456 1,571,702 - 141,597 - 44,597
155,285 (April) 1,771,584 (April) 96,689 (April) 1,668,391 (April) - 58,596 - 103,193
46,257 1,817,841 94,209 1,762,600 + 47,952 - 55,241
47,616 1,865,457 106,754 1,869,354 + 59,138 + 3,897
111,855 1,977,312 165,371 2,034,725 + 53,516 + 57,413
102,516 2,079,828 70,668 (May) 2,105,393 (May) - 31,848 + 25,565
68,814 (May) 2,148,642 (May) 95,838 2,201,231 + 27,024 + 52,589
56,913 2,205,555 99,336 2,300,567 + 42,423 + 95,012
61,534 2,267,089 71,306 2,371,873 + 9,772 + 104,784
114,146 2,381,235 97,808 (June) 2,469,681 (June) - 16,338 + 88,446
76,548 (June) 2,457,783 (June) 78,559 2,548,240 + 2,011 + 90,457
66,094 2,523,877 75,469 2,623,709 + 9,375 + 99,832
84,113 2,607,990 72,978 2,696,687 - 11,135 + 88,697
97,303 2,705,293 84,726 2,781,413 - 12,577 + 76,120
66,386 (July) 2,771,679 (July) 69,981 (July) 2,851,394 (July) + 3,595 + 79,715
106,484 2,878,163 64,010 2,915,404 - 42,474 + 37,241
124,999 3,003,162 69,957 2,985,361 - 55,042 - 17,801
134,697 3,137,859 62,962 3,048,323 - 71,735 - 89,536
88,606 3,226,465 72,889 (August) 3,121,212 (August) - 15,717 - 105,253
173,815 (August) 3,400,280 (August) 89,796 3,211,008 - 84,019 - 189,272
149,470 3,549,750 72,687 3,283,695 - 76,783 - 266,055
74,840 3,624,590 63,481 3,347,176 - 11,359 - 277,414
80,272 3,704,862 60,967 (September) 3,408,143 (September) - 19,305 - 296,719
79,533 (September) 3,784,395 (September) 67,205 3,475,348 - 12,328 - 309,047
85,072 3,869,467 40,081 3,515,429 - 44,991 - 354,038
112,012 3,981,479 46,345 3,561,774 - 65,667 - 419,705
72,340 4,053,819 40,782 3,602,556 - 31,558 - 451,263
93,583 4,147,402 179,983 (October) 3,782,539 (October) + 86,400 - 364,863
110,178 (October) 4,257,580 (October) 72,973 3,855,512 - 37,205 - 402,068
97,256 4,354,836 108,695 3,964,207 + 11,439 - 390,629
63,206 4,418,042 74,704 4,038,911 + 11,498 - 379,131
87,913 4,505,955 90,799 (November) 4,129,710 (November) + 2,886 - 376,245
139,899 (November) 4,645,854 (November) 87,281 4,216,991 - 52,618 - 428,863
117,577 4,763,431 167,790 4,384,781 + 50,213 - 378,650
180,146 4,943,577 122,625 4,507,406 - 57,521 - 436,171
146,620 5,090,197 202,984 (December) 4,710,390 (December) + 56,364 - 379,807
205,834 (December) 5,296,031 (December) 192,447 4,902,837 - 13,387 - 393,194
230,551 5,526,582 177,406 5,080,243 - 53,145 - 446,339
264,564 5,791,146 198,666 5,278,909 - 65,898 - 512,237
279,233 6,070,379 196,205 5,475,114 - 83,028 - 595,265
313,575 6,383,954 - 313,575 - 908,840

------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Nintendo Switch 2020 vs. 2021 REST OF THE WORLD Comparison

Spoiler!
2020 - Weekly 2020 - Yearly 2021 - Weekly 2021 - Yearly (+/-) Weekly (+/-) Yearly
84,386 (January) 84,386 (January) 96,523 (January) 96,523 (January) + 12,137 + 12,137
73,476 157,862 86,078 182,601 + 12,602 + 24,739
64,560 222,422 76,761 259,362 + 12,201 + 36,940
58,674 281,096 78,567 337,929 + 19,893 + 56,833
55,920 337,016 84,329 (February) 422,258 (February) + 28,409 + 85,242
58,098 (February) 395,114 (February) 95,302 517,560 + 37,204 + 122,446
54,955 450,069 86,314 603,874 + 31,359 + 153,805
53,273 503,342 88,572 692,446 + 35,299 + 189,104
53,214 556,556 83,366 (March) 775,812 (March) + 30,152 + 219,256
50,161 (March) 606,717 (March) 80,724 856,536 + 30,563 + 249,819
69,180 775,897 88,926 945,462 + 19,746 + 269,565
141,074 816,971 110,805 1,056,267 - 30,269 + 239,296
113,523 930,494 92,773 1,149,040 - 20,750 + 218,546
92,989 (April) 1,023,483 (April) 76,686 (April) 1,225,726 (April) - 16,303 + 202,243
95,065 1,118,548 73,814 1,299,540 - 21,251 + 180,992
92,507 1,211,055 72,874 1,372,414 - 19,633 + 161,359
92,794 1,303,849 69,100 1,441,514 - 23,694 + 137,665
81,433 1,385,282 67,214 (May) 1,508,728 (May) - 14,219 + 123,446
77,699 (May) 1,462,981 (May) 67,405 1,576,133 - 10,294 + 113,152
74,693 1,537,674 65,345 1,641,478 - 9,348 + 103,804
71,980 1,609,654 63,414 1,704,892 - 8,566 + 95,238
69,863 1,679,517 63,879 (June) 1,768,771 (June) - 5,984 + 89,254
69,252 (June) 1,748,769 (June) 61,670 1,830,441 - 7,582 + 81,672
69,033 1,817,802 61,542 1,891,983 - 7,491 + 74,181
68,455 1,886,257 63,388 1,955,371 - 5,067 + 69,114
70,931 1,957,188 61,810 2,017,181 - 9,121 + 59,993
67,366 (July) 2,024,554 (July) 60,287 (July) 2,077,468 (July) - 7,079 + 52,914
69,250 2,093,804 57,835 2,135,303 - 11,415 + 41,199
69,160 2,162,964 58,027 2,193,330 - 11,133 + 30,366
68,762 2,231,726 57,143 2,250,473 - 11,619 + 18,747
67,603 2,299,329 56,735 (August) 2,307,208 (August) - 10,868 + 7,879
66,361 (August) 2,365,690 (August) 59,121 2,366,329 - 7,240 + 639
66,605 2,432,295 55,693 2,422,022 - 10,912 - 10,273
67,226 2,499,521 56,106 2,478,128 - 11,120 - 21,393
68,856 2,568,377 59,424 (September) 2,537,552 (September) - 9,432 - 30,825
74,125 (September) 2,642,502 (September) 61,085 2,598,637 - 13,040 - 43,865
76,746 2,719,248 64,315 2,662,952 - 12,431 - 56,296
101,439 2,820,687 57,327 2,720,279 - 44,112 - 100,408
89,396 2,910,083 53,483 2,773,762 - 35,913 - 136,321
76,154 2,986,237 153,568 (October) 2,927,330 (October) + 77,414 - 58,907
121,900 (October) 3,108,137 (October) 86,892 3,014,222 - 35,008 - 93,915
114,111 3,222,248 107,812 3,122,034 - 6,299 - 100,214
112,199 3,334,447 90,400 3,212,434 - 21,799 - 122,013
111,684 3,446,131 94,264 (November) 3,306,698 (November) - 17,420 - 139,433
115,359 (November) 3,561,490 (November) 102,052 3,408,750 - 13,307 - 152,740
122,780 3,684,270 131,002 3,539,752 + 8,222 - 144,518
135,568 3,819,838 216,914 3,756,666 + 81,346 - 63,172
235,973 4,055,811 176,085 (December) 3,932,751 (December) - 59,888 - 123,060
191,971 (December) 4,247,782 (December) 203,523 4,136,274 + 11,552 - 111,508
267,706 4,515,488 219,742 4,356,016 - 47,964 - 159,472
283,100 4,798,588 203,425 4,559,441 - 79,675 - 239,147
216,447 5,015,035 118,081 4,677,522 - 98,366 - 337,513
129,153 5,144,188 - 129,153 - 466,666
Last edited by PAOerfulone - on 24 January 2022