By using this site, you agree to our Privacy Policy and our Terms of Use. Close

2014 Xbox One vs. 2021 Xbox Series WORLDWIDE Comparison

'14 XOne - Weekly '14 XOne - Yearly '21 XSXS - Weekly '21 XSXS - Yearly (+/-) Weekly (+/-) Yearly
145,906 (January) 145,906 (January) 105,858 (January) 105,858 (January) - 40,048 - 40,048
79,244 225,150 88,675 194,533 + 9,431 - 30,617
64,964 290,114 94,960 289,493 + 29,996 - 621
61,385 351,499 100,020 389,513 + 38,635 + 38,014
61,783 413,282 107,717
(February)
497,230 
(February)
+ 45,934 + 83,948
64,368 (February) 477,650 (February) 115,995 613,225 + 51,627 + 135,575
66,888 544,538 108,214 721,439 + 41,326 + 176,901
66,134 610,672 110,119 831,558 + 43,985 + 220,886
62,332 673,004 128,247 (March) 959,805 (March) + 65,915 + 286,801
67,461 (March) 740,465 (March) 126,189 1,085,994 + 58,728 + 345,529
148,474 888,939 126,484 1,212,478 - 21,990 + 323,539
93,867 982,806 129,409 1,341,887 + 35,542 + 359,081
72,583 1,055,389 117,734 1,459,621 + 45,151 + 404,232
67,149 (April) 1,122,538 (April) 85,448 (April) 1,545,069 (April) + 18,299 + 422,531
62,291 1,184,829 86,051 1,631,120 + 23,760 + 446,291
55,273 1,240,102 84,650 1,715,770 + 29,377 + 475,668
49,904 1,290,006 88,822 1,804,592 + 38,918 + 514,586
46,355 1,336,361 97,440 (May) 1,902,032 (May) + 51,085 + 565,671
41,986 (May) 1,378,347 (May) 98,840 2,000,872 + 56,854 + 622,525
39,439 1,417,786 106,942 2,107,814 + 67,503 + 690,028
41,474 1,459,260 115,418 2,223,232 + 73,944 + 763,972
55,791 1,515,051 111,764 (June) 2,334,996 (June) + 55,973 + 819,945
45,034 (June) 1,560,085 (June) 143,645 2,478,641 + 98,611 + 918,556
66,697 1,626,782 168,046 2,646,687 + 101,349 + 1,019,905
78,363 1,705,145 160,255 2,806,942 + 81,892 + 1,101,797
69,891 1,775,036 145,722 2,952,664 + 75,831 + 1,177,628
67,777 (July) 1,842,813 (July) 121,812 (July) 3,074,476 (July) + 54,035 + 1,231,663
64,283 1,907,096 123,120 3,197,596 + 58,837 + 1,290,500
61,172 1,968,268 125,650 3,323,246 + 64,478 + 1,354,978
57,922 2,026,190 126,318 3,449,564 + 68,396 + 1,323,374
57,303 2,083,493 125,573 (August) 3,575,137 (August) + 68,270 + 1,491,644
54,842 (August) 2,138,335 (August) 120,549 3,695,686 + 65,707 + 1,557,351
54,570 2,192,905 130,711 3,826,397 + 76,141 + 1,633,492
54,060 2,246,965 132,566 3,958,963 + 78,506 + 1,711,998
86,776 2,333,741 129,565 (September) 4,088,528 
(September)
+ 42,789 + 1,754,787
118,200 (September) 2,451,941 (September) 142,869 4,231,397 + 24,669 + 1,779,456
191,597 2,643,538 145,776 4,377,173 - 45,821 + 1,733,635
107,488 2,751,026 148,223 4,525,396 + 40,735 + 1,774,370
158,206 2,909,232 156,772 4,682,168 - 1,434 + 1,772,936
115,803 (October) 3,025,035 (October) 171,765 (October) 4,853,933 (October) + 55,962 + 1,828,898
96,085 3,121,120 171,443 5,025,376 + 75,358 + 1,904,256
96,010 3,217,130 177,901 5,203,177 + 81,891 + 1,986,147
97,697 3,314,827 180,241 5,383,518 + 82,544 + 2,068,691
170,581 3,485,408 205,696 (November) 5,589,214 (November) + 35,115 + 2,103,806
373,366 (November) 3,858,774 (November) 223,158 5,812,372 - 150,208 + 1,953,598
326,118 4,184,892 260,480 6,072,852 - 65,638 + 1,887,960
380,370 4,565,262 661,451 6,734,303 + 281,081 + 2,169,041
891,645 5,456,907 389,061 (December) 7,123,364
(December)
- 502,584 + 1,666,457
471,395 (December) 5,928,302 (December) 405,264 7,528,628 - 66,131 + 1,600,326
433,239 6,361,541 480,416 8,009,044 + 47,177 + 1,647,503
525,948 6,887,489 490,533 8,499,577 - 35,415 + 1,612,088
489,489 7,376,978 281,786 8,781,363 - 207,703 + 1,404,385
183,789 7,560,767 - 183,789 + 1,220,596

------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

2014 Xbox One vs. 2021 Xbox Series UNITED STATES Comparison

Spoiler!
'14 XOne - Weekly '14 XOne - Yearly '21 XSXS - Weekly '21 XSXS - Yearly (+/-) Weekly (+/-) Yearly
83,985 (January) 83,985 (January) 54,804 (January) 54,804 (January) - 29,181 - 29,181
42,680 126,665 43,443 98,247 + 763 - 28,418
35,271 161,936 47,272 145,519 + 12,001 - 16,417
35,577 197,513 50,738 196,257 + 15,161 - 1,256
36,481 233,994 56,973 (February) 253,230 (February) + 20,492 + 19,236
41,200 (February) 275,194 (February) 62,530 315,760 + 21,330 + 40,566
45,727 320,921 56,277 372,037 + 10,550 + 51,116
43,750 364,671 52,958 424,995 + 9,208 + 60,324
38,091 402,762 56,780 (March) 481,775 (March) + 18,689 + 79,013
41,230 (March) 443,992 (March) 51,797 533,572 + 10,567 + 89,580
96,778 540,770 54,849 588,421 - 41,929 + 47,651
57,578 598,348 60,222 648,643 + 2,644 + 50,295
42,440 640,788 56,398 705,041 + 13,958 + 64,253
40,149 (April) 680,937 (April) 41,366 (April) 746,407 (April) + 1,217 + 65,470
36,868 717,805 42,896 789,303 + 6,028 + 71,498
31,901 749,706 41,064 830,367 + 9,163 + 80,661
28,757 778,463 42,657 873,024 + 13,900 + 94,561
25,023 803,486 41,263 (May) 914,287 (May) + 16,240 + 110,801
22,450 (May) 825,936 (May) 42,843 957,130 + 20,393 + 131,194
20,654 846,590 48,381 1,005,511 + 27,727 + 158,921
20,631 867,221 51,572 1,057,083 + 30,941 + 189,862
26,211 893,432 42,872 (June) 1,099,955 (June) + 16,661 + 206,523
22,486 (June) 915,918 (June) 48,762 1,148,717 + 26,276 + 232,799
40,757 956,675 73,983 1,222,700 + 33,226 + 266,025
49,340 1,006,015 69,837 1,292,537 + 20,497 + 286,522
43,380 1,049,395 58,373 1,350,910 + 14,993 + 301,515
41,399 (July) 1,090,794 (July) 48,328 (July) 1,399,238 (July) + 6,929 + 308,444
38,797 1,129,591 50,375 1,449,613 + 11,578 + 320,022
36,588 1,166,179 48,326 1,497,939 + 11,738 + 331,760
34,118 1,200,297 50,383 1,548,322 + 16,265 + 348,025
33,302 1,233,599 50,327 (August) 1,598,649 (August) + 17,025 + 365,050
31,542 (August) 1,265,141 (August) 47,083 1,645,732 + 15,541 + 380,591
31,195 1,296,336 50,194 1,695,926 + 18,999 + 399,590
30,217 1,326,553 51,351 1,747,277 + 21,134 + 420,724
58,145 1,384,698 46,383 (September) 1,793,660 (September) - 11,762 + 408,962
32,058 (September) 1,416,756 (September) 50,885 1,844,545 + 18,827 + 427,789
110,208 1,526,964 50,286 1,894,831 - 59,922 + 367,867
50,738 1,577,702 52,836 1,947,667 + 2,098 + 369,965
47,090 1,624,792 57,476 2,005,143 + 10,386 + 380,351
40,936 (October) 1,665,728 (October) 74,923 (October) 2,080,066 (October) + 33,987 + 414,338
36,704 1,702,432 71,026 2,151,092 + 34,322 + 448,660
38,522 1,740,954 77,821 2,228,913 + 39,299 + 487,959
41,394 1,782,348 75,637 2,304,550 + 32,243 + 522,202
80,546 1,862,894 85,482 (November) 2,390,032 (November) + 4,936 + 527,138
232,445 (November) 2,095,339 (November) 98,162 2,488,194 - 134,283 + 392,855
188,761 2,284,100 122,984 2,611,178 - 65,777 + 327,078
219,248 2,503,348 394,252 3,005,430 + 175,004 + 502,082
634,001 3,137,349 208,932 (December) 3,214,362 (December) - 425,069 + 77,013
286,448 (December) 3,423,797 (December) 211,593 3,425,955 - 74,855 + 2,158
256,609 3,680,406 259,671 3,685,626 + 3,062 + 5,220
325,447 4,005,853 272,919 3,958,545 - 52,528 - 47,308
303,964 4,309,817 147,346 4,105,891 - 156,618 - 203,926
95,963 4,405,780 - 95,963 - 299,889
FINAL: 4,405,780 4,105,891 - 299,889

--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

2014 Xbox One vs. 2021 Xbox Series EUROPE Comparison

Spoiler!
'14 XOne - Weekly '14 XOne - Yearly '21 XSXS - Weekly '21 XSXS - Yearly (+/-) Weekly (+/-) Yearly
41,736 (January) 41,736 (January) 30,393 (January) 30,393 (January) - 11,343 - 11,343
25,030 66,766 27,390 57,783 + 2,360 - 8,983
20,436 87,202 30,164 87,947 + 9,728 + 745
17,342 104,544 29,228 117,175 + 11,886 + 12,631
16,951 121,495 29,426
(February)
146,601 
(February)
+ 12,475 + 25,106
15,457 (February) 136,952 (February) 30,505 177,106 + 15,048 + 40,154
13,721 150,673 30,102 207,208 + 16,381 + 56,535
14,592 165,265 31,399 238,607 + 16,807 + 73,342
16,306 181,571 43,978 (March) 282,585 (March) + 27,672 + 101,014
17,670 (March) 199,241 (March) 48,144 330,729 + 30,474 + 131,488
32,947 232,188 43,637 374,366 + 10,690 + 142,178
24,135 256,323 40,411 414,777 + 16,276 + 158,454
20,861 277,184 37,358 452,135 + 16,497 + 174,951
18,363 (April) 295,547 (April) 21,802 (April) 473,937 (April) + 3,439 + 176,390
17,306 312,853 22,162 496,099 + 4,856 + 183,246
16,067 328,920 24,362 520,461 + 8,295 + 191,541
14,709 343,629 26,832 547,293 + 12,123 + 203,664
15,409 359,038 34,999 (May) 582,292 (May) + 19,590 + 223,254
14,303 (May) 373,341 (May) 34,373 616,665 + 20,070 + 243,324
13,858 387,199 35,942 652,607 + 22,084 + 265,408
15,287 402,486 39,111 691,718 + 23,824 + 289,232
21,894 424,380 43,429 (June) 735,147 (June) + 21,535 + 310,767
16,836 (June) 441,216 (June) 43,716 778,863 + 26,880 + 337,647
17,463 458,679 44,594 823,457 + 27,131 + 364,778
19,192 477,871 44,117 867,574 + 24,925 + 389,703
17,351 495,222 45,390 912,964 + 28,039 + 417,742
17,614 (July) 512,836 (July) 35,682 (July) 948,646 (July) + 18,068 + 435,810
17,351 530,187 37,243 985,889 + 19,892 + 455,702
17,014 547,201 41,002 1,026,891 + 23,988 + 479,690
16,664 563,865 43,413 1,073,304 + 26,749 + 506,439
16,917 580,782 44,550 (August) 1,114,854 (August) + 27,633 + 534,072
16,493 (August) 597,275 (August) 44,076 1,158,930 + 27,583 + 561,655
16,566 613,841 45,423 1,204,353 + 28,857 + 590,512
16,863 630,704 46,999 1,251,352 + 30,136 + 620,648
17,862 648,566 52,261 (September) 1,303,613
(September)
+ 34,399 + 655,047
39,605 (September) 688,171 (September) 59,444 1,363,057 + 19,839 + 674,886
46,318 734,489 59,068 1,422,125 + 12,750 + 687,636
38,029 772,518 61,788 1,483,913 + 23,759 + 711,395
78,543 851,061 62,990 1,546,903 - 15,553 + 695,842
51,339 (October) 902,400 (October) 59,617 (October) 1,606,520 (October) + 8,278 + 704,120
38,901 941,301 60,936 1,667,456 + 22,035 + 726,155
36,416 977,717 60,843 1,728,299 + 24,427 + 750,582
35,044 1,012,761 66,641 1,794,940 + 31,597 + 782,179
55,920 1,068,681 76,306 (November) 1,871,246 (November) + 20,386 + 802,565
82,574 (November) 1,151,255 (November) 76,830 1,948,076 - 5,744 + 796,821
80,333 1,231,588 81,312 2,029,388 + 979 + 797,800
94,386 1,325,974 149,031 2,178,419 + 54,645 + 852,445
147,938 1,473,912 107,917 (December) 2,286,336 (December) - 40,021 + 812,424
114,701 (December) 1,588,613 (December) 116,421 2,402,757 + 1,720 + 814,144
107,569 1,696,182 128,550 2,531,307 + 20,981 + 835,125
123,447 1,819,629 127,755 2,659,062 + 4,308 + 839,493
115,194 1,934,823 86,748 2,745,810 - 28,446 + 810,987
54,051 1,988,874 - 54,051 + 756,936
FINAL: 1,988,874 2,745,810 + 756,936

------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

2014 Xbox One vs. 2021 Xbox Series JAPAN Comparison... Oh boy...

Spoiler!
'14 XOne - Weekly '14 XOne - Yearly '21 XSXS - Weekly '21 XSXS - Yearly (+/-) Weekly (+/-) Yearly
N/A (January) N/A (January) 112 (January) 112 (January) + 112 + 112
N/A N/A 164 276 + 164 + 276
N/A N/A 486 762 + 486 + 762
N/A N/A 1,162 1,924 + 1,162 + 1,924
N/A N/A 338 (February) 2,262 (February) + 338 + 2,262
N/A (February) N/A (February) 152 2,414 + 152 + 2,414
N/A N/A 236 2,650 + 236 + 2,650
N/A N/A 1,508 4,158 + 1,508 + 4,158
N/A N/A 589 (March) 4,747 (March) + 589 + 4,747
N/A (March) N/A (March) 741 5,488 + 741 + 5,488
N/A N/A 1,982 7,470 + 1,982 + 7,470
N/A N/A 1,298 8,768 + 1,298 + 8,768
N/A N/A 164 8,932 + 164 + 8,932
N/A (April) N/A (April) 580 (April) 9,512 (April) + 580 + 9,512
N/A N/A 568 10,080 + 568 + 10,080
N/A N/A 128 10,208 + 128 + 10,208
N/A N/A 519 10,727 + 519 + 10,727
N/A N/A 704 (May) 11,431 (May) + 704 + 11,431
N/A (May) N/A (May) 1,219 12,650 + 1,219 + 12,650
N/A N/A 1,214 13,864 + 1,214 + 13,864
N/A N/A 559 14,423 + 559 + 14,423
N/A N/A 642 (June) 15,065 (June) + 642 + 15,065
N/A (June) N/A (June) 2,715 17,780 + 2,715 + 17,780
N/A N/A 3,726 21,506 + 3,726 + 21,506
N/A N/A 4,262 25,768 + 4,262 + 25,768
N/A N/A 3,461 29,229 + 3,461 + 29,229
N/A (July) N/A (July) 1,082 (July) 30,311 (July) + 1,082 + 30,311
N/A N/A 1,798 32,109 + 1,798 + 32,109
N/A N/A 4,698 36,807 + 4,698 + 36,807
N/A N/A 1,842 38,649 + 1,842 + 38,649
N/A N/A 1,087 (August) 39,736 (August) + 1,087 + 39,736
N/A (August) N/A (August) 1,294 41,030 + 1,294 + 41,030
N/A N/A 5,817 46,847 + 46,847 + 46,847
N/A N/A 5,693 52,540 + 5,693 + 52,540
N/A N/A 2,648 (September) 55,188 (September) + 2,648 + 55,188
24,795 (September) 24,795 (September) 2,184 57,372 - 22,611 + 32,577
3,336 28,131 4,403 61,775 + 1,067 + 33,644
1,428 29,559 2,672 64,447 + 1,244 + 34,888
1,432 30,991 4,189 68,636 + 2,757 + 37,645
1,256 (October) 32,247 (October) 3,442 (October) 72,078 (October) + 2,186 + 39,831
868 33,115 4,198 76,276 + 3,330 + 43,161
709 33,824 3,924 80,200 + 3,215 + 46,376
904 34,728 2,878 83,078 + 1,974 + 48,350
941 35,669 2,608 (November) 85,686 (November) + 1,667 + 50,017
665 (November) 36,334 (November) 2,601 88,287 + 1,936 + 51,953
2,387 38,721 3,435 91,722 + 1,048 + 53,001
981 39,702 638 92,360 - 343 + 52,658
1,192 40,894 572 (December) 92,932 (December) - 620 + 52,038
850 (December) 41,744 (December) 812 93,744 - 38 + 52,000
833 42,577 2,897 96,641 + 2,064 + 54,064
1,307 43,884 1,665 98,306 + 358 + 54,422
996 44,880 531 98,837 - 465 + 53,957
756 45,636 - 756 + 53,201
FINAL: 45,636 98,837 + 53,201

------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

2014 Xbox One vs. 2021 Xbox Series REST OF THE WORLD Comparison

Spoiler!
'14 XOne - Weekly '14 XOne - Yearly '21 XSXS - Weekly '21 XSXS - Yearly (+/-) Weekly (+/-) Yearly
20,185 (January) 20,185 (January) 20,549 (January) 20,549 (January) + 364 + 364
11,534 31,719 17,678 38,227 + 6,144 + 6,508
9,257 40,976 17,038 55,265 + 7,781 + 14,289
8,466 49,442 18,892 74,157 + 10,426 + 24,715
8,351 57,793 20,980 (February) 95,137 (February) + 12,629 + 37,344
7,711 (February) 65,504 (February) 22,808 117,945 + 15,097 + 52,441
7,440 72,944 21,599 139,544 + 14,159 + 66,600
7,792 80,736 24,254 163,798 + 16,462 + 83,062
7,935 88,671 26,900 (March) 190,698 (March) + 18,965 + 102,027
8,561 (March) 97,232 (March) 25,507 216,205 + 16,946 + 118,973
18,749 115,981 26,016 242,221 + 7,267 + 126,240
12,154 128,135 27,478 269,699 + 15,324 + 141,564
9,282 137,417 23,814 293,513 + 14,532 + 156,096
8,637 (April) 146,054 (April) 21,700 (April) 315,213 (April) + 13,063 + 169,159
8,117 154,171 20,425 335,638 + 12,308 + 181,467
7,305 161,476 19,096 354,734 + 11,791 + 193,258
6,438 167,914 18,814 373,548 + 12,376 + 205,634
5,923 173,837 20,474 (May) 394,022 (May) + 14,551 + 220,185
5,233 (May) 179,070 (May) 20,405 414,427 + 15,172 + 235,357
4,927 183,997 21,405 435,832 + 16,478 + 251,835
5,556 189,553 24,176 460,008 + 18,620 + 270,455
7,686 197,239 24,821 (June) 484,829 (June) + 17,135 + 287,590
5,712 (June) 202,951 (June) 48,452 533,281 + 42,740 + 330,330
8,477 211,428 45,743 579,024 + 37,266 + 367,596
9,831 221,259 42,039 621,063 + 32,208 + 399,804
9,160 230,419 38,498 659,561 + 29,338 + 429,142
8,764 (July) 239,183 (July) 36,720 (July) 696,281 (July) + 27,956 + 457,098
8,135 247,318 33,704 729,985 + 25,569 + 482,667
7,570 254,888 31,624 761,609 + 24,054 + 506,721
7,140 262,028 30,680 792,289 + 23,540 + 530,261
7,084 269,112 29,609 (August) 821,898 (August) + 22,525 + 552,786
6,807 (August) 275,919 (August) 28,096 849,994 + 21,289 + 574,075
6,809 282,728 29,277 879,271 + 22,468 + 596,543
6,980 289,708 28,523 907,794 + 21,543 + 618,086
10,769 300,477 28,273 (September) 936,067 (September) + 17,504 + 635,590
21,742 (September) 322,219 (September) 30,356 966,423 + 8,614 + 644,204
31,735 353,954 32,019 998,442 + 284 + 644,488
17,293 371,247 30,927 1,029,369 + 13,634 + 658,122
31,141 402,388 32,117 1,061,486 + 976 + 659,098
22,272 (October) 424,660 (October) 33,783 (October) 1,095,269 (October) + 11,511 + 670,609
19,612 444,272 35,283 1,130,552 + 15,671 + 686,280
20,363 464,635 35,313 1,165,865 + 14,950 + 701,230
20,355 484,990 35,085 1,200,950 + 14,730 + 715,960
33,174 518,164 41,300 (November) 1,242,250 (November) + 8,126 + 724,086
57,682 (November) 575,846 (November) 45,565 1,287,815 - 12,117 + 711,969
54,637 630,483 52,749 1,340,564 - 1,888 + 710,081
65,755 696,238 117,530 1,458,094 + 51,775 + 761,856
108,514 804,752 71,640 (December) 1,529,734 (December) - 36,874 + 724,982
69,396 (December) 874,148 (December) 76,438 1,606,172 + 7,042 + 732,024
68,228 942,376 89,298 1,695,470 + 21,070 + 753,094
75,747 1,018,123 88,194 1,783,664 + 12,447 + 765,541
69,335 1,087,458 47,161 1,830,825 - 22,174 + 743,367
33,019 1,120,477 - 33,019 + 710,348
FINAL: 1,120,477 1,830,825 + 710,348
Last edited by PAOerfulone - on 25 January 2022