lombard2578 on 01 June 2008
Switzerland charts (you forget them BKK2):
http://www.siea.ch/charts/langswitch_lang/fr/
Woche 21/2008
(19.05.2008 - 24.05.2008)
Nintendo DS
| Top | VW | Titel |
| 1 | MARIO KART NINTENDO | |
| 2 | DR. KAWASHIMAS GEHIRN-JOGGING NINTENDO | |
| 3 | MARIO & SONIC AT THE OLYMPIC GAMES SEGA | |
| 4 | DR. KAWASHIMA'S: MEHR GEHIRN JOGGING NINTENDO | |
| 5 | NEW SUPER MARIO BROS NINTENDO | |
| 6 | MARIO PARTY NINTENDO | |
| 7 | SUPER MARIO 64 NINTENDO | |
| 8 | ENGLISH TRAINING NINTENDO | |
| 9 | PROF. KAGEYAMA'S MATH'S TRAINING NINTENDO | |
| 10 | HIGH SCHOOL MUSICAL: WORK THIS OUT! DISNEY INTERACTIVE |
PC Games
| Top | VW | Titel |
| 1 | AGE OF CONAN: HYBORIAN ADVENTURE EIDOS | |
| 2 | ASSASSIN'S CREED UBISOFT | |
| 3 | AGE OF CONAN: HYBORIAN ADVENTURE (COLLECTOR) EIDOS | |
| 4 | SIMS 2 KÜCHEN- UND BADEINRICHTUNGSACCESSOIRES - AD ELECTRONIC ARTS | |
| 5 | COUNTER STRIKE: SOURCE ELECTRONIC ARTS | |
| 6 | CALL OF DUTY 4: MODERN WARFARE ACTIVISION | |
| 7 | UEFA EURO 2008 ELECTRONIC ARTS | |
| 8 | SIEDLER: AUFSTIEG EINES KÖNIGREICHS UBISOFT | |
| 9 | COMMAND+CONQUER: KANE'S WRATH - ADDON ELECTRONIC ARTS | |
| 10 | WORLD OF WARCRAFT VIVENDI GAMES |
Playstation Portable
| Top | VW | Titel |
| 1 | UEFA EURO 2008 ELECTRONIC ARTS | |
| 2 | GTA: VICE CITY STORIES (UNCUT) TAKE 2 | |
| 3 | NEED FOR SPEED - MOST WANTED 5-1-0 (PLATINUM) ELECTRONIC ARTS | |
| 4 | PRO EVOLUTION SOCCER 2008 KONAMI | |
| 5 | RATCHET & CLANK: SIZE MATTERS (PLATINUM) SONY | |
| 6 | GTA: LIBERTY CITY STORIES (UNCUT) TAKE 2 | |
| 7 | FIFA STREET 2 (PLATINUM) ELECTRONIC ARTS | |
| 8 | FIFA 08 ELECTRONIC ARTS | |
| 9 | GOD OF WAR: CHAINS OF OLYMPUS SONY | |
| 10 | SSX ON TOUR (PLATINUM) ELECTRONIC ARTS |
PS2
| Top | VW | Titel |
| 1 | UEFA EURO 2008 ELECTRONIC ARTS | |
| 2 | PRO EVOLUTION SOCCER 2008 KONAMI | |
| 3 | FIFA 08 ELECTRONIC ARTS | |
| 4 | FIFA 08 (PLATINUM) ELECTRONIC ARTS | |
| 5 | GTA: SAN ANDREAS (PLATINUM) TAKE 2 | |
| 6 | SINGSTAR SUMMER PARTY SONY | |
| 7 | BLACK ELECTRONIC ARTS | |
| 8 | NEED FOR SPEED PROSTREET ELECTRONIC ARTS | |
| 9 | FIFA STREET 2 (PLATINUM) ELECTRONIC ARTS | |
| 10 | GOD OF WAR 2 (PLATINUM) SONY |
PS3
| Top | VW | Titel |
| 1 | GTA IV TAKE 2 | |
| 2 | HAZE UBISOFT | |
| 3 | GRAN TURISMO 5: PROLOGUE SONY | |
| 4 | UEFA EURO 2008 ELECTRONIC ARTS | |
| 5 | ASSASSIN'S CREED UBISOFT | |
| 6 | CALL OF DUTY 4: MODERN WARFARE ACTIVISION | |
| 7 | FIFA 08 ELECTRONIC ARTS | |
| 8 | TOM CLANCY'S RAINBOW SIX VEGAS 2 UBISOFT | |
| 9 | PRO EVOLUTION SOCCER 2008 KONAMI | |
| 10 | ARMY OF TWO ELECTRONIC ARTS |
Wii
| Top | VW | Titel |
| 1 | MARIO KART - INCL. WHEEL NINTENDO | |
| 2 | WII-FIT WITH BALANCE BOARD NINTENDO | |
| 3 | WII PLAY + REMOTE CONT. NINTENDO | |
| 4 | SUPER MARIO GALAXY NINTENDO | |
| 5 | MARIO PARTY 8 NINTENDO | |
| 6 | MARIO & SONIC AT THE OLYMPIC GAMES SEGA | |
| 7 | BOOM BLOX ELECTRONIC ARTS | |
| 8 | GAME PARTY MIDWAY | |
| 9 | ZELDA TWILIGHT PRINCESS NINTENDO | |
| 10 | BIG BRAIN ACADEMY NINTENDO |
XBOX 360
| Top | VW | Titel |
| 1 | GTA IV TAKE 2 | |
| 2 | FIFA 08 ELECTRONIC ARTS | |
| 3 | UEFA EURO 2008 ELECTRONIC ARTS | |
| 4 | CALL OF DUTY 4: MODERN WARFARE ACTIVISION | |
| 5 | HALO 3 MICROSOFT | |
| 6 | ASSASSIN'S CREED UBISOFT | |
| 7 | TOM CLANCY'S RAINBOW SIX VEGAS 2 UBISOFT | |
| 8 | ARMY OF TWO ELECTRONIC ARTS | |
| 9 | NEED FOR SPEED PROSTREET ELECTRONIC ARTS | |
| 10 | FORZA MOTORSPORT 2 MICROSOFT |







