Kresnik on 31 March 2016
Dengeki:
| Ranking | Last week | Model | Title name | Maker | Release date | The estimated number of sales |
Total number of sales |
| One | - | 3DS | Dragon Quest Monsters Joker 3 | square Enix | 16/03/24 | 380,654 | 380,654 |
| Two | - | PS4 | Dark Soul III | From Software | 16/03/24 | 206,694 | 206,694 |
| Three | - | Vita | Hatsune Miku -Project DIVA- X | Sega | 16/03/24 | 67,226 | 67,226 |
| Four | - | PS4 | DEAD OR ALIVE Xtreme 3 Fortune (Dead or Alive Extreme Three Fortune) | Koei Tecmo Games | 16/03/24 | 36,507 | 36,507 |
| Five | One | Wii U | Pop fist POKKEN TOURNAMENT | Nintendo | 16/03/18 | 30,797 | 100,941 |
| Six | - | Vita | DEAD OR ALIVE Xtreme 3 Venus (Dead or Alive Extreme Three Venus) | Koei Tecmo Games | 16/03/24 | 20,927 | 20,927 |
| Seven | - | PS4 | Nobunaga's Ambition and creativity Sengoku Risshiden | Koei Tecmo Games | 16/03/24 | 20,156 | 20,156 |
| Eight | - | 3DS | Assassination Classroom Assassin's development plan !! | Namco Bandai Entertainment | 16/03/24 | 18,605 | 18,605 |
| Nine | - | Vita | Nobunaga's Ambition and creativity Sengoku Risshiden | Koei Tecmo Games | 16/03/24 | 13,425 | 13,425 |
| Ten | - | PS3 | Nobunaga's Ambition and creativity Sengoku Risshiden | Koei Tecmo Games | 16/03/24 | 12,750 | 12,750 |
| Eleven | Three | PS4 | Division | Ubisoft | 16/03/10 | 10,508 | 117,393 |
| Twelve | Two | Vita | Digimon World -next 0rder- | Namco Bandai Entertainment | 16/03/17 | 10,470 | 61,220 |
| 13 | Four | 3DS | Mario & Sonic AT Rio Olympics | Nintendo | 16/02/18 | 10,058 | 119,356 |
| 14 | Eight | Vita | Minecraft: PlayStation Vita edition | SCE | 15/03/19 | 9,575 | 710,702 |
| Fifteen | Six | Wii U | Splatoon | Nintendo | 15/05/28 | 8,966 | 1,280,716 |
| Sixteen | 14 | 3DS | Tobidase Animal Crossing (Happy Price selection) | Nintendo | 16/03/17 | 8,553 | 14,286 |
| 17 | Twelve | Wii U | Super Mario manufacturer | Nintendo | 15/09/10 | 7,887 | 848,031 |
| Eighteen | Thirty | 3DS | Friend collection new life (Happy Price selection) | Nintendo | 16/03/17 | 5,742 | 8,553 |
| 19 | Seven | Vita | Gundam Breaker 3 | Namco Bandai Entertainment | 16/03/03 | 4,955 | 105,501 |
| Twenty | Five | Wii U | The Legend of Zelda: Twilight Princess HD | Nintendo | 16/03/10 | 4,706 | 61,896 |
| twenty one | Fifteen | Vita | Attack on Titan | Koei Tecmo Games | 16/02/18 | 4,535 | 109,775 |
| twenty two | twenty four | 3DS | Luigi's Mansion 2 (Happy Price selection) | Nintendo | 16/03/17 | 4,521 | 7,727 |
| twenty three | - | Vita | PSYCHO-PASS psychopaths selection defunct happiness | 5pb. | 16/03/24 | 4,423 | 4,423 |
| twenty four | twenty one | 3DS | Monster Strike | Mixi | 15/12/17 | 4,184 | 895,334 |
| twenty five | - | Vita | Dance with Devils | Rejet | 16/03/24 | 4,120 | 4,120 |
| 26 | 17 | 3DS | Doraemon Japan birth of New Nobita | Flues | 16/03/03 | 3,953 | 21,469 |
| 27 | 33 | 3DS | Animal Crossing Happy Home Designer | Nintendo | 15/07/30 | 3,626 | 1,408,722 |
| 28 | - | Vita | Shirogane × spirits! | TGL | 16/03/24 | 3,306 | 3,306 |
| 29 | Twenty | Wii U | Mario Tennis Ultra Smash | Nintendo | 16/01/28 | 3,282 | 125,277 |
| Thirty | 13 | PS4 | Gundam Breaker 3 | Namco Bandai Entertainment | 16/03/03 | 3,260 | 86,619 |
| 31 | Eighteen | 3DS | Monster Hunter Cross | Capcom | 15/11/28 | 3,163 | 2,798,666 |
| 32 | Eleven | Vita | Summon Night 6 lost boundary us | Namco Bandai Entertainment | 16/03/10 | 3,160 | 48,945 |
| 33 | twenty two | Vita | Whether revive the Dragon Quest Builders Arefugarudo | square Enix | 16/01/28 | 3,145 | 289,684 |
| 34 | 56 | 3DS | Taiko Drum Master Chibi Dragon and the Mysterious Orb (Happy Price selection) | Namco Bandai Entertainment | 16/03/17 | 3,068 | 4,668 |
| 35 | 27 | PS4 | Grand Theft Auto Ⅴ | Rockstar Games | 15/10/08 | 2,955 | 81,096 |
| 36 | 46 | 3DS | Corner Gurashi here you settle down (Happy Price selection) | Nippon Columbia Co., Ltd. | 16/03/17 | 2,784 | 4,634 |
| 37 | twenty three | PS4 | Call of Duty Black Ops III | SCE | 15/11/06 | 2,763 | 306, 312 |
| 38 | 35 | 3DS | Specter watch Busters white dog Corps | Level Five | 15/07/11 | 2,616 | 1,318,837 |
| 39 | 31 | PS4 | Minecraft: PlayStation 4 Edition | SCE | 15/12/03 | 2,582 | 66,161 |
| Forty | 52 | 3DS | Harvest Moon beginning of the earth (Happy Price selection) | Marvelous | 16/03/17 | 2,537 | 4,254 |
| 41 | 38 | 3DS | Disney Magic Castle My Happy Life 2 | Namco Bandai Entertainment | 15/11/05 | 2,516 | 304,442 |
| 42 | 47 | 3DS | Rhythm Tengoku The Best + | Nintendo | 15/06/11 | 2,453 | 697,598 |
| 43 | - | Vita | Tokyo Xanadu SAKURA Festival package | Japan Falcom | 16/03/24 | 2,350 | 2,350 |
| 44 | 37 | 3DS | Specter watch Busters Akanekodan | Level Five | 15/07/11 | 2,321 | 931,250 |
| 45 | twenty five | Vita | Ship this breaks | Kadokawa Games | 16/02/18 | 2,244 | 176,629 |
| 46 | 71 | 3DS | Bear Tomo (Happy Price selection) | Namco Bandai Entertainment | 16/03/17 | 2,084 | 3,184 |
| 47 | 51 | 3DS | You start corner Gurashi See inside | Nippon Columbia Co., Ltd. | 15/11/19 | 2,062 | 105,699 |
| 48 | 28 | PS4 | Attack on Titan | Koei Tecmo Games | 16/02/18 | 2,023 | 100,980 |
| 49 | 19 | PS4 | Summon Night 6 lost boundary us | Namco Bandai Entertainment | 16/03/10 | 2,006 | 22,735 |
| Fifty | 53 | 3DS | Mario Kart 7 | Nintendo | 11/12/01 | 2,000 | 2,509,480 |
Hardware:
| Model | March 21 week estimated number of sales | March 21 week composition ratio (%) | Fiscal 2015 estimated number of sales | 2015 composition ratio (%) |
| PS4 | 35,260 | 37.1% | 1,331,785 | 24.7 percent |
| PS3 | 1,174 | 1.2% | 118,483 | twenty two% |
| Vita | 22,011 | 23.2% | 999,219 | 18.5% |
| Wii U | 5,130 | 5.4% | 865,072 | 16.0% |
| 3DS | 31,320 | 33.0% | 2,068,710 | 38.3% |
| X One | 119 | 0.1% | 13,516 | 0.3% |
| total | 95,014 | 100.0% | 5,396,785 | 100.0% |
Software:
| Model | March 21 week estimated number of sales | March 21 week composition ratio (%) | Fiscal 2015 estimated number of sales | 2015 composition ratio (%) |
| PS4 | 328,264 | 28.9% | 5,389,299 | 15.6% |
| PS3 | 29,877 | 2.6% | 2,606,086 | 7.5% |
| Vita | 180,319 | 15.9% | 5,482,270 | 15.8% |
| PSP | 1,078 | 0.1% | 138,530 | 0.4% |
| Wii U | 68,881 | 6.1% | 3,845,254 | 11.1% |
| 3DS | 526,624 | 46.3% | 17,101,785 | 49.4% |
| X One | 2,074 | 0.2% | 75,362 | 0.2% |
| total | 1,137,117 | 100.0% | 34,638,586 | 100.0% |







