POE on 12 January 2016
Just like last year, let´s see if Wii U can sell more in 2016 than it did last year.
I will update this post every week. The numbers used will be taken from vgchartz´s global chartz.
| Weeks | 2015 | 2016 | Difference | Cumulative difference |
| 1 | 139,723 | 151,334 | + 11,611 | + 11,611 |
| 2 | 49,534 | 61,036 | + 11,502 | + 23,113 |
| 3 | 41,969 | 46,451 | + 4,482 | + 27,595 |
| 4 | 35,960 | 38,249 | + 2,289 | + 29,884 |
| 5 | 37,239 | 38,717 | + 1,487 | + 31,371 |
| 6 | 42,177 | |||
| 7 | 52,995 | |||
| 8 | 49,424 | |||
| 9 | 38,683 | |||
| 10 | 34,000 | |||
| 11 | 31,936 | |||
| 12 | 47,994 | |||
| 13 | 39,079 | |||
| 14 | 34,690 | |||
| 15 | 31,680 | |||
| 16 | 30,711 | |||
| 17 | 31,900 | |||
| 18 | 45,852 | |||
| 19 | 31,230 | |||
| 20 | 26,550 | |||
| 21 | 26,942 | |||
| 22 | 58,456 | |||
| 23 | 58,547 | |||
| 24 | 51,524 | |||
| 25 | 49,439 | |||
| 26 | 44,737 | |||
| 27 | 41,768 | |||
| 28 | 37,403 | |||
| 29 | 38,101 | |||
| 30 | 38,105 | |||
| 31 | 38,278 | |||
| 32 | 37,778 | |||
| 33 | 41,655 | |||
| 34 | 34,741 | |||
| 35 | 35,921 | |||
| 36 | 32,211 | |||
| 37 | 70,742 | |||
| 38 | 53,267 | |||
| 39 | 51,594 | |||
| 40 | 41,034 | |||
| 41 | 39,414 | |||
| 42 | 43,606 | |||
| 43 | 47,088 | |||
| 44 | 53,448 | |||
| 45 |
64,956 |
|||
| 46 | 83,096 | |||
| 47 | 113,526 | |||
| 48 | 268,235 | |||
| 49 | 186,250 | |||
| 50 | 260,719 | |||
| 51 | 337,349 | |||
| 52 | 380,548 |
2014 VS 2015 -----> http://gamrconnect.vgchartz.com/thread.php?id=195948&page=1







