By using this site, you agree to our Privacy Policy and our Terms of Use. Close

I'M FUCKING FIRST IN OVER 30 PREDICTION!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!

Well, was expect, we talk about the best user ever... so, yeah...

Seriusly. :D

Sales:

[PS4] 366,000
[XBO] 297,000
[3DS] 125,000
[WIU] 70,000

Prediction: http://gamrconnect.vgchartz.com/thread.php?id=204137&page=1

 

Result:

User WU PS4 XBO 3DS TOT
Ryng_Tolu +30,000 +19,000 -32,000 +5,000 86,000
celador -2,000 -22,000 -65,000 -20,000 109,000
OnlyForDisplay +31,000 -36,000 -22,000 -27,000 116,000
Bell_Cranel  PERFECT -37,000 -52,000 -45,000 134,000
GribbleGrunger +30,000 +14,000 -77,000 -15,000 136,000
Mystro-Sama +10,000 -56,000 -67,000 -5,000 138,000
Soundwave -2,000 -56,000 -57,000 -25,000 140,000
Dr.Vita -5,000 -76,000 -47,000 -20,000 148,000
Neoarc  +20,000 +34,000 -97,000 PERFECT 151,000
LordPhil +30,000 -21,000 -97,000 -10,000 158,000
Welfare -7,000 -61,000 -87,000 16,000 171,000
Aeolus451 -30,000 -86,000 -2,000 -65,000 183,000
Angelv577 +15,000 -76,000 -82,000 -30,000 203,000
WoodenPints  +58,000 -106,000 -12,000 -28,000 204,000
Slarvax +7,000 -52,000 -114,000 -33,000 206,000
thismeintiel  -10,000 -66,000 -97,000 -45,000 218,000
cycycychris +15,000 -116,000 -62,000 -25,000 218,000
Qwark +10,000 -66,000 -117,000 +25,000 218,000
Sh1nn -20,000 -36,000 -117,000 -50,000 223,000
Shadow1980 -10,000 -91,000 -97,000 -25,000 223,000
tak13 +29,000 -101,000 -92,000 -5,000 227,000
EpicAndy -70,000 +44,000 -10,000 -125,000 250,000
eckani +18,000 -110,000 -79,000 -49,000 256,000
fathinos  +30,000 -86,000 -67,000 +75,000 258,000
poklane -15,000 -76,000 -77,000 -125,000 293,000
CosmicSex -28,000 -16,000 -135,000 -125,000 304,000
Robert_Downey_Jr. +30,000 -66,000 -97,000 -125,000 318,000
MoHasanie -20,000 -96,000 -97,000 -125,000 338,000
Mr.Playstation +110,000 -126,000 -97,000 -7,000 340,000
Azuren  +40,000 -71,000 -137,000 +100,000 348,000
alrightiwill  +10,000 -126,000 -97,000 -125,000 358,000
LipeJJ +32,000 -156,000 -147,000 -30,000 365,000
tinfamous12 +27,000 -136,000 -82,000 -125,000 370,000


-