Darwinianevolution on 18 June 2015
| 3DS | LT Sales | Metascore |
| The Legend of Zelda: Tri Force Heroes | 570.000 | 77 |
| Hyrule Warriors Legends | 1.020.000 | 81 |
| Animal Crossing: Happy Home Designer | 1.100.000 | 79 |
| Metroid Prime: Federation Force | 110.000 | 62 (22 userscore) |
| Fire Emblem Fates | 1.400.000 | 90 |
| Mario & Luigi: Paper Jam | 780.000 |
79 |
| Chibi-Robo! Zip Lash | 400.000 | 69 |
| Pokémon Super Mystery Dungeon | 1.200.000 | 73 |
| LBX: Little Battlers eXperience | 320.000 | 66 |
| Wii U | LT Sales | Metascore |
| Super Mario Maker | 2.500.000 | 89 |
| Yoshi's Woolly World | 900.000 | 82 |
| Star Fox Zero | 800.000 | 78 |
| Xenoblade Chronicles X | 750.000 |
82 |
| Devil's Third | 350.000 | 77 |
| Fatal Frame: Maiden of Black Water | 300.000 |
76 |
| Mario Tennis: Ultra Smash | 600.000 | 65 |
| Shin Megami Tensei x Fire Emblem | 450.000 | 90 |
| Skylanders SuperChargers | 600.000 | 76 |
| FAST Racing Neo | ¿? |
72 |










