walsufnir on 08 June 2015
TOP 40 ENTERTAINMENT SOFTWARE (ALL PRICES), WEEK ENDING 6 June 2015
| LW |
TW | Title | Developer | Label | Publisher | |||
| 1 | 1 | THE WITCHER III: WILD HUNT | CD PROJEKT RED | BANDAI NAMCO ENTERTAINMENT | BANDAI NAMCO ENTERTAINMENT | |||
| 3 | 2 | GRAND THEFT AUTO V | ROCKSTAR NORTH | ROCKSTAR | TAKE 2 | |||
| 4 | 3 | FIFA 15 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
| 2 | 4 | SPLATOON | NINTENDO | NINTENDO | NINTENDO | |||
| 6 | 5 | BATTLEFIELD HARDLINE | VISCERAL GAMES/DICE | EA GAMES | ELECTRONIC ARTS | |||
| 7 | 6 | PROJECT CARS | SLIGHTLY MAD STUDIOS | BANDAI NAMCO ENTERTAINMENT | BANDAI NAMCO ENTERTAINMENT | |||
| 5 | 7 | FARMING SIMULATOR 15 | GIANTS SOFTWARE | FOCUS HOME INTERACTIVE | KOCH MEDIA | |||
| 8 | 8 | DESTINY | BUNGIE | ACTIVISION | ACTIVISION BLIZZARD | |||
| 10 | 9 | MINECRAFT: XBOX EDITION | 4J STUDIOS | MICROSOFT | MICROSOFT | |||
| 15 | 10 | CALL OF DUTY: ADVANCED WARFARE | SLEDGEHAMMER GAMES | ACTIVISION | ACTIVISION BLIZZARD | |||
| 11 | 11 | DYING LIGHT | TECHLAND | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| 9 | 12 | MORTAL KOMBAT X | NETHERREALM STUDIOS | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| 12 | 13 | WOLFENSTEIN: THE OLD BLOOD | MACHINEGAMES | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
| 13 | 14 | MINECRAFT: PLAYSTATION EDITION | 4J STUDIOS | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| 14 | 15 | FAR CRY 4 | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
| 16 | 16 | TERRARIA | ENGINE SOFTWARE | XBOX 360 CLASSICS | 505 GAMES | |||
| 17 | 17 | WWE 2K15 | YUKE'S/VISUAL CONCEPTS | 2K SPORTS | TAKE 2 | |||
| - | 18 | STEINS;GATE | 5PB. / NITRO+ | PQUBE | PQUBE | |||
| 28 | 19 | HALO: THE MASTER CHIEF COLLECTION | 343 INDUSTRIES | MICROSOFT | MICROSOFT | |||
| 21 | 20 | LEGO MARVEL SUPER HEROES | TRAVELLER'S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| - | 21 | THE LAST OF US: REMASTERED | NAUGHTY DOG | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| 19 | 22 | LEGO BATMAN 3: BEYOND GOTHAM | TRAVELLER'S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| 23 | 23 | DISNEY INFINITY 2.0 | AVALANCHE SOFTWARE | DISNEY INFINITY | DISNEY INTERACTIVE STUDIOS | |||
| 26 | 24 | FORZA HORIZON 2 | PLAYGROUND GAMES | MICROSOFT | MICROSOFT | |||
| 25 | 25 | ASSASSIN'S CREED: UNITY | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
| 27 | 26 | WATCH DOGS | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
| 22 | 27 | THE SIMS 4 | THE SIMS STUDIO | EA GAMES | ELECTRONIC ARTS | |||
| 20 | 28 | SKYLANDERS TRAP TEAM | TOYS FOR BOB | SKYLANDERS | ACTIVISION BLIZZARD | |||
| 24 | 29 | PRO EVOLUTION SOCCER 2015 | KONAMI DIGITAL ENTERTAINMENT | KONAMI | KONAMI | |||
| 36 | 30 | MONSTER HUNTER 4 ULTIMATE | CAPCOM | CAPCOM | CAPCOM | |||
| 18 | 31 | BLOODBORNE | FROM SOFTWARE | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| 30 | 32 | MIDDLE EARTH: SHADOW OF MORDOR | MONOLITH | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| 38 | 33 | THE AMAZING SPIDER-MAN 2 | BEENOX | ACTIVISION | ACTIVISION BLIZZARD | |||
| 31 | 34 | MARIO KART 8 | NINTENDO | NINTENDO | NINTENDO | |||
| 29 | 35 | PLANTS VS ZOMBIES: GARDEN WARFARE | POPCAP GAMES | EA GAMES | ELECTRONIC ARTS | |||
| 33 | 36 | THE LEGO MOVIE VIDEOGAME | TRAVELLER'S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
| 32 | 37 | SUPER SMASH BROS. | SORA LTD | NINTENDO | NINTENDO | |||
| 34 | 38 | THE CREW | IVORY TOWER/UBISOFT REFLECTIONS | UBISOFT | UBISOFT | |||
| - | 39 | BATTLEFIELD 4 | DIGITAL ILLUSIONS | EA GAMES | ELECTRONIC ARTS | |||
| - | 40 | RESIDENT EVIL: REVELATIONS 2 | CAPCOM | CAPCOM | CAPCOM |








