lombard2578 on 28 April 2008
We forget that:
Switzerland charts:
http://www.siea.ch/charts/langswitch_lang/fr/
Woche 16/2008
(14.04.2008 - 19.04.2008)
Nintendo DS
| Top | VW | Titel |
| 1 | DR. KAWASHIMAS GEHIRN-JOGGING NINTENDO | |
| 2 | DR. KAWASHIMA'S: MEHR GEHIRN JOGGING NINTENDO | |
| 3 | MARIO KART NINTENDO | |
| 4 | MARIO & SONIC AT THE OLYMPIC GAMES SEGA | |
| 5 | MARIO PARTY NINTENDO | |
| 6 | NEW SUPER MARIO BROS NINTENDO | |
| 7 | SUPER MARIO 64 NINTENDO | |
| 8 | ZOO TYCOON 2 THQ | |
| 9 | SOPHIES FREUNDE: BABYSITTING UBISOFT | |
| 10 | PROF. KAGEYAMA'S MATH'S TRAINING NINTENDO |
PC Games
| Top | VW | Titel |
| 1 | ASSASSIN'S CREED UBISOFT | |
| 2 | SIMS 2 KÜCHEN- UND BADEINRICHTUNGSACCESSOIRES - AD ELECTRONIC ARTS | |
| 3 | COMMAND+CONQUER: KANE'S WRATH - ADDON ELECTRONIC ARTS | |
| 4 | UEFA EURO 2008 ELECTRONIC ARTS | |
| 5 | TOM CLANCY'S RAINBOW SIX VEGAS 2 UBISOFT | |
| 6 | CALL OF DUTY 4: MODERN WARFARE ACTIVISION | |
| 7 | SIMS 2 FREE TIME - ADDON ELECTRONIC ARTS | |
| 8 | WORLD OF WARCRAFT: THE BURNING CRUSADE - ADDON VIVENDI GAMES | |
| 9 | WORLD OF WARCRAFT VIVENDI GAMES | |
| 10 | SIEDLER: AUFSTIEG EINES KÖNIGREICHS - REICH DES OS UBISOFT |
Playstation Portable
| Top | VW | Titel |
| 1 | UEFA EURO 2008 ELECTRONIC ARTS | |
| 2 | GOD OF WAR: CHAINS OF OLYMPUS SONY | |
| 3 | RATCHET & CLANK: SIZE MATTERS (PLATINUM) SONY | |
| 4 | FIFA STREET 2 (PLATINUM) ELECTRONIC ARTS | |
| 5 | FIFA 08 ELECTRONIC ARTS | |
| 6 | PRO EVOLUTION SOCCER 2008 KONAMI | |
| 7 | NEED FOR SPEED - MOST WANTED 5-1-0 (PLATINUM) ELECTRONIC ARTS | |
| 8 | GTA: VICE CITY STORIES (UNCUT) TAKE 2 | |
| 9 | SSX ON TOUR (PLATINUM) ELECTRONIC ARTS | |
| 10 | THE SIMPSONS ELECTRONIC ARTS |
PS2
| Top | VW | Titel |
| 1 | UEFA EURO 2008 ELECTRONIC ARTS | |
| 2 | FIFA 08 ELECTRONIC ARTS | |
| 3 | BLACK ELECTRONIC ARTS | |
| 4 | NEED FOR SPEED PROSTREET ELECTRONIC ARTS | |
| 5 | FIFA STREET 2 (PLATINUM) ELECTRONIC ARTS | |
| 6 | GOD OF WAR 2 (PLATINUM) SONY | |
| 7 | GTA: SAN ANDREAS (PLATINUM) TAKE 2 | |
| 8 | NEED FOR SPEED CARBON (PLATINUM) ELECTRONIC ARTS | |
| 9 | NHL 08 ELECTRONIC ARTS | |
| 10 | GRAN TURISMO 4 (PLATINUM) SONY |
PS3
| Top | VW | Titel |
| 1 | UEFA EURO 2008 ELECTRONIC ARTS | |
| 2 | GRAN TURISMO 5: PROLOGUE SONY | |
| 3 | CALL OF DUTY 4: MODERN WARFARE ACTIVISION | |
| 4 | TOM CLANCY'S RAINBOW SIX VEGAS 2 UBISOFT | |
| 5 | ASSASSIN'S CREED UBISOFT | |
| 6 | ARMY OF TWO ELECTRONIC ARTS | |
| 7 | VIKING: BATTLE FOR ASGARD SEGA | |
| 8 | FIFA 08 ELECTRONIC ARTS | |
| 9 | DARK SECTOR D3P | |
| 10 | CONDEMNED 2: BLOODSHOT SEGA |
Wii
| Top | VW | Titel |
| 1 | MARIO KART INCL. WHEEL NINTENDO | |
| 2 | WII PLAY + REMOTE CONT. NINTENDO | |
| 3 | NARUTO: CLASH OF NINJA REVOLUTION NINTENDO | |
| 4 | MARIO & SONIC AT THE OLYMPIC GAMES SEGA | |
| 5 | SUPER MARIO GALAXY NINTENDO | |
| 6 | PRO EVOLUTION SOCCER 2008 KONAMI | |
| 7 | GAME PARTY MIDWAY | |
| 8 | RAYMAN RAVING RABBIDS 2 UBISOFT | |
| 9 | NEED FOR SPEED PROSTREET ELECTRONIC ARTS | |
| 10 | THE HOUSE OF DEAD: 2 & 3 RETURN SEGA |
XBOX 360
| Top | VW | Titel |
| 1 | UEFA EURO 2008 ELECTRONIC ARTS | |
| 2 | TOM CLANCY'S RAINBOW SIX VEGAS 2 UBISOFT | |
| 3 | ARMY OF TWO ELECTRONIC ARTS | |
| 4 | ASSASSIN'S CREED UBISOFT | |
| 5 | CALL OF DUTY 4: MODERN WARFARE ACTIVISION | |
| 6 | DARK SECTOR D3P | |
| 7 | VIKING: BATTLE FOR ASGARD SEGA | |
| 8 | FIFA 08 ELECTRONIC ARTS | |
| 9 | HALO 3 MICROSOFT | |
| 10 | LOST ODYSSEY MICROSOFT |







