| Ps3 said: They've never had a song cross over to pop radio. |
*facepalm*
http://www.elvis.com/about-the-king/music/billboard_top_20_charts/popsingles.aspx
Pop Singles
| Song Title | Pop Chart | Year Released |
| Heartbreak Hotel | 1 | 1956 |
| I Was the One | 19 | 1956 |
| Blue Suede Shoes | 20 | 1956 |
| I Want You, I Need You, I Love You | 1 | 1956 |
| Don't Be Cruel | 1 | 1956 |
| Hound Dog | 1 | 1956 |
| Love Me Tender | 1 | 1956 |
| Anyway You Want Me (That's How I Will Be) | 20 | 1956 |
| When My Blue Moon Turns to Gold Again | 19 | 1956 |
| Love Me | 2 | 1957 |
| Too Much | 1 | 1957 |
| All Shook Up | 1 | 1957 |
| (Let Me Be Your) Teddy Bear | 1 | 1957 |
| Loving You | 20 | 1957 |
| Jailhouse Rock | 1 | 1957 |
| Treat Me Nice | 18 | 1957 |
| Don't | 1 | 1957 |
| I Beg of You | 8 | 1957 |
| Wear My Ring Around Your Neck | 2 | 1958 |
| Doncha' Think It's Time | 15 | 1958 |
| Hard Headed Woman | 1 | 1958 |
| One Night | 4 | 1958 |
| I Got Stung | 8 | 1958 |
| (Now and Then There's) A Fool Such As I | 2 | 1959 |
| I Need Your Love Tonight | 4 | 1959 |
| A Big Hunk O' Love | 1 | 1959 |
| My Wish Came True | 12 | 1959 |
| Stuck On You | 1 | 1960 |
| Fame and Fortune | 17 | 1960 |
| It's Now or Never | 1 | 1960 |
| Are You Lonesome Tonight? | 1 | 1960 |
| I Gotta Know | 20 | 1960 |
| Surrender | 1 | 1961 |
| Flaming Star | 14 | 1961 |
| I Feel So Bad | 5 | 1961 |
| Little Sister | 5 | 1961 |
| (Marie's the Name of) His Latest Flame | 4 | 1961 |
| Can't Help Falling in Love | 2 | 1961 |
| Good Luck Charm | 1 | 1962 |
| Follow That Dream | 15 | 1962 |
| She's Not You | 5 | 1962 |
| Return to Sender | 2 | 1962 |
| One Broken Heart for Sale | 11 | 1963 |
| (You're the) Devil in Disguise | 3 | 1963 |
| Boss Nova Baby | 8 | 1963 |
| Kissin' Cousins | 12 | 1964 |
| Such a Night | 16 | 1964 |
| Ask Me | 12 | 1964 |
| Ain't That Lovin' You, Baby | 16 | 1964 |
| Crying in the Chapel | 3 | 1965 |
| (Such an) Easy Question | 11 | 1965 |
| I'm Yours | 11 | 1965 |
| Puppet on a String | 14 | 1965 |
| Love Letters | 19 | 1966 |
| If I Can Dream | 12 | 1968 |
| In the Ghetto | 3 | 1969 |
| Suspicious Minds | 1 | 1969 |
| Don't Cry, Daddy/Rubberneckin' | 6 | 1969 |
| Kentucky Rain | 16 | 1970 |
| The Wonder of You/Mama Liked the Roses | 9 | 1970 |
| You Don't Have to Say You Love Me/Patch It Up | 11 | 1970 |
| Burning Love | 2 | 1972 |
| Separate Ways | 20 | 1972 |
| Streamroller Blues/Fool | 17 | 1973 |
| If You Talk in Your Sleep | 17 | 1973 |
| Promised Land | 14 | 1974 |
| My Boy | 20 | 1975 |
| Way Down | 18 | 1977 |
On 2/24/13, MB1025 said:
You know I was always wondering why no one ever used the dollar sign for $ony, but then I realized they have no money so it would be pointless.







