Salnax on 23 May 2014
For Archiving Purposes
May 3, 2014
Title | Year | Publisher | PS4 | One | Wii U | Combined |
Call of Duty Ghosts | 2013 | Activision | 2.18 | 1.73 | 0.15 | 4.06 |
New Super Mario Bros U | 2012 | Nintendo | 0 | 0 | 3.93 | 3.93 |
Battlefield 4 | 2013 | Electronic Arts | 1.79 | 1.3 | 0 | 3.09 |
Nintendo Land | 2012 | Nintendo | 0 | 0 | 2.98 | 2.98 |
FIFA Soccer 14 | 2013 | Electronic Arts | 1.93 | 0.88 | 0 | 2.81 |
Assassin's Creed 4 | 2013 | Ubisoft | 1.6 | 0.77 | 0.17 | 2.54 |
Super Mario 3D World | 2013 | Nintendo | 0 | 0 | 2.02 | 2.02 |
Titanfall | 2014 | Electronic Arts | 1.69 | 1.69 | ||
Killzone: Shadow Fall | 2013 | Sony | 1.66 | 0 | 0 | 1.66 |
New Super Luigi U | 2013 | Nintendo | 0 | 0 | 1.5 | 1.5 |
NBA 2K14 | 2013 | Take-Two | 0.88 | 0.57 | 0 | 1.45 |
Forza 5 | 2013 | Microsoft | 0 | 1.26 | 0 | 1.26 |
Need For Speed Rivals | 2013 | Electronic Arts | 0.89 | 0.35 | 0 | 1.24 |
Infamous: Second Son | 2014 | Sony | 1.22 | 1.22 | ||
Wii Party U | 2013 | Nintendo | 0 | 0 | 1.21 | 1.21 |
Madden NFL 25 | 2013 | Electronic Arts | 0.63 | 0.54 | 0 | 1.17 |
Knack | 2013 | Sony | 1.05 | 0 | 0 | 1.05 |
LEGO Marvel Super Heroes | 2013 | Warner Bros | 0.48 | 0.32 | 0.24 | 1.04 |
Dead Rising 3 | 2013 | Microsoft | 0 | 1.02 | 0 | 1.02 |
The Legend of Zelda: The Wind Waker | 2013 | Nintendo | 0 | 0 | 0.93 | 0.93 |
Ryse | 2013 | Microsoft | 0 | 0.9 | 0 | 0.9 |
Metal Gear Solid: Ground Zeroes | 2014 | Konami | 0.67 | 0.15 | 0 | 0.82 |
Pikmin 3 | 2013 | Nintendo | 0 | 0 | 0.76 | 0.76 |
LEGO City Undercover | 2013 | Nintendo | 0 | 0 | 0.75 | 0.75 |
Thief | 2014 | Square Enix | 0.43 | 0.26 | 0 | 0.69 |
Just Dance 2014 | 2013 | Ubisoft | 0.18 | 0.22 | 0.27 | 0.67 |
ZombiU | 2012 | Ubisoft | 0 | 0 | 0.67 | 0.67 |
Skylanders Swap Force | 2013 | Activision | 0.14 | 0.14 | 0.26 | 0.54 |
Tomb Raider | 2014 | Square Enix | 0.39 | 0.14 | 0 | 0.53 |
Donkey Kong Country: Tropical Freeze | 2014 | Nintendo | 0 | 0 | 0.53 | 0.53 |
Publishers
Company | PS4 | One | Wii U | Combined |
Nintendo | N/A | N/A | 14.61 | 14.61 |
Electronic Arts | 5.24 | 4.76 | N/A | 10 |
Activision | 2.32 | 1.87 | 0.41 | 4.6 |
Sony | 3.93 | N/A | N/A | 3.93 |
Ubisoft | 1.78 | 0.99 | 1.11 | 3.88 |
Microsoft | N/A | 3.18 | N/A | 3.18 |
Take-Two | 0.88 | 0.57 | N/A | 1.45 |
Square Enix | 0.82 | 0.4 | N/A | 1.22 |
Warner Bros | 0.48 | 0.32 | 0.24 | 1.04 |
Konami | 0.67 | 0.15 | N/A | 0.82 |
North America
Title | Year | Publisher | PS4 | One | Wii U | Combined |
Call of Duty Ghosts | 2013 | Activision | 1.18 | 1.22 | 0.11 | 2.51 |
New Super Mario Bros U | 2012 | Nintendo | 1.82 | 1.82 | ||
Battlefield 4 | 2013 | Electronic Arts | 0.84 | 0.87 | 1.71 | |
Nintendo Land | 2012 | Nintendo | 1.67 | 1.67 | ||
Assassin's Creed 4: Black Flag | 2013 | Ubisoft | 0.71 | 0.51 | 0.11 | 1.33 |
Titanfall | 2014 | Electronic Arts | 1.19 | 1.19 | ||
NBA 2K14 | 2013 | Take-Two | 0.65 | 0.49 | 1.14 | |
Madden NFL 25 | 2013 | Electronic Arts | 0.52 | 0.49 | 1.01 | |
Super Mario 3D World | 2013 | Nintendo | 0.9 | 0.9 | ||
New Super Luigi U | 2013 | Nintendo | 0.9 | 0.9 |
Europe
Title | Year | Publisher | PS4 | One | Wii U | Combined |
FIFA Soccer 14 | 2013 | Electronic Arts | 1.31 | 0.56 | 1.87 | |
Call of Duty Ghosts | 2013 | Activision | 0.79 | 0.41 | 0.03 | 1.23 |
Battlefield 4 | 2013 | Electronic Arts | 0.72 | 0.37 | 1.09 | |
Assassin's Creed 4 | 2013 | Ubisoft | 0.71 | 0.22 | 0.05 | 0.98 |
Killzone: Shadow Fall | 2013 | Sony | 0.82 | 0.82 | ||
New Super Mario Bros U | 2012 | Nintendo | 0.74 | 0.74 | ||
Nintendo Land | 2012 | Nintendo | 0.69 | 0.69 | ||
Need For Speed Rivals | 2013 | Electronic Arts | 0.39 | 0.09 | 0.48 | |
Super Mario 3D World | 2013 | Nintendo | 0.45 | 0.45 | ||
Forza 5 | 2013 | Microsoft | 0.41 | 0.41 | ||
Titanfall | 2014 | Electronic Arts | 0.41 | 0.41 | ||
Infamous: Second Son | 2014 | Sony | 0.41 | 0.41 |
Notes:
- This week, the biggest jump came from Titanfall, which rose 60,000 units on just the Xbone. This allowed it to overtake Killzone: Shadow Fall, taking the 8th place for overall best-selling console game of the generation. The other notable shift worldwide was Infamous: Second Son overtaking Wii Party U, in addition to all the usual minor increases you'd expect.
- The difference between the #30 and #31 spot widdened this week, as Rayman Legends is being outpaced by both Tomb Raider and Tropical Freeze. Unless MLB: The Show sells over half a million units on the PS4 in its first few weeks, Wolfenstein looks to be the game to knock one of them off the table.
- From a publisher standpoint, this week belonged to Electronic Arts. They had a jump of roughly 140,000 games in the Top 30 worldwide, reaching 10 million in the Top 30, compared to Nintendo's 100,000 and, say, Activision's 30,000. Titanfall can only be accredited with less than half of this jump, the rest coming from launch games like FIFA. Whether EA can remain the fastest growing remains to be seen, as of course Watch Dogs and Mario Kart 8 are made by other companies already invested in this gen. If Mario Kart 8 only sells 100,000 copies a week for a while, that would be disappointing, but would still make Nintendo by far one of this gen's leaders as a software publisher.
- Although there was little change in North America this week, note that Titanfall is selling at the fastest pace. If Watch Dogs and Mario Kart 8 don't rustle its jimmies, it can overtake Assassin's Creed 4 as the #5 best-selling console game of the generation. However, it is unlikely to overtake Nintendo Land in the near future, at least before those two games intervene.
- In Europe, you may have noticed that there are 12 games listed. This is because the exclusives Infamous: Second Son and Titanfall are now on par with both Forza 5 and each other. Which of these three games breaks ahead and becomes the true #10 will be interesting to see.
- So far, four of the top ten best-selling games of the gen are shooters: Battlefield, CoD, Titanfall, and Killzone. Three more are platformers in the Mario universe, then we have Assassin's Creed, FIFA, and Nintendo's theme park party game collection. One one hand, this might not seem like the most inspiring gen so far. On the other, the gen's just started and two of the Top 10 games are new IP's (Titanfall and Nintendo Land).