| Mr Puggsly said: By the people that bought the PS3 after price cuts. Massive sales boosts followed price cuts. |
Likely story.
Easy to claim, hard but not impossible to prove either wrong or right
| Country | Date | Price (price change) | Source |
|---|---|---|---|
| United States | November 2006 | $499 20GB model (launch price)
$599 60GB model |
|
| United States | April 2007 | Discontinue 20GB model (only 60GB remains) | |
| United States | July 2007 | $499 on 60GB model (-$100) | |
| United States | August 2007 | Introduce 80GB model at $599 | |
| United States | October 2007 | Discontinue 60GB model (only 80GB remains)
$499 on 80GB model (-$100) |
|
| United States | November 2007 | introduce 40GB model at $399 | |
| United States | September 2008 | drop 40GB model
$399 on 80GB model (-$100) |
[19] |
| PlayStation 3 sales figures (based on official financial reports[14]) | |||
|---|---|---|---|
| Date | Quarterly sales | Total sales (cumulative) | Source |
| Quarter 3 (ending Dec 31, 2006) | 1.68M | 1.68M (1.84M shipped) | [15] |
| Quarter 4 (ending Mar 31, 2007) | 1.93 | 3.61 (5 million shipped) | [16] |
| 2007 fiscal year sales | 3.61 million | 3.61 million | [17] |
| Quarter 1 (ending Jun 30, 2007) | 0.71 | 4.32 | [18] |
| Quarter 2 (ending Sep 30, 2007) | 1.31 | 5.63 | [19] |
| Quarter 3 (ending Dec 31, 2007) | 4.90 | 10.53 | [20] |
| Quarter 4 (ending Mar 31, 2008) | 2.33 | 12.85 | [21] |
| 2008 fiscal year sales | 9.24 million | 12.85 million | [22] |
| Quarter 1 (ending Jun 30, 2008) | 1.56 | 14.41 | [23] |
| Quarter 2 (ending Sep 30, 2008) | 2.43 | 16.84 | [24] |
| Quarter 3 (ending Dec 31, 2008) | 4.46 | 21.30 | [25] |
| Quarter 4 (ending Mar 31, 2009) | 1.61 | 22.91 | [26] |
Dat massive boost of approval with tons of media coverage amirite?
In this day and age, with the Internet, ignorance is a choice! And they're still choosing Ignorance! - Dr. Filthy Frank









