Well here are the software sales between 2009 to 2013 according to VGChartz.
2009
Global Software by Platform
| Platform | Yearly (change) | Total | |
|---|---|---|---|
| Wii | 181,775,778 | (+3%) | 442,089,742 |
| DS | 143,959,471 | (-7%) | 513,250,799 |
| X360 | 107,118,181 | (-2%) | 305,531,858 |
| PS3 | 96,837,921 | (+9%) | 224,833,049 |
| PSP | 40,816,572 | (-15%) | 178,518,984 |
| PC | 6,187,437 | (+6%) | N/A |
| Total | 576,695,360 | (-1%) |
2010
Global Software by Platform
| Platform | Yearly (change) | Total | |
|---|---|---|---|
| Wii | 182,659,103 | (+1%) | 624,192,454 |
| X360 | 133,691,251 | (+25%) | 439,223,109 |
| PS3 | 131,311,968 | (+36%) | 356,145,017 |
| DS | 121,814,412 | (-15%) | 634,727,081 |
| PSP | 45,302,493 | (+11%) | 223,821,477 |
| PC | 15,728,587 | (+154%) | N/A |
| Total | 630,507,814 | (+9%) |
2011
Global Software by Platform
| Platform | Yearly (change) | Total | |
|---|---|---|---|
| X360 | 154,515,522 | (+16%) | 593,730,573 |
| PS3 | 148,974,355 | (+13%) | 505,393,130 |
| Wii | 135,502,236 | (-26%) | 759,686,776 |
| DS | 81,003,668 | (-33%) | 715,693,577 |
| PSP | 31,654,789 | (-29%) | 255,005,796 |
| PC | 29,631,542 | (+89%) | N/A |
| 3DS | 26,797,294 | (++89%) | 26,797,294 |
| PSV | 425,230 | (++89%) | 425,230 |
| Total | 608,504,636 | (-3%) |
2012
Global Software by Platform
| Platform | Yearly (change) | Total | |
|---|---|---|---|
| X360 | 132,807,443 | (-12%) | 719,541,730 |
| PS3 | 126,991,592 | (-13%) | 626,660,982 |
| Wii | 71,605,224 | (-46%) | 826,393,925 |
| DS | 39,739,571 | (-50%) | 751,824,811 |
| 3DS | 38,911,081 | (+47%) | 65,346,923 |
| PC | 32,878,549 | (+10%) | N/A |
| PSP | 15,054,141 | (-53%) | 270,522,009 |
| PSV | 8,885,821 | (+1,990%) | 9,311,051 |
| WiiU | 4,509,317 | (++1,990%) | 4,509,317 |
| Total | 471,382,739 | (-21%) |
2013
Global Software by Platform
| Platform | Yearly (change) | Total | |
|---|---|---|---|
| PS3 | 140,134,242 | (+10%) | 766,795,224 |
| X360 | 118,388,077 | (-11%) | 837,929,807 |
| 3DS | 57,522,993 | (+48%) | 122,869,916 |
| Wii | 41,639,415 | (-42%) | 868,033,340 |
| PC | 27,597,707 | (-16%) | N/A |
| DS | 24,092,650 | (-39%) | 775,917,461 |
| WiiU | 15,120,179 | (+235%) | 19,629,496 |
| PSP | 10,446,098 | (-31%) | 280,968,107 |
| PSV | 10,432,567 | (+17%) | 19,743,618 |
| PS4 | 9,390,233 | (++17%) | 9,390,233 |
| XOne | 7,769,191 | (++17%) | 7,769,191 |
| Total | 462,533,352 | (-2%) |
Recently Completed:
River City: Rival Showdown for 3DS (3/5) - River City: Tokyo Rumble for 3DS (4/5) - Zelda: BotW for Wii U (5/5) - Zelda: BotW for Switch (5/5) - Zelda: Link's Awakening for Switch (4/5) - Rage 2 for X1X (4/5) - Rage for 360 (3/5) - Streets of Rage 4 for X1/PC (4/5) - Gears 5 for X1X (5/5) - Mortal Kombat 11 for X1X (5/5) - Doom 64 for N64 (emulator) (3/5) - Crackdown 3 for X1S/X1X (4/5) - Infinity Blade III - for iPad 4 (3/5) - Infinity Blade II - for iPad 4 (4/5) - Infinity Blade - for iPad 4 (4/5) - Wolfenstein: The Old Blood for X1 (3/5) - Assassin's Creed: Origins for X1 (3/5) - Uncharted: Lost Legacy for PS4 (4/5) - EA UFC 3 for X1 (4/5) - Doom for X1 (4/5) - Titanfall 2 for X1 (4/5) - Super Mario 3D World for Wii U (4/5) - South Park: The Stick of Truth for X1 BC (4/5) - Call of Duty: WWII for X1 (4/5) -Wolfenstein II for X1 - (4/5) - Dead or Alive: Dimensions for 3DS (4/5) - Marvel vs Capcom: Infinite for X1 (3/5) - Halo Wars 2 for X1/PC (4/5) - Halo Wars: DE for X1 (4/5) - Tekken 7 for X1 (4/5) - Injustice 2 for X1 (4/5) - Yakuza 5 for PS3 (3/5) - Battlefield 1 (Campaign) for X1 (3/5) - Assassin's Creed: Syndicate for X1 (4/5) - Call of Duty: Infinite Warfare for X1 (4/5) - Call of Duty: MW Remastered for X1 (4/5) - Donkey Kong Country Returns for 3DS (4/5) - Forza Horizon 3 for X1 (5/5)







