superchunk said:
bold: for that specific time frame... where Wii is basically dead and its active userbase is far smaller than the raw numbers suggest. Plus Wii got pretty much just one game. It did not get all the AAA titles Ubi makes. |
And yet Wii share grew YoY by 3% the same amount as the Wii U did total... And if we look at single platform sales Just Dance is bigger than Assassin's Creed
| Pos | Game | Platform | Year | Genre | Publisher | North America | Europe | Japan | Rest of World | Global |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Just Dance 3 | Wii | 2011 | Misc | Ubisoft | 5.67 | 3.19 | 0.00 | 0.99 | 9.85 |
| 2 | Just Dance 2 | Wii | 2010 | Misc | Ubisoft | 5.70 | 0.86 | 0.01 | 2.85 | 9.42 |
| 3 | Just Dance | Wii | 2009 | Misc | Ubisoft | 3.35 | 2.29 | 0.00 | 1.37 | 7.01 |
| 4 | Just Dance 4 | Wii | 2012 | Misc | Ubisoft | 3.68 | 2.18 | 0.00 | 0.66 | 6.51 |
| 5 | Assassin's Creed II | PS3 | 2009 | Action | Ubisoft | 2.33 | 1.77 | 0.21 | 1.11 | 5.42 |
| 6 | Assassin's Creed | X360 | 2007 | Adventure | Ubisoft | 3.12 | 1.52 | 0.07 | 0.60 | 5.31 |
| 7 | Assassin's Creed II | X360 | 2009 | Action | Ubisoft | 2.89 | 1.46 | 0.08 | 0.69 | 5.12 |
| 8 | Assassin's Creed III | PS3 | 2012 | Action | Ubisoft | 2.20 | 1.88 | 0.15 | 0.81 | 5.04 |
| 9 | Assassin's Creed | PS3 | 2007 | Adventure | Ubisoft | 1.81 | 1.81 | 0.09 | 0.85 | 4.55 |
| 10 | Assassin's Creed: Brotherhood | X360 | 2010 | Action | Ubisoft | 2.59 | 0.31 | 0.03 | 1.62 | 4.55 |
| 11 | Assassin's Creed III | X360 | 2012 | Action | Ubisoft | 2.57 | 1.41 | 0.02 | 0.44 | 4.45 |
| 12 | Assassin's Creed: Brotherhood | PS3 | 2010 | Action | Ubisoft | 1.69 | 0.40 | 0.11 | 2.23 | 4.43 |
| 13 | Michael Jackson: The Experience | Wii | 2010 | Misc | Ubisoft | 2.56 | 0.50 | 0.01 | 1.20 | 4.27 |
| 14 | Assassin's Creed: Revelations | X360 | 2011 | Action | Ubisoft | 2.08 | 1.44 | 0.04 | 0.41 | 3.96 |
| 15 | Assassin's Creed: Revelations | PS3 | 2011 | Action | Ubisoft | 1.29 | 1.82 | 0.09 | 0.71 | 3.91 |
@TheVoxelman on twitter







