PhantomLink on 24 May 2013
VGChartz data (so probably wrong)
| NA | Europe | Japan | RoW | Total | |||
| Need for Speed Carbon | Wii | 2006 | 0.44 | 0.63 | 0.02 | 0.14 | 1.24 |
| Need for Speed: ProStreet | Wii | 2007 | 0.49 | 0.43 | 0 | 0.11 | 1.03 |
| Need for Speed: Nitro | Wii | 2009 | 0.4 | 0.25 | 0 | 0.07 | 0.73 |
| Need For Speed: Undercover | Wii | 2008 | 0.26 | 0.23 | 0 | 0.06 | 0.55 |
| Need for Speed: Hot Pursuit | Wii | 2010 | 0.16 | 0.21 | 0 | 0.05 | 0.42 |
| Need for Speed: The Run | Wii | 2011 | 0.08 | 0.1 | 0.01 | 0.02 | 0.21 |
Why don't you make like a tree and get out of here?







