I LOVE GIGGS on 03 October 2012
Sweden
(Week 39)
| Rank | PW | HR | NW | Title | Publisher | Game platform |
|---|---|---|---|---|---|---|
| 1 | < | NEW | > | FIFA 13 | ELECTRONIC ARTS | PS3 |
| 2 | < | NEW | > | WORLD OF WARCRAFT MISTS OF PANDARIA | ACTIVISION BLIZZARD | CD-ROM |
| 3 | < | NEW | > | FIFA 13 | ELECTRONIC ARTS | X-BOX 360 |
| 4 | < | NEW | > | FIFA 13 : ULTIMATE EDITION | ELECTRONIC ARTS | PS3 |
| 5 | 5 | 1 | 144 | WORLD OF WARCRAFT GAME CARD (60-DAY PRE PAID GAMECARD) | ACTIVISION BLIZZARD | PC - POINT CARD |
| 6 | < | NEW | > | FIFA 13 : ULTIMATE EDITION | ELECTRONIC ARTS | X-BOX 360 |
| 7 | < | NEW | > | WORLD OF WARCRAFT MISTS OF PANDARIA COLLECTORS ED | ACTIVISION BLIZZARD | CD-ROM |
| 8 | 3 | 1 | 3 | NHL 13 | ELECTRONIC ARTS | PS3 |
| 9 | 7 | 2 | 14 | LIVE GOLD CARD 3 MÅNADER + 1 MÅNAD | MICROSOFT | XBOX - LIVE CARD |
| 10 | 2 | 2 | 2 | BORDERLANDS 2 | 2K GAMES | X-BOX 360 |
| 11 | 6 | 2 | 3 | NHL 13 | ELECTRONIC ARTS | X-BOX 360 |
| 12 | 1 | 1 | 2 | BORDERLANDS 2 | 2K GAMES | CD-ROM |
| 13 | 4 | 4 | 2 | BORDERLANDS 2 | 2K GAMES | PS3 |
| 14 | 8 | 1 | 5 | GUILD WARS 2 | NC SOFT | CD-ROM |
| 15 | 9 | 1 | 7 | NEW SUPER MARIO BROS. 2 | NINTENDO | 3DS |
| 16 | < | RETURN | > | WORLD OF WARCRAFT CATACLYSM | ACTIVISION BLIZZARD | CD-ROM |
| 17 | < | NEW | > | FIFA 13 | ELECTRONIC ARTS | WII |
| 18 | 11 | 4 | 4 | SIMS 3 SUPERNATURAL THE | ELECTRONIC ARTS | CD-ROM |
| 19 | < | RETURN | > | SONY ONLINE: GAMETIME CARD | SONY COMPUTER ENT. | PC - POINT CARD |
| 20 | < | RETURN | > | PLAYSTATION NETWORK VOUCHER 200 SEK | SONY COMPUTER ENT. | PSN - PLAYSTATION NETWORK CARD |









