Mordred11 on 04 May 2012
| pezus said: How does that opening weekend number for Avengers compare to TDK, DH2? |
| Rank | Title (click to view) | Studio | Opening* | % of Total | Theaters | Avg. | Total Gross^ | Date** |
| 1 | Harry Potter and the Deathly Hallows Part 2 | WB | $169,189,427 | 44.4% | 4,375 | $38,672 | $381,011,219 | 7/15/2011 |
| 2 | The Dark Knight | WB | $158,411,483 | 29.7% | 4,366 | $36,283 | $533,345,358 | 7/18/2008 |
| 3 | The Hunger Games | LGF | $152,535,747 | 40.8% | 4,137 | $36,871 | $374,317,455 | 3/23/2012 |
| 4 | Spider-Man 3 | Sony | $151,116,516 | 44.9% | 4,252 | $35,540 | $336,530,303 | 5/4/2007 |
| 5 | The Twilight Saga: New Moon | Sum. | $142,839,137 | 48.2% | 4,024 | $35,497 | $296,623,634 | 11/20/2009 |
If we adjust for inflation,we have :
| 1 | The Dark Knight | WB | $172,752,400 | 29.7% | 4,366 | $39,568 | $581,628,700 | 7/18/2008 |
| 2 | Spider-Man 3 | Sony | $171,982,900 | 44.9% | 4,252 | $40,447 | $382,998,900 | 5/4/2007 |
| 3 | Harry Potter and the Deathly Hallows Part 2 | WB | $166,845,500 | 44.4% | 4,375 | $38,136 | $375,732,700 | 7/15/2011 |
| 4 | Pirates of the Caribbean: Dead Man's Chest | BV | $162,140,200 | 32.0% | 4,133 | $39,230 | $506,040,100 | 7/7/2006 |
| 5 | Spider-Man | Sony | $154,772,700 | 28.4% | 3,615 | $42,813 | $544,065,600 | 5/3/2002 |







