| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | 1 | The Hunger Games | LGF | $61,100,000 | -59.9% | 4,137 | - | $14,769 | $251,033,000 | $78 | 2 |
| 2 | N | Wrath of the Titans | WB | $34,200,000 | - | 3,545 | - | $9,647 | $34,200,000 | $150 | 1 |
| 3 | N | Mirror Mirror | Rela. | $19,000,000 | - | 3,603 | - | $5,273 | $19,000,000 | $85 | 1 |
| 4 | 2 | 21 Jump Street | Sony | $15,000,000 | -26.7% | 3,148 | +27 | $4,765 | $93,100,000 | $42 | 3 |
| 5 | 3 | Dr. Seuss' The Lorax | Uni. | $8,000,000 | -39.3% | 3,264 | -413 | $2,451 | $189,600,000 | $70 | 5 |
| 6 | 4 | John Carter | BV | $2,005,000 | -60.5% | 2,397 | -815 | $836 | $66,210,000 | $250 | 4 |
| 7 | 16 | Salmon Fishing in the Yemen | CBS | $1,274,000 | +81.3% | 483 | +359 | $2,638 | $3,171,000 | - | 4 |
| 8 | 5 | Act of Valor | Rela. | $1,006,000 | -50.7% | 1,239 | -977 | $812 | $67,750,000 | $12 | 6 |
| 9 | 6 | A Thousand Words | P/DW | $915,000 | -53.1% | 1,007 | -780 | $909 | $16,520,000 | $40 | 4 |
| 10 | 10 | Journey 2: The Mysterious Island | WB | $835,000 | -38.5% | 908 | -432 | $920 | $98,480,000 | $79 | 8 |
I knew their forecast of $ 71M was pushing it a bit
.
Nonetheless,It's $20M ahead of New Moon right now,so it should finish with at least $320M,which would be amazing for a non-sequel. Imagine what the sequel will do.And by tuesday,it's gonna beat I Am Legend to become the highest grossing post-apocalypse movie ever.
Wrath of the Titans seems to have opened with around $78M overseas which is even more than what The Hunger Games opened with a week ago ($59M),and yet,in NA, it has grossed only 1/2 of THG's 2nd weekend. XD







