Mordred11 on 11 December 2011
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | New Year's Eve | WB (NL) | $13,705,000 | - | 3,505 | - | $3,910 | $13,705,000 | - | 1 |
| 2 | N | The Sitter | Fox | $10,000,000 | - | 2,750 | - | $3,636 | $10,000,000 | - | 1 |
| 3 | 1 | The Twilight Saga: Breaking Dawn Part 1 | Sum. | $7,900,000 | -52.2% | 3,604 | -442 | $2,192 | $259,500,000 | $110 | 4 |
| 4 | 2 | The Muppets | BV | $7,073,000 | -36.2% | 3,328 | -112 | $2,125 | $65,837,000 | $45 | 3 |
| 5 | 4 | Arthur Christmas | Sony | $6,600,000 | -10.8% | 3,272 | -104 | $2,017 | $33,490,000 | - | 3 |
| 6 | 3 | Hugo | Par. | $6,125,000 | -19.0% | 2,608 | +768 | $2,349 | $33,489,000 | - | 3 |
| 7 | 7 | The Descendants | FoxS | $4,835,000 | +0.9% | 876 | +302 | $5,519 | $23,635,000 | - | 4 |
| 8 | 5 | Happy Feet Two | WB | $3,750,000 | -36.6% | 2,840 | -696 | $1,320 | $56,850,000 | - | 4 |
| 9 | 6 | Jack and Jill | Sony | $3,200,000 | -40.3% | 2,787 | -262 | $1,148 | $68,642,000 | $79 | 5 |
| 10 | 8 | Immortals | Rela. | $2,442,000 | -45.3% | 2,286 | -341 | $1,068 | $79,850,000 | $75 | 5 |
December 9-11.
New Year's Eve disappoints...I'm pleased with those Arthur & Hugo numbers.







