| TW | LW | Title (Click to view) | Studio | Weekly Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | X-Men: First Class | Fox | $73,894,349 | - | 3,641 | - | $20,295 | $73,894,349 | $160 | 1 |
| 2 | 1 | The Hangover Part II | WB | $43,633,172 | -64.5% | 3,615 | - | $12,070 | $198,060,132 | $80 | 2 |
| 3 | 2 | Kung Fu Panda 2 | P/DW | $34,129,616 | -51.5% | 3,952 | +27 | $8,636 | $110,270,074 | $150 | 2 |
| 4 | 3 | Pirates of the Caribbean: On Stranger Tides | BV | $25,681,217 | -56.2% | 3,966 | -198 | $6,475 | $197,927,494 | $250 | 3 |
| 5 | 4 | Bridesmaids | Uni. | $18,623,220 | -29.8% | 2,919 | -39 | $6,380 | $113,749,575 | $32.5 | 4 |
| 6 | 5 | Thor | Par. | $6,356,604 | -56.2% | 2,780 | -516 | $2,287 | $171,229,508 | $150 | 5 |
| 7 | 6 | Fast Five | Uni. | $4,552,565 | -51.6% | 2,237 | -744 | $2,035 | $203,366,875 | $125 | 6 |
| 8 | 7 | Midnight in Paris | SPC | $4,051,734 | +29.8% | 147 | +89 | $27,563 | $8,078,473 | $30 | 3 |
| 9 | 8 | Something Borrowed | WB | $1,336,796 | -54.1% | 688 | -752 | $1,943 | $37,162,113 | $35 | 5 |
| 10 | 10 | Jumping the Broom | TriS | $1,174,264 | -57.8% | 589 | -350 | $1,994 | $36,236,655 | $6.6 | 5 |
| 11 | 9 | Rio | Fox | $1,158,851 | -60.2% | 691 | -981 | $1,677 | $137,110,728 | $90 | 8 |
| 12 | 12 | Water for Elephants | Fox | $1,082,281 | -36.7% | 572 | -222 | $1,892 | $56,120,959 | $38 | 7 |
| 13 | - | Super 8 | Par. | $1,000,000 | - | 324 | - | $3,086 | $1,000,000 | $50 | - |
| 14 | 15 | The Tree of Life | FoxS | $902,711 | +42.8% | 20 | +16 | $45,136 | $1,534,646 | $32 | 2 |
| 15 | N | Ready | Eros | $591,758 | - | 97 | - | $6,101 | $591,758 | - | 1 |
| 16 | 11 | Priest | SGem | $575,496 | -79.3% | 583 | -1,335 | $987 | $28,912,708 | $60 | 4 |
| 17 | 13 | Cave of Forgotten Dreams | IFC | $558,528 | -22.4% | 122 | +4 | $4,578 | $3,465,979 | - | 6 |
| 18 | 19 | Born to Be Wild (IMAX) | WB | $424,753 | -14.9% | 47 | - | $9,037 | $6,563,528 | - | 9 |
| 19 | 16 | Rango | Par. | $384,453 | -31.1% | 254 | -26 | $1,514 | $122,297,907 | $135 | 14 |
| 20 | 18 | Source Code | Sum. | $372,824 | -26.2% | 288 | -11 | $1,295 | $53,988,506 | $32 | 10 |
| - | 14 | Soul Surfer | TriS | $343,759 | -47.4% | 245 | -156 | $1,403 | $41,886,009 | $18 | 9 |
| 23 | 21 | Hop | Uni. | $273,125 | -22.2% | 245 | -54 | $1,115 | $107,905,785 | $63 | 10 |
| 21 | 28 | Insidious | FD | $268,832 | +3.7% | 160 | -26 | $1,680 | $53,099,205 | $1.5 | 10 |
| 22 | 24 | Incendies (U.S. only) | SPC | $252,155 | -19.9% | 90 | +18 | $2,802 | $1,256,274 | $6.8 | 7 |
| 24 | 23 | Limitless | Rela. | $241,759 | -30.3% | 232 | -37 | $1,042 | $78,826,120 | $27 | 12 |
| 25 | 22 | Hanna | Focus | $240,292 | -31.1% | 197 | -19 | $1,220 | $39,898,331 | $30 | 9 |
| 26 | 20 | Everything Must Go | RAtt. | $213,847 | -50.5% | 107 | -54 | $1,999 | $2,468,918 | $5 | 4 |
| 27 | N | Beginners | Focus | $210,270 | - | 5 | - | $42,054 | $210,270 | $3.2 | 1 |
| 28 | 17 | Tyler Perry's Madea's Big Happy Family | LGF | $210,026 | -59.3% | 196 | -163 | $1,072 | $52,689,027 | - | 7 |
| 29 | 25 | Win Win | FoxS | $184,738 | -36.4% | 141 | +17 | $1,310 | $9,925,833 | - | 12 |
| 30 | 29 | Diary of a Wimpy Kid: Rodrick Rules | Fox | $184,585 | -27.1% | 182 | -32 | $1,014 | $52,384,413 | $21 | 11 |
| 32 | 33 | Hubble 3D | WB | $178,776 | -10.1% | 32 | +2 | $5,587 | $25,510,067 | - | 64 |
| 31 | 27 | Jane Eyre | Focus | $177,650 | -34.4% | 128 | -15 | $1,388 | $10,944,265 | - | 13 |
| 33 | 30 | The Double Hour | Gold. | $172,221 | -30.3% | 68 | +10 | $2,533 | $994,434 | $4.3 | 8 |
| 34 | 26 | The Lincoln Lawyer | LGF | $164,431 | -42.3% | 196 | +30 | $839 | $57,049,016 | $40 | 12 |
| 35 | 31 | The Conspirator | RAtt. | $128,335 | -47.0% | 109 | -28 | $1,177 | $11,370,342 | $25 | 8 |
| 36 | 32 | Scream 4 | W/Dim. | $125,297 | -39.2% | 201 | -60 | $623 | $38,089,874 | $40 | 8 |
| 37 | 49 | Sea Rex 3D: Journey to a Prehistoric World | 3D | $117,524 | +49.0% | 11 | - | $10,684 | $2,958,881 | $5 | 54 |
| 38 | 36 | Mars Needs Moms | BV | $102,752 | -31.3% | 100 | -28 | $1,028 | $21,322,974 | $150 | 13 |
| 39 | 37 | Meek's Cutoff | Osci. | $97,617 | -34.1% | 45 | +5 | $2,169 | $751,954 | $2 | 9 |
| 40 | 38 | Gnomeo and Juliet | BV | $91,206 | -38.0% | 85 | -26 | $1,073 | $99,753,957 | - | 17 |
| 41 | 40 | 13 Assassins | Magn. | $89,006 | -37.3% | 29 | -2 | $3,069 | $570,222 | - | 6 |
| 42 | 34 | The Beaver | Sum. | $73,179 | -55.9% | 68 | -41 | $1,076 | $898,492 | $21 | 5 |
| - | - | Under the Sea 3D | WB | $71,338 | -7.9% | 17 | -3 | $4,196 | $27,322,178 | - | 121 |
| 43 | 44 | I Am | Pala. | $66,250 | -38.5% | 42 | -12 | $1,577 | $1,474,984 | - | 16 |
| 44 | 42 | Arthur (2011) | WB | $65,912 | -42.5% | 62 | -15 | $1,063 | $33,035,397 | $40 | 9 |
| 45 | 45 | The First Grader | NGE | $63,981 | -34.2% | 36 | - | $1,777 | $243,805 | - | 4 |
| 46 | 48 | Bill Cunningham New York | Zeit. | $63,017 | -21.7% | 22 | - | $2,864 | $1,228,684 | - | 12 |
| 47 | N | Submarine | Wein. | $61,919 | - | 4 | - | $15,480 | $61,919 | - | 1 |
| 48 | 41 | African Cats | BV | $57,559 | -58.6% | 72 | -75 | $799 | $14,895,707 | - | 7 |
| 49 | 47 | Potiche | MBox | $52,025 | -36.0% | 34 | -2 | $1,530 | $1,562,184 | - | 11 |
| 50 | 43 | Hoodwinked Too! Hood vs. Evil | Wein. | $49,157 | -56.2% | 80 | -123 | $614 | $9,544,192 | $30 | 6 |
| 51 | 50 | L'Amour Fou | IFC | $44,812 | -39.2% | 16 | -2 | $2,801 | $247,387 | - | 4 |
| 52 | 39 | Prom | BV | $43,427 | -70.4% | 39 | -59 | $1,114 | $9,943,981 | $8 | 6 |
| 53 | 53 | In a Better World | SPC | $35,547 | -35.8% | 32 | +4 | $1,111 | $802,569 | $5.5 | 10 |
| 54 | 52 | Of Gods and Men | SPC | $30,550 | -46.2% | 29 | -8 | $1,053 | $3,905,623 | - | 15 |
| 55 | 58 | The Princess of Montpensier | IFC | $29,965 | -1.7% | 20 | +3 | $1,498 | $315,652 | - | 8 |
| 56 | 56 | Winter in Wartime | SPC | $28,747 | -24.7% | 21 | +8 | $1,369 | $475,029 | - | 12 |
| 57 | N | Beautiful Boy | Anch. | $24,224 | - | 4 | - | $6,056 | $24,224 | - | 1 |
| 58 | 55 | Queen to Play | Zeit. | $23,422 | -45.6% | 10 | -1 | $2,342 | $311,600 | - | 10 |
| - | N | The Last Mountain | Da. | $22,208 | - | 2 | - | $11,104 | $22,208 | - | 1 |
| 59 | 64 | Certified Copy | IFC | $21,122 | +59.8% | 12 | +4 | $1,760 | $1,333,689 | - | 13 |
| - | - | Space Station 3-D (IMAX) | Imax | $19,766 | -58.5% | 2 | - | $9,883 | $83,652,315 | - | 477 |
| 60 | 57 | Hobo With a Shotgun | Magn. | $17,508 | -52.3% | 14 | -7 | $1,251 | $632,072 | - | 5 |
| 61 | 46 | POM Wonderful Presents: The Greatest Movie Ever Sold | SPC | $16,061 | -82.6% | 39 | -102 | $412 | $610,000 | $1.8 | 7 |
| 62 | 54 | Hesher | WHE | $14,929 | -68.4% | 6 | -5 | $2,488 | $354,446 | $7 | 4 |
| 63 | 72 | Women, Art, Revolution | Zeit. | $13,134 | +141.3% | 2 | - | $6,567 | $18,576 | - | 1 |
| - | - | Deep Sea 3-D (IMAX) | WB | $11,282 | +94.7% | 2 | - | $5,641 | $44,205,699 | - | 275 |
| 64 | 63 | My Perestroika | ICir | $10,712 | -27.1% | 12 | +1 | $893 | $208,193 | - | 11 |
| 65 | 60 | The King's Speech (PG-13) | Wein. | $10,473 | -44.9% | 16 | -2 | $655 | $3,339,063 | - | 10 |
| 66 | N | Rejoice and Shout | Magn. | $10,099 | - | 1 | - | $10,099 | $10,099 | - | 1 |
| 67 | N | Film Socialisme | Lorb. | $9,666 | - | 1 | - | $9,666 | $9,666 | - | 1 |
| 68 | - | Sea Monsters: A Prehistoric Adventure (IMAX) | NGE | $9,287 | - | 2 | - | $4,644 | $23,649,458 | - | 191 |
| 69 | 65 | Kill the Irishman | Anch. | $7,810 | -40.3% | 8 | -2 | $976 | $1,178,898 | - | 13 |
| 70 | 67 | Tuesday, After Christmas | Lorb. | $6,483 | -43.8% | 1 | - | $6,483 | $19,912 | - | 2 |
| 71 | N | Small Town Murder Songs | Mont. | $6,220 | - | 6 | - | $1,037 | $6,220 | - | 1 |
| 72 | 92 | City of Life and Death | Kino | $6,211 | +315.5% | 2 | - | $3,106 | $26,460 | $12 | 4 |
| 73 | 78 | How to Live Forever | Vari. | $5,996 | +47.6% | 2 | - | $2,998 | $24,193 | - | 4 |
| - | - | Blank City | IR | $5,787 | +3.5% | 2 | - | $2,894 | $95,159 | - | 9 |
| 74 | 61 | 35 and Ticking | Imag. | $5,242 | -70.6% | 4 | -2 | $1,311 | $60,730 | - | 3 |
| - | - | Louder Than a Bomb | Bal. | $5,021 | - | 3 | - | $1,674 | $36,481 | - | 3 |
| 75 | 73 | The Robber | Kino | $4,913 | -9.2% | 2 | +1 | $2,457 | $61,374 | - | 16 |
| 76 | 91 | American: The Bill Hicks Story | Vari. | $4,842 | +202.4% | 2 | - | $2,421 | $88,058 | - | 9 |
| 77 | 68 | Barney's Version (U.S. only) | SPC | $4,287 | -59.3% | 6 | -3 | $715 | $4,430,376 | $30 | 21 |
| 78 | 74 | Uncle Boonmee Who Can Recall His Past Lives | Strand | $4,229 | -19.3% | 5 | - | $846 | $171,807 | - | 14 |
| 79 | 90 | Le Quattro Volte | Lorb. | $4,117 | +141.3% | 3 | +1 | $1,372 | $115,860 | - | 10 |
| - | 59 | A Beautiful Life | CL | $3,912 | -82.6% | 3 | -18 | $1,304 | $65,595 | - | 3 |
| 80 | 71 | Rubber | Magn. | $3,333 | -38.8% | 4 | -1 | $833 | $92,567 | - | 10 |
| - | - | T-Rex: Back to the Cretaceous (IMAX) | Imax | $3,328 | -21.2% | 1 | - | $3,328 | $53,169,436 | - | 523 |
| 81 | 86 | Legend of the Fist: The Return of Chen Zhen | Vari. | $2,824 | +23.8% | 1 | -1 | $2,824 | $47,316 | - | 7 |
| 82 | 98 | Cameraman: The Work and Life of Jack Cardiff | Strand | $2,800 | +252.6% | 2 | +1 | $1,400 | $9,902 | - | 4 |
| 83 | 70 | Circo | FRun | $2,760 | -61.8% | 2 | - | $1,380 | $64,035 | - | 10 |
| - | - | Magnificent Desolation (IMAX) | Imax | $2,401 | +205.5% | 2 | +1 | $1,201 | $34,070,657 | - | 296 |
| 84 | 83 | The Music Never Stopped | RAtt. | $2,244 | -15.7% | 5 | - | $449 | $247,937 | - | 12 |
| 85 | 87 | Hey, Boo: Harper Lee & To Kill A Mockingbird | FRun | $1,931 | -7.7% | 4 | - | $483 | $16,757 | - | 4 |
| 86 | N | Love, Wedding, Marriage | IFC | $1,925 | - | 2 | - | $963 | $1,925 | - | 1 |
| 87 | 76 | Poetry | Kino | $1,913 | -62.1% | 2 | -2 | $957 | $346,310 | - | 17 |
| 88 | 89 | Phil Ochs: There But For Fortune | FRun | $1,827 | +4.0% | 2 | - | $914 | $250,203 | - | 22 |
| 89 | 81 | Dumbstruck | Truly | $1,777 | -40.0% | 1 | - | $1,777 | $15,379 | - | 8 |
| 90 | 69 | Into Eternity | ICir | $1,765 | -76.1% | 3 | -1 | $588 | $48,283 | - | 18 |
| 91 | 96 | Skateland | Free | $1,239 | +30.7% | 3 | +1 | $413 | $19,411 | - | 4 |
| 92 | 88 | Henry's Crime | MPFT | $1,237 | -37.6% | 1 | - | $1,237 | $102,541 | - | 9 |
| 93 | - | Under the Boardwalk: The Monopoly Story | Tost. | $1,222 | - | 1 | - | $1,222 | $13,080 | - | 14 |
| 94 | 75 | Harvest | Mont. | $1,113 | -78.0% | 2 | -2 | $557 | $24,657 | - | 5 |
| 95 | 85 | Biutiful | RAtt. | $1,097 | -56.3% | 1 | -1 | $1,097 | $5,101,237 | - | 19 |
| 96 | 82 | Dum Maaro Dum | FoxS | $1,010 | -62.9% | 3 | -3 | $337 | $564,489 | - | 7 |
| 97 | - | Korkoro | Lorb. | $764 | - | 1 | - | $764 | $6,305 | - | 11 |
| 98 | 95 | The Salvation Poem (Poema de Salvacion) | CZ | $742 | -38.5% | 1 | - | $742 | $869,910 | - | 41 |
| 99 | 80 | Pianomania | FRun | $587 | -80.3% | 1 | - | $587 | $3,574 | - | 2 |
| 100 | - | Carancho | Strand | $489 | - | 1 | - | $489 | $85,526 | - | 17 |
| - | - | Le Rayon Vert (Summer) | FDesk | $392 | - | 1 | - | $392 | $392 | - | - |
| 101 | 97 | The Topp Twins: Untouchable Girls | Argo. | $310 | -72.3% | 1 | - | $310 | $11,618 | - | 4 |
| 102 | - | Orgasm Inc. | FRun | $282 | +19.5% | 1 | - | $282 | $47,803 | - | 17 |
| 103 | - | Armadillo | Lorb. | $226 | - | 1 | - | $226 | $10,427 | - | 6 |
| TOTAL (114 MOVIES): | $225,741,281 | -31.7% | 31,154 | -2,235 | $7,246 |
While X-Mean first class opened on top it saw a franchise low!
Kung Fu Panda 2 is SURELY one of the biggest disappointments in terms of sales as it showing large drops despite a good word of mouth....all this combined with the opening week itself which was disappointing.
Midnight in Paris is doing fantastic, its 3rd week gross seems to be its best week yet accounting for half of its total gross so far.
Most movies show usual drops with hangover 2 showing a large-ish 60% drop, probably due to less good word of mouth than the first part.
Some movies saw a RISE week over wee though, such as ORGASM Inc. ,American : The Bill Hicks Story etc
Bridesmaids sees a small-ish drop which shows a good word of mouth n legs.







