NeoRatt on 05 November 2010
| Gamerscore - 2008 Season (FINAL) | |||
| Car. Rk. | Gamertag | VGChartz ID | Career GS |
| 1 | FreeOSCAR | freeoscar | 66,774 |
| 2 | Areseris | areseris | 61,853 |
| 3 | RONSTER316 | Ronster316 | 55,567 |
| 4 | Waymor Radstone | Daddo Splat | 43,659 |
| 5 | SleepWaker | SleepWaking | 43,305 |
| 6 | Straight66 | Straight66 | 41,563 |
| 7 | JPL78 | sublime78 | 38,562 |
| 8 | IcingDeathWrath | IcingDeathWrath | 38,414 |
| 9 | Mr Killemgood | mrstickball | 38,115 |
| 10 | CRIM3 MINIST3R | Goddbless | 37,292 |
| 11 | chickenandrofls | jasonnc80 | 33,005 |
| 12 | Erikers | erikers | 32,678 |
| 13 | Gerbasgamer | Barozi | 31,850 |
| 14 | Alcoholu Akbar | badgenome | 30,634 |
| 15 | HomerRamone2084 | HomerRamone | 30,330 |
| 16 | Sgt Haggis | sgthaggis | 29,928 |
| 17 | NeoRatt | NeoRatt | 26,260 |
| 18 | BrainBoxLtd | BrainBoxLtd | 25,517 |
| 19 | Loko Moi MX | Ari_Gold | 22,652 |
| 20 | RaymonL | Superray | 22,286 |
| 21 | g4freeman | epinefridis | 20,620 |
| 22 | TheRedMessiah | MrBubbles | 20,505 |
| 23 | FrodaddyG | Frodaddyg | 20,031 |
| 24 | pheonx fire | Pheonxfire | 19,958 |
| 25 | KEURQUE | SHMUPGurus | 19,895 |
| 26 | Acevil | Acevil | 19,335 |
| 27 | bunny02256 | thibje | 19,114 |
| 28 | Gebx | gebx | 18,870 |
| 29 | morgzcardiff | MorgZ | 18,486 |
| 30 | eNamrah | eNamrah | 18,364 |
| 31 | BLOODLINEZ | BLOODLINEZ | 17,654 |
| 32 | YO mUThEr | yo_john117 | 15,786 |
| 34 | Machina22 | Machina-AX | 14,595 |
| 35 | AntiqueGamer | mysticD | 14,571 |
| 36 | Captain Aussie | Sol | 14,440 |
| 37 | ULTRAFINE | ultraslick | 14,425 |
| 38 | NNN2004 | NNN2004 | 14,095 |
| 39 | Tha KidGBx | yungmagic09 | 13,831 |
| 40 | Shern Foo | EaglesEye379 | 13,775 |
| 41 | dark lich13 | darklich13 | 13,642 |
| 42 | Kowenicki | kowenicki | 13,410 |
| 43 | KonnichiwaBE | konnichiwa | 12,845 |
| 44 | Darc Requiem | Darc Requiem | 12,823 |
| 45 | Carjrix | jrix | 12,347 |
| 46 | LeafyBug07 | outlawauron | 11,995 |
| 47 | Sweetlamakid | sweetlamakid | 11,000 |
| 48 | MisterShine | Mistershine | 10,844 |
| 49 | Rocket Man 1991 | segajon | 10,312 |
| 50 | OhBoy88 | OhBoy88 | 10,081 |
| 51 | ToastyJaguar | ToastyJaguar | 9,980 |
| 52 | d21lewis | d21lewis | 9,855 |
| 53 | DARK ASSASSIN76 | Tigawoods | 9,535 |
| 54 | MesoZombie | mesoteto | 9,300 |
| 55 | Bknight2k | bknight | 9,080 |
| 56 | Munkeh111 | Munkeh111 | 8,825 |
| 57 | Elnino34 | elnino334 | 8,750 |
| 58 | RetroKing1981 | retroking1981 | 8,655 |
| 59 | Dodece | Dodece | 8,308 |
| 60 | Goddog | goddog | 8,230 |
| 61 | Zenfoldor | ZenfoldorVGI | 8,125 |
| 62 | TacticalError71 | ? | 8,042 |
| 63 | EL GEfe02 | elgefe02 | 7,967 |
| 64 | charlesjunior | De85 | 7,922 |
| 65 | Bradison | quarashi | 7,855 |
| 66 | oXTooShortXo | Grahamhsu | 7,605 |
| 67 | Jim Duncan 666 | tmbh | 7,500 |
| 68 | Causalityx | Causality | 7,460 |
| 69 | lynchit | starcraft | 7,355 |
| 70 | RSEagle | RSEagle | 7,350 |
| 71 | oxO Krusnik Oxo | Krusnik | 7,335 |
| 72 | strategykinq92 | Strategyking92 | 7,298 |
| 73 | Lorrac ESP | Bitmap Frogs | 7,045 |
| 74 | Jessman Aus | Jessman | 6,683 |
| 75 | rhisctastic | rhisc | 6,530 |
| 77 | Seece | seece | 6,420 |
| 78 | Diablo Phoenix | DMeisterJ | 5,975 |
| 79 | Daddy Keil | Onyxmeth | 5,468 |
| 80 | ImTheBeesKnees | jagenjg | 5,438 |
| 81 | MeM Shura | Shura | 5,390 |
| 82 | SciFiBoy | PS360ForTheWin | 5,294 |
| 83 | VehementAbyss | roland32 | 5,025 |
| 84 | rockstarjerry | rockstarjerry981 | 4,837 |
| 85 | JonyRiddla | jpain333 | 4,795 |
| 86 | Fernando Rocker | Fernando | 4,420 |
| 87 | BALTOR33 | SSSBOLIMAR | 4,105 |
| 88 | Monti Cooper | MontanaHatchet | 4,025 |
| 89 | xX Public Enemy | coolestguyever | 3,870 |
| 90 | InfernoTrell | Bass.exe | 3,795 |
| 91 | panda4456 | toastboy44562 | 3,525 |
| 92 | josenieves1 | josenieves1 | 3,459 |
| 93 | halogamer1989 | halogamer1989 | 3,420 |
| 94 | Sylvarantinc | Sylvarantinc | 3,275 |
| 95 | ikilledkenny92 | ikilledkenny | 2,906 |
| 96 | smbu2100 | smbu2000 | 2,830 |
| 97 | Adajio64 | adajio | 2,545 |
| 98 | HE11CRY | mjhill | 2,485 |
| 99 | Omac79 | Omac | 2,410 |
| 100 | Joeykanga | Joeykanga | 2,248 |
| 101 | QuiGonTCB | quigontcb | 2,190 |
| 102 | purojaguar | HeroeDeLeyenda | 2,105 |
| 103 | Ryan Glory | GLoRySoGLoRy | 2,005 |
| 104 | Command073 | Commando | 1,987 |
| 105 | Quaker T | Mr_Tee_ | 1,860 |
| 106 | babulas | eliasg | 1,660 |
| 107 | Dolla1234 | Dolla Dolla | 1,530 |
| 108 | finalknight92 | flames_of | 1,525 |
| 109 | Kojiiriin | thetonestarr | 1,315 |
| 110 | megamanic | sonyfanatic | 1,190 |
| 111 | NIN2222 | Machina-AX (Alt) | 635 |
| 112 | Deathsycthe X | Alexie Di Onie | 355 |
| 113 | BengaBenga81 | BengaBenga | 85 |
| 114 | ecurbz | ecurbz | 35 |
| Microsoft Gamerscore League History | |||||
| Gamerscore 2008 | N/A | League 2008 | Platinum 2008 | 2008 Plat. Games | Tournies 2008 |
| Gamerscore 2009 | N/A | League 2009 | Platinum 2009 | 2009 Plat. Games | Tournies 2009 |
| Gamerscore 2010 | TA 2010 | League 2010 | Platinum 2010 | 2010 Plat. Games | Tournies 2010 |







