NeoRatt on 03 August 2010
| League Standings - 2010 Season | |||||||
| Rk. | Gamertag | VGChartz ID | Total Lge TA Season Pts |
Total Lge GS Season Pts |
Total Lge Plat. Season Pts |
Total Lge Tourny Season Pts |
Total Lge Season Pts |
| 1 | RONSTER316 | Ronster316 | 67 | 163 | 72 | 85 | 387 |
| 2 | JPL78 | JPL78 | 59 | 91 | 42 | 118 | 310 |
| 3 | eNamrah | eNamrah | 34 | 52 | 93 | 120 | 299 |
| 4 | LORDMATRIX2004 | LordMatrix | 34 | 94 | 6 | 48 | 182 |
| 5 | Berstuck | Berstuck | 66 | 32 | 51 | 22 | 171 |
| 6 | Erikers | erikers | 49 | 23 | 69 | 29 | 170 |
| 7 | TheRedMessiah | MrBubbles | 33 | 65 | 27 | 31 | 156 |
| 8 | Recon1O1 | Recon1O1 | 34 | 43 | 42 | 35 | 154 |
| 9 | NeoRatt | NeoRatt | 26 | 67 | 15 | 36 | 144 |
| 10 | Bknight2k | bknight | 14 | 54 | 21 | 54 | 143 |
| 11 | Gene Defect | siren | 61 | 7 | 15 | 27 | 110 |
| 12 | Machina22 | Machina-AX | 27 | 6 | 27 | 42 | 102 |
| 13 | Dynosaw | seece | 39 | 2 | 30 | 29 | 100 |
| 14 | Bradison | quarashi | 21 | 24 | 12 | 33 | 90 |
| 15 | gitanil | gitanil | 33 | 29 | 3 | 5 | 70 |
| 16 | VehementAbyss | roland32 | 33 | 2 | 9 | 26 | 70 |
| 17 | Waymor Radstone | Daddo Splat | 33 | 5 | 6 | 15 | 59 |
| 18 | Adajio64 | adajio | 28 | - | 15 | 14 | 57 |
| 19 | VestmanX | Carl2291 | 22 | 17 | 6 | 10 | 55 |
| 20 | CRIM3 MINIST3R | Goddbless | 27 | 2 | 3 | 14 | 46 |
| 21 | oXTooShortXo | Grahamhsu | 15 | 23 | 3 | 5 | 46 |
| 22 | Digital FEAR 94 | elvacano80 | 17 | 8 | 15 | - | 40 |
| 23 | Areseris | areseris | 13 | 13 | 9 | 1 | 36 |
| 24 | LUNARHEAVEN | ROBOTECHHEAVEN | 18 | 6 | 3 | 9 | 36 |
| 25 | ULTRAFINE | ultraslick | 12 | 18 | 3 | 1 | 34 |
| 26 | IcingDeathWrath | IcingDeathWrath | 15 | 1 | 12 | 5 | 33 |
| 27 | BrainBoxLtd | BrainBoxLtd | 8 | 6 | 12 | 5 | 31 |
| 28 | strategykinq92 | Strategykinq92 | 17 | 8 | 6 | - | 31 |
| 29 | SEGADORK | nathantay | 18 | 11 | - | - | 29 |
| 30 | d21lewis | d21lewis | - | 12 | 3 | 13 | 28 |
| 31 | YO mUThEr | yo_john117 | 14 | 5 | 6 | 2 | 27 |
| 32 | Jagen78 | jagenjg | 19 | 3 | 3 | - | 25 |
| 33 | Kowenicki | kowenicki | 16 | - | - | 9 | 25 |
| 34 | NNN2004 | NNN2004 | 13 | 2 | 6 | 3 | 24 |
| 35 | tkul815 | themanwithnoname | 9 | 1 | 9 | 5 | 24 |
| 36 | King Eidilleg | KingEidilleg | - | - | 9 | 8 | 17 |
| 37 | blacksaber48 | Blacksaber | - | - | 9 | 6 | 15 |
| 38 | Godotblend | loves2splooge | 4 | 8 | - | 3 | 15 |
| 39 | TurquiseNanaki | Nanaki | 12 | - | - | - | 12 |
| 40 | BD40 | BD40 | 8 | 3 | - | - | 11 |
| 41 | ckmlb | ckmlb | 11 | - | - | - | 11 |
| 42 | twesterm | twesterm | 8 | - | - | 2 | 10 |
| 43 | Cueil | Cueil | - | 8 | - | - | 8 |
| 44 | Lyrikalstylez | Lyrikalstylez | 6 | - | - | - | 6 |
| 45 | LeafyBug07 | outlawauron | 5 | - | - | - | 5 |
| 46 | Shern Foo | EaglesEye379 | 1 | - | 3 | - | 4 |
| 47 | charlesjunior | De85 | - | - | 3 | - | 3 |
| 48 | Gerbasgamer | Barozi | - | - | 3 | - | 3 |
| 49 | Mr Killemgood | mrstickball | - | - | 3 | - | 3 |
| 50 | BengaBenga81 | BengaBenga | - | 2 | - | - | 2 |
| 51 | Captain Aussie | Sol | - | 1 | - | 1 | 2 |
| Microsoft Gamerscore League History | |||||
| Gamerscore 2008 | N/A | League 2008 | Platinum 2008 | 2008 Plat. Games | Tournies 2008 |
| Gamerscore 2009 | N/A | League 2009 | Platinum 2009 | 2009 Plat. Games | Tournies 2009 |
| Gamerscore 2010 | TA 2010 | League 2010 | Platinum 2010 | 2010 Plat. Games | Tournies 2010 |







