By using this site, you agree to our Privacy Policy and our Terms of Use. Close
Microsoft Gamerscore League
GS Career TA Career League Career Platinum  Career Tournies Career
GS Season TA Season League Season Platinum  Season Tournies Season
GS Weekly TA Weekly League Weekly Platinum  Weekly Tournies Weekly
         
MGC LB TA LB League Rules Platinum Games Potential Tournies
  TA Ratio LB Achievements LB Completion LB  
             
Platinum Games - 2008 Season (FINAL)    
             
Boxart Top Score / Out of Gamers on top   Boxart Top Score / Out of Gamers on top
 500/1000              1    200/200              1
 1000/1000              6    768/1000              1
 930/1000              1    905/1000              1
 175/200              1    970/1000              1
 1100/1100              6    610/1000              1
 1000/1000              2    1250/1250              1
 200/200              1    135/200              1
 1000/1000              1    809/1000              1
 1000/1000           14    1100/1100              2
 185/200              1    750/1000              2
 200/200              3    1050/1100              4
 1000/1000              2    1070/1250              1
 970/970              4    1250/1250              5
 1030/1250              1    745/1000              1
 1000/1000              2    1090/1250              1
 1000/1000              1    895/1000              1
 720/1000              1    940/1000              1
 200/200              2    1000/1000              1
 1000/1000              2    1000/1000              2
 1000/1000              6    195/200              1
 1000/1000              5    1000/1000              1
 950/1000              1    985/1000              1
 1250/1250              2    490/1000              1
 1000/1000              1    1000/1000              6
 200/200              1        
           
Microsoft Gamerscore League History
Gamerscore 2008 N/A League 2008 Platinum 2008 2008 Plat. Games Tournies 2008
Gamerscore 2009 N/A League 2009 Platinum 2009 2009 Plat. Games Tournies 2009
Gamerscore 2010 TA 2010 League 2010 Platinum 2010 2010 Plat. Games Tournies 2010