postofficebuddy said:
|
HARDWARE
|System | This Week | Last Week | YTD | LTD |
------------------------------------------------------------------
| NDS | 85.770 | 39.749 | 1.723.117 | 31.002.197 |
| PSP | 30.729 | 31.570 | 1.483.978 | 15.227.066 |
| PS3 | 21.096 | 19.907 | 1.038.190 | 5.539.557 |
| WII | 14.833 | 15.031 | 1.030.306 | 10.635.505 |
| 360 | 5.804 | 2.915 | 159.368 | 1.369.040 |
| PS2 | 1.390 | 1.363 | 61.402 | 21.671.579 |
------------------------------------------------------------------
| DSiLL | 31.254 | 19.076 | 888.614 | 1.395.521 |
| DSi | 47.379 | 16.345 | 666.156 | 5.005.102 |
| DSL | 7.137 | 4.328 | 168.347 | 18.016.103 |
------------------------------------------------------------------
| PSP | 29.866 | 30.761 | 1.437.026 | 15.104.359 |
| PSPgo | 863 | 809 | 46.952 | 122.707 |
There, DS over-tracked unless they are not adding the 85,000.
Buying in 2015: Captain toad: treasure tracker,
mario maker
new 3ds
yoshi woolly world
zelda U
majora's mask 3d







